(12)Imports and Exports by Foreign-Invested Enterprises,8.2024 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
8 | 1to8 | 8 | 1to8 | Exports | Imports | |
TOTAL | 86,647,531 | 637,701,516 | 71,164,634 | 544,194,597 | -0.4 | -1.0 |
Beijing | 2,158,852 | 16,523,679 | 4,973,420 | 36,844,436 | 21.2 | -4.3 |
Tianjing | 1,871,530 | 15,453,359 | 2,454,550 | 18,598,203 | 2.4 | -9.1 |
Hebei Province | 814,449 | 6,905,614 | 375,154 | 2,499,341 | 0.4 | -6.5 |
Shanxi Province(Jin) | 912,536 | 6,065,184 | 46,569 | 339,438 | 6.5 | 1.8 |
Inner Mongolia Autonomous Region | 50,871 | 474,419 | 63,822 | 406,484 | -10.6 | -26.7 |
Liaoning Province | 1,468,710 | 12,592,306 | 1,689,965 | 13,429,911 | -3.8 | -7.8 |
Jilin Province | 161,295 | 1,098,946 | 905,884 | 5,634,518 | 2.8 | 29.2 |
Heilongjiang Province | 54,843 | 544,380 | 51,462 | 493,166 | 4.3 | -4.9 |
Shanghai | 9,996,859 | 80,584,292 | 16,836,786 | 145,067,999 | -2.9 | -5.8 |
Jiangsu Province | 20,542,593 | 141,377,451 | 13,758,754 | 100,394,486 | 1.8 | 9.1 |
Zhejiang Province | 5,546,445 | 39,404,575 | 2,978,312 | 22,930,215 | 4.7 | 7.5 |
Anhui Province | 1,870,589 | 12,583,259 | 842,153 | 6,202,408 | 15.1 | -2.4 |
Fujian Province | 3,219,759 | 22,928,450 | 2,166,267 | 15,513,025 | 4.7 | 2.6 |
Xianmen Special Economic Zone | 1,771,862 | 12,319,895 | 1,091,663 | 8,094,619 | 7.2 | 10.9 |
Jiangxi Province | 592,016 | 5,216,115 | 701,155 | 4,536,085 | -37.6 | -16.2 |
Shandong Province | 4,851,470 | 33,345,843 | 2,200,240 | 17,241,360 | -8.8 | -13.4 |
Henan Province | 364,796 | 2,415,136 | 1,485,394 | 7,697,864 | -84.9 | 9.9 |
Hubei Province | 825,040 | 6,022,847 | 290,357 | 3,120,264 | 11.4 | -0.7 |
Hunan Province | 396,382 | 3,131,979 | 128,562 | 1,306,709 | 0.0 | 3.4 |
Guangdong Province | 21,912,991 | 162,271,417 | 13,339,752 | 97,014,126 | 3.2 | -4.1 |
Shenzhen Special Economic Zone | 7,553,293 | 58,263,495 | 5,918,729 | 41,032,759 | 2.6 | 0.0 |
Zhuhai Special Economic Zone | 989,727 | 7,303,569 | 672,381 | 5,248,984 | -9.6 | -7.3 |
Shantou Special Economic Zone | 75,560 | 524,055 | 24,633 | 283,555 | 2.2 | -20.8 |
Guangxi Zhuang Autonomous Region | 435,517 | 3,096,734 | 369,673 | 2,490,469 | -28.2 | -39.9 |
Hainan Province & Special Economic Zone | 470,620 | 4,319,038 | 262,196 | 1,748,864 | 15.8 | -11.9 |
Sichuan Province | 3,334,726 | 24,933,808 | 3,387,780 | 23,185,996 | 6.1 | 37.2 |
Chongqing | 2,813,765 | 21,470,863 | 951,667 | 8,152,923 | 0.7 | -17.3 |
Guizhou Province | 7,952 | 109,538 | 1,040 | 28,479 | -37.2 | -70.5 |
Yunnan Province | 36,202 | 277,238 | 41,062 | 239,725 | 23.7 | 74.4 |
Xizang Autonomous Region | - | 12 | 26 | 946 | -52.3 | 38.4 |
Shanxi Province | 1,898,605 | 14,299,104 | 835,883 | 8,803,342 | 28.3 | 21.2 |
Gansu Province | 2,676 | 12,231 | 3,283 | 31,144 | -61.0 | -38.9 |
Qinghai Province | 297 | 1,358 | - | 689 | -85.3 | 5.9 |
Ningxia Hui Autonomous Region | 21,256 | 171,149 | 8,002 | 73,906 | -13.1 | -22.5 |
Xinjiang Autonomous Region | 13,891 | 71,193 | 15,464 | 168,075 | 76.3 | 10.1 |
Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730