Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, October 2020 (in CNY)
2020/11/07

(4) China's Total Export & Import Values by Country/Region, October 2020 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-10 Total Year-on-Year (±%)
Export Destination 10 1- to-10 10 1-to-10 10 1-to-10 Export & Import Export Import
Total 28,369.7  259,520.6  16,193.6  143,296.1  12,176.1  116,224.4  1.1 2.4 -0.5
  European Union 3,852.5  36,171.5  2,295.2  21,908.6  1,557.2  14,262.9  3.5 5.8 0.3
       of which: Germany 1,113.2  10,617.9  493.4  4,837.8  619.9  5,780.1  1.5 6.8 -2.6
                 Netherlands 534.6  5,080.5  476.8  4,355.6  57.9  724.9  7.1 5.6 17.0
                 France 380.0  3,652.7  204.3  2,077.6  175.7  1,575.1  -0.4 11.7 -12.8
                 Italy 324.0  3,076.4  192.0  1,861.0  131.9  1,215.4  -1.1 -2.1 0.5
   United States (US) 3,841.4  32,018.0  2,993.4  24,761.5  848.0  7,256.5  3.9 3.6 5.2
   ASEAN  4,112.3  37,895.2  2,350.5  21,087.2  1,761.8  16,808.0  7.0 7.3 6.6
        of which: Vietnam 1,289.6  10,472.0  747.9  6,219.9  541.7  4,252.0  18.2 15.8 22.0
                  Malaysia 774.4  7,264.0  371.3  3,060.0  403.1  4,204.0  5.4 7.3 4.2
                  Thailand 551.6  5,588.2  283.7  2,833.3  267.9  2,754.9  9.6 13.3 5.9
                  Singapore 498.3  5,004.8  333.6  3,181.4  164.7  1,823.4  2.5 8.9 -7.1
                  Indonesia 425.6  4,334.3  227.8  2,263.7  197.8  2,070.6  -2.3 -9.2 6.5
                  Philippines 387.4  3,369.5  263.2  2,289.6  124.2  1,079.9  -1.4 1.4 -6.8
   Japan 1,855.0  17,958.7  838.3  8,091.7  1,016.7  9,867.0  1.5 0.0 2.7
   Hong Kong, China 1,737.5  15,144.8  1,704.4  14,763.7  33.1  381.1  -5.1 -4.4 -24.8
   R. O. Korea 1,692.4  16,217.0  680.9  6,342.6  1,011.5  9,874.4  0.8 1.4 0.4
   Taiwan, China 1,644.3  14,639.0  351.4  3,370.4  1,292.9  11,268.6  15.0 9.3 16.8
   Australia 1,048.4  9,645.7  358.6  2,948.1  689.8  6,697.6  -0.4 9.9 -4.3
   Russian Federation 637.8  6,165.5  322.8  2,842.2  315.0  3,323.3  -0.4 2.8 -3.1
   India 594.1  4,835.4  460.4  3,627.8  133.7  1,207.6  -8.1 -14.6 19.0
   United Kingdom (UK) 598.5  5,129.0  484.4  3,989.3  114.1  1,139.7  4.7 12.1 -14.9
   Canada 384.4  3,587.3  263.0  2,325.9  121.4  1,261.4  -4.2 10.8 -23.4
   New Zealand 93.0  1,032.4  41.3  336.4  51.8  695.9  -0.6 4.1 -2.8
   Latin America 2,031.0  17,895.0  1,021.4  8,290.1  1,009.6  9,604.9  0.5 -2.6 3.3
         of which: Brazil 755.4  6,822.7  239.7  1,878.4  515.7  4,944.3  6.7 -1.6 10.2
   Africa 1,124.0  10,493.5  702.3  6,296.6  421.7  4,196.9  -10.4 0.5 -23.0
         of which: South Africa 268.0  1,995.1  119.3  851.1  148.8  1,144.0  -18.2 -10.1 -23.3
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730