Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, May 2020 (in USD)
06/17/2020

(4) China's Total Export & Import Values by Country/Region, May 2020 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-5 Total Year-on-Year (±%)
Export Destination 5 1- to-5 5 1-to-5 5 1-to-5 Export & Import Export Import
Total 350,699.6  1,648,617.4  206,812.8  884,988.1  143,886.7  763,629.4  -8.0 -7.7 -8.2
  European Union 52,732.9  229,505.6  35,457.4  138,296.0  17,275.5  91,209.7  -7.3 -4.1 -11.8
     of which: Germany 15,639.9  68,482.4  8,454.1  31,519.6  7,185.9  36,962.8  -9.4 -2.2 -14.8
           Netherlands 7,711.3  32,286.7  6,677.2  27,472.8  1,034.2  4,813.8  0.0 -0.7 4.1
            France 5,621.9  22,839.7  3,772.9  12,672.8  1,849.0  10,167.0  -13.6 -2.3 -24.4
           Italy 4,287.6  18,985.1  2,923.5  11,762.7  1,364.1  7,222.3  -14.4 -13.3 -16.1
   United States (US) 46,546.2  183,618.7  37,218.9  137,602.7  9,327.4  46,016.0  -12.7 -14.3 -7.6
   ASEAN  49,416.1  242,416.6  27,874.2  133,771.2  21,541.9  108,645.4  0.9 -0.4 2.6
     of which: Vietnam 13,748.1  64,518.3  8,586.4  38,377.2  5,161.7  26,141.1  12.8 5.5 25.5
          Malaysia 9,174.6  45,898.8  3,894.9  18,554.3  5,279.7  27,344.5  -2.2 -6.3 0.7
          Thailand 8,235.2  37,100.4  4,036.7  18,744.6  4,198.5  18,355.8  4.6 9.7 -0.2
          Singapore 6,721.9  33,696.5  4,537.1  21,708.5  2,184.8  11,988.0  -2.6 6.5 -15.6
          Indonesia 5,251.1  29,337.3  2,554.5  15,278.2  2,696.6  14,059.1  -2.8 -9.3 5.5
          Philippines 3,812.5  19,366.3  2,516.0  12,838.1  1,296.5  6,528.2  -15.6 -14.8 -17.1
   Japan 25,730.0  120,969.8  13,264.5  56,552.1  12,465.5  64,417.8  -3.4 -1.6 -5.0
   Hong Kong, China 21,252.6  95,094.2  20,851.7  92,642.3  400.9  2,451.9  -13.1 -12.4 -34.4
   R. O. Korea 22,612.4  108,021.1  9,630.1  42,946.2  12,982.3  65,074.9  -7.6 -5.6 -8.9
   Taiwan, China 19,749.0  91,561.7  4,928.7  22,532.6  14,820.3  69,029.1  5.6 7.0 5.1
   Australia 13,593.6  65,117.3  4,842.6  18,575.8  8,751.0  46,541.5  -1.5 1.6 -2.6
   Russian Federation 7,364.9  40,892.7  3,804.8  16,947.3  3,560.1  23,945.3  -4.3 -7.3 -2.1
   India 4,622.8  28,344.7  3,245.1  21,897.6  1,377.8  6,447.1  -23.1 -24.8 -16.3
   United Kingdom (UK) 6,717.4  27,853.1  5,216.0  19,873.0  1,501.5  7,980.1  -15.8 -15.3 -16.7
   Canada 5,043.1  20,707.7  3,304.2  12,600.9  1,738.9  8,106.8  -24.0 -12.2 -37.2
   New Zealand 1,387.5  7,429.9  493.2  2,077.4  894.4  5,352.5  -3.7 -2.8 -4.0
   Latin America 21,983.4  113,083.1  11,017.8  51,384.8  10,965.6  61,698.3  -8.8 -9.8 -8.0
      of which: Brazil 8,357.1  41,158.9  2,207.6  11,794.9  6,149.5  29,364.0  -7.6 -9.0 -7.0
   Africa 12,816.8  67,935.1  8,755.3  38,922.7  4,061.5  29,012.4  -20.0 -10.6 -29.9
      of which: South Africa 2,125.4  12,448.0  990.0  5,022.0  1,135.3  7,425.9  -29.1 -22.7 -32.9
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730