
| (6) China's Major Imports by Quantity and Value, September 2024 (in CNY) | |||||||||
| Unit: CNY 100 Million | |||||||||
| Commodity | QTY Unit | 9 | 1-to-9 Total | 1-to-9 Total, 2023 | 1-to-9 Total Year-On-Year(%) | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agricultural products* | - | - | 1,326.5 | - | 11,747.8 | - | 12,385.2 | - | -5.1 |
| Meat (incl. entrails) | 10,000 Tons | 54.1 | 131.0 | 494.0 | 1,220.8 | 570.6 | 1,501.5 | -13.4 | -18.7 |
| Fresh or Dried Fruits and Nuts | 10,000 Tons | 68.8 | 118.1 | 622.8 | 1,077.2 | 613.8 | 1,005.7 | 1.5 | 7.1 |
| Grain | 10,000 Tons | 1,412.8 | 461.8 | 12,713.3 | 3,947.1 | 11,788.8 | 4,326.7 | 7.8 | -8.8 |
| Soybeans | 10,000 Tons | 1,137.1 | 403.2 | 8,184.9 | 2,960.9 | 7,571.3 | 3,221.4 | 8.1 | -8.1 |
| Vegetable Oil | 10,000 Tons | 62.7 | 47.7 | 539.1 | 387.7 | 710.2 | 543.8 | -24.1 | -28.7 |
| Iron ore and concentrates | 10,000 Tons | 10,413.2 | 708.7 | 91,886.6 | 7,293.3 | 87,589.7 | 6,874.7 | 4.9 | 6.1 |
| Copper ore and concentrates | 10,000 Tons | 243.6 | 418.5 | 2,105.5 | 3,618.9 | 2,030.2 | 3,094.7 | 3.7 | 16.9 |
| Coal and lignite | 10,000 Tons | 4,758.8 | 310.0 | 38,912.8 | 2,733.2 | 34,762.6 | 2,775.5 | 11.9 | -1.5 |
| Crude Petroleum Oil | 10,000 Tons | 4,548.8 | 1,834.4 | 41,238.8 | 17,686.1 | 42,420.2 | 17,330.2 | -2.8 | 2.1 |
| Refined Petroleum Products | 10,000 Tons | 448.0 | 183.2 | 3,698.4 | 1,615.5 | 3,479.1 | 1,422.1 | 6.3 | 13.6 |
| Natural Gas | 10,000 Tons | 1,199.1 | 424.8 | 9,908.0 | 3,460.2 | 8,769.0 | 3,273.0 | 13.0 | 5.7 |
| Rare Earth | Ton | 10,803.5 | 11.1 | 102,489.1 | 87.0 | 134,338.0 | 119.0 | -23.7 | -26.9 |
| Pharmaceuticals | Ton | 42,216.9 | 290.9 | 313,398.7 | 2,742.0 | 289,073.1 | 2,759.6 | 8.4 | -0.6 |
| Fertilizers | 10,000 Tons | 130.0 | 27.8 | 1,037.7 | 244.8 | 924.9 | 299.3 | 12.2 | -18.2 |
| Cosmetics & clean-care products | Ton | 29,474.1 | 100.3 | 241,430.7 | 876.6 | 273,419.7 | 963.2 | -11.7 | -9.0 |
| Plastics in primary form | 10,000 Tons | 232.6 | 253.4 | 2,154.6 | 2,324.4 | 2,180.9 | 2,353.3 | -1.2 | -1.2 |
| Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 61.4 | 79.3 | 512.8 | 615.5 | 591.4 | 604.6 | -13.3 | 1.8 |
| Wood Logs and Lumber | 10,000 CBM | 507.2 | 74.5 | 4,829.5 | 720.3 | 4,961.6 | 709.8 | -2.7 | 1.5 |
| Paper Pulp | 10,000 Tons | 267.6 | 134.0 | 2,563.8 | 1,192.9 | 2,682.9 | 1,263.3 | -4.4 | -5.6 |
| Textile Yarn, Fabrics Products | - | - | 59.6 | - | 575.6 | - | 602.2 | - | -4.4 |
| Steel Products | 10,000 Tons | 55.4 | 66.2 | 518.5 | 616.9 | 569.9 | 672.0 | -9.0 | -8.2 |
| Unwrought Copper and Copper Products | Ton | 47.9 | 324.7 | 409.3 | 2,755.7 | 399.1 | 2,436.3 | 2.6 | 13.1 |
| Mechanical and electrical products* | - | - | 6,429.5 | - | 51,335.2 | - | 46,835.9 | - | 9.6 |
| Machine tools | Set | 7,156.0 | 34.7 | 47,254.0 | 308.3 | 55,194.0 | 344.5 | -14.4 | -10.5 |
| Automatic Data Processing Equipment and Components | - | - | 584.1 | - | 3,926.2 | - | 2,398.0 | - | 63.7 |
| Diodes and similar semiconductor devices | 100 Million PCS | 463.6 | 148.6 | 3,793.2 | 1,255.6 | 3,345.0 | 1,208.0 | 13.4 | 3.9 |
| Integrated Circuits | 100 Million PCS | 497.3 | 2,565.9 | 4,077.2 | 19,991.3 | 3,543.4 | 17,620.4 | 15.1 | 13.5 |
| Motor Vehicles (including chassis) | 10,000 Cars | 5.5 | 228.8 | 53.4 | 2,164.9 | 55.7 | 2,355.3 | -4.1 | -8.1 |
| Automotive components and parts | - | - | 164.2 | - | 1,466.4 | - | 1,401.7 | - | 4.6 |
| Aircraft of more than 2-ton empty weight | Craft | 14.0 | 46.9 | 114.0 | 469.1 | 108.0 | 466.1 | 5.6 | 0.7 |
| LCD Panels | 10,000 PCS | 9,508.5 | 70.8 | 97,079.4 | 677.5 | 99,494.1 | 614.4 | -2.4 | 10.3 |
| Medical devices | - | - | 83.4 | - | 675.0 | - | 729.8 | - | -7.5 |
| Hi-Tech Products * | - | - | 4,971.0 | - | 39,013.1 | - | 34,263.1 | - | 13.9 |
| Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table. | |||||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730