Home|中文站
(8)Imports and Exports by Location of Importers/Exporters,1.2026
2026/02/09
(8)Imports and Exports by Location of Importers/Exporters,1.2026
Unit:US$1,000
Location of Importers/Exporters Exports Imports Percentage Change
1 1 Exports  Imports
TOTAL 356,699,626  234,059,059  10.0  25.6 
Beijing  7,445,257  29,795,792  -2.7  32.7 
Zhongguancun Science Park 290,821  620,402  0.8  52.1 
Beijing ETDZ 1,067,364  2,131,778  60.8  42.7 
Tianjin 5,446,300  4,162,209  13.1  -1.8 
Tianjin Binhai New Area 2,929,370  3,288,395  12.4  -0.4 
     Tianjin ETDZ 1,448,334  1,172,398  24.2  12.6 
     Tianjin Binhai HNTIDZ 273,214  34,909  4.4  19.9 
Hebei Province  5,238,428  4,034,509  17.6  44.2 
Shijiazhuang   1,187,556  640,442  9.5  -0.6 
     Shijiazhuang HNTIDZ 639  -25.8  -
Thangshan 584,622  1,425,717  28.4  20.9 
     Caofeidian ETDZ 47,832  39,386  233.6  -17.5 
Qinhuangdao 448,424  166,724  40.1  58.7 
      Qinhuangdao ETDZ  308,041  113,583  23.8  71.7 
Baoding 981,629  49,100  9.4  -6.7 
       Baoding HNTIDZ 241  145  -91.4  21.7 
Langfang 504,592  368,032  43.6  16.5 
       Langfang  HNTIDZ 49,977  1,312  775.1  -91.5 
Xiong'an New Area 34,234  835,810  -58.0  9,831.6 
Shanxi Province 888,975  706,554  -12.9  -25.7 
Taiyuan 603,033  410,316  -18.3  -31.1 
      Taiyuan ETDZ 216,336  192,712  -60.6  -23.0 
      Taiyuan HNTIDZ 23,695  39,966  55.9  -22.0 
Datong 35,822  11,065  -9.3  -34.0 
   Datong ETDZ 24,685  8,538  -15.3  -46.0 
Jinzhong 33,640  18,429  -17.1  -62.6 
      Jinzhong ETDZ 5,164  2,873  0.9  41.0 
 Changzhi 23,223  11,113  42.3  296.0 
      Changzhi HNTIDZ 1,019  10,906  -58.0  349.4 
Inner Mongolia Autonomous Region 1,161,612  2,112,529  35.1  71.2 
Hohhot 185,578  127,678  11.9  52.3 
Baotou                     151,461  150,505  36.8  -17.9 
      Baotou HNTIDZ 21,888  7,567  197.4  -64.5 
Erenhot 52,271  98,324  49.8  31.1 
Manzhouli 183,129  142,072  59.3  13.2 
Liaoning Province 5,147,618  3,802,560  0.2  1.3 
Shenyang 590,711  839,655  -33.5  43.2 
      Shenyang ETDZ 249,484  632,898  21.3  49.2 
      Shenyang HNTIDZ 75,442  29,245  -12.7  -20.2 
Dalian 3,252,854  2,148,046  1.9  -17.6 
     Dalian ETDZ 955,084  750,264  4.9  18.0 
     Dalian HNTIDZ 106,386  16,640  47.8  57.0 
Anshan 303,671  136,055  78.9  -4.3 
      Anshan HNTIDZ 23,906  3,018  1,591.0  26.6 
Dandong 226,750  43,958  17.9  -9.3 
Yingkou 294,509  264,132  5.7  55.1 
      Yingkou ETDZ    23,484  9,212  680.6  -49.5 
Jilin Province 1,028,214  1,179,450  51.7  32.8 
Changchun 472,534  954,339  27.6  51.2 
      Changchun ETDZ 76,243  65,448  -5.3  -9.7 
      Changchun HNTIDZ 53,104  26,911  -0.1  -11.5 
Jilin                       65,512  43,705  -17.0  22.2 
      Jilin HNTIDZ 5,388  2,289  -30.2  402.2 
Hunchun 237,331  141,307  304.2  -20.1 
Yanji 7,489  6,976  37.0  27.8 
Heilongjiang Province 1,016,694  2,601,277  -11.1  -5.6 
Harbin 219,512  467,314  -52.4  134.6 
      Harbin ETDZ 31,691  46,478  -88.6  19.9 
      Harbin HNTIDZ                       30,477  67,417  -13.3  281.9 
Daqing                       43,489  1,720,381  -19.0  -23.2 
      Daqing HNTIDZ 9,290  19,799  33.3  -3.6 
Heihe 77,731  35,516  13.8  159.6 
Suifenhe 217,299  141,480  49.0  -4.5 
Suihua 48,321  21,288  -31.1  155.8 
      Suihua ETDZ 29,009  277  57.9  -
Shanghai 26,498,521  30,037,993  12.7  28.0 
Caohejing High-Tech Park            369,897  387,747  -19.1  -14.6 
Hongqiao  ETDZ 295  79.5  204.7 
Minhang  ETDZ 135,957  55,525  54.4  5.5 
Shanghai New Pudong Area 15,448,516  19,883,245  26.2  40.3 
Jiangsu Province 52,110,739  27,087,187  10.8  25.1 
Nanjing 4,081,577  2,207,782  -9.1  13.4 
Nanjing Foreign oriented HTDZ 94,016  16,328  17.0  44.7 
Wuxi 8,318,607  3,349,949  26.4  24.1 
       Wuxi HNTIDZ 4,724,236  2,378,527  67.2  39.2 
Changzhou 3,864,441  774,209  6.5  4.5 
Changzhou HNTIDZ 1,262,290  267,224  -11.0  -5.0 
Suzhou 23,625,148  14,894,694  13.9  33.8 
Suzhou Industrial Park  7,076,937  7,190,571  66.4  83.6 
       Suzhou HNTIDZ 1,552,787  924,443  -9.5  18.0 
Nantong  3,938,825  2,002,327  9.0  22.6 
Nantong ETDZ 602,546  259,682  31.6  -25.9 
Lianyungang 632,329  1,236,718  9.6  -17.0 
Lianyungang ETDZ 153,161  118,683  -16.9  -73.0 
Zhejiang Province 60,525,795  16,478,698  -1.2  9.6 
Hangzhou 8,483,678  3,352,348  0.8  10.3 
       Hangzhou ETDZ 684,434  372,550  -4.4  44.6 
Hangzhou HNTIDZ 398,199  96,395  37.5  8.4 
Ningbo 14,124,037  5,801,059  -7.9  11.0 
Ningbo and Ningbo Daxie ETDZ 990,154  1,034,834  -8.3  28.7 
Ningbo HNTIDZ 469,621  96,083  -1.0  -41.1 
Ningbo Hangzouwan ETDZ 234,192  38,391  11.4  96.9 
Wenzhou 3,963,914  430,647  -1.9  29.9 
Wenzhou ETDZ 256,049  3,106  -17.1  38.5 
Huzhou 1,893,634  125,725  -21.2  17.0 
Huzhou ETDZ                    38  1,086  -99.2  18.7 
Huzhou Moganshan HNTIDZ                    8,738  87  -75.3  -95.6 
Jinhua 15,742,528  1,853,255  8.5  65.6 
Jinhua ETDZ 101,560  50,053  -7.1  171.7 
 Taizhou 3,789,754  343,624  -8.9  29.5 
      Taizhou Bay ETDZ 11,662  3,871  438.6  -23.3 
Anhui Province 9,554,071  4,213,326  22.5  15.9 
Hefei 4,540,102  1,566,731  24.3  0.5 
       Hefei ETDZ 2,101,544  958,325  70.2  5.2 
Hefei HNTIDZ 749,223  110,750  -36.1  0.4 
Wuhu 2,279,989  443,000  50.6  17.1 
      Wuhu ETDZ 1,667,276  209,046  63.3  44.6 
Wuhu HNTIDZ 38,338  6,241  49.6  26.4 
Bengbu 129,636  76,360  5.5  9.5 
Bengbu HNTIDZ 30,005  36,141  25.1  246.7 
Huainan 33,384  1,918  -59.7  -73.2 
       Huainan ETDZ 1,510  949  -96.3  47.6 
       Huainan HNTIDZ 757  -86.4  -99.9 
Ma'anshan  403,803  213,667  17.0  7.7 
Ma'anshan ETDZ 108,050  12,478  110.9  4,079.2 
       Ma'anshan Cihu HNTIDZ 39,849  17,580  -20.5  575.6 
Tongling 349,635  1,565,857  153.8  55.2 
Tongling ETDZ 23,195  34,588  -72.3  180.3 
Anqing  300,445  28,143  -40.9  -71.0 
Anqing ETDZ 132,424  3,544  -55.4  -95.4 
Tongcheng ETDZ 3,713  320  95.9  411.4 
Chuzhou 496,698  70,365  1.2  42.4 
Chuzhou ETDZ 140,660  36,054  -4.7  56.2 
Lu'an 100,931  9,026  7.8  74.5 
Lu'an ETDZ 17,111  398  36.3  -52.8 
Xuancheng 374,487  67,250  18.3  110.1 
Ningguo ETDZ 62,364  3,007  3.4  13.9 
Xuancheng ETDZ 15,116  2,493  -32.0  122.0 
Chizhou  107,389  100,939  133.8  -42.7 
Chizhou ETDZ 81,259  34,558  592.0  -46.9 
Fujian Province 14,872,256  10,060,467  -4.5  37.4 
Fuzhou 2,415,941  1,972,674  5.5  118.2 
Fuzhou ETDZ 509,906  145,179  60.7  -8.5 
Fuzhou HNTIDZ 19,430  604  274.2  11.4 
Xiamen 6,919,033  5,318,230  6.7  33.3 
Xiamen Torch HNTIDZ 479,663  378,616  56.6  108.8 
Pingtan 36,263  104,421  -49.6  162.9 
Pingtan Integrated Experimental Area 36,263  104,421  -49.6  162.9 
Jiangxi Province 3,974,821  2,260,461  6.0  25.8 
Nanchang 1,018,091  352,780  9.2  -8.0 
Nanchang ETDZ 59,074  32,710  -19.5  -77.0 
Nanchang Xiaolan ETDZ 31,894  3,552  12.4  113.2 
Nanchang HNTIDZ 336,542  241,491  -8.0  27.5 
Jingdezhen 80,840  5,040  -11.1  70.0 
Jingdezhen HNTIDZ 4,354  3,726  74.1  190.4 
Pingxiang 77,637  6,740  28.8  -55.6 
Pingxiang ETDZ 4,473  526  -4.9  -49.6 
Jiujiang 370,806  235,037  47.1  -8.3 
Jiujiang ETDZ 78,549  12,250  64.0  -71.3 
Jiujiang Gongqingcheng HNTIDZ 6,180  122  -9.7  -70.5 
Xinyu 70,924  163,264  -26.1  16.2 
Xinyu HNTIDZ 38,542  7,818  36.6  -45.0 
Yingtan 159,445  610,779  23.3  23.0 
Yingtan HNTIDZ 11,930  15,810  -9.1  17.1 
Guixi ETDZ 11,331  173,945  57.9  211.8 
Ganzhou 986,088  635,003  -2.4  127.5 
Ganzhou ETDZ 584,853  440,227  0.7  218.8 
Longnan ETDZ 20,872  32,848  -46.5  101.1 
Ruijin ETDZ 33,160  1,104  -21.4  364.1 
Ganzhou HNTIDZ 30,198  18,059  292.8  71.3 
Yichun 208,576  53,194  -21.2  77.9 
Yichun ETDZ 32,468  2,215  -29.7  23.8 
Yichun Fengcheng HNTIDZ 44,226  14,052  16.7  -9.2 
Shangrao 430,051  121,381  32.5  51.9 
Shangrao ETDZ 32,873  17,589  -48.2  46,538.9 
Ji'an 308,788  64,420  -3.2  -20.4 
Jinggangshan ETDZ 63,412  22,950  44.6  123.5 
Ji'an HNTIDZ 541  - 18.3  -
Fouzhou 263,576  12,822  -3.0  -60.4 
Fuzhou HNTIDZ 123,704  1,618  -9.6  -50.6 
Shandong Province 24,682,756  16,875,331  0.0  24.3 
Jinan 2,528,469  1,067,481  41.2  19.5 
Jinan HNTIDZ 1,114,793  779,539  62.4  35.8 
Qingdao 6,696,624  4,712,773  -2.8  16.6 
Qingdao ETDZ 1,482,238  1,977,935  -10.7  12.4 
Qingdao HNTIDZ 148,053  147,895  46.2  143.0 
Zibo 742,681  358,470  -8.6  -6.3 
Zibo HNTIDZ 154,272  24,636  -9.9  -9.9 
Rizhao 523,860  1,261,313  -5.6  18.8 
Rizhao ETDZ 16,173  87,559  -24.0  219.3 
Yantai 3,050,885  3,233,478  -12.6  45.5 
Yantai ETDZ 722,184  702,188  3.0  44.7 
Weifang 3,217,351  1,369,443  28.0  63.8 
Weifang HNTIDZ 764,528  619,689  134.8  139.3 
Weihai 1,498,336  449,483  -15.5  -19.4 
Weihai Torch HNTIDZ 238,666  64,258  -17.2  -4.7 
Henan Province 7,904,727  5,845,752  21.5  75.6 
Zhengzhou 5,367,040  4,263,791  23.3  90.7 
 Zhengzhou Airport Economy Zone 3,649,671  3,715,209  27.7  108.3 
Zhengzhou HNTIDZ 191,685  6,392  62.3  -72.1 
Luoyang 318,006  72,271  20.9  -20.1 
Luoyang HNTIDZ 82,174  59,812  52.5  -25.4 
Hubei Province 5,470,186  3,237,820  3.0  27.7 
Wuhan 3,249,901  2,252,990  19.5  24.6 
Wuhan ETDZ 535,153  408,368  131.9  199.3 
Wuhan Donghu HNTIDZ 1,780,284  1,258,908  30.5  2.1 
Huangshi 422,445  592,233  63.0  74.1 
Huangshi ETDZ 118,105  98,081  54.4  -7.1 
Shiyan 116,385  5,016  -46.6  -2.6 
Shiyan ETDZ 59,915  1,603  16.6  -20.3 
Xiangyang 206,834  30,448  -28.4  122.4 
Xiangyang ETDZ 2,291  417  -37.7  -69.5 
Xiangyang HNTIDZ 79,777  22,843  38.6  164.3 
Zaoyang ETDZ 11,141  4,151  -72.6  1,320.3 
Ezhou 174,626  42,150  44.8  -32.8 
Ezhou Gedian ETDZ 2,640  533  -91.8  -10.9 
Xiaogan 87,739  57,092  -54.9  53.4 
Hanchuan ETDZ 15,774  312  -38.5  -18.4 
Jingzhou 292,222  36,294  21.3  -50.9 
Jingzhou ETDZ 104,683  15,339  -16.7  -36.2 
Hunan Province  4,005,292  2,809,139  3.6  18.0 
Changsha  2,123,677  1,265,642  -10.0  13.4 
Changsha ETDZ 327,097  122,659  -43.7  74.9 
Changsha HNTIDZ 427,065  319,570  -11.9  13.4 
Liuyang ETDZ 131,379  56,062  446.8  245.5 
Zhuzhou 263,893  95,783  23.4  14.6 
Zhuzhou HNTIDZ 67,623  5,703  -8.3  -7.2 
Xiangtan 317,278  80,388  41.7  -62.2 
Xiangtan ETDZ 226,678  20,703  69.5  -84.9 
Xiangtan HNTIDZ 2,240  1,378  -0.6  81.7 
Hengyang 157,833  154,944  -2.0  -17.4 
Hengyang HNTIDZ 1,144  - -61.3  -
Yueyang 85,397  362,279  -5.7  -7.7 
Yueyang ETDZ 2,914  9,345  294.9  1,741.8 
Changde 131,561  58,731  10.3  -32.6 
Changde ETDZ 47,331  52,178  157.9  -15.6 
Changde HNTIDZ 12,790  -56.1  -
Yiyang 65,815  104,708  -12.9  1,634.0 
Yiyang HNTIDZ 4,524  889  117.5  -60.6 
Chenzhou 510,634  524,721  238.2  175.3 
Chenzhou HNTIDZ 147,672  202,263  599.0  409.6 
 Loudi 54,288  135,846  29.9  55.4 
Loudi ETDZ  20,170  101,943  53.9  23.6 
 Huaihua 56,866  16,171  -62.9  161.7 
Huaihua HNTIDZ 17,384  10,661  12,263.9  4,033.7 
Guangdong Province 82,821,380  45,720,612  21.9  27.3 
Guangzhou  9,711,759  5,963,248  2.6  24.7 
Guangzhou ETDZ 655,356  716,283  5.8  4.1 
Guangzhou HNTIDZ 443,812  249,750  10.7  25.8 
Guangzhou Nansha New Area 2,524,805  2,078,519  3.4  15.3 
Shenzhen 39,601,252  24,233,764  36.7  41.6 
Shenzhen HNTIDZ 55  544.2  -98.3 
Zhuhai 2,941,868  1,452,077  10.9  31.1 
Zhuhai ETDZ     33,757  120,057  32.9  272.9 
Zhuhai HNTIDZ 104,675  35,559  -49.7  87.4 
Guangdong-Macao In-Depth Cooperation Zone in Hengqin 562,175  248,289  166.0  5.4 
Shantou  545,652  135,618  3.9  16.7 
Foshan 5,468,637  1,549,934  7.9  44.5 
 Foshan HNTIDZ - - - -
Jiangmen 2,330,531  379,623  8.1  13.0 
Zhanjiang 246,868  828,574  13.3  -6.4 
Zhanjiang ETDZ 126,889  641,956  25.4  -10.6 
Zhanjiang HNTIDZ - - - -
Maoming 72,979  101,940  -3.5  8.9 
Maoming HNTIDZ 4,450  5,777  27.9  19.7 
Huizhou 3,285,428  2,532,266  31.5  24.4 
Huizhou HNTIDZ 1,489,766  609,390  41.7  15.6 
Yangjiang 222,706  73,928  -6.8  37.4 
Dongguan 12,609,969  6,772,246  13.7  -2.8 
Dongguan Songshan Lake HNTIDZ 115,528  42,269  -37.6  -7.6 
Zhongshan 3,701,456  486,042  14.4  21.5 
Zhongshan Torch HNTIDZ 99  42  32.9  -67.5 
Guangxi Zhuang Autonomous Region 7,600,681  4,477,142  4.2  51.2 
Nanning 589,285  671,613  40.8  17.3 
              Nanning HNTIDZ 16,315  7,953  41.5  -37.6 
Guangxi ASEAN ETDZ 2,234  48  489.1  292.0 
 Nanning ETDZ 17,668  822  - -
 Liuzhou 572,284  64,917  -1.4  0.6 
  Liuzhou HNTIDZ 82  - - -
Guilin  152,503  19,806  8.8  112.6 
Guilin  HNTIDZ 73,446  8,370  20.5  539.4 
Beihai 524,770  220,929  -44.3  46.5 
Beihai ETDZ 174,657  - - -
Beihai HNTIDZ - 18  - -
 Qinzhou 140,030  698,042  -10.8  129.1 
  Qinzhougang ETDZ 24,784  55,930  - -
Chongzuo 2,796,446  410,023  -1.3  55.7 
Fangchenggang 1,860,929  1,815,333  66.9  51.2 
Hainan Province 1,406,949  2,494,846  37.7  19.3 
Haikou 690,217  1,014,985  117.5  36.4 
Hainan International Science and Industry Park  247,668  15,384  3,084.4  224.9 
Danzhou 372,196  1,041,811  -2.0  -1.8 
Yangpu EDZ 235,282  296,143  -13.4  -24.5 
Chongqing 7,264,030  3,148,897  34.3  73.6 
Chongqing HNTIDZ 31,158  5,322  22.8  -25.9 
Chongqing Liangjiang New Area 2,334,210  1,235,280  22.8  57.2 
       Wanzhou ETDZ 37,050  77,833  -44.0  -37.7 
Chongqing ETDZ 17,306  3,725  74.9  69.1 
       Changshou ETDZ 41,314  51,014  -0.2  207.0 
Sichuan Province 6,673,880  4,879,780  -15.8  10.3 
Chengdu 5,378,211  4,150,925  -11.3  8.3 
Chengdu ETDZ 151,231  121,150  206.6  90.9 
Chengdu HNTIDZ 3,226,398  3,233,286  -22.1  -0.6 
Luzhou 27,659  52,500  -89.3  -60.8 
Luzhou HNTIDZ 5,525  47,465  -96.4  55.1 
Mianyang 278,817  174,781  -8.4  92.9 
Mianyang ETDZ 50,743  8,085  -20.1  -77.4 
Mianyang HNTIDZ 53,193  45,455  -47.0  181.0 
Guangyuan 2,829  20,761  -27.0  1,212.3 
Guangyuan ETDZ 1,130  4,747  -47.7  -
Neijiang 27,635  24,087  -86.1  42.9 
Neijiang ETDZ 3,161  - - -
Neijiang HNTIDZ 3,225  2,716  639.1  2,276.6 
Leshan 61,430  26,749  -10.7  92.3 
Leshan HNTIDZ 1,653  274  127.8  482.4 
Yibin 190,033  84,419  -32.1  -17.4 
Yibin Lingang ETDZ 52,397  34,373  -77.0  19.5 
Guizhou Province 465,534  375,736  -8.7  2.8 
Guiyang 270,450  263,541  -7.0  81.6 
Guiyang HNTIDZ 4,672  85,347  -17.8  2,842.3 
Yunnan Province 1,229,828  1,718,690  23.6  -8.5 
Kunming 703,430  748,759  32.8  -41.7 
Kunming ETDZ 43,152  118,034  9.6  77.1 
Kunming Songmingyanglin ETDZ 9,105  1,444  50.3  -42.4 
Kunming HNTIDZ 228,082  181,657  2.9  42.9 
Honghe 91,416  123,331  -16.6  92.1 
Mengzi ETDZ 1,412  1,661  -31.3  936.0 
Qujing 39,321  13,873  30.5  217.0 
Qujing ETDZ 21,364  10,871  349.0  7,405.6 
Dali 18,551  1,359  -45.0  642.0 
Dali ETDZ 1,963  - 20.1  -
Tibet Autonomous Region  113,400  63,128  2.8  184.5 
Lhasa 81,016  60,674  2.9  193.4 
Lhasa ETDZ 30,099  15,811  32.7  -18.3 
Shaanxi Province 6,000,688  2,219,161  66.2  44.9 
Xi'an 5,624,443  2,000,517  68.9  37.9 
Shaanxi Aerospace ETDZ 13,735  8,814  31.6  -91.8 
Shaanxi Aviation ETDZ 16,769  12,474  975.4  17.8 
Shaanxi Xi'an ETDZ 433,144  114,398  11.4  -22.1 
Xi'an HNTIDZ 1,691,399  964,565  34.5  112.8 
Baoji 68,623  5,444  -19.3  21.8 
Baoji HNTIDZ 9,756  3,714  4.2  2,556.0 
Xianyang 134,612  107,180  30.5  154.5 
Yangling Agricultural HIZ 15,077  7,947  -13.4  156.4 
Hanzhong 12,854  1,095  -18.2  122.7 
Hanzhong ETDZ 9,325  325  -15.2  -
Yulin 120,159  91,845  473.0  222.9 
Yulin ETDZ 21,579  2,122  444.7  -86.8 
Gansu Province 317,535  805,436  116.8  -5.3 
Lanzhou 195,093  87,565  397.7  126.3 
Lanzhou NTIDZ 386  53  -46.8  -61.1 
Qinghai Province 74,692  8,291  11.3  -40.0 
Xining 55,727  5,958  14.6  -55.8 
Xining ETDZ 6,127  442  -46.0  65.9 
Qinghai HNTIDZ 1,071  - -13.8  -
Haixi 6,556  1,313  87.5  -
Golmud Kunlun Eco& Dep Area - - - -
Ningxia Hui Autonomous Region 204,986  74,516  2.4  53.1 
Yinchuan 103,812  27,959  -15.6  -29.4 
Yinchuan ETDZ 14,816  3,438  110.1  -59.9 
Xinjiang Autonomous Region  5,553,780  771,771  39.8  30.9 
Urumqi 719,765  194,193  -19.8  7.6 
Urumqi ETDZ & Urmqi Ganquanpu ETDZ 362,082  49,515  -32.1  -12.4 
Urumqi HNTIDZ 109,488  16,193  -35.4  15.3 
Bortala 120,329  331,327  -35.9  3.6 
Yili   1,679,464  90,666  42.5  177.7 
Shihezi 22,807  25,805  -68.2  695.1 
Shihezi ETDZ 20,540  25,673  -70.7  726.2 
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730