Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,1.2026
2026/02/09
(2)Imports and Exports by Country (Region) of Origin/Destination,1.2026
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
1 1 1 Total Exports Imports
TOTAL 590,758,685  356,699,626  234,059,059  15.7 10.0 25.6
Asia: 311,565,767  183,067,530  128,498,237  24.0 20.8 28.8
Afghanistan  200,521  187,904  12,617  -4.4 -7.5 92.5
Bahrain 225,163  178,721  46,443  53.8 26.9 724.5
Bangladesh 2,294,644  2,165,884  128,760  -8.3 -9.8 26.1
Bhutan 10,487  10,487  -61.7 -61.7 121.4
Brunei 238,378  38,483  199,896  56.1 -6.5 79.1
Myanmar  1,971,418  1,067,211  904,207  29.8 8.5 68.8
Cambodia 2,109,158  1,815,772  293,386  23.4 18.1 70.8
Cyprus 189,224  187,359  1,865  117.1 123.7 -45.5
Democratic People's Republic of Korea 240,507  192,174  48,333  9.1 0.9 61.4
Hong Kong, China 38,594,878  33,943,305  4,651,573  71.6 57.5 393.0
India 15,451,525  13,226,985  2,224,540  13.2 7.3 68.1
Indonesia 15,934,674  7,774,475  8,160,198  14.3 4.3 25.9
Iran 859,204  692,216  166,987  -36.3 -26.2 -59.3
Iraq 3,937,977  1,691,751  2,246,226  -20.4 -8.4 -27.6
Israel 3,098,280  1,604,255  1,494,025  31.4 -0.9 102.0
Japan 28,762,955  14,375,959  14,386,996  18.5 -0.3 45.8
Jordan 858,927  792,180  66,747  60.2 54.5 184.6
Kuwait  1,412,510  585,355  827,155  -18.4 -17.5 -19.1
Lao 996,194  331,560  664,634  41.4 -1.4 80.5
Lebanon 290,474  280,419  10,055  30.6 27.3 340.8
Macao, China 371,790  365,302  6,488  22.5 23.0 0.7
Malaysia 15,642,867  10,361,787  5,281,080  -1.0 23.7 -28.9
Maldives 66,905  66,902  -16.5 -16.5 180.0
Mongolia 1,815,981  259,409  1,556,572  62.1 -2.3 82.1
Nepal 264,204  260,555  3,649  20.5 20.9 -4.7
Oman 2,874,484  665,120  2,209,364  24.8 47.8 19.3
Pakistan 2,198,515  1,948,675  249,840  -8.7 -11.5 21.9
Palestine 38,124  38,122  68.7 68.7 -
Philippines 6,016,759  4,933,240  1,083,519  2.1 7.0 -15.4
Qatar 2,554,354  529,908  2,024,445  18.9 10.8 21.2
Saudi Arabia  9,166,320  5,446,418  3,719,901  2.3 12.1 -9.3
Singapore  11,504,405  7,491,360  4,013,044  36.3 31.5 46.1
Republic of Korea 32,253,312  13,655,764  18,597,549  27.3 16.5 36.6
Sri Lanka 592,218  554,019  38,199  -10.5 -4.6 -52.7
Syria 129,418  129,317  100  358.3 359.5 7.4
Thailand 13,953,475  9,907,634  4,045,841  21.7 19.7 26.9
Türkiye 4,393,457  3,934,761  458,696  7.5 4.9 36.1
United Arab Emirates 10,900,379  7,774,329  3,126,049  16.4 22.1 4.4
Yemen 336,035  332,914  3,121  24.0 24.1 18.1
Viet Nam 27,906,539  18,651,990  9,254,549  40.6 37.9 46.4
China 12,358,484  - 12,358,484  42.0 - 42.0
Taiwan,China 28,772,741  8,250,214  20,522,527  23.7 33.5 20.1
Timor-Leste  26,481  25,784  697  -10.1 -12.4 29760.1
Kazakhstan 4,742,580  2,490,609  2,251,971  39.9 8.1 107.4
Kyrgyzstan 1,384,099  1,372,146  11,953  -8.1 -7.2 -56.6
Tajikistan 345,996  302,371  43,626  2.5 3.2 -2.0
Turkmenistan 829,920  146,500  683,420  5.4 28.1 1.5
Uzbekistan 1,642,159  1,351,064  291,095  59.9 46.3 180.6
Georgia 255,641  238,291  17,350  24.5 24.6 23.8
Armenia 233,103  141,451  91,652  22.5 13.2 40.2
Azerbaijan 317,926  299,119  18,807  25.5 19.2 712.6
Other Asian Territories - - - - - -
Africa: 32,203,190  22,684,503  9,518,687  18.4 23.4 8.0
Algeria 1,791,701  1,678,993  112,708  37.4 30.9 427.9
Angola 1,367,575  349,572  1,018,003  -6.4 20.4 -13.1
Benin 189,013  188,880  132  68.9 69.3 -57.7
Botswana 80,135  21,881  58,254  3.6 4.8 3.2
Burundi 18,792  11,589  7,203  151.1 61.5 2246.9
Cameroon 418,052  400,326  17,726  31.9 29.4 139.1
Canary Islands 357  357  62.4 62.4 -
Cabo Verde 9,394  9,393  -16.9 -16.9 151.0
Central African Republic 15,257  9,818  5,439  15.3 -2.8 73.8
Ceuta - - - - - -
Chad 136,499  47,664  88,836  14.6 11.5 16.4
Comoros 18,268  18,257  11  192.5 194.6 -76.9
Congo 480,101  160,826  319,275  9.7 56.0 -4.6
Djibouti 531,613  527,577  4,036  76.9 75.6 21409.6
Egypt  2,271,991  2,198,447  73,544  24.4 22.3 162.8
Equatorial Guinea 22,387  20,689  1,698  -77.1 54.6 -98.0
Ethiopia  434,374  369,517  64,857  30.4 24.3 80.6
Gabon 264,861  64,906  199,954  -44.5 13.7 -52.4
Gambia  55,312  54,747  565  20.0 28.4 -83.7
Ghana 1,517,282  1,290,459  226,822  43.3 37.1 93.3
Guinea 1,615,835  575,275  1,040,560  -5.2 -15.0 1.3
Guinea-Bissau 5,828  5,828  8.3 8.3 -
Cote d'Ivoire 846,674  715,870  130,805  25.8 30.6 5.0
Kenya 901,742  885,841  15,900  2.1 3.9 -47.9
Liberia 1,874,039  1,826,445  47,593  17.4 14.9 617.8
Libya 466,867  378,714  88,153  -24.2 -10.5 -54.3
Madagascar 168,167  135,831  32,336  8.4 1.0 56.8
Malawi 22,844  22,530  314  -43.5 -43.2 -57.7
Mali  221,142  133,932  87,210  78.5 13.3 1438.1
Mauritania 227,365  137,110  90,255  23.5 10.6 50.2
Mauritius 87,521  84,651  2,870  -2.2 -3.7 75.7
Morocco 1,097,827  1,027,217  70,610  9.1 9.4 5.0
Mozambique 540,760  422,882  117,878  16.3 88.1 -51.0
Namibia 71,560  53,066  18,494  -55.0 -2.8 -82.3
Niger 65,166  36,725  28,441  -36.3 50.5 -63.5
Nigeria  2,781,034  2,462,871  318,163  27.9 27.1 34.8
Réunion 22,055  22,055  -10.9 -10.9 224.1
Rwanda 103,159  68,736  34,423  40.8 18.6 125.3
Sao Tome and Principe 2,648  2,646  -48.1 -48.1 1062.5
Senegal 547,244  525,970  21,274  5.8 6.3 -3.8
Seychelles 20,160  19,896  263  141.4 144.1 30.8
Sierra Leone 247,954  118,464  129,490  86.7 84.5 88.8
Somalia  106,140  105,263  877  7.3 6.8 151.9
South Africa 4,398,981  2,207,194  2,191,787  27.2 18.7 37.0
Western Sahara  54  54  - -15.3 -15.3 -
Sudan 236,389  233,904  2,485  68.8 82.7 -79.3
Tanzania 992,129  950,975  41,154  35.0 36.7 5.2
Togo  474,773  419,644  55,130  22.2 10.6 488.3
Tunisia 283,231  258,898  24,333  -2.9 -5.4 36.4
Uganda 179,329  171,480  7,849  1.1 1.5 -6.9
Burkina Faso 98,214  98,140  74  12.7 12.6 926.3
Democratic Republic of Congo 2,474,143  645,987  1,828,156  12.4 107.4 -3.2
Zambia 823,031  243,792  579,238  56.3 95.5 44.1
Zimbabwe 404,106  216,431  187,675  85.4 94.6 75.8
Lesotho 6,754  4,343  2,411  1.6 -21.0 109.7
Melilla - 3250.0 3250.0 -
Eswatini(Swaziland) 4,659  4,656  20.0 20.3 -66.2
Eritrea 58,265  13,248  45,017  -37.4 -55.1 -29.2
Mayotte 9,812  9,812  83.2 83.2 -78.5
South Sudan 91,788  13,396  78,393  736.5 22.1 2613095633.3
French Southern Territories - 130.7 - 973.8
British Indian Ocean Territory - - - - - -
Saint Helena 94  94  - 3989.0 3997.9 -
Other African Territories 734  734  1292.3 1301.8 -51.1
Europe: 116,383,639  74,351,523  42,032,116  17.8 9.6 35.6
Belgium 3,653,539  3,111,280  542,259  13.0 10.1 33.0
Denmark 1,442,516  1,011,468  431,048  12.8 5.9 32.9
United Kingdom 9,658,689  8,129,306  1,529,383  11.7 12.4 8.5
Germany 19,716,736  11,790,779  7,925,958  18.9 13.9 27.2
France  8,094,432  4,533,333  3,561,098  30.2 13.2 60.9
Ireland 2,022,689  493,423  1,529,266  33.1 -0.1 49.0
Italy 7,191,299  5,018,171  2,173,129  17.2 12.2 30.7
Luxembourg  96,834  65,515  31,319  59.0 71.0 38.7
Netherlands 9,791,728  8,399,037  1,392,691  2.8 5.1 -9.3
Greece 1,114,359  1,012,879  101,479  -13.7 -18.0 83.9
Portugal 918,877  664,862  254,015  12.1 11.6 13.2
Spain  5,568,197  4,713,906  854,291  17.9 16.7 25.0
Albania 190,278  177,968  12,310  41.2 41.9 31.5
Andorra 523  520  14.7 26.7 -93.5
Austria  1,314,532  616,748  697,784  43.9 63.6 30.0
Bulgaria  460,620  356,714  103,907  27.2 22.4 47.2
Finland 736,935  335,669  401,266  8.6 7.0 10.0
Gibraltar   488  488  - 128.4 128.8 -
Hungary  2,047,251  1,658,887  388,363  60.8 63.3 50.9
Iceland 54,814  34,589  20,225  43.1 30.9 70.5
Liechtenstein  22,943  4,917  18,026  41.2 17.4 49.5
Malta 194,567  178,329  16,238  -59.4 -58.8 -65.0
Monaco 1,521  756  765  -21.5 -3.9 -33.5
Norway 1,333,409  786,266  547,142  38.4 17.5 86.3
Poland 4,703,593  4,326,225  377,368  8.5 7.1 27.6
Romania  1,225,070  875,546  349,523  -2.7 -2.1 -4.0
San Marino 1,627  1,549  78  -12.1 -10.0 -39.6
Sweden  1,893,347  1,112,296  781,051  9.1 11.7 5.6
Switzerland 6,213,780  698,457  5,515,323  282.8 23.4 421.7
Estonia 300,971  270,599  30,372  169.0 225.9 5.2
Latvia  120,189  92,708  27,481  14.4 15.2 12.0
Lithuania 254,768  235,154  19,614  26.8 24.3 66.0
Belarus 882,239  695,175  187,064  14.7 10.3 35.1
Moldova 81,131  68,211  12,920  87.3 85.2 99.1
Russia 19,853,985  9,071,340  10,782,646  5.0 -0.7 10.2
Ukraine 727,439  480,942  246,497  20.3 9.3 50.0
Slovenia  845,190  779,842  65,349  3.8 -0.3 100.6
Croatia 288,299  267,658  20,641  0.7 -1.8 49.5
Czechia(Czech Republic) 1,889,551  1,376,535  513,016  3.5 -2.9 25.7
Slovakia 660,489  432,885  227,604  -5.8 25.7 -36.2
North Macedonia 43,510  32,198  11,313  -5.8 -16.9 51.9
Bosnia and Herzegovina 58,038  34,905  23,133  34.6 7.1 119.5
Holy See - 393.9 3045.9 -
Faroe Islands  21,037  256  20,782  45.7 -3.5 46.6
Serbia 660,390  372,422  287,968  47.8 17.6 121.4
Montenegro 22,303  21,898  404  -17.0 22.6 -95.5
Åland Islands - - - - - -
Guernsey 38  38  - -72.2 -72.1 -
Isle of Man 8,857  8,855  166.1 166.1 80.1
Jersey 10  10  - 36.7 36.7 -
Svalbard and Jan Mayen Islands - - - - - -
Other European Territories 218.3 7502.7 54.2
Latin America:   51,263,830  26,071,399  25,192,431  14.6 -0.6 36.0
Antigua and Barbuda 9,346  8,950  396  -22.4 -22.9 -6.4
Argentina 2,373,889  1,016,623  1,357,266  29.4 -24.8 180.9
Aruba 8,578  8,578  15.6 15.6 -63.5
Bahamas 41,904  41,877  27  3.4 3.4 -21.5
Barbados 55,030  54,393  637  45.2 45.5 18.5
Belize 18,913  18,913  7.8 8.6 -99.6
Bolivia 407,550  105,342  302,209  37.3 1.0 56.9
Brazil 16,844,464  6,649,369  10,195,095  29.9 6.7 51.4
Cayman Islands  2,754  2,753  -71.2 -71.2 -87.2
Chile  7,292,931  2,194,137  5,098,795  -2.3 -10.0 1.4
Colombia  2,476,701  1,823,951  652,751  34.3 16.9 129.5
Dominica 4,567  4,547  19  16.8 16.4 674.3
Costa Rica  353,930  294,729  59,202  -41.9 -18.4 -76.2
Cuba  100,108  78,253  21,855  -9.1 -19.9 76.4
Curaçao 29,844  29,844  205.0 207.4 -99.9
Dominican Republic 519,169  478,188  40,982  13.8 13.0 23.4
Ecuador 1,649,051  761,580  887,471  27.9 25.5 30.0
French Guiana 2,748  2,748  - -26.7 -26.7 -
Grenada 3,530  3,530  -1.0 -1.0 250.0
Guadeloupe 5,314  5,314  -12.4 -12.4 -28.0
Guatemala  489,495  475,600  13,895  9.4 7.5 164.9
Guyana 508,131  100,148  407,983  435.2 20.3 3378.3
Haiti 63,711  63,684  28  15.1 15.7 -89.9
Honduras 209,435  204,587  4,848  20.3 19.2 101.5
Jamaica 136,239  136,101  138  23.3 23.6 -61.1
Martinique 4,289  4,288  -2.9 -2.9 -55.8
Mexico 8,797,913  7,212,717  1,585,197  -5.5 -8.6 11.6
Montserrat 135  135  379.7 379.4 -
Nicaragua 90,023  83,914  6,109  -32.2 -33.3 -12.1
Panama  1,247,406  1,241,692  5,714  12.4 12.2 63.0
Paraguay 279,678  272,979  6,699  10.4 9.4 73.5
Peru 5,564,395  1,589,704  3,974,691  35.9 16.2 45.8
Puerto Rico  216,858  66,796  150,062  36.8 -27.4 125.9
Saint Lucia 6,270  6,250  20  12.9 12.5 78948.0
Saint Martin (French Part) 1,231  1,231  - 9.7 9.7 -
Saint Vincent and the Grenadines 1,075  1,075  - -56.8 -56.8 -
El Salvador 251,631  236,840  14,791  35.3 32.9 87.7
Suriname 53,788  46,460  7,327  12.4 7.9 52.1
Trinidad and Tobago  77,021  55,586  21,436  -71.0 -25.3 -88.8
Turks and Caicos Islands 1,705  1,705  12.8 12.8 -62.9
Uruguay 576,577  301,150  275,427  -5.7 -16.3 9.4
Venezuela  468,725  367,592  101,133  -25.3 -26.9 -19.1
British Virgin Islands 5,542  5,542  -41.4 -41.4 -65.4
Saint Kitts and Nevis 2,022  1,959  63  4.8 2.0 560.8
Bonaire, Sint Eustatius and Saba 264  263  651.4 652.0 138.6
Saint Barthélemy 379  377  122.5 126.4 -36.6
Bouvet Island - - - - - -
Falkland Islands (Malvinas) - - - - - -
South Georgia and the South Sandwich Islands - - - - - -
Sint Maarten (Dutch part) 7,714  7,713  31.4 31.4 20.8
United States Virgin Islands 435  435  - -29.4 -29.4 -
Anguilla 1,388  1,228  160  164.1 133.7 -
Other Latin American Territories 35  35  -58.4 -58.2 -91.0
North America:  54,600,023  41,010,600  13,589,423  -19.9 -21.2 -15.7
Canada  7,921,382  4,215,475  3,705,907  16.3 0.0 42.8
United States 46,604,855  36,790,550  9,814,306  -23.9 -23.0 -27.1
Greenland 69,538  328  69,210  47.2 19.0 47.3
Bermuda  4,242  4,242  -89.8 -89.8 -69.1
Saint Pierre and Miquelon - 5066.7 5066.7 -
Other North American Territories -98.1 -98.1 -
Oceania:  24,594,415  9,442,806  15,151,609  20.9 13.4 26.1
Australia  20,991,392  7,299,868  13,691,524  21.2 9.6 28.5
Cook Islands 494  493  -58.9 -58.8 -75.6
Fiji 63,851  55,109  8,741  21.8 19.5 38.3
Nauru  1,210  1,210  217.4 217.4 -
New Caledonia 92,784  11,041  81,743  141.2 13.0 184.8
Vanuatu 13,230  12,405  825  6.4 5.9 14.5
New Zealand 1,849,825  746,730  1,103,094  1.5 7.8 -2.3
Norfolk Island - -98.3 - -
Papua New Guinea  371,277  124,376  246,901  17.9 -11.1 41.1
Solomon Islands  41,981  24,341  17,640  39.0 59.1 18.5
Tonga 3,907  3,907  -19.1 -19.1 -
Samoa 9,225  9,203  23  -37.5 -37.4 -65.7
Kiribati 27,500  27,474  26  13.0 12.9 -
Tuvalu  5,576  5,576  29.4 29.4 -89.5
The Federated States of Micronesia 2,427  2,426  -49.3 -49.3 65.7
Marshall Islands  1,090,524  1,090,479  45  65.1 65.1 1023.9
Palau  4,695  4,687  -68.4 -68.4 -
French Polynesia 14,005  12,974  1,032  25.0 16.2 2270.3
Wallis and Futuna 666  666  - 150.6 150.6 -
American Samoa 2,444  2,442  -49.8 -49.9 -
Cocos (Keeling) Islands - - - - - -
Christmas Island - -99.7 - -99.7
Guam 4,492  4,491  -27.1 -27.1 -
Heard Island and McDonald Islands - - - - - -
Northern Mariana Islands 2,022  2,021  63.6 63.6 347.7
Niue 708  708  -63.9 -63.9 -
Pitcairn - - - -
Tokelau - - - - - -
United States Minor Outlying Islands 178  177  -45.5 -45.7 -
Other Oceanian Territories 81.7 -74.9 176.9
Antarctica - - - - - -
Countries(Territories)Unknown 147,822  71,266  76,556  39.4 667.2 -20.9
ASEAN 96,300,348  62,399,297  33,901,051  21.1 22.7 18.4
EU  76,735,803  53,917,808  22,817,995  15.3 10.9 27.2
APEC 338,828,940  198,629,108  140,199,833  13.6 9.0 20.8
RCEP 180,131,351  98,451,833  81,679,517  21.5 16.8 27.8
BRI 305,787,062  181,691,002  124,096,060  16.9 14.4 20.6
Notes:
1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand,Vietnam and Timor-Leste.   
2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.
3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.
4、RCEP  is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand,Vietnam,Japan,Republic of Korea,China,Australia and New Zealand.
5、For the member of BRI, please refer to the website of China Belt and Road Intiative(https://www.yidaiyilu.gov.cn).

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730