(12)Imports and Exports by Foreign-Invested Enterprises,4.2025 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
4 | 1to4 | 4 | 1to4 | Exports | Imports | |
TOTAL | 82,526,912 | 316,610,218 | 72,224,037 | 253,974,755 | 5.0 | -4.0 |
Beijing | 1,883,342 | 8,026,676 | 4,845,882 | 15,544,811 | -3.2 | -13.0 |
Tianjing | 2,063,461 | 7,852,818 | 1,955,435 | 7,778,492 | 1.5 | -11.4 |
Hebei Province | 514,706 | 2,324,390 | 290,592 | 972,870 | -32.3 | -11.1 |
Shanxi Province(Jin) | 297,074 | 1,555,441 | 63,261 | 191,829 | -54.6 | 22.3 |
Inner Mongolia Autonomous Region | 40,538 | 159,752 | 18,742 | 112,936 | -42.8 | -52.1 |
Liaoning Province | 1,196,845 | 5,428,832 | 1,544,533 | 5,318,760 | -15.4 | -15.7 |
Jilin Province | 146,730 | 596,123 | 605,170 | 1,776,951 | 4.8 | -34.8 |
Heilongjiang Province | 63,478 | 200,980 | 38,448 | 166,257 | -39.7 | -32.7 |
Shanghai | 9,914,310 | 37,605,741 | 20,673,701 | 65,000,621 | -3.3 | -11.4 |
Jiangsu Province | 18,692,615 | 71,801,751 | 13,116,233 | 48,577,204 | 9.0 | 1.9 |
Zhejiang Province | 5,351,778 | 19,837,554 | 2,921,678 | 11,309,993 | 9.6 | 0.7 |
Anhui Province | 1,703,935 | 6,933,574 | 936,561 | 3,066,496 | 29.9 | 5.7 |
Fujian Province | 2,986,666 | 11,399,551 | 1,476,014 | 6,872,868 | 6.8 | -5.4 |
Xianmen Special Economic Zone | 1,743,208 | 6,427,665 | 968,332 | 3,617,024 | 13.4 | -6.1 |
Jiangxi Province | 684,473 | 2,569,629 | 522,316 | 1,867,708 | -0.6 | -15.9 |
Shandong Province | 4,102,283 | 15,419,473 | 1,927,143 | 7,165,543 | 2.2 | -12.0 |
Henan Province | 966,532 | 4,310,493 | 1,016,987 | 3,796,059 | 271.9 | 12.0 |
Hubei Province | 892,432 | 3,265,950 | 491,572 | 1,559,012 | 9.8 | -6.1 |
Hunan Province | 378,148 | 1,563,316 | 186,413 | 913,048 | 3.8 | 30.8 |
Guangdong Province | 20,965,577 | 78,998,812 | 13,968,946 | 50,175,452 | 2.7 | 6.9 |
Shenzhen Special Economic Zone | 7,897,232 | 29,189,636 | 6,469,367 | 22,338,209 | 1.9 | 12.0 |
Zhuhai Special Economic Zone | 907,794 | 3,406,858 | 837,936 | 3,037,308 | -2.3 | 19.0 |
Shantou Special Economic Zone | 71,078 | 259,749 | 60,204 | 156,750 | 11.8 | 19.2 |
Guangxi Zhuang Autonomous Region | 480,393 | 1,831,808 | 441,762 | 1,542,126 | 16.6 | 30.4 |
Hainan Province & Special Economic Zone | 262,276 | 1,488,822 | 223,883 | 797,414 | -32.8 | 1.0 |
Sichuan Province | 3,775,250 | 14,678,571 | 2,937,412 | 12,403,894 | 34.4 | 20.1 |
Chongqing | 2,562,367 | 9,657,936 | 986,854 | 3,089,485 | -3.4 | -28.1 |
Guizhou Province | 13,208 | 42,794 | 1,928 | 12,250 | -27.2 | -30.2 |
Yunnan Province | 44,660 | 156,388 | 24,219 | 90,075 | 22.1 | -24.8 |
Xizang Autonomous Region | - | 26 | 0 | 122 | 155.1 | -80.8 |
Shanxi Province | 2,516,724 | 8,790,092 | 961,840 | 3,708,707 | 26.1 | -24.4 |
Gansu Province | 2,239 | 6,360 | 4,786 | 14,965 | 14.5 | -6.7 |
Qinghai Province | 133 | 997 | - | - | 35.0 | - |
Ningxia Hui Autonomous Region | 18,762 | 76,257 | 14,456 | 70,431 | -10.3 | 91.6 |
Xinjiang Autonomous Region | 5,976 | 29,309 | 27,270 | 78,377 | 2.1 | -10.0 |
Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730