Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, August 2023 (in CNY)
2023/09/08
(4) China's Total Export & Import Values by Country/Region, August 2023 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-8 Total Year-on-Year (±%)
Export Destination 8 1- to-8 8 1-to-8 8 1-to-8 Export & Import Export Import
Total 35,887.4  270,833.1  20,383.7  154,666.9  15,503.7  116,166.2  -0.1 0.8 -1.3
  European Union 4,729.1  36,829.5  2,960.7  23,712.3  1,768.4  13,117.2  -1.5 -4.4 4.3
       of which: Germany 1,306.0  9,839.9  600.2  4,779.8  705.8  5,060.1  -2.4 -7.7 3.2
                 Netherlands 690.0  5,435.4  570.5  4,737.4  119.5  698.0  -3.6 -7.0 29.0
                 France 476.8  3,725.8  252.6  1,980.7  224.2  1,745.2  4.4 -4.5 16.6
                 Italy 432.9  3,382.6  256.3  2,108.7  176.6  1,273.9  -3.9 -9.2 6.3
   United States (US) 4,077.9  30,468.4  3,221.3  22,715.8  856.6  7,752.7  -8.7 -11.7 1.6
   ASEAN  5,380.4  41,108.6  3,065.0  23,980.3  2,315.4  17,128.3  1.6 2.8 0.0
        of which: Vietnam 1,448.8  9,837.7  880.6  6,093.5  568.2  3,744.2  1.7 -1.1 6.7
                  Malaysia 1,122.9  8,482.6  502.2  4,009.3  620.7  4,473.4  0.5 5.1 -3.3
                  Thailand 712.7  5,868.6  419.5  3,480.1  293.2  2,388.6  -0.4 4.3 -6.6
                  Singapore 556.8  4,996.9  394.8  3,581.1  162.0  1,415.8  11.1 21.0 -8.0
                  Indonesia 861.5  6,373.1  404.1  2,989.6  457.4  3,383.5  2.8 -2.1 7.7
                  Philippines 418.5  3,347.7  300.7  2,473.9  117.8  873.8  -9.8 -7.8 -15.2
   Japan 1,779.5  14,489.8  857.1  7,243.4  922.4  7,246.4  -6.8 -2.4 -10.7
   Hong Kong, China 1,633.6  12,361.8  1,536.6  11,683.0  97.0  678.8  0.4 -2.7 124.0
   R. O. Korea 1,798.3  14,070.9  847.0  6,902.2  951.4  7,168.6  -11.3 -1.6 -19.0
   Taiwan, China 1,731.5  11,839.5  428.5  3,053.6  1,303.0  8,785.9  -15.8 -17.0 -15.4
   Australia 1,330.5  10,632.6  444.4  3,343.6  886.1  7,289.0  11.4 2.9 15.8
   Russian Federation 1,488.3  10,821.1  664.9  5,017.5  823.4  5,803.6  41.0 74.7 20.9
   India 831.0  6,196.9  717.2  5,330.0  113.8  866.9  5.2 5.2 5.7
   United Kingdom (UK) 634.7  4,474.3  495.1  3,547.7  139.6  926.6  -0.6 1.0 -6.4
   Canada 568.8  4,037.8  304.2  2,082.9  264.5  1,954.9  2.0 -14.3 28.0
   New Zealand 121.7  1,026.4  53.0  352.6  68.6  673.8  -8.5 -10.7 -7.3
   Latin America 3,252.2  22,438.4  1,637.7  11,376.9  1,614.5  11,061.5  5.4 2.3 8.8
         of which: Brazil 1,266.3  8,114.2  396.7  2,717.7  869.7  5,396.4  6.4 -1.3 10.8
   Africa 1,764.5  13,110.2  1,012.0  8,094.0  752.5  5,016.2  7.1 17.5 -6.2
         of which: South Africa 360.1  2,621.3  139.4  1,144.3  220.7  1,477.1  6.3 12.2 2.2
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730