
| (1) China's Total Export & Import Values, Feb 2026 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 2 | 1-to-2 | 2 | 1-to-2 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 5,087.8 | 10,995.4 | -13.9 | 27.7 | 21.0 |
| Total Export | 2,998.8 | 6,565.8 | -15.9 | 39.6 | 21.8 |
| Total Import | 2,089.0 | 4,429.6 | -10.7 | 13.8 | 19.8 |
| Export-Import Balance | 909.8 | 2,136.2 | - | - | - |
|
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
|||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730