1.Summary of Imports and Exports (In USD) B:Monthly |
||||||||
Unit:US$ million | ||||||||
Year&Month | Total | Export | Import | Balance | 1to9 | |||
Total | Export | Import | Balance | |||||
2022.01 | 568,221 | 324,216 | 244,005 | 80,211 | 568,221 | 324,216 | 244,005 | 80,211 |
2022.02 | 404,246 | 215,606 | 188,640 | 26,966 | 972,468 | 539,822 | 432,645 | 107,177 |
2022.03 | 503,492 | 273,424 | 230,068 | 43,356 | 1,475,959 | 813,246 | 662,713 | 150,533 |
2022.04 | 493,160 | 270,486 | 222,674 | 47,812 | 1,969,120 | 1,083,732 | 885,387 | 198,345 |
2022.05 | 532,485 | 304,696 | 227,789 | 76,908 | 2,501,605 | 1,388,429 | 1,113,176 | 275,253 |
2022.06 | 554,317 | 324,126 | 230,191 | 93,936 | 3,055,922 | 1,712,555 | 1,343,367 | 369,188 |
2022.07 | 557,652 | 328,372 | 229,280 | 99,092 | 3,613,574 | 2,040,927 | 1,572,647 | 468,280 |
2022.08 | 545,500 | 312,052 | 233,448 | 78,604 | 4,159,074 | 2,352,979 | 1,806,095 | 546,884 |
2022.09 | 554,939 | 318,808 | 236,132 | 82,676 | 4,714,013 | 2,671,787 | 2,042,227 | 629,560 |
2022.10 | 506,018 | 294,116 | 211,903 | 82,213 | 5,220,032 | 2,965,902 | 2,254,129 | 711,773 |
2022.11 | 516,218 | 291,132 | 225,086 | 66,045 | 5,736,250 | 3,257,034 | 2,479,215 | 777,819 |
2022.12 | 525,862 | 297,895 | 227,968 | 69,927 | 6,262,112 | 3,554,929 | 2,707,183 | 847,745 |
2023.01 | 478,547 | 285,520 | 193,027 | 92,493 | 478,547 | 285,520 | 193,027 | 92,493 |
-15.8 | -11.9 | -20.9 | -15.8 | -11.9 | -20.9 | |||
-9.0 | -4.2 | -15.3 | ||||||
2023.02 | 406,247 | 209,088 | 197,159 | 11,928 | 884,793 | 494,607 | 390,186 | 104,421 |
0.5 | -3.0 | 4.5 | -9.0 | -8.4 | -9.8 | |||
-15.1 | -26.8 | 2.1 | ||||||
2023.03 | 530,005 | 304,126 | 225,879 | 78,246 | 1,414,798 | 798,733 | 616,066 | 182,667 |
5.3 | 11.2 | -1.8 | -4.1 | -1.8 | -7.0 | |||
30.5 | 45.5 | 14.6 | ||||||
2023.04 | 493,347 | 289,803 | 203,545 | 86,258 | 1,908,146 | 1,088,536 | 819,610 | 268,926 |
0.0 | 7.1 | -8.6 | -3.1 | 0.4 | -7.4 | |||
-6.9 | -4.7 | -9.9 | ||||||
2023.05 | 498,827 | 282,171 | 216,656 | 65,516 | 2,406,973 | 1,370,707 | 1,036,266 | 334,441 |
-6.3 | -7.4 | -4.9 | -3.8 | -1.3 | -6.9 | |||
1.1 | -2.6 | 6.4 | ||||||
2023.06 | 498,763 | 284,215 | 214,548 | 69,667 | 2,905,736 | 1,654,922 | 1,250,814 | 404,108 |
-10.0 | -12.3 | -6.8 | -4.9 | -3.4 | -6.9 | |||
0.0 | 0.7 | -1.0 | ||||||
2023.07 | 482,765 | 281,493 | 201,271 | 80,222 | 3,388,501 | 1,936,415 | 1,452,085 | 484,330 |
-13.4 | -14.3 | -12.2 | -6.2 | -5.1 | -7.7 | |||
-3.2 | -1.0 | -6.2 | ||||||
2023.08 | 501,266 | 284,763 | 216,503 | 68,259 | 3,889,767 | 2,221,178 | 1,668,588 | 552,590 |
-8.1 | -8.7 | -7.3 | -6.5 | -5.6 | -7.6 | |||
3.8 | 1.2 | 7.6 | ||||||
2023.09 | 520,428 | 299,130 | 221,298 | 77,831 | 4,410,194 | 2,520,308 | 1,889,887 | 630,421 |
-6.2 | -6.2 | -6.3 | -6.4 | -5.7 | -7.5 | |||
3.8 | 5.0 | 2.2 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730