Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2022 (in CNY)
2022/04/13

(4) China's Total Export & Import Values by Country/Region, March 2022 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1- to-3 3 1-to-3 3 1-to-3 Export & Import Export Import
Total 32,065.0  94,151.0  17,535.4  52,260.1  14,529.6  41,890.9  10.7 13.4 7.5
  European Union 4,377.4  13,123.5  2,824.5  8,649.3  1,552.9  4,474.2  10.2  21.0  -6.0 
       of which: Germany 1,196.9  3,553.4  603.7  1,825.9  593.2  1,727.5  3.5  14.7  -6.2 
                 Netherlands 695.5  1,944.1  622.2  1,746.4  73.3  197.7  16.4  20.9  -12.7 
                 France 424.2  1,283.9  230.2  734.6  194.0  549.3  8.3  15.0  0.5 
                 Italy 401.5  1,248.6  253.7  811.8  147.8  436.8  15.4  35.0  -9.1 
   United States (US) 3,970.9  11,834.1  3,004.0  8,840.5  966.8  2,993.6  9.9  14.3  -1.3 
   ASEAN  4,801.5  13,514.4  2,643.8  7,514.2  2,157.6  6,000.2  8.4  10.0  6.6 
        of which: Vietnam 1,169.3  3,216.3  682.7  1,961.8  486.6  1,254.5  -8.3  -5.8  -11.8 
                  Malaysia 1,040.4  2,918.8  455.5  1,278.5  584.8  1,640.3  21.0  27.8  16.3 
                  Thailand 715.3  2,012.5  400.9  1,135.2  314.4  877.3  10.4  17.8  2.2 
                  Singapore 519.5  1,431.3  312.0  837.5  207.6  593.7  2.8  2.2  3.7 
                  Indonesia 683.4  2,084.9  336.6  1,048.6  346.7  1,036.3  28.1  27.5  28.7 
                  Philippines 430.9  1,151.9  295.4  794.9  135.5  356.9  7.2  4.6  13.7 
   Japan 2,045.6  5,710.3  942.8  2,669.1  1,102.8  3,041.2  1.8  6.1  -1.6 
   Hong Kong, China 1,430.9  4,485.4  1,386.7  4,377.6  44.2  107.8  -7.6  -7.9  6.9 
   R. O. Korea 2,051.6  5,741.8  844.4  2,349.7  1,207.2  3,392.1  12.3  14.6  10.8 
   Taiwan, China 1,928.6  5,253.8  517.5  1,293.6  1,411.1  3,960.2  13.0  16.4  11.9 
   Australia 1,085.2  3,223.2  375.8  1,136.7  709.4  2,086.6  0.3  24.7  -9.3 
   Russian Federation 741.4  2,430.3  243.1  1,047.3  498.2  1,383.0  26.2  23.3  28.4 
   India 687.4  2,034.4  578.1  1,724.4  109.4  310.0  13.0  25.6  -27.5 
   United Kingdom (UK) 530.8  1,621.6  392.5  1,226.1  138.3  395.5  -0.9  1.4  -7.3 
   Canada 417.8  1,215.1  283.1  813.0  134.7  402.1  4.7  14.8  -11.2 
   New Zealand 131.8  427.7  46.5  137.6  85.3  290.1  11.0  14.7  9.3 
   Latin America 2,268.6  6,754.4  1,148.7  3,541.8  1,120.0  3,212.6  9.6  18.1  1.5 
         of which: Brazil 720.0  2,125.5  272.0  846.5  448.1  1,279.0  2.4  17.7  -5.7 
   Africa 1,374.3  4,128.3  730.6  2,238.8  643.7  1,889.5  20.5  15.7  26.7 
         of which: South Africa 258.1  782.1  120.9  336.3  137.2  445.9  11.2  21.0  4.7 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730