Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
2021/03/18

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit:US$ million
Year&Month Total Export Import Balance 1to1
Total Export Import Balance
2020.01 368,468  211,600  156,868  54,732  368,468  211,600  156,868  54,732 
2020.02 222,700  80,378  142,321  -61,943  591,168  291,978  299,189  -7,211 
2020.03 349,104  184,573  164,531  20,042  940,272  476,552  463,721  12,831 
2020.04 353,922  199,485  154,437  45,049  1,294,194  676,037  618,157  57,880 
2020.05 350,640  206,439  144,202  62,237  1,644,834  882,476  762,359  120,117 
2020.06 380,167  212,857  167,311  45,546  2,025,002  1,095,332  929,669  165,663 
2020.07 412,288  236,844  175,443  61,401  2,437,290  1,332,177  1,105,113  227,064 
2020.08 410,549  234,375  176,173  58,202  2,847,838  1,566,552  1,281,286  285,266 
2020.09 440,701  238,638  202,063  36,575  3,288,539  1,805,190  1,483,349  321,841 
2020.10 414,420  236,283  178,137  58,146  3,702,960  2,041,473  1,661,486  379,987 
2020.11 458,421  266,986  191,435  75,551  4,161,381  2,308,459  1,852,921  455,538 
2020.12 485,682  281,928  203,754  78,174  4,647,063  2,590,387  2,056,675  533,712 
2021.01 462,659  264,019  198,640  65,379  462,659  264,019  198,640  65,379 
25.6 24.8 26.6 25.6 24.8 26.6
-4.7 -6.4 -2.5
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730