
| (12)Imports and Exports by Foreign-Invested Enterprises,1.2026 | ||||
| Unit:US$1,000 | ||||
| Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |
| 1 | 1 | Exports | Imports | |
| TOTAL | 90,971,010 | 73,734,970 | 8.4 | 27.3 |
| Beijing | 2,127,762 | 3,796,315 | -3.8 | 12.5 |
| Tianjing | 2,136,279 | 1,862,757 | 10.8 | -1.7 |
| Hebei Province | 671,993 | 322,856 | -7.1 | 71.1 |
| Shanxi Province | 212,504 | 50,546 | -61.0 | -7.6 |
| Inner Mongolia Autonomous Region | 33,922 | 49,669 | -22.2 | 30.8 |
| Liaoning Province | 1,475,995 | 1,278,187 | -5.8 | 10.5 |
| Jilin Province | 175,365 | 805,593 | -3.7 | 165.7 |
| Heilongjiang Province | 98,913 | 22,439 | 140.5 | -45.0 |
| Shanghai | 10,986,773 | 17,596,698 | 13.8 | 30.2 |
| Jiangsu Province | 20,277,117 | 15,764,224 | 3.6 | 31.6 |
| Zhejiang Province | 5,795,716 | 2,446,537 | -5.3 | -0.9 |
| Anhui Province | 1,708,528 | 1,021,751 | -15.4 | 42.3 |
| Fujian Province | 3,158,419 | 1,890,176 | -3.6 | 41.3 |
| Xianmen Special Economic Zone | 1,880,506 | 1,128,214 | 2.2 | 36.6 |
| Jiangxi Province | 678,300 | 624,727 | 14.9 | 0.1 |
| Shandong Province | 4,390,557 | 1,927,910 | 9.8 | 11.1 |
| Henan Province | 751,528 | 1,632,582 | 0.2 | 65.0 |
| Hubei Province | 1,055,501 | 631,454 | 18.9 | 97.0 |
| Hunan Province | 431,146 | 205,803 | 8.6 | 0.1 |
| Guangdong Province | 23,718,399 | 15,072,092 | 17.5 | 26.7 |
| Shenzhen Special Economic Zone | 9,729,936 | 7,079,937 | 36.0 | 34.6 |
| Zhuhai Special Economic Zone | 1,020,738 | 765,553 | 18.2 | 1.4 |
| Shantou Special Economic Zone | 74,210 | 45,592 | 10.3 | 341.1 |
| Guangxi Zhuang Autonomous Region | 537,730 | 309,366 | 30.7 | -20.9 |
| Hainan Province | 261,829 | 439,423 | -42.0 | 142.6 |
| Sichuan Province | 3,373,741 | 2,991,517 | -8.4 | 0.6 |
| Chongqing | 2,728,384 | 1,349,246 | 7.2 | 126.4 |
| Guizhou Province | 16,323 | 2,006 | 44.9 | 1201.8 |
| Yunnan Province | 47,154 | 65,157 | 23.9 | 148.0 |
| Xizang Autonomous Region | 39,279 | 42,061 | 150107.1 | 83063.2 |
| Shaanxi Province | 3,972,933 | 1,512,326 | 96.9 | 71.4 |
| Gansu Province | 2,676 | 5,291 | 29.9 | 47.5 |
| Qinghai Province | 406 | - | -40.5 | - |
| Ningxia Hui Autonomous Region | 16,276 | 5,888 | -21.5 | -55.9 |
| Xinjiang Uygur Autonomous Region | 89,561 | 10,374 | 768.4 | -13.1 |
| Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation.Foreign-Invested Enterprises also include those invested by residents from Hongkong, Macao and Taiwan, China. | ||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730