Home|中文站
(8) Imports and Exports by Location of Importers/Exporters,1-1. 2019
02/23/2019

(8) Imports and Exports by Location of Importers/Exporters, 1-1. 2019
Unit:US$1,000
Location of Importers/Exporters Exports Imports Percentage Change
1 1 to 1 1 1 to 1 Exports  Imports
TOTAL 217,566,642  217,566,642  178,409,792  178,409,792  9.1  -1.5 
Beijing  6,170,008  6,170,008  28,608,017  28,608,017  9.8  5.3 
Zhongguancun Science Park 142,232  142,232  313,530  313,530  4.4  5.2 
Beijing ETDZ 450,674  450,674  1,332,390  1,332,390  -12.1  4.4 
Tianjin 3,599,177  3,599,177  5,547,772  5,547,772  -13.1  -7.0 
Tianjin Binhai New Area 1,824,131  1,824,131  4,290,804  4,290,804  -22.9  -0.9 
     Tianjin ETDZ 1,143,004  1,143,004  1,518,791  1,518,791  -25.9  -8.8 
Hebei Province  3,120,307  3,120,307  1,715,110  1,715,110  17.8  -10.3 
Shijiazhuang   785,602  785,602  485,889  485,889  10.8  2.1 
     Shijiazhuang HNTIDZ 767  767  1,056  1,056  -3.4  8.8 
Thangshan 424,042  424,042  494,405  494,405  19.4  24.9 
     Caofeidian ETDZ - - - - - -
Qinhuangdao 335,979  335,979  110,493  110,493  28.8  -37.8 
      Qinhuangdao ETDZ  176,594  176,594  82,766  82,766  9.6  -44.0 
Baoding 384,557  384,557  49,019  49,019  12.0  -45.1 
       Baoding HNTIDZ 9,892  9,892  433  433  -71.4  -91.3 
Shanxi Province 940,495  940,495  650,778  650,778  -6.6  -20.9 
Taiyuan 733,403  733,403  514,675  514,675  -13.8  -20.5 
      Taiyuan ETDZ 497,089  497,089  321,759  321,759  -18.9  -22.1 
      Taiyuan HNTIDZ 3,807  3,807  4,309  4,309  244.7  1,730.9 
Datong 35,044  35,044  15,712  15,712  9.4  0.7 
   Datong ETDZ 28,066  28,066  1,293  1,293  6.4  -
Jinzhong 27,818  27,818  821  821  48.7  -81.5 
     Jinzhong ETDZ - - - - - -
Inner Mongolia Autonomous Region 495,389  495,389  828,259  828,259  16.6  1.5 
Hohhot 66,142  66,142  121,998  121,998  0.1  -34.0 
Baotou                     130,166  130,166  77,404  77,404  43.5  -20.0 
      Baotou HNTIDZ 773  773  16  16  -67.2  -
Erenhot 13,176  13,176  108,709  108,709  -1.1  81.1 
Manzhouli 18,992  18,992  169,858  169,858  -23.3  -5.8 
Liaoning Province 4,504,691  4,504,691  5,674,854  5,674,854  2.2  4.5 
Shenyang 394,954  394,954  965,250  965,250  -2.7  94.2 
      Shenyang ETDZ 129,985  129,985  115,508  115,508  -0.6  -20.0 
      Shenyang HNTIDZ 65,011  65,011  29,679  29,679  51.1  -9.7 
Dalian 2,850,746  2,850,746  3,791,818  3,791,818  7.5  0.9 
     Dalian ETDZ 428,717  428,717  892,565  892,565  -2.9  -0.8 
     Dalian HNTIDZ 47,991  47,991  19,283  19,283  2.4  -41.5 
Anshan 248,066  248,066  160,462  160,462  12.8  -13.5 
      Anshan HNTIDZ 5,033  5,033  780  780  -22.0  -40.4 
Dandong 168,159  168,159  31,173  31,173  -0.1  -25.5 
Jilin Province 399,916  399,916  1,126,932  1,126,932  -2.7  -32.3 
Changchun 196,316  196,316  962,930  962,930  11.6  -36.1 
      Changchun ETDZ 28,139  28,139  54,000  54,000  56.1  -35.8 
      Changchun HNTIDZ 32,266  32,266  50,048  50,048  -4.0  -47.5 
Jilin                       50,347  50,347  33,908  33,908  -36.0  4.0 
      Jilin HNTIDZ 4,566  4,566  1,165  1,165  48.6  -63.7 
Hunchun 29,668  29,668  72,664  72,664  -6.0  69.6 
Heilongjiang Province 409,629  409,629  1,995,624  1,995,624  10.8  15.5 
Harbin 157,898  157,898  84,699  84,699  23.1  -53.8 
      Harbin ETDZ 57,759  57,759  11,906  11,906  61.1  -83.8 
      Harbin HNTIDZ 9,902  9,902  6,703  6,703  -64.2  -41.5 
Daqing                       52,670  52,670  1,107,606  1,107,606  26.7  9.7 
      Daqing HNTIDZ 47,293  47,293  23,834  23,834  23.5  -53.6 
Heihe 23,242  23,242  44,660  44,660  201.9  -21.3 
Suifenhe 19,896  19,896  191,687  191,687  -61.6  -4.9 
Shanghai 16,427,684  16,427,684  26,708,762  26,708,762  -3.3  -0.4 
Shanghai Caohejing High-Tech Park      470,636  470,636  399,103  399,103  -0.6  17.3 
Shanghai ETDZ 82  82  573  573  -59.3  0.4 
Shanghai Minhang ETDZ 80,452  80,452  90,987  90,987  -8.9  -5.9 
Shanghai New Pudong Area 6,583,603  6,583,603  15,778,636  15,778,636  -0.2  -1.6 
Jiangsu Province 32,241,208  32,241,208  21,500,192  21,500,192  4.1  -3.0 
Nanjing 3,145,990  3,145,990  2,344,148  2,344,148  9.0  -5.0 
Nanjing Foreign oriented HTDZ 65,635  65,635  13,415  13,415  -19.6  -12.7 
Wuxi 3,354,471  3,354,471  2,492,192  2,492,192  13.0  13.6 
       Wuxi HNTIDZ 2,415,122  2,415,122  2,287,160  2,287,160  15.7  17.4 
Changzhou 2,079,415  2,079,415  720,652  720,652  2.0  -14.1 
       Changzhou HNTIDZ 55,889  55,889  26,906  26,906  4.8  8.0 
Suzhou 15,613,530  15,613,530  11,769,795  11,769,795  0.1  -3.5 
Suzhou Industrial Park  3,445,184  3,445,184  3,677,026  3,677,026  -0.1  -11.6 
       Suzhou HNTIDZ 1,984,710  1,984,710  1,381,040  1,381,040  -1.7  15.5 
Nantong  2,141,174  2,141,174  1,265,232  1,265,232  8.6  8.1 
Nantong ETDZ 343,613  343,613  295,759  295,759  18.3  11.3 
Lianyungang 339,409  339,409  441,148  441,148  2.8  -12.6 
Lianyungang ETDZ 95,472  95,472  185,595  185,595  -11.1  -27.1 
Zhejiang Province 33,183,361  33,183,361  9,441,669  9,441,669  23.1  2.8 
Hangzhou 4,601,511  4,601,511  2,369,261  2,369,261  5.3  2.1 
       Hangzhou ETDZ 395,054  395,054  323,517  323,517  14.2  21.7 
Hangzhou HNTIDZ 63,976  63,976  104,988  104,988  4.3  111.8 
Ningbo 8,662,352  8,662,352  4,402,532  4,402,532  27.4  18.8 
Ningbo ETDZ 817,405  817,405  1,224,419  1,224,419  8.8  70.0 
Ningbo HNTIDZ 149,605  149,605  87,497  87,497  26.2  8.4 
Wenzhou 2,293,085  2,293,085  243,116  243,116  32.2  -27.8 
Wenzhou ETDZ 162,808  162,808  2,658  2,658  34.3  -70.1 
Jinhua 6,841,941  6,841,941  212,031  212,031  33.8  57.6 
Jinhua ETDZ 46,889  46,889  2,158  2,158  71.2  164.5 
Cixi 1,187,721  1,187,721  97,113  97,113  34.0  -44.5 
Ningbo Hangzouwan ETDZ 6,688  6,688  2,694  2,694  - -
Anhui Province 3,202,749  3,202,749  2,480,899  2,480,899  25.6  -17.4 
Hefei 1,517,269  1,517,269  873,236  873,236  20.3  -47.1 
       Hefei ETDZ 564,302  564,302  323,242  323,242  21.1  -62.5 
Hefei HNTIDZ 279,210  279,210  86,028  86,028  18.9  -31.1 
Wuhu 400,296  400,296  207,135  207,135  7.6  -4.7 
       Wuhu ETDZ 232,216  232,216  114,085  114,085  2.6  -12.5 
Wuhu HNTIDZ 6,718  6,718  3,746  3,746  5.6  -25.3 
Bengbu 48,431  48,431  89,530  89,530  1.4  -29.6 
Bengbu HNTIDZ 6,451  6,451  5,200  5,200  -26.3  -25.7 
Huainan 47,892  47,892  1,199  1,199  255.7  -89.9 
       Huainan ETDZ 14,622  14,622  34  34  1,896.4  238.1 
       Huainan HNTIDZ - - - - - -
Ma'anshan  205,051  205,051  262,562  262,562  65.2  38.5 
Ma'anshan ETDZ 6,104  6,104  2,498  2,498  34.3  -42.0 
       Ma'anshan Cihu HNTIDZ 1,409  1,409  26  26  12.8  -
Tongling 115,390  115,390  552,437  552,437  263.3  -0.7 
Tongling ETDZ 8,188  8,188  3,802  3,802  -14.8  -18.3 
Anqing  106,942  106,942  52,822  52,822  34.6  37.3 
Anqing ETDZ 1,653  1,653  928  928  -35.7  406.2 
Chuzhou 179,404  179,404  298,979  298,979  12.9  340.4 
Chuzhou ETDZ 50,822  50,822  271,482  271,482  -27.1  474.5 
Liu'an 62,128  62,128  10,853  10,853  44.3  30.9 
Liu'an ETDZ 8,875  8,875  3,666  3,666  -19.6  -5.1 
Xuancheng 150,834  150,834  12,526  12,526  26.5  16.9 
Ningguo ETDZ 18,686  18,686  1,713  1,713  5.1  -55.3 
Chizhou  17,695  17,695  48,240  48,240  -1.3  -1.1 
Chizhou ETDZ 1,672  1,672  7,315  7,315  60.4  -55.9 
Fujian Province 11,304,402  11,304,402  6,023,455  6,023,455  12.0  -10.8 
Fuzhou 2,087,754  2,087,754  1,138,976  1,138,976  10.0  -5.0 
Fuzhou ETDZ 177,072  177,072  126,389  126,389  -29.8  0.9 
Fuzhou HNTIDZ 3,672  3,672  15  15  97.4  2,462.8 
Xiamen 4,886,357  4,886,357  3,314,922  3,314,922  7.8  -10.1 
Xiamen Torch HNTIDZ 99,020  99,020  184,156  184,156  -4.0  -14.7 
Pingtan 65,017  65,017  116,131  116,131  91.1  120.4 
Pingtan Integrated Experimental Area 65,017  65,017  116,131  116,131  91.1  120.4 
Jiangxi Province 2,705,313  2,705,313  1,172,067  1,172,067  -28.8  1.8 
Nanchang 608,522  608,522  367,134  367,134  8.4  46.2 
Nanchang ETDZ 11,093  11,093  52,118  52,118  -91.5  -15.2 
Nanchang HNTIDZ 144,824  144,824  170,033  170,033  30.9  115.1 
Jingdezhen 78,039  78,039  266  266  -41.8  -79.6 
Jingdezhen HNTIDZ 376  376  - - 39.5  -
Pingxiang 286,235  286,235  1,692  1,692  24.2  -14.5 
Pingxiang ETDZ - - - - - -
Jiujiang 357,238  357,238  87,706  87,706  -50.3  13.1 
Jiujiang ETDZ 20,513  20,513  4,318  4,318  15.1  -42.8 
Xinyu 83,783  83,783  110,839  110,839  -2.2  -57.8 
Xinyu HNTIDZ 20,479  20,479  1,754  1,754  19.0  -54.7 
Yingtan 105,769  105,769  356,783  356,783  72.9  31.1 
Yingtan HNTIDZ 642  642  56  56  131.8  -
Ganzhou 405,195  405,195  71,254  71,254  49.4  -8.5 
Ganzhou ETDZ 72,271  72,271  19,101  19,101  93.7  1,255.5 
Yichun 143,686  143,686  21,332  21,332  -66.3  -51.3 
Yichun ETDZ 19,310  19,310  315  315  -86.3  133.7 
Shangrao 265,855  265,855  24,002  24,002  -29.2  -63.2 
Shangrao ETDZ - - - - - -
Ji'an 197,921  197,921  103,154  103,154  -72.4  24.1 
Jinggangshan ETDZ 21,241  21,241  2,231  2,231  -67.6  35.6 
Shandong Province 14,073,247  14,073,247  11,722,206  11,722,206  9.5  1.7 
Jinan 819,599  819,599  566,836  566,836  13.3  30.7 
Jinan HNTIDZ 252,255  252,255  313,217  313,217  41.9  67.1 
Qingdao 4,435,918  4,435,918  3,354,174  3,354,174  16.8  14.3 
Qingdao ETDZ 478,369  478,369  555,974  555,974  18.7  95.9 
Qingdao HNTIDZ 16,028  16,028  10,406  10,406  143.8  -24.0 
Yantai 2,174,206  2,174,206  1,493,693  1,493,693  2.1  -5.9 
Yantai ETDZ 618,014  618,014  576,208  576,208  4.4  3.0 
Weifang 1,409,898  1,409,898  800,878  800,878  10.0  3.2 
Weifang HNTIDZ 42,726  42,726  18,828  18,828  -26.6  -24.3 
Weihai 1,190,580  1,190,580  636,400  636,400  4.8  21.2 
Weihai Torch HNTIDZ 160,664  160,664  44,633  44,633  29.4  61.2 
Henan Province 4,125,150  4,125,150  1,744,378  1,744,378  -11.5  -49.7 
Zhengzhou 2,802,499  2,802,499  1,123,509  1,123,509  -20.8  -60.3 
Zhengzhou Airport Comprehensive Economic Experimental Area 2,343,110  2,343,110  992,186  992,186  -26.1  -62.5 
Zhengzhou HNTIDZ 62,807  62,807  14,206  14,206  -3.9  387.2 
Luoyang 187,079  187,079  21,083  21,083  32.4  18.5 
Luoyang HNTIDZ 5,686  5,686  1,500  1,500  26.5  5.7 
Hubei Province 2,603,022  2,603,022  1,612,784  1,612,784  4.5  10.3 
Wuhan 1,418,809  1,418,809  1,222,392  1,222,392  -0.9  23.3 
Wuhan ETDZ 100,318  100,318  154,864  154,864  -33.1  -10.2 
Wuhan Wujiashan ETDZ 97,538  97,538  154,476  154,476  - -
Wuhan Donghu HNTIDZ 845,804  845,804  747,205  747,205  2.0  35.6 
Huangshi 138,604  138,604  149,729  149,729  -12.5  -20.4 
Huangshi ETDZ 5,418  5,418  7,800  7,800  11.3  215.3 
Xiangyang 211,923  211,923  45,248  45,248  10.8  30.2 
Xiangyang ETDZ 4,160  4,160  433  433  517.5  -66.9 
Xiangyang HNTIDZ 31,785  31,785  19,019  19,019  123.2  -9.3 
Jingzhou 193,576  193,576  51,768  51,768  10.0  46.2 
Jingzhou ETDZ 38,588  38,588  1,662  1,662  -14.6  -80.7 
Hunan Province  3,452,112  3,452,112  1,406,580  1,406,580  80.5  13.8 
Changsha  1,627,656  1,627,656  669,044  669,044  120.8  38.4 
Changsha ETDZ 43,271  43,271  91,513  91,513  -4.4  68.6 
Changsha HNTIDZ 635,713  635,713  78,691  78,691  392.0  -6.9 
Zhuzhou 97,156  97,156  67,610  67,610  0.6  1.2 
Zhuzhou HNTIDZ 49,254  49,254  967  967  21.4  -38.8 
Xiangtan 334,938  334,938  93,867  93,867  352.7  11.3 
Xiangtan ETDZ 240,881  240,881  1,221  1,221  945.7  -93.4 
Xiangtan HNTIDZ 15,809  15,809  - - 604.5  -
Hengyang 180,250  180,250  141,400  141,400  8.5  -17.1 
Hengyang HNTIDZ 2,195  2,195  - - -72.9  -
Yueyang 163,207  163,207  174,142  174,142  34.3  50.9 
Changde 53,887  53,887  16,279  16,279  8.6  25.3 
Changde ETDZ 53,887  53,887  16,279  16,279  8.6  25.3 
Changde HNTIDZ 225  225  - - - -
Yiyang 96,022  96,022  11,995  11,995  140.2  -41.3 
Yiyang HNTIDZ 1,189  1,189  - - -60.6  -
Liuyang 26,821  26,821  2,780  2,780  34.5  41.1 
Liuyang ETDZ 1,573  1,573  1,898  1,898  -11.3  151.0 
Guangdong Province 56,442,664  56,442,664  34,962,929  34,962,929  10.4  -2.2 
Guangzhou  7,246,174  7,246,174  5,570,368  5,570,368  -1.3  9.0 
Guangzhou ETDZ 689,485  689,485  930,359  930,359  3.5  6.5 
Guangzhou HNTIDZ 551,335  551,335  1,018,007  1,018,007  -5.3  74.9 
Guangzhou Nansha New Area 1,396,174  1,396,174  959,663  959,663  -14.8  -12.5 
Shenzhen 22,266,321  22,266,321  15,926,134  15,926,134  14.7  -7.3 
Shenzhen HNTIDZ 1,267  1,267  4,398  4,398  -56.9  1,387.1 
Zhuhai 2,176,316  2,176,316  1,724,816  1,724,816  -16.5  -5.1 
Zhuhai Hengqin New Area 20,656  20,656  112,272  112,272  -28.6  553.8 
Shantou  569,334  569,334  179,784  179,784  4.3  -31.2 
Foshan 4,281,534  4,281,534  1,317,326  1,317,326  3.5  -7.4 
Jiangmen 1,747,169  1,747,169  426,969  426,969  20.6  -8.1 
Zhanjiang 298,368  298,368  235,090  235,090  24.3  61.3 
Zhanjiang ETDZ 74,453  74,453  88,148  88,148  69.2  63.6 
Huizhou 2,809,486  2,809,486  1,267,162  1,267,162  17.3  17.0 
Huizhou HNTIDZ 1,547,625  1,547,625  772,139  772,139  31.7  16.2 
Yangjiang 180,320  180,320  19,803  19,803  26.5  3.0 
Dongguan 9,954,044  9,954,044  6,585,063  6,585,063  15.3  2.5 
Dongguan Songshan Lake HNTIDZ 55,591  55,591  28,093  28,093  161.7  260.8 
Zhongshan 2,610,915  2,610,915  684,326  684,326  10.0  -12.3 
Zhongshan Torch HNTIDZ 276  276  668  668  -19.1  55.6 
Guangxi Zhuan Autonomous Region 2,679,221  2,679,221  2,585,275  2,585,275  -6.6  -8.2 
Nanning 416,620  416,620  482,951  482,951  -1.4  -18.1 
Nanning HNTIDZ 5,511  5,511  10,210  10,210  25.9  884.3 
Guilin  76,018  76,018  10,392  10,392  -8.0  -16.1 
Guilin New HNTIDZ 30,495  30,495  3,002  3,002  -17.0  -64.1 
Beihai 194,746  194,746  262,535  262,535  24.2  61.1 
Chongzuo 1,306,660  1,306,660  408,761  408,761  -11.2  -43.5 
Fangchenggang 150,114  150,114  947,888  947,888  150.2  29.8 
Hainan Province 377,065  377,065  1,014,107  1,014,107  108.6  126.2 
Haikou 84,256  84,256  558,107  558,107  35.1  350.7 
Hainan International Science and Industry Park  886  886  3,943  3,943  -67.5  -47.6 
Hainan Yangpu EDZ 230,922  230,922  249,559  249,559  206.6  125.1 
Chongqing 4,603,330  4,603,330  2,321,442  2,321,442  21.8  -2.4 
Chongqing HNTIDZ 12,500  12,500  4,609  4,609  5.7  -57.4 
Chongqing Liangjiang New Area 1,412,357  1,412,357  1,127,034  1,127,034  51.6  -9.7 
       Wanzhou ETDZ 1,756  1,756  2,283  2,283  -40.6  23.5 
       Changshou ETDZ 401  401  - - -22.0  -
Sichuan Province 4,010,850  4,010,850  3,190,551  3,190,551  38.6  -1.6 
Chengdu 3,348,155  3,348,155  2,652,731  2,652,731  41.7  -11.3 
Chengdu ETDZ 100,322  100,322  97,799  97,799  498.0  -16.4 
Chengdu HNTIDZ 2,613,605  2,613,605  2,157,574  2,157,574  32.8  -13.9 
Luzhou 140,112  140,112  18,850  18,850  581.8  59.7 
Luzhou HNTIDZ 14,720  14,720  - - 1,152.6  -
Mianyang 83,607  83,607  280,669  280,669  6.3  306.6 
Mianyang ETDZ 23,477  23,477  2,531  2,531  56.1  240.5 
Mianyang HNTIDZ 26,405  26,405  208,372  208,372  -17.2  3,047.0 
Guangyuan 4,138  4,138  5,400  5,400  54.1  250.2 
Guangyuan ETDZ 283  283  18.9  -95.0 
Leshan 69,026  69,026  22,417  22,417  0.3  27.3 
Leshan HNTIDZ 80  80  - -
Yibin 91,707  91,707  36,207  36,207  47.9  -6.5 
Yibin Lingang ETDZ 46,769  46,769  22,740  22,740  189.9  138.7 
Guizhou Province 374,774  374,774  118,599  118,599  -26.9  -46.3 
Guiyang 231,764  231,764  56,549  56,549  32.2  -6.3 
Guiyang HNTIDZ 12,241  12,241  4,371  4,371  128.8  -64.0 
Yunnan Province 1,402,067  1,402,067  1,484,772  1,484,772  75.7  3.9 
Kunming 440,641  440,641  771,024  771,024  100.8  4.1 
Kunming ETDZ 16,063  16,063  2,089  2,089  122.3  -54.8 
Kunming Songmingyanglin ETDZ 84  84  - -
Kunming HNTIDZ 25,628  25,628  169,109  169,109  -43.0  44.1 
Honghezhou 48,903  48,903  82,323  82,323  68.7  19.0 
Mengzi ETDZ 39,363  39,363  52,800  52,800  58.9  185.9 
Wanding 2,576  2,576  18,188  18,188  103.9  171.4 
Ruili County 248,419  248,419  182,960  182,960  18.2  1.7 
Hekou County 97,247  97,247  92,202  92,202  264.0  -15.4 
Qujing 80,982  80,982  2,890  2,890  208.3  1,432.3 
Qujing ETDZ 22,347  22,347  36  36  247.0  -
Tibet Autonomous Region  51,745  51,745  5,026  5,026  22.1  -65.9 
Lhasa 48,787  48,787  1,150  1,150  15.9  -57.9 
Lhasa ETDZ 43  43  789  789  1,176.4  210.7 
Shanxi Province 2,491,449  2,491,449  1,969,542  1,969,542  -15.3  12.9 
Xi'an 2,343,921  2,343,921  1,893,526  1,893,526  -15.7  19.1 
Shanxi Aerospace ETDZ 78,377  78,377  41,768  41,768  39.4  -30.5 
Xi'an NTIDZ 253,312  253,312  226,329  226,329  -17.1  28.2 
Baoji 41,523  41,523  35,679  35,679  -6.0  4.5 
Baoji HNTIDZ 47  47  - - - -
Hanzhong 12,625  12,625  1,200  1,200  23.0  -96.4 
Hanzhong ETDZ - - - - - -
Gansu Province 196,878  196,878  322,530  322,530  -3.4  -1.7 
Lanzhou 100,701  100,701  39,780  39,780  2.7  -52.0 
Lanzhou NTIDZ 3,441  3,441  818  818  - -
Qinghai Province 42,463  42,463  24,668  24,668  52.2  17.4 
Xining 23,369  23,369  18,406  18,406  63.6  -7.8 
Xining ETDZ 931  931  134  134  -58.5  20.2 
Qinghai HNTIDZ - - - - - -
Ningxia Hui Autonomous Region 291,816  291,816  72,014  72,014  31.9  -44.8 
Yinchuan 232,467  232,467  27,193  27,193  74.7  -68.7 
Yinchuan ETDZ 981  981  2,508  2,508  -15.7  -60.9 
Xinjiang Uyghur Autonomous Region 1,644,456  1,644,456  377,998  377,998  5.6  13.6 
Urumqi 700,006  700,006  217,184  217,184  -8.2  6.5 
Urumqi ETDZ 480,846  480,846  52,964  52,964  1.7  70.2 
Urumqi HNTIDZ 98,452  98,452  18,797  18,797  -1.5  -16.6 
Bole 42,265  42,265  114,977  114,977  -10.0  123.5 
Yining  494,041  494,041  9,839  9,839  52.7  -1.5 
Shihezi 59,696  59,696  2,481  2,481  77.5  -77.3 
Shihezi ETDZ 13,423  13,423  2,272  2,272  -56.4  108.1 

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730