(13) Major Export Commodities in Quantity and Value, 4. 2019 | |||||||
Unit: US$1,000 | |||||||
Commodity | Quantity Unit | 1 to 4 | Percentage Change | ||||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Live pig(excl. those for breeding) | 10000N | 13 | 36,612 | 36 | 102,965 | 0.8 | -2.5 |
Live poultry | 10000N | 24 | 117 | 67 | 319 | 22.4 | 63.1 |
Meat and meat offal | T | 29,406 | 150,978 | 102,036 | 548,982 | -15.4 | -30.0 |
Of which: | |||||||
Meat of bovine animals | T | - | - | 57 | 455 | - | - |
Meat of swine | T | 1,951 | 9,259 | 7,653 | 36,152 | -46.0 | -46.9 |
Meat of sheep and goats | T | 75 | 799 | 442 | 4,710 | 20.1 | 20.8 |
Frozen chicken and offal | T | 8,899 | 21,921 | 29,440 | 71,869 | -14.8 | -1.1 |
Aquatic products | 10000T | 35 | 1,710,579 | 134 | 6,371,545 | 3.7 | -4.4 |
Of which: | |||||||
Live fish | T | 6,169 | 48,275 | 26,593 | 188,737 | -18.8 | -17.3 |
Frozen fish or fish fillet | 10000T | 17 | 592,885 | 67 | 2,188,408 | 11.5 | 10.6 |
Fresh or frozen prawns | T | 391 | 4,377 | 2,877 | 31,858 | -37.9 | -32.4 |
Frozen shelled shrimps | T | 3,578 | 41,008 | 13,596 | 152,512 | -20.6 | -17.9 |
Fresh eggs | MN | 106 | 9,158 | 433 | 38,436 | 6.0 | 4.5 |
Grain food | 10000T | 49 | 249,154 | 128 | 710,758 | 50.2 | 11.0 |
Of which: | |||||||
Cassava | 10000T | - | - | - | - | - | - |
Cereals and cereal flour | 10000T | 40 | 145,605 | 98 | 377,671 | 96.5 | 64.4 |
Of which: | |||||||
Rice(including rice in husk) | T | 350,675 | 126,502 | 829,856 | 316,378 | 112.4 | 75.0 |
Maize | T | 3,229 | 785 | 4,790 | 1,289 | 690.5 | 550.6 |
Sorghum | T | 424 | 298 | 16,615 | 6,281 | -91.4 | -86.6 |
Potatoes and similar roots and tubers with high starch | 10000T | 2 | 21,644 | 10 | 96,916 | -31.1 | -26.3 |
Beans | 10000T | 7 | 81,905 | 20 | 236,170 | -22.6 | -23.1 |
Vegetables | 10000T | 68 | 945,673 | 269 | 3,533,813 | -10.4 | -12.7 |
Of which: | |||||||
Fresh or chilled vegetables | 10000T | 41 | 346,724 | 161 | 1,262,298 | -16.5 | -7.7 |
Edible fungi dried | T | 13,061 | 216,299 | 47,975 | 788,978 | -22.1 | -25.2 |
Fresh or dried fruits and nuts | 10000T | 14 | 247,782 | 87 | 1,325,279 | -41.9 | -27.8 |
Of which: | |||||||
Mandarin and orange | T | 20,084 | 30,086 | 294,960 | 390,110 | -28.7 | -35.7 |
Apple | T | 60,656 | 82,179 | 273,108 | 338,959 | -54.9 | -47.2 |
Pear | T | 24,435 | 32,465 | 109,162 | 135,107 | -54.6 | -44.2 |
Pinenut kernels | T | 721 | 14,702 | 3,004 | 62,043 | -49.4 | -17.1 |
Diary products | T | 6,264 | 35,670 | 27,910 | 182,609 | 6.4 | 81.2 |
Fruit and vegetable juices | 10000T | 2 | 31,792 | 8 | 113,185 | -63.7 | -56.5 |
Of which: | |||||||
Orange juice | T | 204 | 558 | 974 | 2,491 | 11.1 | 21.9 |
Appple juice | 10000T | 2 | 22,548 | 6 | 79,915 | -68.9 | -63.8 |
Edible oil seeds | 10000T | 9 | 114,915 | 36 | 444,697 | -6.6 | -6.6 |
Of which: | |||||||
Soya bean | 10000T | 1 | 11,894 | 5 | 39,513 | -20.5 | -14.9 |
Peanuts | 10000T | 2 | 20,647 | 8 | 100,787 | -21.9 | -33.0 |
Edible vegetable oil | T | 23,701 | 24,700 | 76,486 | 79,266 | -25.9 | -19.2 |
Of which: | |||||||
Soya bean oil and fractions | T | 17,016 | 16,297 | 53,977 | 51,336 | -39.0 | -33.6 |
Rape or mustard oil and fractions | T | 1,549 | 1,378 | 5,542 | 4,750 | 50.0 | 40.7 |
Ground-nut oil and fractions | T | 987 | 1,792 | 2,965 | 5,486 | 34.2 | 8.7 |
Roasted peanuts | T | 22,530 | 38,673 | 87,631 | 147,513 | -10.4 | -16.9 |
Sugar | T | 13,251 | 6,564 | 53,926 | 26,779 | 18.3 | -2.1 |
Natural honey | T | 7,610 | 14,333 | 43,348 | 84,467 | -1.3 | -10.8 |
Tea | T | 30,569 | 153,229 | 110,419 | 530,939 | 2.3 | 12.1 |
Dried chillies | T | 6,996 | 15,289 | 27,603 | 58,237 | -7.9 | 1.6 |
Canned pork | T | 2,440 | 7,720 | 11,233 | 33,809 | -33.1 | -29.6 |
Prepared eel | T | 3,835 | 84,526 | 13,590 | 299,339 | -11.9 | -23.0 |
Tomato paste in cans and tomato ketchup | 10000T | 9 | 64,469 | 31 | 229,932 | 20.4 | 21.1 |
Canned mushroom | T | 21,275 | 67,398 | 85,221 | 251,028 | -4.9 | 22.8 |
Beer | 10000L | 3,035 | 18,579 | 12,286 | 75,602 | -3.7 | -9.8 |
Casings | T | 7,436 | 82,692 | 27,253 | 308,820 | -22.2 | -41.5 |
Feathers used for stuffing; Down | T | 3,794 | 82,369 | 14,156 | 313,474 | -4.5 | -12.7 |
Crude medicinal materials and Medicaments of chinese type | T | 10,855 | 99,439 | 40,017 | 365,498 | -15.8 | -6.0 |
Of which: | |||||||
Crude botanical medicinal materials | T | 21 | 4,429 | 69 | 13,300 | 21.8 | 22.8 |
Crude animal medicinal materials | T | 9,711 | 68,313 | 36,061 | 266,559 | -18.9 | -2.2 |
Crude mineral medicinal materials | T | 23 | 53 | 111 | 1,187 | 24.1 | 150.7 |
Flue-cured tobacco | T | 7,835 | 28,699 | 31,583 | 114,058 | 13.4 | 27.8 |
Cigarette | 10000CR | 1,110 | 56,851 | 2,587 | 112,210 | 5.1 | 4.5 |
Fertilizer | 10000T | 227 | 635,100 | 802 | 2,229,590 | 46.9 | 63.6 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 218 | 619,788 | 770 | 2,173,435 | 47.6 | 64.8 |
Of which: | |||||||
Urea | 10000T | 10 | 29,415 | 141 | 431,159 | -16.1 | -19.4 |
Compound fertilizer of N,P,K | T | 63,833 | 23,199 | 254,933 | 81,619 | 198.1 | 176.7 |
Diammonium phosphate | 10000T | 54 | 216,335 | 165 | 662,566 | 146.6 | 139.6 |
Potassium chloride | T | 21,676 | 7,816 | 76,198 | 26,711 | 66.4 | 101.6 |
Potassium sulphate | T | 84,456 | 47,786 | 120,399 | 64,911 | 15256.8 | 13896.1 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 2 | 14,183 | 7 | 49,466 | -18.3 | -20.0 |
Plywood, veneered panels and similar laminated wood | 10000CUM | 93 | 407,554 | 328 | 1,412,885 | -15.2 | -21.2 |
Printed articles | T | 74,987 | 292,145 | 275,918 | 1,090,412 | 4.5 | 8.3 |
Raw silk | T | 323 | 17,778 | 1,435 | 77,445 | 54.0 | 19.2 |
Fine hair of goats | T | 227 | 17,951 | 881 | 66,376 | 31.8 | 20.0 |
Cotton | T | 1,086 | 2,201 | 6,272 | 12,291 | -77.3 | -76.4 |
Sulphur | T | 8 | 2 | 989 | 337 | -86.4 | -90.0 |
Clay and other refractory minerals | 10000T | 56 | 138,795 | 237 | 554,869 | -2.6 | -22.0 |
Of which: | |||||||
Natural graphite | 10000T | 3 | 27,485 | 11 | 122,804 | 5.0 | -1.2 |
Natural magnesium carbonate/oxide | 10000T | 24 | 73,148 | 98 | 294,562 | -12.8 | -34.5 |
Fluorspar | 10000T | 5 | 17,854 | 13 | 47,129 | 37.0 | 70.3 |
Natural barium sulphate | 10000T | 15 | 19,324 | 53 | 62,136 | 53.5 | 61.3 |
Talc | 10000T | 6 | 14,364 | 22 | 53,320 | 20.6 | 16.4 |
Molybdenum ores and concentrates | T | 707 | 8,911 | 2,588 | 31,798 | -10.9 | -4.5 |
Coal and lignite | 10000T | 50 | 89,054 | 233 | 388,932 | -1.6 | 9.5 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 17 | 32,373 | 81 | 150,907 | 0.6 | -0.1 |
Coking coal, not agglomerated | 10000T | 20 | 42,184 | 69 | 144,066 | 61.2 | 45.7 |
Other bituminous coal, not agglomerated | 10000T | 13 | 14,351 | 82 | 89,783 | -39.6 | -20.4 |
Lignite | T | 1,554 | 111 | 2,252 | 178 | 22.0 | 9.3 |
Coke and semi-coke | 10000T | 58 | 177,084 | 258 | 782,843 | -28.5 | -29.7 |
Crude petroleum oil | 10000T | - | - | 32 | 128,591 | - | - |
Refined petroleum products | 10000T | 617 | 3,601,899 | 2,261 | 12,628,683 | 20.5 | 19.4 |
Of which: | |||||||
Gasoline | 10000T | 117 | 695,682 | 493 | 2,631,630 | -3.1 | -9.8 |
Kerosene | 10000T | 154 | 980,221 | 571 | 3,618,594 | 29.2 | 23.4 |
Diesel oil | 10000T | 260 | 1,533,787 | 866 | 4,881,968 | 42.7 | 41.6 |
Other fuel oil | 10000T | 83 | 364,222 | 324 | 1,402,778 | -4.6 | 7.8 |
Naphtha | 10000T | - | - | 0 | 1 | - | - |
Natural gases | 10000T | 16 | 81,158 | 65 | 292,137 | -3.1 | 13.0 |
Of which: | |||||||
Liguified natural gases | 10000T | 0 | 42 | 0 | 111 | - | - |
Natural gases in gaseous state | 10000T | 16 | 81,116 | 65 | 292,025 | -3.1 | 12.9 |
Paraffin wax | 10000T | 5 | 46,351 | 21 | 198,035 | 7.7 | -4.2 |
Electrical energy | MKWH | 83,796 | 65,103 | 578,111 | 426,395 | -35.0 | -23.5 |
Rare-earth ore, metals, compounds and articles thereof | T | 7,881 | 188,183 | 28,916 | 722,230 | 2.7 | -11.0 |
Of which: | |||||||
Rare-earth ore, metals, compounds | T | 4,329 | 40,858 | 15,626 | 150,425 | 11.7 | -8.8 |
Aluminium oxide | T | 18,778 | 11,339 | 169,525 | 101,217 | -3.6 | 1.4 |
Tungsten ores and articles | T | 2,138 | 66,855 | 8,212 | 264,340 | -18.9 | -31.0 |
Of which: | |||||||
Tungsten ores and concentrates | T | - | - | - | - | - | - |
Ammonium paratungstates | T | 524 | 12,250 | 1,452 | 33,802 | -7.1 | -23.3 |
Tungsten and articles | T | 402 | 18,590 | 1,699 | 79,670 | -4.6 | -17.0 |
Zinc oxide; zinc peroxide | T | 1,382 | 2,953 | 4,964 | 11,605 | 54.5 | -2.1 |
Disodium carbonate | 10000T | 14 | 33,815 | 49 | 122,671 | 25.1 | 31.3 |
Citric acid | 10000T | 8 | 52,562 | 36 | 234,953 | -7.2 | -19.0 |
Synthetic organic dyestuff | T | 17,396 | 128,240 | 70,996 | 530,277 | -10.4 | -2.9 |
Lithopone | T | 730 | 891 | 3,079 | 4,004 | -52.6 | -54.9 |
Medical and pharmaceutical products | T | 89,818 | 1,417,075 | 348,160 | 5,624,635 | 11.2 | -4.2 |
Of which: | |||||||
Vitamin C and its derivatives | T | 14,547 | 56,561 | 54,933 | 252,598 | 29.7 | -26.9 |
Antibiotics other than preparations | T | 7,817 | 314,130 | 28,878 | 1,228,134 | 17.8 | 9.8 |
Medicaments of chinese type | T | 1,100 | 26,644 | 3,776 | 84,453 | 24.1 | -17.5 |
Medical dressings | T | 15,893 | 111,951 | 63,113 | 448,572 | -5.9 | -6.1 |
Make-up or skin care preparations | T | 14,440 | 201,407 | 54,479 | 784,129 | 14.5 | 35.1 |
Preparations for oral hygiene | T | 18,017 | 43,362 | 64,167 | 157,639 | 27.6 | 14.4 |
Synthetic detergent in powder form | T | 50,756 | 35,159 | 180,599 | 118,282 | 5.4 | 18.2 |
Fireworks | T | 29,358 | 67,644 | 97,051 | 223,984 | 46.2 | 46.2 |
Rosin and resin acids | T | 3,167 | 4,473 | 14,137 | 20,819 | -2.2 | -28.9 |
Insecticides, herbicides and the like products | 10000T | 12 | 374,480 | 49 | 1,611,038 | -21.3 | -27.3 |
Polyvinly chloride in primary form | 10000T | 6 | 59,887 | 27 | 249,242 | -24.6 | -26.9 |
New pneumatic rubber tyres | 10000N | 4,251 | 1,272,523 | 15,804 | 4,712,143 | 1.0 | -0.3 |
Wooden articles for domestic or decorative use | 10000T | 6 | 188,240 | 20 | 696,999 | -3.5 | -4.8 |
Paper and paperboard | 10000T | 51 | 646,461 | 203 | 2,529,163 | 7.8 | 8.5 |
Of which: | |||||||
Newsprint in rolls or sheets | T | 266 | 559 | 1,689 | 2,390 | -75.2 | -42.4 |
Uncoated kraft paper and paper board | T | 5,899 | 7,485 | 24,244 | 36,305 | -2.5 | -10.1 |
Textile yarn,fabrics and made-up articles | -- | - | 9,788,914 | - | 36,671,826 | - | -6.8 |
Of which: | |||||||
Cotton yarn | T | 37,519 | 161,452 | 137,897 | 601,373 | -12.6 | -14.2 |
Silk fabric | -- | - | 36,577 | - | 143,204 | - | -31.0 |
Woolen woven fabrics | -- | - | 33,763 | - | 125,802 | - | -23.3 |
Cotton woven fabrics | -- | - | 1,330,596 | - | 4,544,259 | - | -6.8 |
Flax or ramie woven fabrics | 10000M | 1,846 | 59,646 | 11,449 | 356,990 | -12.6 | -5.5 |
Woven fabrics of synthetic staple fibres | 10000M | 13,591 | 162,241 | 54,171 | 640,483 | -9.6 | -29.1 |
Carpets | 10000SM | 5,056 | 222,923 | 18,858 | 833,166 | -5.1 | -9.6 |
Bags and sacks of PP or PE strip(not incl.for intermediate use) | 10000N | 51,379 | 75,199 | 177,040 | 266,367 | -11.0 | -19.1 |
Cement and cement clinkers | 10000T | 63 | 39,124 | 185 | 115,223 | -34.3 | -20.8 |
Granite monumental or building stone and articles | 10000T | 61 | 296,441 | 189 | 962,355 | -2.5 | -3.2 |
Glass in sheets | 10000SM | 1,649 | 130,984 | 6,553 | 509,029 | 3.8 | 20.6 |
Glassware | 10000T | 31 | 581,011 | 120 | 2,136,814 | -4.7 | 4.8 |
Of which: | |||||||
Glassware used for table, kitchen, office etc. | 10000T | 10 | 251,533 | 39 | 939,025 | -11.8 | -3.1 |
Ceramic products | 10000T | 177 | 1,854,877 | 621 | 7,022,010 | -5.4 | 11.2 |
Of which: | |||||||
Ceramic articles for homeuse | 10000T | 31 | 1,014,330 | 112 | 3,953,725 | 14.1 | 16.9 |
Constructional ceramic articles | 10000T | 136 | 570,407 | 469 | 1,995,125 | -8.4 | 1.7 |
Ornamental ceramic articles | 10000T | 2 | 118,365 | 9 | 495,246 | 5.2 | 4.4 |
Pearls, precious and semi-precious stones | -- | - | 144,433 | - | 547,974 | - | 32.4 |
Pig iron and spiegeleisen | 10000T | 0 | 2 | 0 | 33 | - | - |
Ferro-alloys | 10000T | 5 | 103,296 | 23 | 513,063 | -40.3 | -46.1 |
Semi-finished steel products | 10000T | 0 | 244 | 1 | 9,152 | -93.9 | -88.9 |
Products, of steel or iron | 10000T | 633 | 4,989,827 | 2,335 | 18,485,107 | -1.7 | -8.7 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 101 | 626,361 | 408 | 2,509,827 | -26.4 | -29.3 |
Angles, shapes and sections, of steel or iron | 10000T | 28 | 184,580 | 108 | 705,819 | -6.5 | -8.2 |
Sheets and plates, of steel or iron | 10000T | 388 | 2,675,512 | 1,407 | 9,668,885 | 3.9 | -10.2 |
Wire of steel or iron | 10000T | 19 | 228,119 | 66 | 759,087 | -1.8 | 1.6 |
Tube or pipe fittings, of steel or iron | 10000T | 15 | 387,371 | 51 | 1,456,224 | 5.8 | 0.2 |
Ferrous waste and scrap | T | 161 | 67 | 1,939 | 521 | -99.8 | -99.5 |
Unwrought copper and copper products | T | 75,437 | 553,216 | 291,041 | 2,095,826 | 16.3 | 5.8 |
Of which: | |||||||
Copper and its alloys,unwrought | T | 36,160 | 234,388 | 124,091 | 780,613 | 70.2 | 59.4 |
Copper products | T | 39,277 | 318,828 | 166,950 | 1,315,213 | -10.0 | -15.2 |
Unwrought aluminium and aluminium products | 10000T | 50 | 1,298,478 | 194 | 5,126,393 | 10.6 | -0.5 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 67,870 | 129,513 | 225,477 | 439,887 | 55.6 | 36.1 |
Aluminium products | 10000T | 43 | 1,168,965 | 171 | 4,686,505 | 5.8 | -3.3 |
Zinc and its alloys,unwrought | T | 822 | 2,416 | 4,088 | 11,476 | -59.1 | -63.9 |
Tin and its alloys,unwrought | T | 1,170 | 11,192 | 4,130 | 39,054 | 2792.5 | 5261.8 |
Antimony, unwrought, waste and scrap | T | 1,337 | 9,523 | 4,094 | 30,265 | 1693.1 | 1345.0 |
Magnesium and articles thereof(including waste and scrap) | T | 38,521 | 101,122 | 159,860 | 417,397 | 32.7 | 38.6 |
Manganese,unwrought | T | 34,888 | 66,037 | 133,249 | 250,491 | -3.0 | -3.2 |
Standard fasteners of iron, steel or copper | 10000T | 26 | 515,331 | 98 | 1,966,519 | 0.1 | -2.1 |
Stainless steel ware for table,kitchen and other household use | T | 53,847 | 355,768 | 184,647 | 1,219,673 | 23.7 | 16.2 |
Enamelware for table, kitchen and other household use | T | 9,921 | 33,262 | 33,878 | 112,744 | 8.9 | 2.1 |
Hand tools and tools for machines | 10000T | 16 | 1,002,136 | 56 | 3,534,612 | 13.4 | 13.7 |
Electric fan | 10000N | 7,657 | 667,690 | 26,486 | 2,230,912 | -1.3 | 5.1 |
Air conditioner | 10000N | 720 | 1,322,678 | 2,532 | 4,606,980 | -12.5 | -13.0 |
Refrigerators | 10000N | 473 | 607,576 | 1,705 | 2,300,562 | -0.7 | -7.2 |
Washing machines, household or laundry-type | 10000N | 199 | 264,866 | 797 | 1,070,771 | -0.5 | -6.7 |
Microwave ovens | 10000N | 474 | 237,375 | 1,878 | 936,376 | 6.3 | 3.3 |
household air filters | 10000N | 431 | 72,068 | 830 | 281,612 | 246.9 | 24.4 |
Textile machinery and parts | -- | - | 301,283 | - | 1,193,693 | - | -6.5 |
Household sewing machine | 10000N | 72 | 14,072 | 227 | 53,858 | 50.8 | -8.3 |
Industrial sewing machine | 10000N | 34 | 100,229 | 122 | 380,018 | -0.7 | 4.0 |
Machine-tool | 10000N | 60 | 341,469 | 289 | 1,382,062 | -14.2 | 11.7 |
Of which: | |||||||
Lathe | N | 6,695 | 41,625 | 25,201 | 169,140 | -0.8 | -13.1 |
Reaming or milling machine | N | 5,984 | 10,155 | 17,808 | 38,239 | 72.9 | -34.6 |
Electronic calculator(incl. mini data recorder with calculating function) | 10000N | 1,645 | 28,694 | 5,817 | 110,553 | -2.8 | -8.6 |
Automatic data processing machines and units | 10000N | 11,503 | 12,763,903 | 42,488 | 50,428,505 | -0.4 | -6.8 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 1,962 | 7,969,310 | 7,308 | 30,853,151 | -5.0 | -1.5 |
Of which: | |||||||
Tablet computers | 10000N | 781 | 1,952,737 | 2,879 | 6,816,668 | -16.0 | -1.1 |
Portable automatic data processing machines | 10000N | 1,049 | 5,314,053 | 4,045 | 21,666,014 | -1.2 | -2.4 |
Microprocessor | 10000N | 91 | 547,280 | 319 | 1,893,217 | 41.2 | 17.8 |
Printers(incl. multi-functional peripherals) | 10000N | 360 | 648,760 | 1,317 | 2,606,731 | -0.1 | -12.7 |
Central processing units | 10000N | 277 | 1,377,139 | 1,179 | 5,444,111 | -14.5 | -20.9 |
Monitors | 10000N | 634 | 671,537 | 2,626 | 2,763,248 | -14.1 | -12.0 |
Of which: | |||||||
LCD monitors | 10000N | 109 | 71,143 | 475 | 317,684 | -39.0 | -41.7 |
Storage units | 10000N | 2,013 | 1,254,238 | 7,707 | 5,278,549 | 11.2 | -9.0 |
Keyboards and mouses | 10000N | 4,009 | 292,860 | 14,070 | 1,074,564 | 1.2 | 18.5 |
Parts of automatic data processing machines | 10000T | 4 | 2,591,514 | 16 | 10,635,187 | -3.8 | -29.1 |
Liquid crystal display panel | 10000N | 13,255 | 1,668,432 | 50,142 | 7,014,177 | -18.9 | -13.5 |
Bearings | 10000N | 44,170 | 300,316 | 182,833 | 1,249,147 | -12.9 | -15.7 |
Electric motors and generators | 10000N | 22,157 | 910,027 | 85,426 | 3,741,723 | -0.7 | -10.1 |
Wind-powered electric generating sets | N | 1,836 | 68,465 | 8,122 | 281,458 | -26.0 | 62.8 |
Transformers | 10000N | 23,246 | 253,624 | 91,705 | 947,247 | -1.6 | 0.7 |
Static converters | 10000N | 39,063 | 1,448,266 | 154,170 | 5,443,016 | -9.7 | 0.9 |
Primary cells and batteries | MN | 2,298 | 164,381 | 8,862 | 635,353 | 10.3 | 3.0 |
Electric accumulators | 10000N | 22,088 | 1,276,241 | 84,802 | 4,820,340 | 0.5 | 12.4 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 1,510 | 268,553 | 5,096 | 908,777 | 7.2 | 2.6 |
Solar cells | 10000N | 15,705 | 1,561,238 | 60,509 | 6,122,372 | 93.9 | 48.0 |
Telephone sets | 10000N | 8,000 | 8,447,242 | 31,274 | 34,899,788 | -18.3 | -21.0 |
Of which: | |||||||
Wireless telephone handsets(incl. installed in the vehicle) | 10000N | 7,421 | 8,310,252 | 29,120 | 34,411,089 | -19.5 | -21.5 |
Loudspeakers | 10000N | 17,520 | 658,086 | 63,178 | 2,295,956 | 1.7 | -2.9 |
Compact disc players | 10000N | 32 | 8,390 | 111 | 31,967 | 23.6 | 0.8 |
Video recording or reproducing apparatus | 10000N | 634 | 249,731 | 2,242 | 953,108 | -7.0 | -24.6 |
Of which: | |||||||
Digital Video Disc player | 10000N | 291 | 83,297 | 965 | 305,846 | -2.7 | -5.8 |
Sound recording or reproducing apparatus | 10000N | 745 | 55,197 | 2,026 | 202,859 | 47.9 | -0.3 |
Reception apparatus for radio-broadcasting(incl.CDK and SDK) | 10000N | 1,868 | 271,703 | 6,798 | 1,071,019 | 2.1 | -12.7 |
Colour TV set | 10000N | 746 | 995,589 | 2,960 | 4,230,397 | 3.8 | -11.9 |
Of which: | |||||||
LCD TV set | 10000N | 733 | 976,412 | 2,920 | 4,139,849 | 3.1 | -12.4 |
Parts and accessories of apparatus of 8519-8521 | -- | - | 63,555 | - | 256,740 | - | -9.1 |
Parts for use with apparatus of 8525-8528 | T | 44,431 | 959,770 | 166,982 | 3,612,137 | -9.4 | -0.5 |
Electrical capacitors | T | 7,944 | 303,040 | 31,352 | 1,298,143 | -12.6 | -23.8 |
Printed circuits | MN | 2,551 | 1,146,627 | 9,627 | 4,437,822 | -2.0 | -6.7 |
Apparatus for switching or protecting electrical circuits | T | 1,981,141 | 2,328,862 | 7,532,946 | 9,282,198 | -7.5 | -3.6 |
Diodes and similar semiconductors | MN | 44,674 | 2,587,760 | 172,465 | 10,078,323 | -6.7 | 20.0 |
Electronic integrated circuits | MN | 16,483 | 7,933,744 | 62,605 | 29,801,112 | -19.4 | 25.2 |
Of which: | |||||||
Processors and controllers | MN | 5,878 | 2,655,619 | 23,231 | 10,008,548 | -18.8 | 18.1 |
Memories | MN | 1,630 | 4,255,785 | 6,320 | 16,168,124 | -2.7 | 33.7 |
Amplifiers | MN | 746 | 201,042 | 2,298 | 588,704 | 44.3 | 64.0 |
Insulated wire or cable | 10000T | 19 | 1,658,483 | 71 | 6,361,904 | -6.7 | -8.9 |
Containers | 10000N | 21 | 529,749 | 84 | 2,219,014 | -32.3 | -39.1 |
Motor vehicles | 10000N | 9 | 1,088,593 | 34 | 4,305,425 | -13.4 | -23.0 |
Of which: | |||||||
Saloon car | N | 41,394 | 212,335 | 145,941 | 893,142 | -32.1 | -58.8 |
4WD cross-country car | N | 910 | 11,769 | 4,013 | 71,521 | 16.7 | -14.9 |
Minibus (9 seats or less) | N | 16,674 | 186,088 | 70,455 | 863,206 | 38.1 | 12.2 |
Truck | N | 18,781 | 259,392 | 76,829 | 1,015,704 | 22.1 | 15.2 |
Elecric vehicles for transport of persons | N | 21,963 | 38,147 | 56,425 | 169,596 | 120.0 | -19.0 |
Of which: | |||||||
Battery electric saloon car and cross-country car | N | 21,738 | 15,784 | 55,183 | 45,826 | 133.1 | 87.7 |
Plug-in hybrid electric saloon car and cross-country car | N | 162 | 9,137 | 904 | 42,203 | -73.1 | -68.2 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 9 | 1,077 | 55 | 17,934 | 28.6 | 285.5 |
Battery electric bus(10 seats and more) | N | 30 | 6,570 | 213 | 52,922 | -26.8 | -28.2 |
Hybrid electric bus(10 seats and more) | N | 24 | 5,579 | 70 | 10,712 | 166.7 | 941.8 |
Chassis fitted with engines of 8701-8705 | N | 158 | 5,574 | 696 | 29,813 | 122.5 | 69.5 |
Auto parts and accessories | -- | - | 4,192,977 | - | 16,559,483 | - | -7.5 |
Motorcycle | 10000N | 153 | 579,169 | 558 | 2,170,309 | -7.9 | -8.4 |
Bicycle | 10000N | 470 | 247,498 | 1,748 | 981,028 | -11.7 | -18.1 |
Parts and accessories of Motorcycle and Bicycle | -- | - | 555,316 | - | 2,157,263 | - | 2.9 |
Ship | N | 534 | 1,537,952 | 2,055 | 6,485,948 | -6.0 | -10.9 |
Of which: | |||||||
Tanker | N | 9 | 311,791 | 52 | 1,955,790 | -10.0 | -35.6 |
Refrigerated vessels | N | 2 | 31,570 | 3 | 47,328 | - | - |
Motor container vessels | N | 6 | 260,410 | 22 | 942,357 | -45.5 | -66.2 |
Motor Ro-Ro carriers | N | 4 | 61,116 | 7 | 169,073 | 300.0 | 129.1 |
Motor bulk carriers | N | 15 | 363,852 | 57 | 1,695,063 | 15.4 | 101.2 |
Cameras | 10000N | 283 | 259,542 | 803 | 827,188 | -10.2 | -19.0 |
Of which: | |||||||
Digital cameras | 10000N | 173 | 246,417 | 502 | 780,233 | -5.6 | -17.7 |
Spectacles and parts thereof | -- | - | 438,965 | - | 1,793,924 | - | -2.9 |
Medical or surgical instruments and apparatus | -- | - | 1,004,170 | - | 3,772,566 | - | 7.2 |
Wrist watch | 10000N | 5,781 | 180,252 | 19,188 | 650,401 | 6.1 | 4.9 |
Of which: | |||||||
Mechanical wrist watch | 10000N | 99 | 12,972 | 225 | 51,806 | 49.4 | -1.5 |
Wrist watch,electrically operated | 10000N | 5,682 | 167,280 | 18,963 | 598,595 | 5.5 | 5.5 |
Clock(excl. of 9104) | 10000N | 2,045 | 66,917 | 7,078 | 230,141 | 0.9 | 6.2 |
Furniture and parts | -- | - | 4,503,758 | - | 16,909,722 | - | 3.5 |
Mattress supports and articles of bedding | -- | - | 716,125 | - | 2,876,804 | - | -4.4 |
Lamps and lighting fittings | -- | - | 2,564,113 | - | 9,202,287 | - | 23.5 |
Suit-case, hand bags and similar containers | 10000T | 26 | 2,275,631 | 91 | 7,799,106 | 3.6 | 3.1 |
Articles and equipment for general sports | -- | - | 1,000,096 | - | 3,789,242 | - | 10.1 |
Garments and clothing accessories | -- | - | 9,671,121 | - | 39,092,075 | - | -10.6 |
Of which: | |||||||
Textile garments | -- | - | 7,574,638 | - | 31,259,010 | - | -12.3 |
Of which: | |||||||
Garments, not knitted nor crocheted | -- | - | 3,819,636 | - | 16,044,796 | - | -14.7 |
Garments, knitted or crocheted | -- | - | 3,755,002 | - | 15,214,214 | - | -9.7 |
Leather garments | 10000N | 18 | 4,498 | 89 | 27,703 | -16.4 | -32.8 |
Fur garments | T | 382 | 225,078 | 1,305 | 750,483 | -3.4 | 9.8 |
Fur garments | 10000N | 31 | 225,078 | 103 | 750,483 | -8.7 | 9.8 |
