(12) Imports and Exports by Foreign-Invested Enterprises, 3. 2019 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
3 | 1 to 3 | 3 | 1 to 3 | Exports | Imports | |
TOTAL | 83,272,703 | 225,063,328 | 69,526,473 | 199,497,785 | -3.4 | -8.1 |
Sino-foreign Contractual joint venture | 679,566 | 1,710,899 | 381,808 | 1,035,549 | -19.5 | -14.8 |
Sino-foreign Equity joint venture | 21,243,651 | 59,325,556 | 19,777,569 | 57,289,033 | -7.0 | -4.6 |
Foreign-owned Enterprises | 61,349,487 | 164,026,873 | 49,367,096 | 141,173,204 | -1.8 | -9.4 |
Beijing | 1,419,827 | 3,443,645 | 4,899,233 | 13,456,151 | 9.7 | -2.9 |
Sino-foreign Contractual joint venture | 14,253 | 22,612 | 2,578 | 20,991 | 95.1 | -7.8 |
Sino-foreign Equity joint venture | 273,858 | 622,567 | 849,616 | 2,693,927 | -5.9 | 11.2 |
Foreign-owned Enterprises | 1,131,716 | 2,798,466 | 4,047,039 | 10,741,233 | 13.5 | -5.9 |
Tianjing | 2,085,072 | 5,264,023 | 2,682,527 | 7,459,339 | -16.4 | -4.0 |
Sino-foreign Contractual joint venture | 1,497 | 4,814 | 19,345 | 51,214 | 12.7 | -0.1 |
Sino-foreign Equity joint venture | 806,816 | 2,130,388 | 1,154,512 | 3,145,917 | -28.4 | -10.5 |
Foreign-owned Enterprises | 1,276,760 | 3,128,821 | 1,508,670 | 4,262,208 | -5.7 | 1.4 |
Hebei Province | 418,287 | 1,174,354 | 264,274 | 853,871 | -15.8 | -28.6 |
Sino-foreign Contractual joint venture | 7,583 | 16,811 | 676 | 7,270 | 35.0 | -68.7 |
Sino-foreign Equity joint venture | 177,562 | 548,696 | 96,725 | 405,109 | -13.8 | -43.7 |
Foreign-owned Enterprises | 233,143 | 608,847 | 166,874 | 441,492 | -18.4 | -2.5 |
Shanxi Province(Jin) | 391,960 | 1,194,990 | 263,346 | 756,705 | -23.1 | -30.4 |
Sino-foreign Contractual joint venture | 10 | 95 | - | - | -98.0 | - |
Sino-foreign Equity joint venture | 384,654 | 1,173,421 | 250,841 | 698,557 | -23.0 | -25.4 |
Foreign-owned Enterprises | 7,296 | 21,474 | 12,505 | 58,148 | -11.1 | -61.7 |
Inner Mongolia Autonomous Region | 49,316 | 139,477 | 47,756 | 112,788 | -11.4 | 0.2 |
Sino-foreign Contractual joint venture | 16 | 16 | - | - | -2.3 | - |
Sino-foreign Equity joint venture | 22,226 | 56,111 | 37,612 | 91,818 | -3.6 | 9.1 |
Foreign-owned Enterprises | 27,074 | 83,349 | 10,144 | 20,970 | -16.1 | -26.1 |
Liaoning Province | 1,883,334 | 5,169,882 | 2,112,022 | 6,349,921 | 4.8 | -4.5 |
Sino-foreign Contractual joint venture | 19,007 | 60,291 | 9,805 | 22,774 | -6.8 | -0.1 |
Sino-foreign Equity joint venture | 568,241 | 1,465,359 | 1,268,323 | 3,737,703 | -24.3 | 13.2 |
Foreign-owned Enterprises | 1,296,086 | 3,644,233 | 833,893 | 2,589,444 | 24.1 | -22.1 |
Jilin Province | 107,525 | 324,977 | 703,432 | 1,853,857 | -3.0 | -23.1 |
Sino-foreign Contractual joint venture | 4,282 | 12,994 | 1,985 | 5,806 | -37.1 | -42.9 |
Sino-foreign Equity joint venture | 22,186 | 76,620 | 645,989 | 1,653,060 | -10.3 | -22.8 |
Foreign-owned Enterprises | 81,057 | 235,362 | 55,458 | 194,991 | 2.8 | -24.7 |
Heilongjiang Province | 64,915 | 198,463 | 63,591 | 172,787 | -27.0 | -28.4 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 53,000 | 172,849 | 34,532 | 96,701 | -28.1 | -41.1 |
Foreign-owned Enterprises | 11,914 | 25,614 | 29,059 | 76,086 | -18.6 | -1.4 |
Shanghai | 10,822,146 | 29,477,054 | 14,386,993 | 43,510,172 | -7.4 | -8.2 |
Sino-foreign Contractual joint venture | 114,504 | 284,370 | 53,251 | 176,220 | -4.8 | -31.5 |
Sino-foreign Equity joint venture | 1,765,732 | 4,543,572 | 1,571,907 | 4,771,752 | -9.9 | -14.7 |
Foreign-owned Enterprises | 8,941,911 | 24,649,113 | 12,761,835 | 38,562,199 | -6.9 | -7.1 |
Jiangsu Province | 19,616,349 | 52,045,286 | 13,241,593 | 38,488,064 | 2.9 | -12.7 |
Sino-foreign Contractual joint venture | 168,716 | 396,427 | 199,464 | 500,978 | -1.4 | -10.0 |
Sino-foreign Equity joint venture | 4,135,007 | 11,556,429 | 3,288,836 | 9,654,107 | 7.4 | -2.4 |
Foreign-owned Enterprises | 15,312,626 | 40,092,429 | 9,753,293 | 28,332,980 | 1.7 | -15.8 |
Zhejiang Province | 4,142,837 | 11,932,204 | 2,358,893 | 7,373,893 | -0.7 | -3.9 |
Sino-foreign Contractual joint venture | 21,784 | 74,297 | 1,494 | 4,995 | -1.8 | -31.5 |
Sino-foreign Equity joint venture | 1,860,859 | 5,393,546 | 1,231,236 | 3,719,047 | -2.6 | 7.6 |
Foreign-owned Enterprises | 2,260,194 | 6,464,361 | 1,126,163 | 3,649,850 | 1.0 | -13.4 |
Anhui Province | 1,064,051 | 2,611,548 | 677,370 | 2,103,557 | 9.1 | -9.9 |
Sino-foreign Contractual joint venture | 4,393 | 11,475 | 970 | 2,479 | 8.1 | 53.1 |
Sino-foreign Equity joint venture | 396,858 | 1,018,444 | 414,185 | 1,342,203 | 20.8 | -9.4 |
Foreign-owned Enterprises | 662,799 | 1,581,629 | 262,215 | 758,875 | 2.7 | -10.7 |
Fujian Province | 3,064,239 | 8,444,816 | 2,219,033 | 6,204,726 | -10.7 | -9.3 |
Sino-foreign Contractual joint venture | 19,426 | 46,857 | 9,325 | 26,690 | 8.8 | -29.1 |
Sino-foreign Equity joint venture | 851,763 | 2,241,212 | 1,061,692 | 2,817,517 | -10.1 | -2.7 |
Foreign-owned Enterprises | 2,193,051 | 6,156,748 | 1,148,016 | 3,360,520 | -11.1 | -13.9 |
Xianmen Special Economic Zone | 1,672,019 | 4,534,024 | 1,188,179 | 3,306,959 | -7.1 | -9.4 |
Sino-foreign Contractual joint venture | 18,350 | 42,359 | 8,126 | 24,847 | 9.2 | -30.4 |
Sino-foreign Equity joint venture | 448,660 | 1,127,029 | 403,134 | 1,066,680 | -1.7 | 6.1 |
Foreign-owned Enterprises | 1,205,009 | 3,364,636 | 776,919 | 2,215,431 | -9.0 | -15.0 |
Jiangxi Province | 673,889 | 1,800,011 | 446,476 | 1,482,106 | 25.6 | 0.4 |
Sino-foreign Contractual joint venture | 4,591 | 9,757 | 60 | 130 | 20.5 | -67.5 |
Sino-foreign Equity joint venture | 151,377 | 445,780 | 253,319 | 971,369 | 22.9 | -1.6 |
Foreign-owned Enterprises | 517,921 | 1,344,474 | 193,097 | 510,607 | 26.6 | 4.4 |
Shandong Province | 4,017,357 | 10,920,105 | 2,601,293 | 7,746,865 | -8.2 | -2.4 |
Sino-foreign Contractual joint venture | 33,845 | 76,367 | 17,428 | 62,452 | -20.6 | 47.4 |
Sino-foreign Equity joint venture | 1,611,698 | 4,578,285 | 1,065,736 | 3,489,932 | -11.2 | 0.4 |
Foreign-owned Enterprises | 2,371,814 | 6,265,454 | 1,518,128 | 4,194,481 | -5.7 | -5.2 |
Henan Province | 1,846,363 | 5,934,508 | 883,349 | 2,293,443 | -11.2 | -41.5 |
Sino-foreign Contractual joint venture | 397 | 1,205 | 116 | 122 | -18.6 | 47.7 |
Sino-foreign Equity joint venture | 1,761,037 | 5,704,658 | 863,391 | 2,233,579 | -11.5 | -41.5 |
Foreign-owned Enterprises | 84,929 | 228,645 | 19,842 | 59,742 | -3.2 | -42.2 |
Hubei Province | 681,031 | 1,773,517 | 525,910 | 1,449,427 | 3.7 | -1.4 |
Sino-foreign Contractual joint venture | 82 | 203 | 83 | 83 | -18.0 | -84.9 |
Sino-foreign Equity joint venture | 419,737 | 1,102,483 | 413,707 | 1,125,980 | 0.7 | 0.4 |
Foreign-owned Enterprises | 261,212 | 670,831 | 112,120 | 323,364 | 9.0 | -7.3 |
Hunan Province | 390,130 | 1,057,473 | 222,814 | 760,607 | 5.9 | -23.9 |
Sino-foreign Contractual joint venture | 4 | 4 | 10 | 70 | -98.0 | 105.6 |
Sino-foreign Equity joint venture | 265,825 | 700,514 | 159,261 | 587,988 | 54.4 | -16.6 |
Foreign-owned Enterprises | 124,300 | 356,954 | 63,543 | 172,549 | -34.4 | -41.3 |
Guangdong Province | 22,619,572 | 60,438,343 | 14,682,177 | 39,770,545 | -7.3 | -10.0 |
Sino-foreign Contractual joint venture | 247,717 | 636,413 | 50,374 | 130,673 | -37.5 | -9.2 |
Sino-foreign Equity joint venture | 5,089,149 | 14,205,045 | 4,242,067 | 11,056,391 | -4.8 | 8.6 |
Foreign-owned Enterprises | 17,282,706 | 45,596,886 | 10,389,736 | 28,583,482 | -7.5 | -15.6 |
Shenzhen Special Economic Zone | 7,676,350 | 19,945,523 | 5,368,088 | 14,133,583 | -13.9 | -17.4 |
Sino-foreign Contractual joint venture | 92,271 | 213,423 | 10,737 | 29,600 | -57.4 | 0.8 |
Sino-foreign Equity joint venture | 1,390,016 | 3,802,799 | 1,219,259 | 3,070,728 | -10.5 | 21.9 |
Foreign-owned Enterprises | 6,194,063 | 15,929,301 | 4,138,092 | 11,033,255 | -13.5 | -24.2 |
Zhuhai Special Economic Zone | 902,994 | 2,405,569 | 726,237 | 2,154,898 | -20.3 | -16.3 |
Sino-foreign Contractual joint venture | 1,311 | 3,440 | 680 | 1,090 | -24.2 | -9.8 |
Sino-foreign Equity joint venture | 112,913 | 313,173 | 259,213 | 720,789 | -4.2 | 7.2 |
Foreign-owned Enterprises | 788,770 | 2,088,956 | 466,344 | 1,433,020 | -22.3 | -24.7 |
Shantou Special Economic Zone | 84,840 | 236,639 | 65,044 | 143,900 | -12.5 | -33.9 |
Sino-foreign Contractual joint venture | 5,831 | 19,889 | 1,194 | 3,125 | -37.1 | -18.7 |
Sino-foreign Equity joint venture | 39,505 | 101,390 | 10,232 | 18,126 | -11.1 | -39.8 |
Foreign-owned Enterprises | 39,504 | 115,360 | 53,618 | 122,649 | -7.4 | -33.2 |
Guangxi Zhuang Autonomous Region | 527,061 | 1,363,370 | 388,288 | 1,366,132 | -15.4 | -35.4 |
Sino-foreign Contractual joint venture | 750 | 2,206 | 614 | 616 | -3.3 | -41.8 |
Sino-foreign Equity joint venture | 107,549 | 242,836 | 128,681 | 375,759 | -75.6 | -72.4 |
Foreign-owned Enterprises | 418,762 | 1,118,329 | 258,993 | 989,757 | 81.9 | 31.6 |
Hainan Province & Special Economic Zone | 480,853 | 904,677 | 328,435 | 1,401,910 | 86.9 | 184.4 |
Sino-foreign Contractual joint venture | 9,670 | 34,608 | 355 | 549 | 18.0 | -26.8 |
Sino-foreign Equity joint venture | 112,794 | 276,593 | 266,040 | 1,293,862 | 14.4 | 259.2 |
Foreign-owned Enterprises | 358,389 | 593,477 | 62,040 | 107,498 | 178.5 | -18.6 |
Sichuan Province | 2,755,088 | 7,392,130 | 2,634,467 | 6,773,271 | 15.5 | 10.9 |
Sino-foreign Contractual joint venture | 1,792 | 3,681 | 1,071 | 2,809 | -7.2 | -67.1 |
Sino-foreign Equity joint venture | 105,780 | 286,178 | 184,369 | 419,628 | -23.3 | 17.2 |
Foreign-owned Enterprises | 2,647,516 | 7,102,271 | 2,449,028 | 6,350,834 | 18.0 | 10.6 |
Chongqing | 2,824,114 | 7,555,186 | 1,307,225 | 3,080,309 | 12.0 | 23.2 |
Sino-foreign Contractual joint venture | 1,685 | 9,266 | - | 4 | 15.5 | -97.2 |
Sino-foreign Equity joint venture | 120,244 | 296,133 | 87,913 | 363,860 | -25.7 | -43.0 |
Foreign-owned Enterprises | 2,702,185 | 7,249,786 | 1,219,313 | 2,716,445 | 14.4 | 45.8 |
Guizhou Province | 65,636 | 152,245 | 39,662 | 94,080 | -54.1 | -66.2 |
Sino-foreign Contractual joint venture | - | - | 2 | 23 | - | -34.5 |
Sino-foreign Equity joint venture | 14,485 | 31,255 | 7,480 | 20,988 | 294.8 | 51.9 |
Foreign-owned Enterprises | 51,151 | 120,990 | 32,180 | 73,069 | -62.7 | -72.4 |
Yunnan Province | 32,426 | 70,318 | 44,370 | 79,830 | 14.8 | 76.4 |
Sino-foreign Contractual joint venture | 3,094 | 5,335 | 11,650 | 14,033 | -39.0 | -31.3 |
Sino-foreign Equity joint venture | 13,029 | 26,927 | 18,702 | 40,596 | 9.8 | 287.9 |
Foreign-owned Enterprises | 16,303 | 38,056 | 14,019 | 25,200 | 36.1 | 75.4 |
Xizang Autonomous Region | - | - | - | - | - | - |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | - | - | - | - | - | - |
Foreign-owned Enterprises | - | - | - | - | - | - |
Shanxi Province | 1,191,219 | 4,181,942 | 1,436,014 | 4,391,456 | -14.1 | 16.3 |
Sino-foreign Contractual joint venture | 231 | 454 | 23 | 23 | 49.3 | 65.9 |
Sino-foreign Equity joint venture | 122,409 | 351,256 | 136,166 | 410,776 | -13.9 | 2.5 |
Foreign-owned Enterprises | 1,068,580 | 3,830,232 | 1,299,825 | 3,980,657 | -14.1 | 18.0 |
Gansu Province | 831 | 3,826 | 3,768 | 7,489 | 55.3 | 21.6 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 343 | 1,970 | 2,619 | 4,260 | 558.0 | 16.5 |
Foreign-owned Enterprises | 489 | 1,856 | 1,149 | 3,229 | -14.3 | 29.0 |
Qinghai Province | 248 | 707 | 702 | 702 | -21.8 | 1524.3 |
Sino-foreign Contractual joint venture | 9 | 9 | - | - | - | - |
Sino-foreign Equity joint venture | 123 | 202 | 696 | 696 | -69.4 | 1510.1 |
Foreign-owned Enterprises | 117 | 497 | 6 | 6 | 101.9 | - |
Ningxia Hui Autonomous Region | 31,988 | 79,187 | 50,284 | 85,017 | -19.3 | 3.0 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 27,168 | 69,014 | 40,089 | 62,955 | -9.6 | 59.5 |
Foreign-owned Enterprises | 4,820 | 10,173 | 10,195 | 22,061 | -53.2 | -48.8 |
Xinjiang Autonomous Region | 5,040 | 15,063 | 11,175 | 18,766 | -30.2 | -16.9 |
Sino-foreign Contractual joint venture | 229 | 334 | 1,130 | 4,546 | -5.3 | -27.3 |
Sino-foreign Equity joint venture | 2,144 | 7,214 | 1,325 | 2,995 | -35.8 | -56.5 |
Foreign-owned Enterprises | 2,667 | 7,516 | 8,720 | 11,224 | -24.7 | 19.1 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730