Home|中文站
(3) Composition of Imports and Exports by Section and Division,5. 2019
06/23/2019

(3) Composition of Imports and Exports by Section and Division, 5. 2019
Unit: US$1,000
Commodity (by SITC Rev,3)  Exports  Imports Percentage Change
5 1 to 5 5 1 to 5 Exports Imports
Total 213,845,417  958,341,376  172,187,571  827,869,079  0.4 -3.7
1.PRIMARY PRODUCTS 10,852,323  52,490,779  62,245,773  293,792,149  -2.2 3.7
0 Food and live animals  5,380,622  24,596,858  6,884,420  31,858,778  -3.7 17.6
00 Live animals other than animals of division 03  44,543  183,448  57,324  201,937  -2.5 43.5
01 Meat and meat preparations 237,929  1,044,339  1,507,213  6,060,553  -6.1 31.5
02 Dairy products and birds' eggs 24,510  107,530  460,453  2,717,261  -7.4 9.6
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,803,299  8,054,301  1,262,510  6,080,710  -2.5 35.5
04 Cereals and cereal preparations  230,866  924,606  508,610  2,728,641  24.1 -25.0
05 Vegetables and fruit 1,743,323  8,499,530  1,368,215  6,905,747  -10.5 21.0
06 Sugars, sugar preparations and honey 193,746  917,126  184,854  554,998  0.8 -9.4
07 Coffee, tea, cocoa, spices, and manufactures thereof 414,081  1,668,289  168,305  708,299  8.8 23.5
08 Feeding stuff for animals (not including unmilled cereals) 242,518  1,169,113  438,526  1,894,039  -11.5 27.8
09 Miscellaneous edible products and preparations  445,807  2,028,574  928,412  4,006,593  10.0 19.4
1 Beverages and tobacco 357,923  1,232,059  634,205  3,372,934  -3.9 -4.6
11 Beverages 204,188  770,718  521,021  2,235,186  -13.5 -5.4
12 Tobacco and tobacco manufactures 153,735  461,341  113,185  1,137,748  18.1 -3.0
2 Crude materials, inedible, except fuels 1,595,320  7,160,770  24,264,489  112,133,991  -1.9 -0.9
21 Hides, skins and furskins, raw 4,091  14,030  148,350  678,990  34.4 -30.7
22 Oil seeds and oleaginous fruits  99,663  614,969  3,133,349  14,870,828  4.7 -12.9
23 Crude rubber (including synthetic and reclaimed)  80,082  343,937  819,697  4,035,120  2.7 -11.5
24 Cork and wood 51,946  229,810  2,037,003  8,963,010  -15.9 -10.6
25 Pulp and waste paper 11,378  60,205  1,809,622  8,194,865  17.5 -14.8
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 352,241  1,540,772  935,361  4,491,528  -2.0 18.9
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 264,247  1,384,269  614,867  2,939,383  -9.1 -3.3
28 Metalliferous ores and metal scrap 191,049  653,169  14,508,663  66,860,454  14.6 6.0
29 Crude animal and vegetable materials, n.e.s. 540,623  2,319,610  257,577  1,099,813  -2.4 10.3
3  Mineral fuels, lubricants and related materials  3,423,780  19,084,913  29,721,407  143,100,397  -0.2 4.9
32 Coal, coke and briquettes 299,347  1,471,467  2,038,607  9,919,346  -1.7 -5.0
33 Petrolem, petroleum products and related materials  2,818,361  16,394,785  23,498,747  110,680,401  -0.3 2.8
34 Gas, natural and manufactured  157,374  643,567  4,169,104  22,441,073  -0.4 23.2
35 Electric current 148,698  575,093  14,950  59,577  4.6 -44.0
4  Animal and vegetable oils, fats and waxes fractionated 94,678  416,180  741,252  3,326,050  -0.1 10.3
41 Animal oils and fats  18,053  74,012  43,606  171,063  3.9 80.3
42 Fixed vegetable fats and oils, crude, refined or 29,632  143,447  681,894  3,076,616  -17.4 8.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 46,993  198,721  15,752  78,371  15.8 -14.1
2. MANUFACTURES 202,993,094  905,850,597  109,941,797  534,076,929  0.6 -7.4
5  Chemicals and related products, n.e.s. 14,978,447  67,411,938  18,919,308  91,987,566  -0.2 1.4
51 Organic chemicals  4,649,318  21,301,093  4,974,881  26,752,821  -0.2 -4.8
52 Inorganic chemicals 1,441,469  6,983,337  837,296  3,540,714  -9.2 -16.9
53 Dyeing, tanning and colouring materials 740,179  3,107,015  418,372  1,916,839  -2.4 -2.3
54 Medical and pharmaceutical products 1,566,765  7,191,432  3,019,750  14,080,620  -1.0 21.8
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 790,921  3,448,070  1,651,887  7,263,413  11.0 32.2
56 Fertilizers (other than those of group 272) 699,802  2,870,337  365,666  1,840,406  54.1 37.2
57 Plastics in primary forms  1,572,252  7,439,371  4,635,716  22,175,562  -0.9 -4.3
58 Plastics in non-primary forms  1,468,405  6,320,870  1,054,054  4,965,900  4.3 -4.0
59 Chemical materials and products, n.e.s. 2,049,336  8,750,413  1,961,686  9,451,291  -8.5 -2.3
6  Manufactured goods classified chiefly by material 37,459,124  163,303,444  11,812,935  56,331,919  2.3 -10.2
61 Leather, leather manufactures, n.e.s. and dressed furskins 171,126  728,548  341,166  1,306,176  6.5 -16.1
62 Rubber manufactures, n.e.s.  1,843,603  8,297,022  415,244  2,011,549  0.9 -10.6
63 Cork and wood manufactures (excluding furniture)  1,196,242  5,035,095  122,724  518,629  -10.1 -13.7
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,840,110  8,108,799  463,371  2,057,697  16.9 -11.0
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 11,593,300  48,144,419  1,531,953  6,754,373  1.5 -7.0
66 Non-metallic mineral manufactures, n.e.s. 4,202,743  18,639,080  1,710,478  8,053,993  6.3 1.8
67 Iron and steel 5,050,176  24,104,945  1,971,024  9,855,769  -5.2 -4.9
68 Non-ferrous metals  2,408,863  11,084,625  3,901,802  19,324,337  1.6 -18.1
69 Manufactures of metals, n.e.s. 9,152,961  39,160,911  1,355,174  6,449,395  6.3 -6.6
7 Machinery and transport equipment 100,544,433  460,058,334  63,559,266  303,204,327  -1.6 -8.2
71 Power generating machinery and equipment  3,709,090  16,239,351  2,099,492  10,053,158  0.2 -1.6
72 Machinery specialized for particular industries 4,628,873  20,148,089  4,398,665  21,414,126  7.3 -14.9
73 Metal working machinery  827,890  3,701,164  1,016,599  4,680,552  14.0 -22.2
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,721,192  51,571,699  4,338,612  20,908,628  1.6 -4.8
75 Office machines and automatic data processing machines 16,282,478  78,212,461  4,876,829  22,520,989  -6.3 3.1
76 Telecommunications and sound recording and reproducing apparatus and equipment 23,759,768  110,921,970  4,570,786  21,408,205  -7.7 -20.0
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 29,989,928  136,682,439  33,757,198  160,649,460  8.7 -7.6
78 Road vehicles (including air-cushion vehicles) 7,198,225  31,244,054  6,827,663  30,736,278  -5.8 -9.8
Other transport equipment  2,426,988  11,337,106  1,673,422  10,832,933  -28.8 5.2
8 Miscellaneous manufactured articles  49,153,281  211,564,644  11,744,543  56,340,838  3.5 -1.9
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,672,741  16,046,884  107,622  410,516  17.2 -0.1
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 5,798,868  25,582,782  230,324  1,142,177  4.1 -13.2
83 Travel goods, handbags and similar containers  2,671,839  10,518,911  289,113  1,416,023  1.8 20.7
84 Articles of apparel and clothing accessories  12,201,381  51,321,912  619,314  3,333,587  -5.5 8.5
85 Footwear   4,056,489  17,946,615  409,690  2,151,277  0.2 20.9
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,816,897  21,755,936  6,087,872  29,851,366  -0.8 -8.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,623,184  7,144,616  1,685,165  7,651,636  6.1 3.6
89 Miscellaneous manufactured articles, n.e.s. 14,311,882  61,246,988  2,315,443  10,384,255  11.6 6.3
9 Commodities and transactions not classified elsewhere in SITC 857,810  3,512,237  3,905,745  26,212,280  96.5 -26.7
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730