(4) China's Total Export & Import Values by Country/Region, May 2024 (in CNY) | |||||||||
Unit: CNY 100 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-5 Total Year-on-Year (±%) | |||||
Export Destination | 5 | 1- to-5 | 5 | 1-to-5 | 5 | 1-to-5 | Export & Import | Export | Import |
Total | 37,077.3 | 175,042.5 | 21,470.6 | 99,501.6 | 15,606.7 | 75,540.9 | 6.3 | 6.1 | 6.4 |
European Union | 4,761.5 | 22,267.6 | 3,136.9 | 14,523.9 | 1,624.5 | 7,743.8 | -1.3 | -0.7 | -2.5 |
of which: Germany | 1,204.9 | 5,698.9 | 614.2 | 2,948.3 | 590.7 | 2,750.7 | -5.0 | 0.3 | -10.1 |
Netherlands | 645.7 | 3,057.0 | 543.3 | 2,556.6 | 102.4 | 500.4 | -8.8 | -14.4 | 35.8 |
France | 463.5 | 2,209.5 | 261.6 | 1,226.3 | 201.9 | 983.2 | -1.4 | 4.3 | -7.7 |
Italy | 454.2 | 2,133.2 | 290.8 | 1,356.7 | 163.5 | 776.5 | 3.4 | 4.1 | 2.2 |
United States (US) | 4,063.2 | 18,720.8 | 3,125.7 | 13,916.3 | 937.4 | 4,804.5 | 2.0 | 3.6 | -2.6 |
ASEAN | 5,952.3 | 27,725.9 | 3,609.7 | 16,758.9 | 2,342.6 | 10,967.0 | 10.8 | 13.5 | 7.0 |
of which: Vietnam | 1,553.2 | 7,234.0 | 1,008.3 | 4,596.5 | 544.9 | 2,637.5 | 26.2 | 26.6 | 25.4 |
Malaysia | 1,293.6 | 5,845.0 | 606.2 | 2,811.5 | 687.4 | 3,033.5 | 15.3 | 15.2 | 15.3 |
Thailand | 868.6 | 3,829.2 | 511.9 | 2,447.2 | 356.8 | 1,382.0 | 5.9 | 11.5 | -2.8 |
Singapore | 647.8 | 3,331.8 | 487.1 | 2,406.3 | 160.7 | 925.5 | 7.2 | 7.0 | 7.7 |
Indonesia | 838.8 | 4,022.0 | 453.7 | 2,038.7 | 385.1 | 1,983.3 | 0.7 | 11.6 | -8.4 |
Philippines | 452.0 | 2,046.0 | 340.9 | 1,534.2 | 111.1 | 511.8 | -3.2 | -3.1 | -3.6 |
Japan | 1,774.0 | 8,799.1 | 875.8 | 4,371.0 | 898.2 | 4,428.1 | -2.0 | -4.6 | 0.6 |
Hong Kong, China | 1,722.7 | 8,512.6 | 1,599.4 | 8,001.7 | 123.4 | 510.9 | 14.9 | 14.8 | 16.5 |
R. O. Korea | 1,990.0 | 9,274.3 | 908.1 | 4,238.0 | 1,081.9 | 5,036.3 | 7.4 | -2.0 | 16.8 |
Taiwan, China | 1,723.7 | 7,758.6 | 465.0 | 2,080.1 | 1,258.7 | 5,678.5 | 12.0 | 12.2 | 11.9 |
Australia | 1,269.3 | 6,516.4 | 390.5 | 1,991.5 | 878.8 | 4,524.9 | -1.6 | -3.1 | -0.9 |
Russian Federation | 1,407.3 | 6,852.5 | 645.4 | 2,966.6 | 761.9 | 3,885.9 | 6.1 | 1.1 | 10.3 |
India | 810.1 | 3,976.5 | 703.0 | 3,342.3 | 107.1 | 634.1 | 6.1 | 4.5 | 15.3 |
United Kingdom (UK) | 588.6 | 2,711.7 | 458.3 | 2,157.5 | 130.3 | 554.2 | 1.6 | 3.0 | -3.5 |
Canada | 538.2 | 2,711.7 | 278.4 | 1,292.2 | 259.8 | 1,419.4 | 9.7 | 5.0 | 14.4 |
New Zealand | 135.4 | 608.6 | 50.7 | 220.5 | 84.7 | 388.1 | -5.0 | 5.4 | -10.1 |
Latin America | 3,285.1 | 14,705.8 | 1,798.8 | 7,559.3 | 1,486.3 | 7,146.5 | 11.0 | 13.9 | 8.0 |
of which: Brazil | 1,221.9 | 5,491.1 | 493.0 | 2,025.4 | 728.9 | 3,465.7 | 21.3 | 30.5 | 16.5 |
Africa | 1,801.1 | 8,568.8 | 1,038.1 | 5,000.1 | 763.0 | 3,568.6 | 6.9 | 1.3 | 16.1 |
of which: South Africa | 350.1 | 1,672.3 | 128.0 | 585.6 | 222.1 | 1,086.7 | 1.9 | -18.6 | 17.9 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730