Home|中文站
(13)Major Export Commodities in Quantity and Value,1-6.2022
2022/07/18

(13)Major Export Commodities in Quantity and Value,1-6.2022
Unit:US$1,000
Commodity Quantity Unit 6 1to6 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 8,422,472 - 47,144,264 - 24.0
    Meat(including  meat offal) 10000T 3 162,595 19 903,774 14.9 8.6
    Aquatic products 10000T 31 1,987,280 178 11,274,308 4.2 15.3
        Edible aquatic products 10000T 31 1,981,236 178 11,242,015 4.3 15.4
    Vegetables 10000T 82 1,074,747 409 5,873,010 1.6 1.2
        Fresh or chilled vegetables 10000T 57 564,848 252 2,712,583 -0.9 -2.4
    Fresh or dried fruit and nuts 10000T 14 262,032 120 1,965,582 -22.6 -15.8
        Apples 10000T 3 42,731 36 462,838 -48.1 -47.0
    Tea T 28,261 159,770 180,418 986,363 -2.7 -19.9
    Grain food 10000T 33 180,258 138 841,210 -0.7 9.6
        Rice 10000T 25 108,493 97 412,631 -5.9 7.9
     Canned food T 181,072 366,627 1,153,591 2,142,315 19.6 46.7
        Canned vegetables T 131,052 280,200 798,559 1,566,672 20.2 53.1
     Liquors and beverages - - 275,522 - 1,553,734 - 19.4
        Fruit juices and vegetable juices 10000T 3 67,742 30 458,144 -26.3 51.1
        Beers 10000L 4,141 29,228 23,124 157,216 2.2 12.9
    Tobacco and manufactured tobacco substitutes T 22,970 70,448 104,124 335,828 26.8 55.5
        Flue-cured tobacco T 14,314 47,900 68,488 217,385 50.9 81.1
        Cigarettes 10000CR 670 12,549 2,560 47,164 117.7 56.8
Salt and pure sodium chloride T 55,276 6,270 466,190 60,601 -32.1 -57.3
Cement and cement clinkers 10000T 20 19,749 77 86,192 15.9 45.2
Tungsten ores and articles T 2,624 100,786 13,204 513,899 19.9 47.3
Coal and lignite 10000T 52 187,439 208 673,536 243.1 658.8
Coke and semi-coke 10000T 93 463,892 413 2,024,978 33.6 107.9
Refined petroleum products 10000T 320 3,099,544 2,162 18,267,676 -50.2 -10.9
    Gasoline 10000T 73 754,664 556 5,330,855 -50.0 -14.6
    Aviation kerosene 10000T 52 554,176 428 3,820,108 -43.2 9.5
    Diesel oil 10000T 33 342,081 206 1,878,741 -86.1 -72.3
Aluminium oxide 10000T 19 98,277 57 323,312 3664.8 1134.7
Rare-earth ore, metals, compounds and articles thereof T 9,945 509,626 58,343 2,872,597 9.7 61.8
    Rare-earth ore, metals, compounds T 4,265 77,457 26,235 551,537 6.3 44.6
Basic organic chemicals - - 8,056,554 - 42,125,420 - 61.9
    Citric acids 10000T 10 204,447 67 1,247,222 13.1 155.5
Medicinal materials and pharmaceutical products T 116,044 2,167,560 663,002 13,357,340 4.2 -44.0
    Crude medicinal materials of Chinese type T 11,104 85,980 66,006 503,559 10.0 16.5
    Medicaments of chinese type T 1,128 34,821 5,934 206,971 52.9 87.6
    Vaccines for human medicine KG 24,800 33,362 642,633 798,273 -90.5 -97.6
    Antibiotics(excluding preparations) T 6,696 367,777 39,042 2,224,858 6.2 12.4
    Medical dressings T 23,434 206,183 121,150 1,151,052 33.6 36.3
Fertilizers 10000T 186 980,770 943 4,352,922 -45.1 -23.9
    Mineral and chemical fertilizers 10000T 185 977,212 932 4,320,253 -45.3 -24.1
        Urea 10000T 19 116,144 72 431,663 -61.4 -34.1
        Ammonium sulphate 10000T 83 233,789 478 1,427,316 18.9 103.0
        Diammonium phosphate 10000T 20 183,075 130 1,001,923 -78.4 -62.1
        Monoammonium phosphate 10000T 28 241,888 88 705,013 -51.7 -14.7
Synthetic organic dyes T 25,818 164,260 126,578 871,103 22.3 26.1
Preparations for make-up and personal care T 96,255 572,866 484,138 2,530,708 17.5 42.5
Fireworks T 33,957 99,255 226,083 626,495 39.1 56.9
Plastic articles - - 9,922,643 - 52,442,418 - 18.9
Rubber tyres 10000T 66 1,742,563 377 9,726,271 7.1 17.9
     New pneumatic rubber tyres 10000T 63 1,662,485 363 9,304,368 7.5 18.4
Leather, fur and articles thereof - - 746,049 - 3,385,857 - 11.1
    Fur garments T 316 136,544 777 317,730 6.5 4.6
Suit-cases, hand bags and similar containers 10000T 30 3,534,678 142 16,203,429 40.5 47.4
    Leather suit-cases and similar containers T 10,580 284,129 57,641 1,479,717 14.0 20.4
Wood and articles thereof 10000T 103 1,692,414 624 9,627,486 -25.2 0.9
    Wooden articles for domestic or decorative use 10000T 8 360,312 45 1,866,936 9.6 20.5
    Plywood and similar laminated wood 10000CUM 87 491,461 566 2,972,673 -29.1 -13.1
Plant material plaited products T 23,890 152,251 175,979 1,073,705 -17.6 -9.4
Paper pulp, paper and articles thereof 10000T 125 3,016,096 634 14,788,339 66.4 47.4
Textile raw materials 10000T 16 377,496 83 1,934,458 40.1 63.4
    Chemical fiber textile materials 10000T 15 245,621 79 1,269,376 37.0 51.5
Textile yarn, fabrics and articles thereof - - 13,504,474 - 76,318,741 - 8.0
    Textile yarn - - 1,438,084 - 8,157,441 - 20.9
    Textile fabrics - - 6,421,131 - 37,017,364 - 7.5
    Textile products - - 5,645,260 - 31,143,936 - 5.6
Garments and clothing accessories - - 18,041,612 - 80,170,720 - 19.1
     Garments - - 16,042,394 - 70,870,550 - 23.0
Footwear 10000PR 90,119 5,772,611 460,794 26,980,043 25.4 45.8
Headgear 10000N 100,233 650,030 528,074 3,067,793 7.3 41.3
Umbrellas 10000N 7,803 239,542 36,699 1,592,083 42.4 10.4
Granite monumental or building stone and articles thereof 10000T 36 328,737 187 1,611,004 -2.5 19.6
Ceramic products 10000T 176 3,023,258 852 14,636,488 6.2 18.6
    Domestic Ceramics 10000T 45 2,117,649 241 10,574,825 10.0 14.1
    Constructional ceramics 10000T 127 810,831 592 3,603,548 4.8 29.6
Glasses and articles thereof - - 2,462,991 - 12,943,140 - 21.8
Pearls, precious and semi-precious stones - - 295,289 - 1,480,079 - 9.6
Jewellery and parts, of precious metal or of metal clad with precious metal  T 53 1,465,108 578 5,710,883 -76.0 35.7
Ferro-alloys 10000T 9 301,109 68 1,947,148 -0.6 52.0
Products, of steel or iron 10000T 756 11,702,041 3,346 48,111,922 17.1 41.4
    Bars and rods, of steel or iron 10000T 90 1,004,795 354 3,872,606 50.0 62.6
    Angles, shapes and sections, of steel or iron 10000T 43 529,354 167 1,915,507 109.7 131.4
    Sheets and plates, of steel or iron 10000T 494 6,855,459 2,242 29,481,657 5.7 25.9
    Wire of steel or iron 10000T 21 816,415 103 2,891,734 18.4 61.9
Unwrought copper and copper products T 73,554 817,422 526,880 5,736,545 -6.6 -1.4
Unwrought aluminium and aluminium products T 607,443 2,524,163 3,509,079 14,351,724 33.7 62.7
Furniture and parts thereof - - 6,163,027 - 35,249,334 - -0.1
Toys - - 4,738,562 - 21,399,658 - 35.7
Articles and equipments for general sports - - 1,440,810 - 9,726,093 - -29.1
Pens and parts thereof - - 327,883 - 1,557,690 - 36.8
Mechanical and electrical products * - - 183,165,268 - 983,682,524 - 12.7
    Basic components of machinery - - 3,007,101 - 15,455,086 - 20.6
        Fasteners T 484,642 1,334,508 2,471,567 6,374,395 13.2 31.7
        Bearings T 70,421 494,020 402,472 2,700,628 8.8 13.2
    Hand tools and tools for machinery 10000T 21 1,594,466 112 8,176,394 1.1 13.5
    Agricultural machinery - - 475,408 - 3,495,063 - -11.7
        Tractors N 12,138 55,402 69,313 359,972 -20.7 -17.2
    Food processing machines 10000N 103 189,281 470 947,425 16.5 21.7
    Packaging machinery N 1,353,186 357,544 8,022,820 1,781,605 -23.7 12.5
    Printing or book-binding machines and parts thereof - - 1,310,198 - 7,280,822 - 8.0
        Printers and duplicators, including multifunctional printers N 3,809,130 733,416 23,814,016 4,055,129 -4.8 8.7
    General machines - - 5,040,092 - 27,906,731 - 9.0
        Pumps 10000N 32,753 715,097 194,256 4,004,322 -3.1 0.2
        Compressors 10000N 1,312 662,579 8,073 4,120,233 0.3 8.7
        Separation equipments - - 534,840 - 2,523,858 - 14.4
        Valves and similar appliances 10000N 50,613 1,576,514 276,221 8,270,012 -4.8 8.5
    Textile Machines and parts thereof - - 528,431 - 2,565,648 - 36.9
    Sewing machines and parts thereof - - 238,939 - 1,283,211 - 17.4
    Machine-tools N 1,803,098 828,897 11,374,724 4,422,692 -32.0 10.7
    Automatic data processing machines and parts thereof - - 22,066,176 - 119,745,573 - 9.2
        Automatic data processing machines 10000N 2,820 12,656,214 15,706 67,598,293 -11.7 9.3
            Tablet computers 10000N 1,081 2,378,005 6,283 14,302,970 -4.1 4.7
            Laptops 10000N 1,635 9,688,939 8,835 49,836,168 -15.9 12.7
        Central processing units 10000N 372 2,278,996 2,034 11,182,902 19.2 40.9
        Storage units 10000N 1,860 1,218,086 10,491 6,737,743 -20.3 -28.4
        Parts and accessories of automatic data processing machines T 47,831 2,927,412 285,082 16,735,939 -1.9 2.9
        LCD monitors 10000N 1,038 1,416,406 6,139 8,608,746 20.7 29.2
    Machines for additive manufacturing 10000N 12 38,702 84 234,689 - -
    Electrical equipments - - 15,419,890 - 77,941,606 - 37.9
        Transformers 10000N 28,460 381,560 166,012 1,982,099 8.6 12.6
        Primary cells and batteries 100MN 27 228,139 146 1,170,816 1.8 11.7
        Electric accumulators 10000N 36,495 4,581,754 222,066 22,523,087 22.6 102.5
            Lithium-ion batteries 10000N 30,129 4,115,189 190,290 20,214,602 27.4 113.9
        Electrical control devices - - 3,462,581 - 16,945,634 - 23.1
            High voltage switches and control devices - - 201,952 - 1,095,176 - 9.0
            Low voltage switches and control devices - - 3,260,628 - 15,850,458 - 24.1
        Insulated wires and cables 10000T 21 2,375,592 115 12,459,478 -3.3 14.1
    Mobile phones 10000N 6,928 10,565,082 40,572 67,538,866 -10.4 2.8
    Household appliances 10000N 29,251 7,200,877 171,199 44,121,855 -11.3 -13.0
        Electric fans 10000N 3,268 556,463 22,496 3,509,558 -7.1 1.4
        Air conditioners 10000N 363 688,621 3,215 5,312,145 -33.4 -20.6
        Refrigerators 10000N 477 683,899 3,126 4,464,693 -22.7 -20.5
        Washing machines 10000N 151 214,808 943 1,374,913 -15.6 -13.0
        Cleaners 10000N 1,047 452,776 6,179 2,541,528 -28.8 -22.2
        Microwave ovens 10000N 494 288,461 3,319 1,905,912 -14.0 0.8
        Televisions 10000N 778 1,047,205 4,357 6,256,336 26.4 -20.1
            LCD televisions 10000N 771 1,019,679 4,318 6,119,187 28.0 -20.7
    Audio or video devices and parts thereof - - 3,379,018 - 17,946,766 - 10.9
        Television cameras, digital cameras and video camera recorders 10000N 3,585 932,856 20,456 5,004,450 -13.2 -9.3
            Digital cameras 10000N 130 102,271 544 462,330 -7.5 -54.0
        Reception apparatuses for radion-broadcasting 10000N 1,899 307,133 9,402 1,483,082 9.1 19.9
        Parts of audio or video devices - - 934,442 - 5,360,022 - 19.5
    Flat panel display 10000N 15,789 2,849,003 94,803 19,401,245 - -
        Flat panel display modules of liquid crystals 10000N 13,850 2,127,528 80,931 14,184,985 - -
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 1,784 713,219 13,016 5,155,857 - -
    Electronic components - - 27,858,128 - 143,759,961 - 30.2
        Printed circuits 100MN 38 1,756,256 220 10,255,714 -3.7 -0.3
        Diodes and similar semiconductors 100MN 593 6,225,381 3,479 32,560,836 -1.4 61.6
            Solar cells 10000N 32,687 4,537,884 192,161 23,789,073 54.4 98.9
       Electronic integrated circuits 100MN 246 13,935,342 1,410 77,617,364 -1.8 16.6
    Containers 10000N 33 1,523,252 177 8,180,356 -21.6 -24.5
    Motorcycles 10000N 245 1,145,799 1,285 6,005,838 -22.3 1.4
        Montorcycles with internal combustion piston engine 10000N 97 623,890 517 3,389,819 -6.9 2.3
        Motorcycles with electric motor and cycles  10000N 146 518,506 760 2,601,979 -30.2 0.4
    Bicycles 10000N 391 358,086 2,422 2,035,349 -34.8 -18.8
    Parts and accessories of motorcycles or bicycles - - 1,297,001 - 6,294,729 - 19.1
    Motor vehicles(including chassis fitted with engines)  10000N 25 3,695,272 132 22,323,625 33.6 21.9
        Passenger cars N 191,459 2,293,534 1,035,118 14,984,313 36.2 20.0
        Commercial vehicles N 56,743 1,401,739 287,872 7,339,312 25.5 25.1
            Moter vehicles with ten seats or more N 4,071 162,489 21,259 957,891 14.7 9.2
            Trucks N 43,587 734,994 220,789 3,653,484 27.7 31.3
            Special purpose motor vehicles N 2,162 183,194 10,793 882,181 20.5 39.5
    Parts and accessories of vehicle  - - 7,198,274 - 38,759,022 - 13.9
        Vehicle engines 10000N 36 199,175 150 1,045,685 15.5 14.8
        Vehicle tyres T 557,601 1,422,542 3,201,539 7,976,014 7.5 17.3
    Baby carriages and parts thereof T 23,047 172,336 115,360 842,258 34.7 36.5
    Aircraft N 292,318 191,170 1,330,438 1,373,772 4037.0 24.7
        Unmanned aircraft N 292,273 166,246 1,329,911 859,106 - -
    Ships N 544 3,095,995 2,467 10,426,615 36.3 16.3
        Tankers N 19 770,233 62 2,354,318 72.7 77.0
        Motor container vessels N 15 923,034 41 1,958,529 200.0 819.9
        Motor bulk carriers N 29 508,797 135 3,033,157 -12.1 -42.7
    Spectacles and parts thereof - - 758,664 - 3,779,800 - 28.8
    Measuring or checking instruments - - 2,752,669 - 13,268,250 - 6.0
        Analytical Instruments N 8,662,632 255,357 44,895,502 1,132,683 26.8 36.1
    Medical or surgical instruments and apparatuses - - 1,699,306 - 9,213,496 - -1.2
    Clocks and watches and parts thereof - - 440,097 - 2,229,559 - 16.3
        Wrist-watches  10000N 5,622 184,512 25,890 906,521 67.9 11.3
    Lamps and lighting fittings and parts thereof - - 4,211,381 - 21,796,284 - 6.2
    Game machines and parts thereof T 19,225 1,376,710 96,615 6,782,247 9.1 25.3
Hi-tech products* - - 82,547,636 - 470,178,787 - 7.5
    Biotechnology - - 133,643 - 1,390,362 - -91.0
    Life science and technology - - 5,483,002 - 37,441,469 - 22.8
    Opto-electronics technology - - 3,006,477 - 18,512,325 - -14.7
    Computer and telecomunications technology - - 45,301,377 - 257,556,233 - 2.8
    Electronic technology - - 23,939,650 - 130,662,558 - 22.6
    Computer integrated manufacturing technology - - 2,497,798 - 13,207,945 - 17.9
    Material technology T 51,718 1,235,417 292,762 6,215,605 13.8 52.9
    Aerospace technology - - 848,279 - 4,612,747 - 32.4
    Other technologies - - 101,993 - 579,541 - -11.5
Electric vehicles for transport of persons* N 59,927 775,691 370,296 7,303,285 123.2 19.7
    Hybrid Electric buses with ten seats or more N 130 15,483 301 38,950 364.3 223.7
    Battery electric buses with ten seats or more N 315 54,209 1,835 343,707 95.7 49.6
    Non-plug-in hybrid electric passenger cars N 657 10,910 6,010 78,529 23.5 89.7
    Plug-in hybrid electric passenger cars N 4,255 114,697 30,939 893,219 -32.9 -47.3
    Battery electric passenger cars N 54,570 580,392 331,211 5,948,880 175.7 51.3
Culture products* - - 16,822,108 - 71,526,961 - 45.7
Food* - - 6,400,247 - 36,429,180 - 11.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730