(10)Imports and Exports by Customs Districts,2.2024 | |||||||||
. | Unit:US$1,000 | ||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
2 | 1to2 | 2 | 1to2 | 2 | 1to2 | Total | Exports | Imports | |
TOTAL | 400,853,131 | 930,864,543 | 220,279,326 | 528,013,944 | 180,573,806 | 402,850,599 | 5.5 | 7.1 | 3.5 |
Beijing | 6,468,559 | 15,088,985 | 1,651,355 | 3,692,836 | 4,817,204 | 11,396,150 | 1.7 | 14.8 | -1.9 |
Tianjin | 17,119,003 | 39,583,484 | 8,325,601 | 19,953,059 | 8,793,402 | 19,630,426 | -7.9 | -12.4 | -2.7 |
Shijiazhuang | 6,139,589 | 13,210,673 | 1,319,517 | 2,854,488 | 4,820,071 | 10,356,185 | 12.5 | 27.3 | 9.0 |
Taiyuan | 301,747 | 818,851 | 83,605 | 239,996 | 218,142 | 578,855 | 116.6 | 191.3 | 95.8 |
Manzhouli | 1,134,074 | 2,343,047 | 725,730 | 1,497,814 | 408,344 | 845,233 | 25.0 | 37.3 | 7.8 |
Hohhot | 1,269,698 | 3,004,089 | 282,623 | 886,091 | 987,074 | 2,117,997 | 19.4 | 77.7 | 4.9 |
Shenyang | 1,680,079 | 3,533,214 | 296,690 | 733,762 | 1,383,389 | 2,799,452 | 9.0 | 96.9 | -2.4 |
Dalian | 8,048,320 | 18,910,510 | 3,655,180 | 8,627,995 | 4,393,140 | 10,282,514 | -14.2 | -20.4 | -8.1 |
Changchun | 723,250 | 1,641,849 | 216,530 | 418,182 | 506,720 | 1,223,668 | 14.1 | 3.0 | 18.5 |
Harbin | 2,846,375 | 5,871,043 | 503,638 | 1,177,938 | 2,342,737 | 4,693,105 | 5.7 | -8.3 | 10.0 |
Shanghai | 75,051,869 | 174,337,896 | 44,301,047 | 102,543,987 | 30,750,821 | 71,793,909 | -0.6 | 1.4 | -3.3 |
Nanjing | 36,849,680 | 81,232,756 | 17,987,327 | 39,787,826 | 18,862,352 | 41,444,930 | 4.9 | 3.1 | 6.6 |
Hangzhou | 15,720,642 | 41,123,641 | 8,310,930 | 24,052,357 | 7,409,712 | 17,071,283 | 17.0 | 23.0 | 9.6 |
Ningbo | 22,854,366 | 56,316,147 | 16,251,753 | 41,389,719 | 6,602,613 | 14,926,428 | 10.8 | 14.9 | 0.8 |
Hefei | 3,860,404 | 8,126,309 | 1,928,520 | 4,038,443 | 1,931,884 | 4,087,866 | 9.0 | 12.4 | 5.9 |
Fuzhou | 3,856,567 | 8,708,365 | 1,339,850 | 3,299,355 | 2,516,717 | 5,409,010 | 14.8 | 9.3 | 18.5 |
Xiamen | 11,699,786 | 27,687,637 | 7,733,600 | 18,976,756 | 3,966,187 | 8,710,881 | 7.5 | 7.8 | 6.8 |
Nanchang | 1,989,034 | 4,774,131 | 915,478 | 2,367,944 | 1,073,555 | 2,406,187 | -12.2 | 2.0 | -22.8 |
Qingdao | 31,508,794 | 69,391,086 | 14,860,866 | 34,651,682 | 16,647,928 | 34,739,405 | 0.0 | 0.0 | 0.0 |
Jinan | 6,027,081 | 12,845,447 | 2,717,319 | 6,601,047 | 3,309,762 | 6,244,401 | 8.9 | 4.3 | 14.3 |
Zhengzhou | 4,880,295 | 11,242,873 | 3,010,206 | 6,466,304 | 1,870,089 | 4,776,569 | -39.9 | -47.5 | -25.0 |
Wuhan | 3,265,981 | 7,741,487 | 1,943,376 | 4,769,768 | 1,322,604 | 2,971,719 | 4.9 | 13.7 | -6.7 |
Changsha | 2,052,094 | 4,907,678 | 722,389 | 1,811,554 | 1,329,706 | 3,096,123 | 17.1 | -4.3 | 34.7 |
Guangzhou | 16,429,172 | 39,177,373 | 11,789,642 | 28,639,049 | 4,639,531 | 10,538,324 | 14.3 | 23.8 | -5.3 |
Huangpu | 13,828,597 | 33,117,802 | 7,166,062 | 17,734,624 | 6,662,535 | 15,383,178 | 5.2 | 14.8 | -4.1 |
Shenzhen | 60,270,929 | 142,543,797 | 39,337,153 | 95,714,444 | 20,933,776 | 46,829,354 | 20.0 | 17.7 | 25.0 |
Gongbei | 3,741,485 | 9,280,331 | 2,443,745 | 6,169,036 | 1,297,740 | 3,111,295 | 0.6 | -3.2 | 9.0 |
Shantou | 2,308,147 | 5,400,677 | 1,052,782 | 2,573,821 | 1,255,366 | 2,826,856 | 48.1 | 44.4 | 51.5 |
Haikou | 1,298,556 | 3,193,830 | 408,071 | 1,025,126 | 890,485 | 2,168,703 | -32.0 | -22.1 | -35.8 |
Zhanjiang | 3,717,781 | 6,992,908 | 366,392 | 652,764 | 3,351,389 | 6,340,144 | 9.5 | 4.7 | 10.0 |
Jiangmen | 1,197,795 | 2,742,305 | 825,611 | 1,978,021 | 372,185 | 764,284 | -1.6 | 15.9 | -29.2 |
Nanning | 7,242,907 | 18,822,681 | 3,029,965 | 8,714,768 | 4,212,942 | 10,107,913 | 1.9 | 18.1 | -8.9 |
Chengdu | 7,439,845 | 17,567,390 | 3,856,463 | 9,225,684 | 3,583,382 | 8,341,706 | 32.2 | 11.8 | 65.7 |
Chongqing | 5,576,681 | 12,045,801 | 3,746,123 | 7,907,186 | 1,830,558 | 4,138,614 | 0.9 | 2.4 | -1.8 |
Guiyang | 103,987 | 303,340 | 51,372 | 157,997 | 52,615 | 145,343 | -32.1 | -44.1 | -11.6 |
Kunming | 1,882,684 | 4,358,287 | 517,497 | 1,411,283 | 1,365,188 | 2,947,004 | -4.8 | -17.7 | 3.0 |
Lhasa | 64,267 | 154,934 | 62,170 | 147,254 | 2,097 | 7,681 | 179.6 | 178.6 | 200.8 |
Xi'an | 4,243,990 | 8,121,056 | 2,726,190 | 5,237,660 | 1,517,800 | 2,883,395 | 7.4 | 7.3 | 7.6 |
Urumqi | 5,868,749 | 14,064,908 | 3,789,831 | 9,836,744 | 2,078,918 | 4,228,164 | 28.7 | 40.6 | 7.6 |
Lanzhou | 260,993 | 460,063 | 16,253 | 23,280 | 244,740 | 436,783 | -25.5 | -60.8 | -21.7 |
Yinchuan | 24,197 | 63,353 | 7,164 | 17,172 | 17,033 | 46,181 | -19.4 | -47.4 | 0.4 |
Xining | 5,083 | 12,511 | 3,709 | 9,129 | 1,374 | 3,382 | -60.2 | 92.8 | -87.3 |
Note:Since 2013, Jinan Customs has been
added into the table, which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730