Home|中文站
(13)Major Export Commodities in Quantity and Value,1-12.2025
2026/01/08
(13)Major Export Commodities in Quantity and Value,1-12.2025
Unit:RMB¥10,000
Commodity Quantity Unit 12 1to12 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 10,570,509 - 104,158,064 - 0.4
    Meat(including  meat offal) 10000T 12 271,735 97 2,563,536 64.4 17.1
    Aquatic products 10000T 44 1,896,286 449 20,143,216 2.1 -9.2
        Edible aquatic products 10000T 44 1,894,608 448 20,097,157 2.1 -9.2
    Vegetables and edible fungi 10000T 120 1,231,186 1,276 13,359,240 2.4 -12.6
        Fresh or chilled vegetables 10000T 82 625,955 854 6,564,849 4.6 -16.7
    Fresh or dried fruit and nuts 10000T 84 1,130,313 573 7,709,271 13.0 16.5
        Apples 10000T 16 162,842 96 991,572 26.8 30.7
    Tea T 34,915 134,384 418,757 1,545,724 1.3 5.5
    Grain food 10000T 46 245,002 329 1,822,046 161.3 130.6
            Rice and rice flour 10000T 30 149,984 172 846,603 494.9 446.1
    Canned food T 225,942 266,203 2,507,137 3,097,551 -7.3 -12.9
        Canned vegetables T 162,161 172,226 1,822,903 2,054,420 -10.0 -16.8
    Liquors and beverages - - 368,909 - 4,118,529 - -29.6
        Fruit juices 10000T 6 87,503 51 881,804 -48.5 -49.2
        Beers 10000L 5,722 39,858 76,110 523,777 -7.8 -9.0
    Tobacco and articles thereof T 17,202 117,769 229,088 978,881 -17.0 1.1
        Flue-cured tobacco T 4,441 20,672 89,869 453,835 -6.9 -15.7
        Cigarettes 10000CR 2,237 81,855 13,004 343,436 46.1 25.3
Salt and pure sodium chloride T 232,507 15,786 1,833,115 132,828 11.1 -4.5
Cement and cement clinkers 10000T 152 58,780 1,171 503,973 238.3 135.3
Tungsten ores and articles T 1,057 80,378 12,623 653,079 -41.1 7.0
Coal and lignite 10000T 42 56,515 660 952,620 -31.8 -45.0
Coke and semi-coke 10000T 100 154,584 794 1,308,809 80.2 35.9
Refined petroleum products 10000T 537 3,627,251 5,802 38,306,998 43.6 43.8
    Gasoline 10000T 34 243,099 802 5,548,665 -42.7 -42.5
    Aviation kerosene 10000T 221 1,773,951 2,176 15,521,922 71.5 86.6
    Fuel oils 10000T 224 1,089,729 2,046 10,805,738 37.0 17.5
    Diesel oils 10000T 43 365,712 666 5,214,332 483.4 409.4
Aluminium oxide 10000T 21 90,961 255 1,300,764 9.3 -40.1
Rare-earth ore, metals, compounds and articles thereof T 11,137 385,949 129,583 3,498,152 16.1 28.1
    Rare-earth ore, metals, compounds T 4,392 63,091 62,585 511,376 32.0 53.3
Basic organic chemicals - - 5,709,740 - 62,174,297 - 6.8
    Citric acids 10000T 13 80,009 126 830,386 9.9 2.5
Medicinal materials and pharmaceutical products 10000T 17 2,556,355 178 27,857,037 1.1 4.2
    Crude medicinal materials of Chinese type 10000T 1 86,777 13 929,005 -3.5 -9.9
    Medicaments of chinese type T 1,116 40,070 11,140 307,708 -21.5 -6.1
    Vaccines for human medicine KG 22,671 21,464 357,840 323,981 -9.7 -33.2
    Antibiotics(excluding preparations) T 8,284 396,034 90,763 4,352,832 3.1 -1.6
    Medical dressings T 26,044 207,666 296,385 2,291,156 -5.1 -3.5
Fertilizers 10000T 341 818,610 4,627 13,755,193 19.3 17.0
    Mineral and chemical fertilizers 10000T 341 816,530 4,619 13,730,500 19.4 17.1
        Urea 10000T 28 110,850 489 2,006,335 12157.1 21999.6
        Ammonium sulphate 10000T 200 311,143 2,136 3,305,938 12.6 21.2
        Diammonium phosphate 10000T 16 114,078 348 2,520,435 -26.7 -11.7
        Monoammonium phosphate 10000T 10 63,114 188 1,292,495 -29.5 -29.2
Synthetic organic dyes T 23,792 97,270 266,346 1,159,590 -5.9 -12.5
Make-ups or personal care and toiletries T 142,289 706,620 1,565,694 7,816,331 11.9 5.4
Fireworks T 42,464 109,840 420,789 1,139,134 11.6 0.7
Plastic articles - - 10,037,202 - 104,608,757 - -2.2
Rubber tyres 10000T 82 1,977,068 965 23,429,856 1.6 -2.6
    New pneumatic rubber tyres 10000T 78 1,890,534 929 22,510,523 1.5 -2.7
Leather, fur and articles thereof - - 404,030 - 4,288,293 - -7.6
    Fur garments T 55 10,709 861 163,585 -54.7 -55.0
Suit-cases, hand bags and similar containers 10000T 31 2,760,153 368 29,888,196 -2.1 -13.0
    Leather suit-cases and similar containers T 6,136 159,836 54,406 1,373,520 8.3 -5.0
Wood and articles thereof 10000T 156 1,459,226 1,622 16,236,139 10.2 -5.5
    Wooden articles for domestic or decorative use 10000T 7 210,817 95 2,801,541 -4.8 -16.2
    Plywood and similar laminated wood 10000CUM 135 492,277 1,357 5,168,924 4.7 -1.8
Plant material plaited products T 28,342 111,127 292,606 1,212,212 -6.7 -18.0
Paper pulp, paper and articles thereof 10000T 160 2,601,688 1,813 29,297,826 8.2 -1.4
Textile materials 10000T 20 319,251 235 3,621,628 17.5 8.6
    Chemical fiber textile materials 10000T 19 219,489 228 2,633,204 19.4 9.9
Textile yarn, fabrics and articles thereof - - 12,579,603 - 142,584,834 - -4.2
    Textile yarn - - 1,218,610 - 14,700,318 - -3.9
    Textile fabrics - - 6,221,622 - 70,008,914 - -3.4
    Textile products - - 5,139,371 - 57,875,602 - -5.1
Garments and clothing accessories - - 13,412,412 - 151,182,160 - -10.2
    Garments - - 11,906,094 - 132,631,474 - -10.1
Footwear 100MP 8 3,910,663 90 41,553,345 -8.1 -17.4
Headgear 10000N 128,476 491,106 1,385,645 5,609,906 0.4 -12.5
Umbrellas 10000N 7,086 224,975 91,746 2,671,635 -6.5 -14.7
Granite monumental or building stone and articles thereof 10000T 28 132,261 330 1,759,029 -8.2 -37.5
Ceramic products 10000T 185 2,112,324 1,962 21,261,897 2.3 -12.3
    Domestic Ceramics 10000T 54 1,401,344 573 14,792,983 -3.0 -17.8
    Constructional ceramics 10000T 128 643,558 1,354 5,772,971 4.5 1.2
Glasses and articles thereof - - 2,314,945 - 24,700,125 - -3.6
Pearls, precious and semi-precious stones - - 114,831 - 1,677,851 - -24.4
Jewellery and parts, of precious metal or of metal clad with precious metal  T 52 1,391,877 672 12,380,978 -8.0 42.1
Ferro-alloys 10000T 6 140,895 73 1,544,468 -2.0 1.1
Products, of steel or iron 10000T 1,130 7,681,459 11,902 82,578,331 16.2 7.8
    Bars and rods, of steel or iron 10000T 189 1,016,142 1,915 10,632,062 29.2 16.7
    Angles, shapes and sections, of steel or iron 10000T 92 495,802 808 4,409,389 55.6 46.9
    Sheets and plates, of steel or iron 10000T 665 4,173,868 7,309 46,930,475 10.8 5.2
    Wire of steel or iron 10000T 28 223,062 296 2,373,804 17.5 10.7
Unwrought copper and copper products T 170,202 1,974,863 1,667,185 17,538,180 117.0 149.7
Unwrought aluminium and aluminium products 10000T 54 1,949,906 613 21,335,435 7.7 14.1
Furniture and parts thereof - - 6,449,541 - 63,704,350 - -8.6
Toys - - 2,674,978 - 34,808,558 - -19.4
Articles and equipments for general sports - - 1,570,455 - 17,814,126 - -2.9
Pens and parts thereof - - 297,207 - 3,854,985 - -10.4
Mechanical and electrical products * - - 223,175,886 - 2,301,812,491 - 12.2
    Basic components of machinery - - 3,490,043 - 33,713,777 - 16.8
        Mechanical standard parts T 554,486 1,067,192 6,239,044 11,919,265 -6.5 -8.3
        Bearings T 78,039 456,788 863,757 5,069,354 5.6 1.2
    Hand tools and tools for machinery 10000T 26 1,738,280 290 18,321,222 1.7 -2.2
    Agricultural machinery - - 1,032,784 - 9,420,694 - 22.0
        Tractors N 18,952 135,690 185,539 1,254,718 25.8 56.3
    Food processing machines 10000N 142 294,146 1,284 2,840,704 -8.2 -1.3
    Packaging machinery 10000N 282 544,668 2,778 5,517,711 27.1 3.8
    Printing or book-binding machines and parts thereof - - 1,151,350 - 13,044,343 - -11.8
        Printers and duplicators, including multifunctional machineries 10000N 416 630,213 4,571 7,265,577 -17.5 -17.0
    General machines - - 6,389,086 - 68,112,235 - 3.7
        Pumps 10000N 47,608 986,026 553,336 10,565,608 -4.3 1.3
        Compressors 10000N 1,746 884,917 18,198 9,295,734 4.1 -6.7
        Separation equipments - - 831,455 - 7,171,454 - 20.1
        Valves and similar appliances 10000N 62,868 1,732,675 694,645 18,918,014 13.5 0.9
    Textile Machines and parts thereof - - 527,324 - 6,025,190 - 9.1
    Sewing machines and parts thereof - - 200,150 - 2,365,018 - -2.5
    Machine-tools 10000N 126 1,249,079 1,492 12,910,462 -23.7 6.7
    Automatic data processing machines and parts thereof - - 19,737,920 - 203,060,369 - 6.0
        Automatic data processing machines 10000N 2,013 7,943,491 24,802 95,963,057 -11.9 -16.1
            Tablet computers 10000N 823 1,549,649 10,537 20,769,968 -12.0 -15.8
            Laptops 10000N 1,100 5,972,273 13,283 70,365,383 -12.8 -16.2
        Central processing units 10000N 349 1,702,152 3,826 20,361,914 4.8 -8.0
        Storage units 10000N 1,901 1,997,098 21,144 15,685,173 -7.4 22.6
        Parts and accessories of automatic data processing machines T 63,764 5,703,119 720,019 41,636,440 10.4 77.5
        LCD monitors 10000N 701 740,519 8,970 9,453,240 -18.8 -23.9
    Machines for additive manufacturing 10000N 57 210,105 503 1,588,343 81.2 120.7
    Electrical equipments - - 21,120,062 - 217,567,624 - 17.8
        Transformers 10000N 27,644 955,709 314,833 9,036,170 0.9 31.9
        Primary cells and batteries 100MN 25 198,380 326 2,539,954 0.6 0.3
        Electric accumulators 10000N 47,068 7,842,500 531,748 79,822,659 13.5 23.4
            Lithium-ion batteries 10000N 42,711 7,579,758 467,868 76,746,203 21.6 25.3
        Electrical control devices - - 4,050,220 - 42,160,667 - 14.1
            High voltage switches and control devices - - 571,187 - 5,353,033 - 40.8
            Low voltage switches and control devices - - 3,479,034 - 36,807,634 - 10.6
        Insulated wires and cables 10000T 29 3,186,383 315 32,283,031 13.4 22.2
    Mobile phones 10000N 6,830 12,545,975 75,118 121,694,698 -3.6 10.6
    Electric appliances of household type 10000N 37,011 7,813,048 445,295 96,232,576 -3.5 -6.9
        Electric fans 10000N 4,600 435,672 65,728 6,434,385 -6.7 -28.2
        Air conditioners 10000N 382 536,855 5,895 8,572,000 -20.6 -19.8
        Refrigerators 10000N 677 869,754 8,165 10,258,594 6.4 4.5
        Washing machines 10000N 356 335,422 3,616 4,009,697 26.1 4.3
        Cleaners 10000N 1,354 560,637 16,604 6,591,418 -3.8 14.2
        Microwave ovens 10000N 551 238,995 6,897 3,223,320 -4.1 -10.0
        Televisions 10000N 911 1,311,354 10,714 15,130,489 -3.2 4.4
            LCD televisions 10000N 908 1,291,778 10,673 14,902,822 -2.8 4.7
    Audio or video devices and parts thereof - - 3,716,296 - 39,525,817 - 5.1
        Television cameras, digital cameras and video camera recorders 10000N 6,893 1,295,108 71,214 12,928,304 27.6 11.4
            Digital cameras 10000N 206 173,212 2,537 1,985,647 20.6 22.5
        Reception apparatuses for radio-broadcasting 10000N 1,905 214,038 22,048 2,404,565 -7.0 -21.2
        Parts of audio or video devices - - 1,342,623 - 14,676,032 - 15.7
    Flat panel display 10000N 25,413 4,139,594 284,545 48,555,923 28.8 16.4
        Flat panel display modules of liquid crystals 10000N 18,140 2,817,737 209,492 32,226,858 9.2 16.3
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,417 1,135,720 37,579 14,495,402 27.9 5.0
    Electronic components - - 31,921,070 - 313,123,792 - 34.8
        Printed circuits 100MN 47 2,513,801 594 26,030,668 25.2 38.5
        Diodes and similar semiconductors 100MN 634 3,999,886 7,214 46,247,987 6.6 12.9
            Solar cells 10000N 136,995 2,314,486 1,346,387 28,195,746 66.9 18.2
        Electronic integrated circuits 100MN 296 21,858,514 3,495 201,896,509 11.9 47.8
    Containers 10000N 35 1,109,514 458 13,567,731 -33.6 -34.1
    Motorcycles 10000N 357 1,532,069 4,578 18,372,138 16.2 15.8
        Montorcycles with internal combustion piston engine 10000N 156 992,768 1,823 11,388,854 8.5 12.2
        Motorcycles with electric motor and cycles  10000N 194 527,881 2,674 6,829,266 22.2 21.2
    Bicycles 10000N 355 196,234 4,894 2,616,913 -15.7 -21.9
    Parts and accessories of motorcycles or bicycles - - 1,241,405 - 12,031,307 - 2.2
    Motor vehicles(including chassis fitted with engines)  10000N 99 17,140,604 832 142,455,291 73.2 71.6
        Passenger cars N 851,951 13,068,367 7,140,200 107,941,148 72.9 80.0
        Commercial vehicles N 141,816 4,072,236 1,184,198 34,514,143 74.9 49.3
            Moter vehicles with ten seats or more N 14,155 927,284 106,885 7,255,472 71.3 47.7
            Trucks N 101,595 1,734,335 834,876 14,725,866 83.7 57.2
            Special purpose motor vehicles N 6,745 485,816 62,509 4,500,032 48.3 40.4
    Parts and accessories of vehicle  - - 8,581,091 - 95,722,485 - -0.5
        Vehicle engines 10000N 38 247,654 491 2,798,218 2.9 -4.3
        Vehicle tyres T 676,344 1,558,321 8,190,542 19,224,435 1.8 -2.4
    Baby carriages and parts thereof T 19,250 139,433 223,385 1,585,983 -7.8 -9.7
    Aircraft N 435,911 476,382 4,947,479 5,592,548 -8.0 -17.2
        Unmanned aircraft N 435,885 281,803 4,947,301 3,121,231 -8.0 29.2
    Ships N 536 4,464,440 6,690 55,084,946 1.3 25.1
        Tankers N 22 1,180,264 301 12,585,534 22.2 35.8
        Motor container vessels N 17 1,654,402 181 13,475,143 6.3 52.5
        Motor bulk carriers N 30 555,795 497 10,236,834 -16.7 4.8
    Spectacles and parts thereof - - 677,469 - 7,312,598 - -6.5
    Measuring or checking instruments - - 3,219,611 - 33,303,334 - 6.1
        Analytical Instruments 10000N 988 311,494 10,189 2,770,042 3.5 7.2
    Medical or surgical instruments and apparatuses - - 2,083,478 - 20,899,791 - 2.0
    Clocks and watches and parts thereof - - 470,137 - 4,854,649 - -5.9
        Wrist watches  10000N 5,788 250,278 58,950 2,236,698 2.2 9.7
    Lamps and lighting fittings and parts thereof - - 3,511,230 - 36,933,028 - -19.8
    Game machines and parts thereof T 14,583 705,850 214,005 13,187,494 -16.5 -16.9
Hi-tech products* - - 93,673,725 - 947,880,023 - 16.7
    Bio-technologies - - 271,901 - 2,431,616 - 37.6
    Life sciences and technologies - - 4,606,131 - 49,087,846 - 1.0
    Opto-electronics - - 4,023,157 - 45,264,246 - 13.5
    Computer and telecomunications - - 46,985,071 - 481,780,921 - 8.8
    Electronic - - 30,957,331 - 299,652,926 - 37.3
    Computer integrated manufacturing - - 4,162,883 - 42,788,085 - 13.3
    Materials T 61,664 1,060,966 658,568 10,694,457 16.2 38.4
    Aerospaces - - 1,376,511 - 14,618,816 - -13.8
    Other technologies - - 229,774 - 1,561,110 - -2.0
Electric vehicles* N 486,838 8,806,206 3,933,428 72,192,673 167.7 149.5
Electric vehicles for transport of persons N 479,865 8,624,788 3,852,800 70,155,106 171.3 154.9
    Hybrid Electric buses with ten seats or more N 106 16,869 295 41,155 5200.0 7488.4
    Battery electric buses with ten seats or more N 1,798 373,589 17,089 3,254,347 23.2 40.5
    Non-plug-in hybrid electric passenger cars N 67,445 1,100,635 511,808 8,088,274 148.5 157.5
    Plug-in hybrid electric passenger cars N 175,287 3,486,791 1,107,111 22,375,087 462.0 377.4
    Battery electric passenger cars N 235,229 3,646,905 2,216,497 36,396,244 100.9 86.1
Culture products* - - 10,837,283 - 129,701,107 - -5.6
Food* - - 8,328,890 - 80,957,849 - 0.4
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - 18,894,195 - 179,066,490 - 62.1
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730