Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination,4.2021
2021/05/18

(2)Imports and Exports by Country (Region) of Origin/Destination,4.2021
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
4 1to4 4 1to4 4 1to4 Total Exports Imports
TOTAL 484,987,380  1,789,485,334  263,923,793  973,695,500  221,063,587  815,789,834  38.2 44.0 31.9
Asia: 249,181,727  913,137,292  128,943,124  467,747,377  120,238,603  445,389,915  33.1 36.3 29.9
Afghanistan  49,930  204,970  48,741  181,699  1,189  23,271  43.7 35.9 160.5
Bahrian  140,469  478,607  107,255  427,757  33,214  50,850  14.8 11.0 61.6
Bangladesh 2,155,965  7,182,741  2,080,154  6,835,274  75,811  347,466  42.9 43.8 28.1
Bhutan 5,277  33,667  5,276  33,666  486.4 487.3 -83.9
Brunei 271,011  839,512  84,128  199,252  186,883  640,260  38.7 15.8 47.7
Myanmar  1,145,740  6,429,599  510,667  3,654,821  635,073  2,774,777  14.2 0.9 38.3
Cambodia 1,143,078  3,840,271  997,828  3,183,317  145,250  656,954  38.5 36.4 49.7
Cyprus 61,123  184,623  57,709  173,660  3,414  10,963  -35.1 -37.9 141.6
Korea,DPR  30,599  48,130  28,751  41,737  1,848  6,393  -80.8 -82.4 -52.6
Hong Kong,China 28,593,981  103,429,750  27,245,551  100,509,046  1,348,430  2,920,704  41.1 41.0 46.5
India 10,984,083  38,681,642  7,818,122  28,952,592  3,165,962  9,729,050  63.3 55.4 92.3
Indonesia 9,583,987  34,563,258  4,999,070  17,654,912  4,584,916  16,908,346  43.7 38.9 49.1
Iran 1,066,164  4,328,945  566,444  2,352,676  499,720  1,976,269  -17.6 -19.1 -15.6
Iraq 2,935,812  10,497,526  800,342  2,932,557  2,135,470  7,564,970  -5.4 12.3 -10.8
Israel 1,766,097  6,612,349  1,134,949  4,403,298  631,147  2,209,051  35.9 48.6 16.2
Japan 32,168,277  118,525,141  13,711,405  52,429,332  18,456,872  66,095,809  24.8 21.2 27.9
Jordan 323,830  1,284,625  281,736  1,118,826  42,093  165,798  22.7 22.7 22.8
Kuwait  1,816,633  6,015,842  341,170  1,312,842  1,475,463  4,703,000  16.3 33.8 12.2
Lao PDR 420,385  1,516,588  153,117  590,261  267,268  926,327  50.7 56.0 47.5
Lebanon 99,032  435,826  97,050  423,714  1,982  12,112  75.4 77.7 20.8
Macao,China 321,684  864,922  314,495  842,702  7,189  22,220  38.8 39.7 11.4
Malaysia 14,299,346  51,351,282  6,243,016  21,722,292  8,056,330  29,628,991  40.0 49.0 34.1
Maldives 26,701  111,008  26,689  106,831  12  4,177  25.9 21.3 6082.3
Mongolia 569,149  2,911,788  176,056  721,075  393,093  2,190,713  92.9 83.6 96.2
Nepal,FDR 155,210  550,397  152,694  542,100  2,516  8,297  64.6 63.9 129.4
Oman 2,283,361  8,997,066  309,462  1,242,613  1,973,899  7,754,453  30.8 57.0 27.4
Pakistan 2,224,737  7,825,960  1,867,890  6,580,763  356,847  1,245,196  45.5 41.0 75.1
Palestine 10,699  35,959  10,699  35,956  43.8 43.8 16.7
Philippines 6,605,663  23,119,563  4,661,728  16,332,937  1,943,935  6,786,626  48.9 58.7 29.8
Qatar 1,065,426  4,919,206  283,583  1,061,463  781,842  3,857,744  51.0 57.6 49.2
Saudi Arabia  6,539,949  25,692,276  2,480,909  9,264,442  4,059,040  16,427,834  12.2 22.6 7.1
Singapore  7,918,121  29,301,776  4,537,300  17,115,840  3,380,821  12,185,936  9.3 0.6 24.4
Korea,Rep. 30,005,089  108,880,966  12,482,411  44,180,770  17,522,679  64,700,196  28.0 33.0 24.8
Sri Lanka 491,252  1,728,269  452,527  1,577,701  38,725  150,568  38.2 36.2 64.8
Syrian Arab Republic 48,057  176,883  47,978  176,579  80  304  -34.0 -34.0 -59.6
Thailand 11,431,167  39,478,822  6,084,607  20,918,167  5,346,560  18,560,655  37.0 42.7 31.2
Turkey 2,868,639  10,281,878  2,455,209  8,692,623  413,430  1,589,255  48.1 47.9 49.0
United Arab Emirates 5,137,159  19,984,836  3,498,976  12,700,462  1,638,183  7,284,374  38.5 38.2 39.1
Yemen 206,825  935,337  206,659  756,308  166  179,029  -21.6 -8.8 -50.8
Viet Nam 19,652,002  73,584,623  12,824,722  44,900,172  6,827,280  28,684,450  45.5 51.5 37.0
China 12,736,602  46,288,373  - - 12,736,602  46,288,373  32.8 - 32.8
Taiwan,China 26,094,681  97,885,333  6,712,739  23,824,994  19,381,942  74,060,339  36.4 35.4 36.8
Timor-Leste  30,454  73,809  30,449  72,551  1,257  97.1 97.4 80.9
Kazakhstan 2,044,776  7,699,924  1,051,776  4,084,801  993,001  3,615,123  36.0 67.8 12.0
Kyrgyzstan 322,586  761,162  321,147  749,624  1,440  11,538  9.3 9.8 -14.5
Tajikistan 139,333  343,319  124,726  308,018  14,607  35,301  24.5 22.9 39.9
Turkmenistan 498,651  2,003,643  26,069  103,616  472,581  1,900,027  -20.8 47.0 -22.7
Uzbekistan 692,932  2,215,296  489,143  1,720,738  203,789  494,558  27.8 29.2 22.9
Oth.Asia nes - -93.2 -99.8 -45.5
Africa: 21,012,052  73,226,161  11,512,785  41,296,657  9,499,267  31,929,504  33.4 37.4 28.7
Algeria 595,903  2,067,425  494,469  1,825,072  101,434  242,353  7.8 25.7 -48.0
Angola 1,679,408  6,517,081  178,575  633,205  1,500,832  5,883,876  1.4 45.4 -1.8
Benin 144,250  466,680  90,809  354,951  53,441  111,729  69.5 32.8 1285.5
Botswana 27,985  170,336  24,947  94,294  3,038  76,042  131.3 36.8 1506.0
Burundi 10,164  37,138  8,558  33,737  1,605  3,401  117.6 114.6 153.3
Cameroon 246,256  1,025,908  168,324  639,226  77,932  386,682  67.4 30.3 215.4
Canary Islands 121  467  118  459  -22.1 -21.9 -28.6
Cape Verde  8,292  22,520  8,292  22,519  - 8.3 8.3 -96.8
Central African Rep. 5,918  26,389  3,444  11,400  2,474  14,989  -6.8 21.8 -21.0
Ceuta - -69.9 -71.0 -62.2
Chad 63,513  262,805  63,512  150,729  112,077  37.7 23.5 63.1
Comoros 3,600  17,377  3,586  17,334  14  43  44.3 44.1 127.1
Congo 303,992  1,679,639  48,313  196,074  255,678  1,483,565  19.2 59.7 15.3
Djibouti 203,357  857,884  200,776  842,636  2,581  15,248  39.9 40.8 5.6
Egypt  1,474,581  5,648,707  1,387,011  5,112,154  87,570  536,553  31.7 31.0 38.6
Equatorial Guinea 91,775  407,715  17,249  43,723  74,527  363,992  -13.0 60.5 -17.5
Ethiopia  182,534  823,989  141,819  681,072  40,715  142,917  11.0 5.2 50.6
Gabon 324,536  1,071,465  25,444  112,719  299,092  958,745  -14.2 28.1 -17.4
Gambia  49,738  185,289  45,983  176,877  3,755  8,412  18.2 18.3 16.0
Ghana 904,746  2,768,255  695,349  2,283,757  209,397  484,498  25.9 55.8 -33.8
Guinea 396,149  1,627,742  157,439  650,340  238,710  977,402  12.0 19.9 7.3
Guinea-Bissau 3,113  16,665  3,113  16,665  26.7 26.8 -99.8
Cote d'Ivoire 220,828  1,044,071  187,564  855,395  33,264  188,677  39.0 53.8 -3.3
Kenya 598,325  2,005,696  577,231  1,913,225  21,093  92,471  54.6 54.1 67.3
Liberia 410,729  1,385,764  410,651  1,378,301  78  7,463  13.9 16.4 -76.6
Libyan Arab Jamahiriya 475,960  1,697,894  182,688  577,769  293,272  1,120,125  35.0 -7.3 76.6
Madagascar 117,897  405,757  103,904  352,230  13,993  53,526  26.3 24.3 41.7
Malawi 25,980  81,149  25,737  79,971  244  1,178  30.5 49.7 -86.5
Mali  68,738  220,087  48,124  182,033  20,614  38,054  24.9 39.6 -16.9
Mauritania 183,995  741,435  68,022  238,904  115,973  502,531  42.8 25.1 53.2
Mauritius 57,272  230,977  54,484  218,452  2,788  12,525  26.2 24.1 80.2
Morocco 508,158  1,808,243  440,932  1,552,721  67,226  255,522  29.7 28.3 38.7
Mozambique 307,014  1,021,114  182,475  682,205  124,539  338,909  55.4 44.0 84.7
Namibia 113,690  238,490  21,604  82,019  92,085  156,470  -3.8 61.2 -20.6
Niger 98,135  293,367  25,437  90,608  72,698  202,759  25.8 -21.5 72.1
Nigeria  2,088,244  7,380,207  1,855,130  6,356,223  233,114  1,023,984  44.8 44.8 44.8
Reunion 14,905  67,878  14,905  67,875  75.2 75.2 -12.2
Rwanda 36,228  126,559  34,810  120,692  1,417  5,868  30.2 48.9 -63.6
Sao Tome and Principe 1,006  4,416  999  4,369  47  60.5 59.7 189.6
Senegal 372,130  1,074,001  292,621  929,457  79,509  144,544  39.0 63.6 -29.3
Seychelles 3,627  13,025  3,627  13,025  -20.3 -20.3 -26.1
Sierra Leone 56,346  205,697  30,745  129,762  25,601  75,934  50.8 42.9 66.5
Somalia  65,842  295,283  65,151  292,602  690  2,682  34.7 35.2 -3.1
South Africa 4,866,147  15,501,898  1,661,542  5,939,985  3,204,605  9,561,913  51.0 47.8 53.0
Western Sahara  122  369  122  369  - -71.9 -71.9 -
Sudan 268,904  1,022,725  167,933  671,671  100,971  351,054  -4.9 -18.3 38.1
Tanzania 476,185  1,658,451  434,106  1,447,604  42,079  210,848  59.8 49.7 199.0
Togo  389,786  1,091,419  232,977  856,171  156,809  235,248  69.5 54.3 163.7
Tunisia 175,301  700,080  142,916  598,376  32,385  101,705  52.1 53.6 43.9
Uganda 78,730  290,282  73,610  270,030  5,120  20,252  39.1 40.2 25.2
Burkina Faso 59,282  185,988  35,163  117,985  24,119  68,003  86.4 44.4 276.0
Congo,DR  1,422,530  4,156,947  233,376  819,725  1,189,154  3,337,221  97.6 74.4 104.3
Zambia 488,830  1,792,501  56,412  202,496  432,418  1,590,005  66.4 -9.5 86.3
Zimbabwe 73,362  339,066  47,361  226,127  26,001  112,939  -45.1 117.2 -78.0
Lesotho 14,686  41,291  7,446  26,607  7,240  14,684  137.5 77.7 508.3
Melilla 252  252  252  252  -30.3 -30.3 -
Swaziland 3,970  15,536  3,950  15,407  20  129  53.2 54.8 -30.6
Eritrea 63,285  185,704  2,089  22,179  61,196  163,525  75.6 -4.5 98.1
Mayotte 4,984  19,776  4,984  19,775  - 77.4 77.6 -91.3
Republic of South Sudan 80,033  180,325  13,963  44,225  66,070  136,100  -34.7 55.2 -45.0
Oth.Afr.nes 681  955  610  883  71  72  556.5 511.1 7599.4
Europe: 95,064,558  350,661,641  53,979,535  201,678,972  41,085,023  148,982,669  40.8 48.0 32.1
Belgium 3,149,795  11,621,842  2,350,635  8,572,234  799,159  3,049,608  58.8 66.9 39.7
Denmark 1,408,082  5,223,521  833,210  2,957,172  574,872  2,266,348  32.3 50.3 14.5
United Kingdom 8,836,073  34,034,876  6,834,280  25,492,230  2,001,793  8,542,647  61.3 74.3 31.9
Germany 20,245,547  73,220,991  9,762,383  34,285,658  10,483,164  38,935,333  38.8 49.1 30.8
France  7,225,949  25,519,270  3,588,438  13,448,163  3,637,511  12,071,107  48.1 50.9 45.1
Ireland 1,462,766  6,680,208  308,072  1,333,466  1,154,694  5,346,741  28.5 52.8 23.6
Italy 5,894,760  22,566,067  3,283,967  12,546,363  2,610,793  10,019,705  53.7 42.1 71.1
Luxembourg  157,625  710,907  132,833  605,518  24,792  105,390  79.4 96.2 20.1
Netherlands 8,784,330  34,520,520  7,676,848  29,924,090  1,107,483  4,596,431  40.6 44.1 21.5
Greece 751,035  2,936,536  655,781  2,632,204  95,253  304,332  48.5 48.9 44.8
Portugal 658,941  2,742,510  390,381  1,499,132  268,560  1,243,379  46.0 29.9 71.6
Spain  3,841,119  14,343,648  2,605,879  10,079,615  1,235,240  4,264,033  39.0 38.9 39.2
Albania 84,186  246,247  66,358  189,068  17,829  57,179  39.6 25.6 121.0
Andorra 45  1,185  27  1,072  18  114  -40.9 -41.1 -38.7
Austria  1,227,195  4,283,488  514,780  1,681,110  712,416  2,602,378  35.8 66.6 21.4
Bulgaria  275,346  1,117,699  165,695  583,682  109,651  534,017  34.9 39.3 30.4
Finland 807,919  2,750,228  288,160  1,071,799  519,759  1,678,428  22.5 28.9 18.7
Gibraltar   476  1,546  476  1,545  45.5 45.4 390.8
Hungary  1,219,064  4,948,551  753,333  3,132,708  465,731  1,815,843  52.7 51.5 54.9
Iceland 21,752  70,335  12,622  42,657  9,131  27,678  9.3 36.6 -16.4
Liechtenstein  30,296  83,979  6,695  20,594  23,602  63,385  63.2 29.8 78.2
Malta 146,986  601,959  104,326  431,349  42,660  170,610  36.3 28.5 61.2
Monaco 2,058  6,848  738  1,920  1,320  4,927  -66.9 -89.0 53.5
Norway 1,344,020  5,298,548  292,719  1,405,492  1,051,301  3,893,056  29.2 31.6 28.3
Poland 3,336,244  12,430,983  2,838,621  10,527,404  497,623  1,903,579  56.0 56.5 53.6
Romania  904,555  3,153,321  570,259  1,998,418  334,296  1,154,903  48.6 35.6 77.9
San Marino 960  4,814  541  2,856  419  1,959  75.2 33.5 221.4
Sweden  1,476,707  6,141,698  751,914  3,005,165  724,793  3,136,533  16.6 38.6 1.2
Switzerland 4,899,899  11,345,764  443,370  1,772,020  4,456,529  9,573,744  48.8 18.4 56.2
Estonia 126,611  426,297  106,759  331,752  19,851  94,545  43.7 41.8 51.1
Latvia  105,808  424,386  87,164  351,449  18,644  72,938  23.1 23.3 21.9
Lithuania 206,472  804,570  173,398  652,329  33,074  152,240  21.0 26.0 3.4
Georgia  114,100  332,749  99,477  271,761  14,623  60,988  -8.6 -20.1 157.5
Armenia  85,350  365,052  22,191  67,017  63,159  298,035  10.8 1.1 13.3
Azerbaijan  90,359  389,646  81,875  236,350  8,485  153,296  106.6 34.4 1110.0
Belarus 313,253  1,226,717  202,891  836,496  110,363  390,222  70.3 70.4 70.2
Moldova 27,516  85,172  20,584  54,659  6,933  30,514  54.0 37.1 97.8
Russian Federation  10,803,801  40,207,111  5,128,195  18,190,328  5,675,606  22,016,783  19.8 38.7 7.7
Ukraine 1,398,695  5,553,673  701,685  2,362,278  697,010  3,191,395  41.8 21.9 61.2
Slovenia  373,166  1,645,643  320,031  1,449,324  53,135  196,319  36.2 35.9 38.9
Croatia 178,353  670,394  160,930  592,957  17,423  77,437  40.8 37.3 74.6
Czech Republic 1,629,140  6,815,079  1,122,951  4,840,724  506,189  1,974,355  32.8 30.2 39.4
Slovakia 1,056,663  3,814,396  313,314  1,385,144  743,349  2,429,252  65.2 59.6 68.6
Republic of North Macedonia 58,391  214,090  18,258  63,508  40,133  150,582  184.7 57.5 331.8
Bosnia and Hercegovina 22,169  85,478  10,527  36,475  11,643  49,003  52.8 0.0 151.9
Vatican City State 141  701  141  701  - 640.1 37900.9 -100.0
Faroe Islands  8,792  19,699  120  436  8,672  19,263  -10.4 111.4 -11.6
Serbia 259,913  930,696  163,885  676,680  96,028  254,016  58.1 61.7 49.3
Montenegro 11,922  41,269  11,621  33,231  302  8,039  -28.8 -5.4 -64.8
Oth.Eur.nes 212  732  200  671  12  61  1500.5 17328.7 44.7
Latin America:   34,519,971  127,063,401  17,629,482  63,785,747  16,890,489  63,277,654  40.0 58.3 25.3
Antigua and Barbuda 5,868  20,153  5,494  19,339  374  815  16.6 11.9 39155.6
Argentina 1,191,979  4,457,345  844,759  2,982,593  347,220  1,474,753  11.8 73.4 -35.0
Aruba 2,893  9,397  2,891  9,393  8.3 9.3 -95.4
Bahamas 84,126  223,095  84,112  205,957  14  17,139  142.3 164.6 20.3
Barbados 11,251  58,343  9,936  53,350  1,314  4,993  154.7 197.4 0.5
Belize 12,991  39,055  12,989  39,051  18.3 18.5 -91.8
Bolivia 103,617  417,180  69,321  266,064  34,296  151,116  31.2 21.0 53.9
Bonaire - 31.1 144.8 -94.1
Brazil 12,387,485  43,562,245  3,917,145  14,985,026  8,470,340  28,577,219  32.9 56.5 23.1
Cayman Islands  2,813  7,923  2,760  7,867  53  56  -29.6 -30.0 2256.7
Chile  4,714,952  20,047,260  1,932,352  7,146,580  2,782,599  12,900,680  47.1 80.0 33.6
Colombia  1,697,808  5,690,231  1,205,829  4,123,509  491,979  1,566,721  37.7 75.7 -12.2
Dominica 1,958  8,329  1,933  7,204  25  1,126  38.9 25.1 377.1
Costa Rica  269,933  874,403  201,488  626,415  68,445  247,989  38.8 56.7 7.8
Cuba  80,389  305,261  35,835  149,488  44,554  155,773  -3.9 13.4 -16.2
Curacao 2,942  9,774  2,942  9,772  34.6 34.8 -88.8
Dominican Republic 305,829  1,056,234  291,293  966,893  14,535  89,341  58.3 64.0 14.9
Ecuador 935,803  3,227,250  424,597  1,433,151  511,206  1,794,099  34.2 61.7 18.1
French Guiana 1,809  9,134  1,809  9,120  14  75.0 74.9 117.1
Grenada 387  3,493  387  3,489  -34.7 -34.7 -17.7
Guadeloupe 3,664  15,846  3,663  15,840  53.6 53.6 142.9
Guatemala  372,429  1,242,021  353,208  1,137,277  19,221  104,745  78.3 72.9 169.4
Guyana 98,244  175,384  31,090  102,486  67,154  72,898  156.4 69.6 813.5
Haiti 67,017  232,639  66,652  231,374  366  1,265  48.8 48.8 54.1
Honduras 129,539  446,513  126,675  437,527  2,864  8,986  63.6 65.6 2.6
Jamaica 81,883  223,606  81,529  220,340  354  3,266  40.6 52.3 -77.4
Martinique 3,078  10,780  3,068  10,728  10  52  70.6 70.6 68.6
Mexico 6,653,694  24,809,288  5,059,510  18,631,261  1,594,184  6,178,028  44.6 49.2 32.3
Montserrat 49  52  48  50  -84.6 -85.1 729.4
Nicaragua 75,908  250,104  73,193  243,799  2,715  6,305  69.4 72.5 -0.5
Panama  1,010,128  3,268,335  865,711  2,875,007  144,418  393,328  35.9 29.1 121.1
Paraguay 161,301  512,145  156,257  503,287  5,044  8,857  44.5 44.5 43.6
Peru 3,003,560  11,723,201  1,152,030  4,134,331  1,851,530  7,588,870  61.3 83.3 51.4
Puerto Rico  193,327  745,533  68,768  284,237  124,559  461,296  53.1 72.4 43.2
Saba - - -42.1 -42.1 -
Saint Lucia 1,962  7,964  1,959  7,885  79  46.9 46.6 83.3
Saint Martin Islands 728  2,021  728  2,021  - 2.7 2.8 -57.7
St.Vincent&Grenadines 3,411  5,759  3,411  5,758  126.4 126.4 382.7
El Salvador 147,418  548,895  132,284  451,603  15,135  97,292  55.6 56.4 51.9
Suriname 33,324  99,047  29,610  82,085  3,714  16,963  18.3 34.7 -25.5
Trinidad and Tobago  55,342  186,459  35,531  110,669  19,811  75,790  -33.9 30.5 -61.6
Turks&Caicos Islands 438  1,243  425  1,220  13  23  55.0 52.2 3824.1
Uruguay 435,119  1,645,403  211,659  756,524  223,460  888,879  44.3 71.4 27.2
Venezuela  170,099  870,988  121,195  482,329  48,904  388,659  38.9 10.5 104.1
Virgin Islands,British 455  2,375  454  2,362  13  -39.6 -35.9 -94.8
St.Kitts&Nevis 1,323  3,287  1,257  3,086  67  200  -17.6 -20.1 58.5
St.Pierre&Miquelon 47  47  - - -48.1 -48.0 -
Netherlands Antilles 1,031  3,917  1,031  3,912  -20.0 -20.1 572.2
Oth.L.Amer.nes  666  4,440  665  4,438  26.0 32.1 -98.9
North America:  62,025,219  245,514,087  45,510,987  175,561,348  16,514,233  69,952,739  60.8 60.3 62.0
Canada  6,008,369  23,761,601  3,443,127  14,360,849  2,565,242  9,400,752  52.1 55.0 47.8
United States 55,992,214  221,651,014  42,050,340  161,167,495  13,941,874  60,483,519  61.8 60.8 64.7
Greenland 7,155  68,661  40  198  7,115  68,463  -29.1 23.3 -29.2
Bermuda  17,443  32,587  17,443  32,586  215.6 215.6 8.5
Oth.N.Amer.nes 38  224  37  221  -64.2 -64.8 355.0
Oceania:  22,991,129  79,122,707  6,347,880  23,625,398  16,643,248  55,497,308  30.9 40.4 27.2
Australia  20,115,804  68,089,699  5,250,700  19,314,058  14,865,103  48,775,642  32.0 40.9 28.7
Cook Islands 307  1,601  187  768  120  833  -41.0 -49.8 -29.8
Fiji 40,316  132,960  29,576  116,484  10,741  16,476  42.7 29.5 408.1
Gambier Islands - - - - -94.6 - -69.3
Marquesas Islands  - - - - - - - - -
Nauru  675  1,979  675  1,968  12  375.8 373.1 19998.3
New Caledonia 77,821  294,485  14,261  42,336  63,561  252,149  -19.6 32.5 -24.6
Vanuatu 8,807  24,228  8,638  23,675  169  554  38.4 43.8 -46.4
New Zealand 1,963,827  7,891,155  558,630  2,406,063  1,405,197  5,485,091  31.1 54.2 23.1
Norfolk Island 40  201  40  201  - - 637.6 642.6 -
Papua New Guinea  329,873  1,142,485  82,240  291,465  247,633  851,020  4.3 -2.0 6.7
Society Islands 27  212  27  212  - - -3.3 -3.2 -
Solomon Islands  56,291  146,014  11,843  39,585  44,447  106,429  -10.2 33.6 -20.0
Tonga 4,884  13,940  4,884  13,940  71.8 76.2 -99.7
Tuamotu Islands  - - - - - - - - -
Tubai Islands - 150  - 150  - - 278457.4 - -
Samoa 6,019  25,697  5,978  25,341  41  355  16.7 16.5 34.0
Kiribati 2,942  10,146  2,942  10,146  - 38.4 42.7 -100.0
Tuvalu  30,558  34,302  30,558  34,302  - - 576.7 577.1 -
Micronesia,FS 7,476  12,407  1,451  5,394  6,025  7,014  105.6 -8.9 6087.0
Marshall Islands  325,456  1,191,405  325,456  1,191,231  - 174  17.5 17.8 -93.7
Palau  3,444  11,926  3,444  11,926  102.8 102.8 213.4
French Polynesia 7,848  35,583  7,650  34,165  198  1,418  54.8 54.1 72.9
Wallis and Futuna 310  507  310  504  - 165.9 165.3 275.1
Oth.Ocean.nes 8,404  61,623  8,391  61,485  13  138  473.2 475.6 99.9
Countries(reg.)unknown  192,724  760,045  192,724  760,045  7.8 -99.9 7.8
ASEAN 72,470,500  264,025,293  41,096,184  146,271,971  31,374,316  117,753,322  37.2 38.8 35.3
EU  66,711,298  250,299,335  39,917,770  150,092,590  26,793,528  100,206,745  42.0 46.6 35.7
APEC 308,946,019  1,146,571,213  164,243,802  605,430,143  144,702,218  541,141,069  38.8 43.7 33.8

Notes:

1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.  

2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730