(12)Imports and Exports by Foreign-Invested Enterprises, 7.2019 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
7 | 1to7 | 7 | 1to7 | Exports | Imports | |
TOTAL | 83,288,090 | 546,044,438 | 74,106,120 | 484,279,644 | -4.9 | -9.0 |
Sino-foreign Contractual joint venture | 664,758 | 4,234,838 | 331,820 | 2,439,640 | -27.0 | -13.4 |
Sino-foreign Equity joint venture | 21,247,248 | 141,747,748 | 20,281,590 | 136,852,954 | -9.0 | -7.4 |
Foreign-owned Enterprises | 61,376,085 | 400,061,852 | 53,492,710 | 344,987,050 | -3.1 | -9.5 |
Beijing | 1,391,592 | 8,838,607 | 4,438,065 | 32,439,635 | 7.3 | -4.3 |
Sino-foreign Contractual joint venture | 4,394 | 34,901 | 2,460 | 34,224 | 46.7 | -12.3 |
Sino-foreign Equity joint venture | 229,270 | 1,487,343 | 856,350 | 6,245,699 | -10.3 | 4.7 |
Foreign-owned Enterprises | 1,157,928 | 7,316,363 | 3,579,254 | 26,159,712 | 11.6 | -6.2 |
Tianjing | 1,858,095 | 12,618,443 | 2,729,393 | 18,545,641 | -16.7 | -5.5 |
Sino-foreign Contractual joint venture | 2,581 | 13,301 | 16,496 | 140,080 | -9.9 | 1.9 |
Sino-foreign Equity joint venture | 722,283 | 5,188,512 | 1,005,069 | 7,382,537 | -27.4 | -18.4 |
Foreign-owned Enterprises | 1,133,231 | 7,416,630 | 1,707,828 | 11,023,025 | -7.2 | 5.5 |
Hebei Province | 396,413 | 2,815,727 | 403,940 | 2,181,345 | -15.8 | -19.6 |
Sino-foreign Contractual joint venture | 7,922 | 48,822 | 767 | 10,085 | -6.1 | -61.2 |
Sino-foreign Equity joint venture | 178,237 | 1,320,482 | 284,132 | 1,204,085 | -14.3 | -22.9 |
Foreign-owned Enterprises | 210,254 | 1,446,423 | 119,042 | 967,175 | -17.4 | -14.1 |
Shanxi Province(Jin) | 651,749 | 3,591,240 | 540,527 | 2,502,033 | -9.1 | -8.2 |
Sino-foreign Contractual joint venture | 3 | 116 | - | - | -98.9 | - |
Sino-foreign Equity joint venture | 643,269 | 3,536,710 | 530,336 | 2,421,311 | -9.0 | -0.1 |
Foreign-owned Enterprises | 8,477 | 54,414 | 10,191 | 80,722 | -1.6 | -73.2 |
Inner Mongolia Autonomous Region | 38,532 | 293,054 | 40,733 | 302,373 | -25.7 | 22.0 |
Sino-foreign Contractual joint venture | - | 16 | - | - | -75.9 | - |
Sino-foreign Equity joint venture | 12,647 | 111,751 | 32,244 | 234,861 | -20.3 | 19.3 |
Foreign-owned Enterprises | 25,885 | 181,286 | 8,489 | 67,512 | -28.7 | 32.4 |
Liaoning Province | 1,838,845 | 12,006,276 | 2,112,173 | 14,329,500 | 0.8 | -15.1 |
Sino-foreign Contractual joint venture | 23,784 | 151,235 | 7,687 | 48,938 | -10.1 | -0.1 |
Sino-foreign Equity joint venture | 482,407 | 3,261,298 | 1,371,156 | 8,428,148 | -19.7 | -2.1 |
Foreign-owned Enterprises | 1,332,655 | 8,593,743 | 733,330 | 5,852,414 | 11.9 | -28.7 |
Jilin Province | 97,138 | 722,389 | 633,719 | 4,549,671 | -12.6 | -19.3 |
Sino-foreign Contractual joint venture | 5,337 | 32,729 | 2,656 | 18,249 | -36.7 | -30.2 |
Sino-foreign Equity joint venture | 26,169 | 177,412 | 563,965 | 4,078,708 | -20.3 | -18.6 |
Foreign-owned Enterprises | 65,632 | 512,248 | 67,098 | 452,714 | -7.2 | -24.5 |
Heilongjiang Province | 73,233 | 516,001 | 91,201 | 514,388 | -25.9 | -12.3 |
Sino-foreign Contractual joint venture | - | - | - | 0 | - | - |
Sino-foreign Equity joint venture | 60,958 | 439,749 | 64,969 | 332,102 | -21.0 | -15.3 |
Foreign-owned Enterprises | 12,275 | 76,252 | 26,232 | 182,286 | -45.6 | -6.1 |
Shanghai | 10,487,610 | 68,669,303 | 17,239,429 | 107,111,712 | -9.0 | -7.2 |
Sino-foreign Contractual joint venture | 96,505 | 642,128 | 61,792 | 391,382 | -13.7 | -35.5 |
Sino-foreign Equity joint venture | 1,769,589 | 11,238,614 | 1,742,066 | 11,764,807 | -11.2 | -9.5 |
Foreign-owned Enterprises | 8,621,516 | 56,788,562 | 15,435,572 | 94,955,523 | -8.5 | -6.8 |
Jiangsu Province | 19,155,043 | 124,607,859 | 14,230,416 | 92,888,028 | 0.3 | -12.7 |
Sino-foreign Contractual joint venture | 150,613 | 947,225 | 132,061 | 1,201,942 | -5.4 | -5.2 |
Sino-foreign Equity joint venture | 4,058,877 | 26,788,910 | 3,411,542 | 23,342,088 | 0.9 | -0.2 |
Foreign-owned Enterprises | 14,945,552 | 96,871,723 | 10,686,812 | 68,343,998 | 0.1 | -16.4 |
Zhejiang Province | 4,952,200 | 29,584,133 | 2,599,182 | 18,173,388 | -3.5 | -5.6 |
Sino-foreign Contractual joint venture | 37,675 | 188,568 | 1,406 | 11,626 | -2.2 | -36.0 |
Sino-foreign Equity joint venture | 2,237,396 | 13,420,047 | 1,110,614 | 8,782,940 | -5.8 | -3.0 |
Foreign-owned Enterprises | 2,677,129 | 15,975,519 | 1,487,162 | 9,378,821 | -1.6 | -8.0 |
Anhui Province | 1,001,034 | 6,448,264 | 710,884 | 4,790,331 | 7.6 | -4.9 |
Sino-foreign Contractual joint venture | 3,961 | 26,166 | 939 | 5,567 | -13.2 | 37.5 |
Sino-foreign Equity joint venture | 367,800 | 2,485,792 | 451,823 | 3,004,955 | 11.0 | -3.1 |
Foreign-owned Enterprises | 629,273 | 3,936,307 | 258,122 | 1,779,810 | 5.7 | -7.9 |
Fujian Province | 3,107,413 | 20,892,421 | 2,176,331 | 15,170,375 | -9.0 | -9.0 |
Sino-foreign Contractual joint venture | 17,846 | 121,496 | 7,708 | 61,221 | 10.7 | -32.8 |
Sino-foreign Equity joint venture | 860,016 | 5,619,976 | 901,750 | 6,999,929 | -9.4 | -3.2 |
Foreign-owned Enterprises | 2,229,551 | 15,150,948 | 1,266,874 | 8,109,225 | -9.1 | -13.3 |
Xianmen Special Economic Zone | 1,622,792 | 11,142,900 | 1,210,446 | 7,865,241 | -7.2 | -9.4 |
Sino-foreign Contractual joint venture | 12,099 | 100,751 | 7,135 | 56,671 | 7.5 | -34.5 |
Sino-foreign Equity joint venture | 440,656 | 2,961,562 | 428,473 | 2,614,279 | -1.1 | 11.9 |
Foreign-owned Enterprises | 1,170,037 | 8,080,588 | 774,838 | 5,194,291 | -9.4 | -17.1 |
Jiangxi Province | 736,673 | 4,714,670 | 475,764 | 3,354,472 | 19.9 | -15.7 |
Sino-foreign Contractual joint venture | 5,630 | 23,753 | 112 | 539 | -14.2 | -59.6 |
Sino-foreign Equity joint venture | 171,851 | 1,085,362 | 275,400 | 2,084,364 | 14.3 | -24.2 |
Foreign-owned Enterprises | 559,192 | 3,605,556 | 200,252 | 1,269,569 | 22.0 | 3.2 |
Shandong Province | 4,101,013 | 26,816,229 | 2,420,266 | 17,542,795 | -8.2 | -12.2 |
Sino-foreign Contractual joint venture | 21,131 | 199,970 | 12,183 | 121,416 | -19.8 | 11.2 |
Sino-foreign Equity joint venture | 1,511,242 | 10,641,788 | 1,163,788 | 7,774,214 | -13.9 | -7.9 |
Foreign-owned Enterprises | 2,568,640 | 15,974,471 | 1,244,295 | 9,647,166 | -3.7 | -15.7 |
Henan Province | 1,837,614 | 13,415,025 | 1,336,656 | 6,510,192 | -5.5 | -23.0 |
Sino-foreign Contractual joint venture | 656 | 4,304 | 19,842 | 20,369 | 28.1 | 5988.8 |
Sino-foreign Equity joint venture | 1,781,292 | 12,910,749 | 1,294,877 | 6,354,248 | -5.3 | -23.0 |
Foreign-owned Enterprises | 55,665 | 499,972 | 21,938 | 135,575 | -12.5 | -31.7 |
Hubei Province | 644,535 | 4,332,769 | 560,329 | 3,662,072 | 3.2 | -0.7 |
Sino-foreign Contractual joint venture | 52 | 437 | - | 594 | -32.5 | -28.9 |
Sino-foreign Equity joint venture | 388,275 | 2,670,623 | 439,431 | 2,848,963 | -0.4 | 3.2 |
Foreign-owned Enterprises | 256,208 | 1,661,709 | 120,897 | 812,515 | 9.6 | -12.5 |
Hunan Province | 417,490 | 2,676,685 | 303,870 | 1,864,421 | 5.4 | -29.8 |
Sino-foreign Contractual joint venture | - | 25 | - | 90 | -95.4 | 55.0 |
Sino-foreign Equity joint venture | 290,908 | 1,811,850 | 178,595 | 1,332,880 | 38.2 | -31.8 |
Foreign-owned Enterprises | 126,582 | 864,811 | 125,275 | 531,451 | -29.5 | -24.4 |
Guangdong Province | 22,181,740 | 148,167,988 | 14,778,036 | 96,519,667 | -9.2 | -12.1 |
Sino-foreign Contractual joint venture | 267,753 | 1,668,261 | 51,187 | 316,747 | -44.1 | -15.9 |
Sino-foreign Equity joint venture | 4,821,851 | 33,560,219 | 3,512,536 | 25,519,344 | -11.7 | -3.3 |
Foreign-owned Enterprises | 17,092,137 | 112,939,509 | 11,214,312 | 70,683,576 | -7.5 | -14.9 |
Shenzhen Special Economic Zone | 7,254,437 | 48,844,637 | 5,280,411 | 34,150,078 | -13.2 | -21.3 |
Sino-foreign Contractual joint venture | 99,103 | 598,182 | 12,731 | 70,418 | -65.0 | -19.4 |
Sino-foreign Equity joint venture | 1,461,064 | 9,161,683 | 986,125 | 6,929,311 | -10.6 | -17.3 |
Foreign-owned Enterprises | 5,694,269 | 39,084,772 | 4,281,554 | 27,150,349 | -11.8 | -22.3 |
Zhuhai Special Economic Zone | 1,026,454 | 6,084,994 | 953,286 | 5,601,838 | -17.7 | -12.9 |
Sino-foreign Contractual joint venture | 829 | 7,229 | 121 | 2,216 | -29.3 | -2.6 |
Sino-foreign Equity joint venture | 182,344 | 837,592 | 255,977 | 1,676,811 | 0.3 | -7.1 |
Foreign-owned Enterprises | 843,281 | 5,240,173 | 697,188 | 3,922,810 | -20.0 | -15.1 |
Shantou Special Economic Zone | 90,866 | 592,431 | 44,985 | 364,614 | -12.6 | -17.9 |
Sino-foreign Contractual joint venture | 10,173 | 55,030 | 1,480 | 7,691 | -19.1 | -18.3 |
Sino-foreign Equity joint venture | 33,226 | 241,402 | 9,415 | 46,144 | -17.1 | -27.6 |
Foreign-owned Enterprises | 47,468 | 295,999 | 34,091 | 310,779 | -7.2 | -16.3 |
Guangxi Zhuang Autonomous Region | 429,721 | 3,083,637 | 486,059 | 3,237,202 | -22.9 | -34.0 |
Sino-foreign Contractual joint venture | 1,637 | 6,288 | 251 | 1,887 | 0.7 | 15.7 |
Sino-foreign Equity joint venture | 116,080 | 698,565 | 206,096 | 1,207,363 | -67.7 | -55.5 |
Foreign-owned Enterprises | 312,004 | 2,378,783 | 279,711 | 2,027,952 | 29.7 | -7.5 |
Hainan Province & Special Economic Zone | 326,635 | 2,240,637 | 539,674 | 2,611,401 | 45.8 | 13.8 |
Sino-foreign Contractual joint venture | 9,338 | 76,376 | 144 | 1,175 | 6.6 | -5.6 |
Sino-foreign Equity joint venture | 108,303 | 688,977 | 456,127 | 2,262,013 | 17.6 | 7.9 |
Foreign-owned Enterprises | 208,993 | 1,475,284 | 83,402 | 348,213 | 67.8 | 75.3 |
Sichuan Province | 3,090,309 | 19,568,522 | 2,576,879 | 16,705,912 | 13.6 | 17.1 |
Sino-foreign Contractual joint venture | 1,133 | 9,428 | 1,952 | 10,444 | -17.3 | -32.6 |
Sino-foreign Equity joint venture | 93,217 | 663,884 | 161,140 | 1,048,099 | -26.2 | 11.5 |
Foreign-owned Enterprises | 2,995,959 | 18,895,210 | 2,413,786 | 15,647,368 | 15.8 | 17.6 |
Chongqing | 3,006,024 | 18,717,557 | 1,219,572 | 8,255,048 | 8.0 | 25.8 |
Sino-foreign Contractual joint venture | 3,057 | 20,485 | 1 | 6 | -19.0 | -98.5 |
Sino-foreign Equity joint venture | 141,074 | 753,323 | 127,569 | 912,454 | -14.4 | -36.9 |
Foreign-owned Enterprises | 2,861,894 | 17,943,748 | 1,092,003 | 7,342,588 | 9.3 | 43.5 |
Guizhou Province | 40,875 | 346,042 | 14,604 | 174,318 | -54.7 | -72.2 |
Sino-foreign Contractual joint venture | - | - | 0 | 60 | - | -46.3 |
Sino-foreign Equity joint venture | 10,325 | 75,482 | 5,798 | 49,425 | 89.9 | 41.1 |
Foreign-owned Enterprises | 30,550 | 270,560 | 8,805 | 124,832 | -62.6 | -78.9 |
Yunnan Province | 37,956 | 203,595 | 29,683 | 180,705 | 30.4 | 61.9 |
Sino-foreign Contractual joint venture | 3,488 | 16,202 | 9,627 | 27,609 | -17.4 | 34.8 |
Sino-foreign Equity joint venture | 6,484 | 55,336 | 11,909 | 86,330 | -1.3 | 129.4 |
Foreign-owned Enterprises | 27,984 | 132,057 | 8,147 | 66,765 | 64.0 | 24.9 |
Xizang Autonomous Region | - | - | - | 104 | - | -69.6 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | - | - | - | 104 | - | -69.6 |
Foreign-owned Enterprises | - | - | - | - | - | - |
Shanxi Province | 1,356,834 | 9,934,909 | 1,375,825 | 9,846,947 | -16.4 | 7.1 |
Sino-foreign Contractual joint venture | 216 | 890 | 95 | 118 | -14.0 | -81.5 |
Sino-foreign Equity joint venture | 131,940 | 883,874 | 93,568 | 944,260 | -3.2 | -3.0 |
Foreign-owned Enterprises | 1,224,678 | 9,050,145 | 1,282,162 | 8,902,569 | -17.5 | 8.3 |
Gansu Province | 882 | 8,260 | 3,002 | 29,284 | 22.1 | 92.9 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 15 | 2,788 | 2,010 | 21,253 | 142.9 | 162.2 |
Foreign-owned Enterprises | 867 | 5,472 | 992 | 8,031 | -2.6 | 13.5 |
Qinghai Province | 227 | 1,388 | - | 728 | -26.7 | 728.9 |
Sino-foreign Contractual joint venture | 5 | 13 | - | - | - | - |
Sino-foreign Equity joint venture | 181 | 709 | - | 722 | -51.6 | 721.9 |
Foreign-owned Enterprises | 41 | 666 | - | 6 | 54.9 | - |
Ningxia Hui Autonomous Region | 22,697 | 172,017 | 32,211 | 229,706 | -22.2 | 24.3 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 18,962 | 145,766 | 24,981 | 175,624 | -16.3 | 120.4 |
Foreign-owned Enterprises | 3,735 | 26,251 | 7,229 | 54,082 | -44.1 | -48.5 |
Xinjiang Autonomous Region | 7,969 | 40,789 | 7,698 | 56,252 | -10.1 | -9.4 |
Sino-foreign Contractual joint venture | 39 | 1,703 | 2,453 | 15,271 | 37.3 | -31.6 |
Sino-foreign Equity joint venture | 6,331 | 21,857 | 1,749 | 9,127 | -7.2 | -26.2 |
Foreign-owned Enterprises | 1,598 | 17,229 | 3,496 | 31,854 | -16.3 | 16.1 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730