(14)Major Import Commodities in Quantity and Value,10.2019 | |||||||
Unit:US$1,000 | |||||||
Commodity | Quantity Unit | 10 | 1 to 10 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Aquatic products | 10000T | 41 | 1,414,500 | 353 | 12,593,127 | 33.3 | 26.9 |
Of which: | |||||||
Frozen fish | 10000T | 23 | 460,494 | 204 | 4,001,851 | 4.2 | 0.2 |
Meat and meat offal | T | 534,740 | 1,764,089 | 4,840,584 | 14,464,732 | 68.5 | 103.6 |
Of which: | |||||||
Meat of bovine animals | T | 150,829 | 773,013 | 1,283,228 | 6,204,905 | 63.2 | 82.6 |
Meat of swine | T | 177,426 | 437,713 | 1,503,127 | 3,115,522 | 113.9 | 229.5 |
Meat of sheep and goats | T | 28,343 | 143,700 | 317,894 | 1,450,450 | 42.3 | 79.0 |
Frozen chicken and offal | T | 66,921 | 178,947 | 615,547 | 1,529,738 | 64.0 | 96.5 |
Fresh or dried fruits and nuts | 10000T | 39 | 532,044 | 615 | 9,444,472 | -0.6 | 13.9 |
Of which: | |||||||
Bananas(incl.plantains),fresh or dried | T | 152,519 | 82,708 | 1,629,371 | 934,825 | 21.7 | 15.9 |
Fresh longan | T | 29,695 | 36,578 | 316,268 | 312,179 | -19.7 | 29.5 |
Diary products | T | 217,859 | 857,832 | 2,515,329 | 9,679,668 | 11.1 | 0.6 |
Of which: | |||||||
Milk Powder | T | 77,012 | 587,429 | 1,118,571 | 6,869,056 | 3.1 | -2.3 |
Grain food | 10000T | 785 | 2,881,536 | 8,958 | 33,605,416 | -7.1 | -17.3 |
Of which: | |||||||
Cassava | 10000T | 6 | 14,793 | 248 | 566,641 | -81.2 | -81.0 |
Cereals and cereal flour | 10000T | 135 | 375,305 | 1,464 | 4,218,822 | 46.3 | 22.0 |
Of which: | |||||||
Maize | 10000T | 9 | 22,690 | 396 | 870,272 | 12.8 | -0.5 |
Wheat;maslin | 10000T | 28 | 74,672 | 254 | 738,730 | 24.5 | 20.3 |
Of which: | |||||||
Wheat or maslin flour | T | 23,292 | 8,139 | 225,125 | 80,458 | 93.0 | 106.2 |
Barley | 10000T | 68 | 160,128 | 528 | 1,398,137 | 106.2 | 86.8 |
Rice(including rice in husk) | 10000T | 18 | 85,713 | 191 | 974,501 | -29.0 | -32.1 |
Sorghum | 10000T | 11 | 25,896 | 73 | 167,660 | 502.2 | 344.7 |
Soya beans | 10000T | 618 | 2,412,284 | 7,069 | 28,157,964 | -10.7 | -19.9 |
Edible vegetable oil | 10000T | 91 | 592,481 | 757 | 4,994,568 | 93.7 | 76.1 |
Of which: | |||||||
Soya bean oil and fractions | 10000T | 10 | 68,498 | 70 | 504,357 | 48.9 | 32.7 |
Ground-nut oil and fractions | T | 14,018 | 16,700 | 159,350 | 181,649 | -3.0 | -2.2 |
Olive oil and fractions | T | 3,204 | 10,642 | 40,548 | 142,435 | 28.4 | 8.4 |
Palm oil and fractions | 10000T | 56 | 305,160 | 443 | 2,399,239 | 105.3 | 88.3 |
Rape or mustard oil and fractions | 10000T | 16 | 131,058 | 129 | 1,065,968 | 64.5 | 62.4 |
Sugar | 10000T | 45 | 138,750 | 285 | 943,646 | 36.7 | 28.1 |
Liquor | 1000L | 111,886 | 396,856 | 1,288,291 | 4,087,152 | -2.1 | -3.7 |
Of which: | |||||||
Beer | 1000L | 54,581 | 62,929 | 630,204 | 704,281 | -4.1 | -4.8 |
Wine and other liquor made of grape | 1000L | 44,767 | 280,649 | 546,118 | 2,892,523 | -7.5 | -8.0 |
Fish flour for animal feeding | 10000T | 6 | 84,881 | 125 | 1,760,684 | -48.9 | -54.7 |
Oil cake and other solid residues from soyabean | T | 800 | 604 | 7,623 | 5,867 | -84.7 | -77.4 |
Cigarette | 10000CR | 941 | 48,394 | 7,835 | 525,918 | 12.7 | -18.2 |
Natural rubber(incl. Latex) | 10000T | 16 | 214,839 | 200 | 2,771,869 | -14.4 | -11.2 |
Synthetic rubber(incl. Latex) | 10000T | 34 | 538,557 | 321 | 5,264,108 | -5.4 | -9.7 |
Wood in the rough | 10000CUM | 498 | 708,801 | 4,945 | 7,992,919 | 8.7 | -10.2 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 281 | 627,881 | 3,157 | 7,321,362 | -3.0 | -15.6 |
Plywood, veneered panels & similar laminated wood | 10000CUM | 1 | 9,986 | 11 | 101,377 | -23.7 | -28.2 |
Of which: | |||||||
Plywood, consisiting solely of thin wood sheets | 10000CUM | 1 | 7,611 | 9 | 74,451 | -30.2 | -35.3 |
Pulp | 10000T | 263 | 1,429,386 | 2,243 | 14,621,064 | 24.3 | -14.4 |
Wool | T | 18,597 | 143,622 | 233,562 | 2,046,847 | -37.4 | -50.1 |
Carded wool and wool tops | T | 523 | 3,693 | 10,479 | 73,183 | 9.1 | -3.1 |
Cotton | 10000T | 7 | 134,290 | 159 | 3,114,925 | -32.4 | -40.1 |
yarn and tow, of cellulose diacetate | T | 3,541 | 16,775 | 20,191 | 98,419 | 151.3 | 154.8 |
Synthetic fibres for spinning | 10000T | 3 | 66,253 | 35 | 737,816 | 1.2 | -23.9 |
Of which: | |||||||
Polyester fibres | T | 18,266 | 19,199 | 182,667 | 211,538 | 27.3 | -12.9 |
Acrylic or modacrylic fibres | T | 6,172 | 17,497 | 77,207 | 215,310 | -45.4 | -48.2 |
Artificial staple fibres | T | 19,494 | 50,896 | 185,068 | 502,379 | 14.9 | 4.9 |
Iron ores and concentrates | 10000T | 9,286 | 8,716,353 | 87,718 | 84,257,315 | 5.1 | 32.9 |
Manganese ores and concentrates | 10000T | 322 | 560,597 | 2,763 | 5,355,329 | 12.8 | -3.1 |
Copper ores and concentrates | 10000T | 191 | 2,934,918 | 1,792 | 28,005,486 | 22.2 | 22.2 |
Chromium ores and concentrates | 10000T | 146 | 226,412 | 1,284 | 2,163,298 | 48.7 | 35.4 |
Lead ores and concentrates | 10000T | 15 | 187,961 | 135 | 1,703,841 | 44.6 | 49.6 |
Aluminium oxide | 10000T | 24 | 86,355 | 103 | 462,297 | 397.9 | 153.9 |
Coal and lignite | 10000T | 2,569 | 1,792,235 | 27,624 | 21,592,571 | 11.4 | -9.0 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 34 | 31,528 | 661 | 732,317 | -39.3 | -51.7 |
Coking coal, not agglomerated | 10000T | 570 | 698,595 | 6,663 | 9,368,289 | -6.3 | -17.1 |
Other bituminous coal, not agglomerated | 10000T | 803 | 529,925 | 7,411 | 5,425,991 | 22.9 | -6.4 |
Lignite | 10000T | 812 | 341,921 | 9,595 | 4,161,831 | 9.3 | -3.4 |
Crude petroleum oil | 10000T | 4,551 | 20,731,412 | 41,454 | 197,997,652 | 17.1 | -6.2 |
Refined petroleum products | 10000T | 222 | 1,253,697 | 2,485 | 13,850,650 | -13.1 | -25.5 |
Of which: | |||||||
Gasoline | T | 50,260 | 30,506 | 259,930 | 161,060 | -69.4 | -75.6 |
Kerosene | 10000T | 36 | 222,979 | 297 | 1,857,592 | 10.5 | -7.4 |
Diesel oil | 10000T | 3 | 19,697 | 105 | 608,590 | -68.8 | -75.8 |
Other fuel oil | 10000T | 94 | 446,852 | 1,176 | 5,270,342 | -20.9 | -26.7 |
Natural gases | 10000T | 652 | 2,761,144 | 7,771 | 33,833,435 | -10.2 | -16.5 |
Of which: | |||||||
Liquefied natural gas | 10000T | 404 | 1,874,040 | 4,740 | 22,853,011 | -11.5 | -23.5 |
Natural gases in gaseous state | 10000T | 248 | 887,104 | 3,031 | 10,980,423 | -8.1 | 3.4 |
Electrical energy | 10000KWH | 47,730 | 17,058 | 409,327 | 157,686 | -12.6 | -8.8 |
Toluene | T | 26,651 | 19,085 | 283,615 | 188,075 | 21.5 | 1.2 |
Xylenes | 10000T | 122 | 973,322 | 1,267 | 12,004,429 | -12.8 | -46.3 |
Styrene | 10000T | 41 | 417,369 | 260 | 2,722,655 | 63.7 | 17.6 |
Ethylene glycol | 10000T | 81 | 473,464 | 823 | 4,871,827 | 6.0 | -30.4 |
Isocyanates | T | 13,761 | 34,206 | 131,428 | 389,058 | 62.5 | -1.7 |
Telephthalic acid | 10000T | 6 | 40,194 | 89 | 680,057 | -6.1 | -40.9 |
Caprolactam | T | 14,720 | 20,521 | 162,075 | 253,460 | -16.6 | -45.5 |
Medical and pharmaceutical products | T | 13,051 | 3,203,173 | 128,003 | 28,927,107 | 9.4 | 30.3 |
Of which: | |||||||
Antibiotics other than preparations | T | 61 | 90,834 | 765 | 560,162 | -13.9 | 45.3 |
Antibiotics in preparations | T | 851 | 205,308 | 10,182 | 1,431,907 | -4.1 | 50.5 |
Make-up or skin care preparations | T | 22,820 | 1,232,808 | 189,621 | 10,920,261 | 7.4 | 24.7 |
Fertilizer | 10000T | 56 | 183,443 | 986 | 3,132,506 | 18.9 | 20.6 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 56 | 183,204 | 986 | 3,127,007 | 18.9 | 20.6 |
Of which: | |||||||
Urea | T | 25 | 52 | 181,272 | 46,234 | -77.3 | -65.9 |
Compound fertilizer of N,P,K | 10000T | 11 | 46,322 | 120 | 567,500 | -21.2 | -26.7 |
Diammonium phosphate | 10000T | 0 | 1 | 0 | 12 | 10000.0 | 1543.9 |
Potassium chloride | 10000T | 41 | 121,722 | 812 | 2,376,765 | 30.2 | 47.6 |
Potassium sulphate | 10000T | 0 | 1,450 | 5 | 19,423 | -32.8 | -32.2 |
Synthetic organic dyestuff | T | 3,826 | 34,833 | 39,043 | 369,741 | -5.3 | -2.2 |
Titanium whites | T | 18,240 | 52,933 | 135,088 | 406,786 | 10.8 | 9.9 |
Paints and varnishes based on synthetic polymers | T | 14,904 | 104,478 | 135,608 | 939,751 | 13.5 | 31.4 |
Photographic plates, film and paper, unexplosed | -- | - | 74,600 | - | 714,437 | - | 43.8 |
Plastics in primary forms | 10000T | 306 | 4,250,354 | 3,009 | 43,968,193 | 9.5 | -8.7 |
Of which: | |||||||
Polyethylene in primary forms | 10000T | 91 | 867,821 | 938 | 9,875,665 | 13.2 | -14.1 |
Linearity low density polyethylene in primary form | 10000T | 42 | 407,497 | 430 | 4,491,665 | 12.8 | -6.4 |
Polypropylene in primary forms | 10000T | 31 | 343,075 | 281 | 3,309,178 | 8.2 | -7.9 |
Polymers of styrene in primary forms | 10000T | 33 | 492,463 | 341 | 5,165,478 | -3.3 | -18.3 |
Of which: | |||||||
ABS copolymers | 10000T | 16 | 254,387 | 166 | 2,697,442 | -6.2 | -22.3 |
Polyvinyl chloride in primary forms | 10000T | 6 | 62,729 | 72 | 708,042 | -22.3 | -27.5 |
Polyesters in primary forms | 10000T | 24 | 500,608 | 229 | 4,921,675 | 13.5 | -3.9 |
Of which: | |||||||
Polyethylene terephthalate in slices or chips | 10000T | 5 | 41,234 | 50 | 471,091 | 18.1 | -13.1 |
Polyamides in slices or chips | 10000T | 5 | 132,453 | 52 | 1,349,129 | -7.9 | -21.9 |
Plates/sheets/foil of plastic,not cellular | 10000T | 8 | 570,736 | 73 | 5,908,475 | -1.0 | -5.5 |
Waste, parings and scrap, of plastics | 10000T | - | - | 0 | 508 | - | - |
Insecticides, herbicides and the like products | T | 5,277 | 42,126 | 73,124 | 639,312 | 20.4 | 45.7 |
Bovine or equine leather | T | 51,019 | 154,591 | 572,947 | 1,851,361 | -2.6 | -29.2 |
Recovered paper or paperboard | 10000T | 74 | 109,937 | 886 | 1,726,700 | -43.5 | -68.3 |
Paper and paperboard | 10000T | 52 | 354,350 | 487 | 3,774,295 | 1.9 | -21.2 |
Of which: | |||||||
Newsprint in rolls or sheets | 10000T | 4 | 16,527 | 38 | 207,620 | 61.1 | 6.7 |
Uncoated kraft paper and paper board | 10000T | 14 | 76,967 | 132 | 875,509 | -22.2 | -42.1 |
Fluting paper | 10000T | 14 | 48,504 | 113 | 443,087 | 42.2 | 2.1 |
Coated paper and paperboard | 10000T | 9 | 118,201 | 90 | 1,241,389 | -8.4 | -13.6 |
Textile yarn,fabrics and made-up articles | -- | - | 1,218,837 | - | 13,136,940 | - | -12.0 |
Of which: | |||||||
Woolen yarn | T | 450 | 10,246 | 7,518 | 158,736 | -7.8 | -4.7 |
Cotton yarn | 10000T | 15 | 344,871 | 162 | 4,171,082 | 3.2 | -13.8 |
Yarn of synthetic fibres | T | 22,820 | 112,084 | 254,209 | 1,230,555 | -11.5 | -12.3 |
Of which: | |||||||
Polyamide filament yarn (excl. sewing thread) | T | 7,830 | 48,801 | 81,381 | 484,025 | -24.1 | -13.1 |
Polyester filament yarn (excl. sewing thread) | T | 8,518 | 23,163 | 92,145 | 262,036 | -4.4 | -16.4 |
Silk fabrics | -- | - | 2,909 | - | 22,305 | - | 10.6 |
Cotton woven fabrics | -- | - | 59,745 | - | 607,818 | - | -15.5 |
Woven fabrics of synthetic filament yarn | 10000M | 5,980 | 109,792 | 60,231 | 1,031,282 | -16.4 | -7.1 |
Woven fabrics of synthetic staple fibres | 10000M | 396 | 8,365 | 4,085 | 81,577 | -5.9 | -8.8 |
Woven pile/chenille/terry fabrics of manmade fibre | 10000M | 20 | 1,445 | 296 | 18,892 | -19.5 | -22.3 |
Plastic impregnated or coated textile fabrics | T | 5,384 | 65,913 | 57,222 | 738,302 | -10.7 | -12.2 |
Knitted or crocheted fabrics | 10000M | 5,208 | 117,314 | 52,818 | 1,151,227 | -14.4 | -17.4 |
Garments and clothing accessories | -- | - | 718,306 | - | 7,324,423 | - | 6.3 |
Glass fibres and articles thereof | T | 12,740 | 71,671 | 131,736 | 782,636 | -14.7 | -3.4 |
Diamonds | KG | 161 | 686,171 | 1,605 | 6,485,666 | -31.0 | -15.9 |
Waste and scrap of metals | 10000T | 16 | 520,791 | 283 | 8,594,101 | -52.8 | -35.0 |
Of which: | |||||||
Ferrous waste and scrap | 10000T | 0 | 1,497 | 18 | 108,284 | -95.7 | -96.5 |
Waste and scrap of copper | 10000T | 9 | 421,334 | 132 | 6,617,692 | -49.1 | -31.1 |
Waste and scrap of aluminium | 10000T | 6 | 79,742 | 130 | 1,806,672 | -34.7 | -44.9 |
Semi-finished steel products | 10000T | 17 | 84,050 | 155 | 910,937 | 518.7 | 315.0 |
Products, of steel or iron | 10000T | 103 | 1,137,048 | 978 | 11,528,248 | -9.9 | -15.0 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 8 | 131,035 | 82 | 1,367,795 | -6.5 | -13.4 |
Angles, shapes and sections, of steel or iron | 10000T | 2 | 17,277 | 23 | 227,367 | -41.9 | -33.8 |
Sheets and plates, of steel or iron | 10000T | 88 | 785,835 | 830 | 7,907,928 | -9.5 | -17.3 |
Tubes, pipes and hollow profiles, of steel or iron | 10000T | 3 | 98,119 | 27 | 953,052 | -4.2 | -3.9 |
Standard fasteners of steel or iron | T | 22,664 | 237,482 | 217,440 | 2,323,522 | -7.2 | -6.8 |
Unwrought copper and copper products | 10000T | 43 | 2,722,566 | 397 | 26,111,371 | 1.9 | -3.7 |
Of which: | |||||||
Copper and its alloys,unwrought | 10000T | 39 | 2,262,146 | 357 | 21,683,246 | 2.7 | -4.0 |
Copper products | T | 41,908 | 460,421 | 397,870 | 4,428,125 | -4.9 | -2.6 |
Unwrought aluminium and aluminium products | T | 50,952 | 234,254 | 465,313 | 2,308,243 | -9.7 | -13.0 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 21,166 | 37,748 | 183,665 | 347,691 | -23.4 | -37.9 |
Aluminium products | T | 29,786 | 196,506 | 281,648 | 1,960,552 | 3.4 | -5.8 |
Structures & the parts,of iron/steel/aluminium | T | 15,040 | 44,241 | 139,352 | 506,564 | 20.1 | 2.3 |
Vapour generating boiler&super-heated water boiler | N | 12 | 470 | 201 | 14,479 | -33.3 | -87.9 |
Parts of internal combustion piston engines | T | 11,309 | 252,552 | 142,507 | 2,913,172 | -32.6 | -14.9 |
Turbo-jets | N | 118 | 382,031 | 793 | 2,920,753 | 31.1 | 31.8 |
Pumps for liquids and liquid elevators | 10000N | 963 | 299,673 | 9,966 | 3,412,006 | 13.0 | -5.6 |
Compressors for refrigerating equipment | 10000N | 60 | 71,965 | 628 | 775,233 | -16.0 | -9.6 |
Air conditioning machines(excl. those for motor vehicles) | N | 7,159 | 7,647 | 21,520 | 61,887 | 470.4 | 76.0 |
Refrigerating or freezing equipment | N | 31,039 | 87,650 | 275,264 | 850,574 | 0.9 | -10.4 |
Air filtering machines, household | 28,816 | 1,877 | 200,801 | 28,881 | 33.8 | -53.4 | |
Water filtering machines, non-household | N | 21,930 | 41,744 | 371,465 | 430,126 | 18.6 | 34.5 |
Bottling or canning machinery for liquid food | N | 16 | 18,922 | 238 | 260,220 | -5.9 | 91.8 |
Mechanical handling equipment and parts | -- | - | 304,507 | - | 3,490,697 | - | -27.6 |
Of which: | |||||||
Lifts and skip hoists for transport of persons | N | 293 | 12,758 | 2,113 | 86,446 | 79.8 | 188.9 |
Civil engineering or mining machinery and parts | -- | - | 175,491 | - | 2,383,575 | - | -41.9 |
Food processing machinery and parts | -- | - | 23,243 | - | 307,157 | - | 25.0 |
Machinery for making paper or paperboard and parts | -- | - | 41,640 | - | 353,554 | - | -35.7 |
Printing or book-binding machinery and parts | -- | - | 587,492 | - | 6,387,558 | - | -9.9 |
Textile machinery and parts | -- | - | 183,782 | - | 2,770,623 | - | -25.1 |
Of which: | |||||||
Textile spinning machines | N | 159 | 33,609 | 3,185 | 444,047 | -32.6 | -20.7 |
Weaving machines | N | 628 | 20,863 | 10,142 | 336,774 | -52.4 | -52.8 |
Knitting or stitch-bonding machines | N | 223 | 9,106 | 3,173 | 152,708 | 19.9 | -20.3 |
Machinery for washing, finishing textile products | N | 1,162 | 11,623 | 22,103 | 286,453 | -26.5 | -59.2 |
Industrial sewing machine | N | 3,012 | 8,283 | 39,335 | 91,324 | -6.9 | -9.3 |
Machine-tool | N | 4,216 | 557,547 | 46,803 | 6,239,865 | -19.7 | -19.0 |
Of which: | |||||||
Machining centers for working metal | N | 943 | 171,785 | 8,886 | 1,851,400 | -24.4 | -15.9 |
Numerically-controlled machine-tool | N | 749 | 216,208 | 8,725 | 2,459,156 | -28.5 | -18.5 |
Metal rolling mills and parts | -- | - | 25,097 | - | 294,641 | - | 3.6 |
Machinery for working rubber or plastic and parts | -- | - | 221,328 | - | 2,441,646 | - | -8.2 |
Moulding boxes for metal foundry and moulds | -- | - | 84,771 | - | 939,146 | - | -17.6 |
Valves | 10000N | 9,325 | 602,297 | 82,905 | 5,876,551 | 11.1 | 4.3 |
Automatic data processing machines and units | 10000N | 4,478 | 2,584,908 | 41,282 | 26,357,599 | 2.7 | -10.4 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 36 | 73,393 | 368 | 1,159,445 | -53.0 | -64.9 |
Central processing units | 10000N | 62 | 124,739 | 527 | 1,486,498 | -11.0 | -23.0 |
Storage units | 10000N | 2,890 | 1,813,326 | 28,799 | 18,486,461 | -4.0 | -7.1 |
Parts of automatic data processing machines | T | 6,490 | 1,450,863 | 61,338 | 15,773,440 | -0.6 | -28.6 |
Machines&apparatus for manufacturing boules/wafers | N | 187 | 75,980 | 2,729 | 856,418 | -8.3 | 47.7 |
Machines&apparatus for making SC devices and IC | N | 675 | 911,014 | 8,102 | 8,230,286 | -28.0 | 81.5 |
Machines&apparatus for making flat panel displays | N | 358 | 469,207 | 4,713 | 5,807,883 | -25.7 | -48.5 |
Electric motors and generators | 10000N | 7,812 | 332,398 | 81,543 | 3,046,087 | -5.3 | 8.2 |
Electric generating sets and rotary converters | N | 8,497 | 35,024 | 121,547 | 545,419 | -24.5 | -27.8 |
Of which: | |||||||
Wind-powered electric generating sets | N | 4 | 680 | 186 | 10,497 | 300.0 | 2467.4 |
Elec. transformer,static converter&inductor,parts | -- | - | 970,393 | - | 9,330,713 | - | -8.8 |
Electric accumulators | 10000N | 12,255 | 331,753 | 128,798 | 3,401,104 | -14.0 | -12.4 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 73 | 16,856 | 735 | 201,180 | -21.6 | -35.7 |
Telephone sets | 10000N | 89 | 79,772 | 629 | 367,730 | 63.0 | 344.4 |
Dgtl.PC.telephonic/telegraphic switching apparatus | N | 272 | 906 | 6,098 | 11,693 | -69.8 | -16.2 |
Radar,radio navigation or remote control apparatus | 10000N | 340 | 68,208 | 3,177 | 880,940 | -26.9 | 10.4 |
Laser video compact disk player | N | 22,747 | 4,093 | 197,371 | 66,307 | -2.7 | -70.0 |
TV cameras,DCs & vedio camera recorders | 10000N | 1,134 | 326,394 | 10,686 | 2,866,767 | -34.8 | -30.2 |
Sound recording or reproducing apparatus | 10000N | 3 | 3,812 | 32 | 50,500 | -14.0 | -37.2 |
Reception apparatus for radio-brdcstg,incl.CDK&SDK | 10000N | 8 | 13,747 | 95 | 147,777 | -43.4 | -36.9 |
Colour TV set | N | 820 | 405 | 10,566 | 13,542 | 75.6 | -61.2 |
Parts for use with apparatus of 8525-8528 | T | 3,327 | 1,644,370 | 27,431 | 9,264,373 | 30.0 | 37.0 |
Electrical capacitors | T | 5,595 | 824,199 | 54,453 | 7,862,965 | -8.3 | -31.9 |
Electrical resistors | T | 1,188 | 168,684 | 11,936 | 1,655,330 | -10.3 | -13.9 |
Printed circuits | 10000N | 376,425 | 1,034,897 | 3,598,349 | 9,246,362 | 14.1 | -14.5 |
Apparatus for switching/protecting elec. circuits | -- | - | 2,034,609 | - | 20,105,341 | - | -6.1 |
Cathode-ray TV picture tubes | N | - | - | 2 | 12 | - | - |
Of which: | |||||||
Color cathode-ray TV picture tubes | N | - | - | 1 | 10 | - | - |
Color data/graphic display tubes | N | - | - | - | - | - | - |
Diodes and similar semiconductors | MN | 39,716 | 1,564,998 | 393,990 | 16,027,284 | -4.1 | -15.0 |
Electronic integrated circuits | MN | 41,107 | 27,082,097 | 355,780 | 248,418,184 | 21.9 | -6.6 |
Insulated wire or cable | T | 18,762 | 457,398 | 189,499 | 4,284,049 | -7.8 | -3.7 |
Electrical-powered rail locomotives | N | - | - | 3 | 91 | - | - |
Motor vehicles | 10000N | 6 | 2,518,457 | 84 | 38,640,977 | -29.9 | -28.5 |
Of which: | |||||||
Saloon car | N | 20,341 | 757,391 | 388,709 | 16,283,829 | -48.8 | -50.6 |
4WD cross-country car | N | 22,423 | 1,146,076 | 266,834 | 14,388,050 | -22.7 | -19.2 |
Minibus (9 seats or less) | N | 13,760 | 533,172 | 169,077 | 6,821,591 | 14.4 | 18.8 |
Truck | N | 1,212 | 70,200 | 12,995 | 941,773 | 0.2 | -24.2 |
Dumper for off-highway use | N | - | - | 21 | 11,140 | - | - |
Special purpose motor vehicles | N | 49 | 10,856 | 347 | 149,689 | 113.0 | -3.7 |
Bus (30 seats or more) | N | - | - | 2 | 969 | - | - |
Bus (10 to 29 seats) | N | 8 | 651 | 136 | 6,808 | 100.0 | 99.4 |
Elecric vehicles for transport of persons | N | 9,073 | 364,808 | 116,971 | 4,960,875 | 81.1 | 96.6 |
Of which: | - | - | - | - | - | - | |
Battery electric saloon car and cross-country car | N | 1,181 | 47,806 | 35,779 | 1,745,244 | 1517.8 | 2849.1 |
Plug-in hybrid electric saloon car and cross-country car | N | 260 | 29,505 | 11,324 | 861,969 | -73.0 | -54.7 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 7,632 | 287,497 | 69,867 | 2,352,985 | 92.0 | 142.0 |
Battery electric bus(10 seats and more) | N | - | - | 1 | 678 | - | - |
Hybrid electric bus(10 seats and more) | N | - | - | - | - | - | - |
Chassis fitted with engines of 8701-8705 | N | 61 | 5,276 | 1,088 | 92,063 | -57.0 | -59.4 |
Auto parts and accessories | -- | - | 2,284,979 | - | 24,780,495 | - | -17.9 |
Aircraft | N | 168 | 812,356 | 819 | 13,164,353 | 93.1 | -77.8 |
Of which: | - | - | - | - | - | - | |
Aircraft of an unladen weight exceeding 2 tons | N | 12 | 792,435 | 190 | 12,980,836 | -76.0 | -78.2 |
Parts of aircraft | T | 474 | 262,151 | 4,575 | 2,491,205 | 15.7 | 18.1 |
Ship | N | 174 | 130,883 | 2,469 | 698,214 | 72.3 | 486.0 |
Liquid crystal display panel | 10000N | 15,636 | 1,599,588 | 158,578 | 17,632,648 | -9.8 | -27.3 |
Medical or surgical instruments and apparatus | -- | - | 1,040,754 | - | 9,959,464 | - | 32.9 |
Measuring or checking instruments | -- | - | 3,086,986 | - | 30,533,526 | - | 6.9 |
Wrist watch | 10000N | 341 | 398,156 | 2,678 | 2,418,243 | 13.7 | 83.8 |
Of which: | - | - | - | - | - | - | |
Mechanical wrist watch | 10000N | 37 | 259,717 | 194 | 1,485,083 | 80.2 | 119.9 |
Wrist watch,electrically operated | 10000N | 304 | 138,439 | 2,484 | 933,160 | 8.9 | 40.5 |
Watch movements, complete and assembled | 10000N | 4,505 | 28,354 | 49,100 | 293,985 | 28.7 | -7.4 |
Printed articles | T | 5,075 | 233,853 | 47,524 | 1,871,314 | 1.7 | 44.4 |
Plastic articles | T | 38,285 | 465,233 | 372,028 | 4,485,738 | 1.5 | 1.3 |
*Agriculture products | -- | - | 11,375,607 | - | 121,201,891 | - | 7.4 |
*Mechanical and electrical products | -- | - | 75,936,768 | - | 739,702,225 | - | -11.0 |
Metal products | 10000T | 11 | 1,306,985 | 108 | 13,795,579 | 4.3 | -5.0 |
Machinery | -- | - | 15,088,258 | - | 156,682,019 | - | -7.6 |
Electric and electronic products | -- | - | 44,767,351 | - | 403,702,785 | - | -7.7 |
Transport equipent | -- | - | 5,789,749 | - | 78,627,329 | - | -42.2 |
Instrument and apparatus | -- | - | 8,253,205 | - | 81,023,762 | - | -2.6 |
Other | -- | - | 731,219 | - | 5,870,751 | - | 29.5 |
*Hi-tech products | -- | - | 55,142,028 | - | 519,259,577 | - | -10.9 |
Biotechnology | -- | - | 205,007 | - | 2,496,322 | - | -29.4 |
Life science and techology | -- | - | 3,567,851 | - | 34,889,516 | - | 25.8 |
Opto-electronics | -- | - | 2,633,744 | - | 28,713,708 | - | -17.9 |
Computer and telecomunications | -- | - | 10,967,301 | - | 93,682,426 | - | -13.6 |
Electronics | -- | - | 30,968,771 | - | 286,724,932 | - | -6.8 |
Computer integrated manufacturing | -- | - | 4,240,175 | - | 43,009,603 | - | -1.7 |
Materials | T | 2,729 | 403,240 | 31,265 | 4,130,871 | -23.6 | -6.1 |
Aerospace | -- | - | 2,083,619 | - | 24,998,431 | - | -56.8 |
Other technology | -- | - | 72,319 | - | 613,768 | - | -22.9 |
Cultural products | -- | - | 1,168,087 | - | 9,518,350 | - | 25.8 |
Note: Please refer to the annex 2 of issue January for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730