(3) China's Total Export & Import Values by Trade Mode, January-May 2024 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-5 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 175,042.5 | 99,501.6 | 75,540.9 | 6.3 | 6.1 | 6.4 |
Ordinary Trade | 114,009.3 | 65,656.2 | 48,353.0 | 5.6 | 7.9 | 2.7 |
Free Assistance and Donated Materials between Countries/International Organizations | 18.7 | 18.5 | 0.1 | 25.8 | 24.9 | 2331.9 |
Other Donated Materials | 1.4 | 0.5 | 1.0 | 138.5 | 11.6 | 440.4 |
Processing and Assembling Trade with Foreign-Supplied Materials | 4,410.4 | 2,001.5 | 2,408.9 | 9.8 | 5.9 | 13.3 |
Processing Trade with Imported Materials | 25,818.8 | 17,075.0 | 8,743.8 | 0.3 | -3.2 | 8.1 |
Frontier Petty Trade | 1,727.0 | 1,511.7 | 215.3 | 22.2 | 32.6 | -21.1 |
Processing Trade Imported Equipment | 3.8 | - | 3.8 | -33.9 | - | -33.9 |
Exports for Overseas Contracted Projects | 359.5 | 359.5 | - | 4.8 | 4.8 | - |
Leasing Trade | 145.2 | 124.3 | 20.9 | 211.5 | 276.7 | 53.6 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 28.2 | - | 28.2 | -0.6 | - | -0.6 |
Outward Processing Trade | 63.0 | 27.7 | 35.3 | 205.3 | 179.7 | 228.8 |
Duty-Free Foreign Exchange Commodities | 0.1 | - | 0.1 | -20.5 | - | -20.5 |
Duty-Free Goods | 90.6 | - | 90.6 | -29.2 | - | -29.2 |
Entry and Exit Goods in Bonded Control Areas | 8,696.2 | 2,016.1 | 6,680.1 | 29.7 | 1.3 | 41.7 |
Logistic Goods by Customs Special Control Areas | 15,534.0 | 7,147.8 | 8,386.2 | 10.3 | 16.1 | 5.8 |
Imported Equipment by Customs Special Control Areas | 125.2 | - | 125.2 | -0.6 | - | -0.6 |
Other | 4,011.1 | 3,562.8 | 448.3 | -3.6 | -4.0 | 0.3 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730