Home|中文站
(14) Major Import Commodities in Quantity and Value,3.2021
2021/04/19

(14)Major Import Commodities in Quantity and Value,3.2021
Unit:US$1,000
Commodity Quantity Unit 3 1to3 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 17,591,956 - 49,687,265 - 41.1
    Meat(including  meat offal) 10000T 102 3,289,220 262 8,394,783 11.4 4.2
        Meat and offal of bovine animals 10000T 22 1,031,873 62 2,907,307 1.5 -12.1
            Meat of bovine animals 10000T 22 1,019,346 62 2,878,563 1.3 -12.4
        Meat and offal of swine 10000T 58 1,538,568 147 3,980,946 10.3 5.7
             Meat of swine 10000T 46 1,271,774 116 3,274,298 16.1 8.1
        Meat of sheep or goats T 74,410 387,257 123,418 639,913 105.6 125.1
        Meat of poultry T 136,200 288,715 371,487 767,228 3.4 -12.6
    Aquatic products 10000T 25 956,613 65 2,757,657 -36.2 -10.6
        Edible aquatic products 10000T 25 952,166 65 2,741,499 -36.2 -10.8
            Frozen fish 10000T 10 215,939 25 553,655 -60.0 -53.2
    Dairy products 10000T 38 1,243,780 114 3,659,858 53.7 30.4
        Powdered Milk 10000T 14 766,738 51 2,447,835 36.4 14.0
    Fresh or dried fruit and nuts 10000T 59 874,235 177 4,001,238 0.0 1.1
    Grain food 10000T 1,271 5,423,592 3,761 14,973,296 101.9 133.2
        Potatoes,cassava and sweet potatoes T - - - - - -
        Cereals and cereal flour 10000T 466 1,375,223 1,560 4,432,297 158.8 159.1
            Wheat 10000T 44 136,118 292 864,583 -24.3 -20.6
            Barley 10000T 107 284,990 239 614,160 283.6 314.6
            Maize 10000T 193 495,490 673 1,659,266 506.8 638.0
            Rice 10000T 54 254,924 145 689,075 105.0 84.1
            Grain sorghum 10000T 64 191,286 204 578,400 92.1 149.7
        Beans 10000T 806 4,045,187 2,199 10,531,243 79.1 125.6
            Soya beans 10000T 777 3,925,960 2,118 10,206,490 81.6 128.1
    Edible  oil 10000T 88 912,558 309 2,964,963 63.9 104.0
        Edible vegetable oil 10000T 78 783,368 282 2,632,744 57.0 99.2
            Soya bean oil and its fractions 10000T 3 28,546 26 214,298 -23.7 -3.8
            Palm oil and its fractions 10000T 25 191,695 102 744,942 9.7 24.2
            Rape or mustard oil and its fractions 10000T 25 252,791 69 686,108 108.1 149.5
    Sugars 10000T 20 71,212 124 436,109 137.1 118.9
     Liquors and beverages - - 488,093 - 1,371,336 - 37.6
        Beers 10000L 4,023 51,367 9,953 138,591 -18.4 -13.1
        Wine and other liquors made of grape 10000L 2,912 121,280 10,798 436,521 -37.4 -9.7
Salt and pure sodium chloride T 662,183 29,409 1,661,015 68,874 20.3 28.6
Metal mines and ores 10000T 12,125 23,774,094 33,647 62,403,817 16.8 93.2
    Iron ores and concentrates 10000T 10,211 16,387,069 28,343 42,737,852 19.1 112.6
    Copper ores and concentrates 10000T 217 4,664,506 596 12,211,928 22.1 75.9
    Aluminum ores and concentrates 10000T 1,011 453,064 2,717 1,207,045 0.8 -6.6
Coal and lignite 10000T 2,733 2,170,141 6,846 4,800,885 -1.8 7.5
Crude petroleum oils 10000T 4,966 22,216,741 13,923 56,640,852 20.8 33.3
Refined petroleum products 10000T 210 1,283,135 608 3,335,715 1.3 28.6
    Naphtha 10000T 64 365,369 184 955,325 -20.4 -0.6
    Aviation kerosene 10000T 13 66,802 37 180,527 33.4 38.3
Natural gases 10000T 873 3,059,454 2,939 10,318,261 27.1 18.7
    Natural gases in liquefied state 10000T 564 2,337,640 1,955 7,960,481 36.5 38.1
    Natural gases in gaseous state 10000T 308 721,814 984 2,357,780 13.0 -18.5
Polycrystalline silicon T 9,517 109,653 26,600 292,411 -10.1 20.4
Basic organic chemicals - - 5,126,156 - 12,902,976 - 33.7
    Xylenes 10000T 129 999,324 351 2,471,763 2.4 21.5
    Ethylene glycol 10000T 74 502,577 211 1,269,390 -33.7 -9.6
Medicinal materials and pharmaceutical products T 24,562 4,593,727 58,290 10,722,763 25.8 19.6
     Crude medicinal materials of Chinese type T 8,817 44,938 22,091 86,778 57.8 155.7
     Vaccines for human medicine KG 110,772 290,851 213,043 605,433 3.7 42.2
Fertilizers 10000T 127 315,913 293 735,895 34.0 8.3
    Potassium chloride 10000T 112 252,353 256 574,405 49.7 22.8
    Compound fertilizers of N,P,K 10000T 11 49,847 31 134,825 -37.7 -32.5
Preparations for make-up and personal care T 41,236 2,334,244 100,497 5,702,179 -0.7 62.3
Plastics in primary forms 10000T 366 6,122,917 927 14,884,648 18.8 49.0
Plastic articles - - 2,086,690 - 5,422,169 - 29.5
Natural and synthetic rubber(including Latex) 10000T 71 1,247,143 179 3,053,299 18.0 40.0
Leather, fur and articles thereof - - 612,404 - 1,556,015 - 87.4
    Bovine or equine leather T 55,431 181,497 145,835 422,273 7.7 14.2
Wood and articles thereof 10000T 650 1,665,601 1,734 4,312,841 14.0 20.3
    Wood in the rough 10000CUM 542 868,058 1,495 2,297,380 21.3 39.7
    Wood sawn lengthwise,sliced  or peeled 10000CUM 240 629,928 618 1,569,884 -11.6 1.2
Paper pulp, paper and articles thereof 10000T 395 2,422,736 1,098 6,382,229 5.8 22.0
    Paper pulp 10000T 269 1,567,264 802 4,427,070 1.1 14.9
Textile raw materials 10000T 46 915,494 141 2,748,136 36.4 28.4
    Wool and carded or combed wool T 26,346 210,033 67,753 518,702 22.0 21.2
    Cotton 10000T 28 498,080 97 1,686,683 39.4 39.5
Textile yarn, fabrics and articles thereof - - 1,485,646 - 3,569,539 - -1.1
    Textile yarn - - 797,726 - 1,912,427 - 29.6
        Cotton yarn 10000T 22 594,622 57 1,453,451 16.7 31.1
        Yarn of synthetic fibres T 26,899 143,221 65,741 332,505 23.7 29.5
Garments and clothing accessories - - 1,174,227 - 3,094,860 - 56.6
Glasses and articles thereof - - 735,813 - 2,045,157 - 8.8
    Glass fibres and articles thereof T 20,993 104,278 54,273 270,448 57.5 23.9
Pearls, precious and semi-precious stones - - 1,240,409 - 2,502,078 - 196.9
    Diamonds KG 282 1,150,064 568 2,316,885 150.5 209.2
Products, of steel or iron 10000T 132 1,621,545 372 4,246,984 16.2 34.9
Unwrought copper and copper products T 552,317 4,897,049 1,435,971 12,048,019 25.2 79.8
Unwrought aluminium and aluminium products T 206,556 588,963 661,517 1,762,646 70.9 72.1
Mechanical and electrical products * - - 96,853,870 - 256,598,130 - 26.4
    Basic components of machinery - - 1,253,336 - 3,242,681 - 35.9
    Agricultural machinery - - 51,794 - 128,784 - 21.6
        Harvesting machinery N 199 6,990 330 23,414 19.9 -11.3
        Tractors N 82 6,894 189 19,327 446.7 821.3
    Food processing machines 10000N 1 62,312 3 149,918 24.0 59.5
    Packaging machinery N 10,706 229,810 30,385 465,565 335.4 63.9
    Printing or book-binding machines and parts thereof - - 757,285 - 1,829,478 - 36.6
        Printers and duplicators, including multifunctional printers N 980,668 277,227 2,611,888 694,674 -13.2 27.9
    General machines - - 2,154,255 - 5,683,780 - 34.5
        Pumps 10000N 1,374 455,897 2,951 1,216,783 102.6 41.8
        Compressors 10000N 74 196,286 197 560,722 -0.1 62.2
        Separation equipments - - 371,328 - 945,843 - 17.2
        Valves and similar appliances 10000N 10,161 837,133 26,560 2,149,580 23.1 34.3
    Machine-tools N 10,269 818,846 24,431 1,864,211 73.9 44.9
    Automatic data processing machines and parts thereof - - 5,354,234 - 13,618,323 - 23.0
        Automatic data processing machines 10000N 7 82,564 14 198,477 -67.9 0.7
        Central processing units 10000N 120 286,796 293 751,279 93.7 70.6
        Storage units 10000N 3,512 2,633,746 8,835 6,540,332 15.1 12.4
        Parts and accessories of automatic data processing machines T 7,186 1,709,162 18,128 4,568,586 22.1 20.5
    Semiconductor Manufacturing Equipments N 7,969  2,946,059  186,503  7,914,321  47.0  44.8 
        Machinery for manufacturing boules or wafers N 3,802 136,480 5,223 250,026 1589.8 96.0
        Machinery for manufacturing SC devices or IC N 1,604 1,803,759 168,964 4,924,437 46.5 62.6
        Machinery for manufacturing flat panel displays N 585 555,694 2,340 1,648,063 -27.8 -3.5
    Electrical equipments - - 4,372,613 - 11,613,904 - 21.3
        Transformers 10000N 9,225 93,833 27,282 243,357 -30.2 50.9
        Electric accumulators 10000N 12,914 331,504 35,731 982,110 16.5 2.0
            Lithium-ion batteries 10000N 12,120 294,349 34,111 887,859 15.2 0.6
        Electrical control devices - - 2,175,168 - 5,787,470 - 20.5
        Insulated wires and cables 10000T 2 506,621 5 1,380,062 14.3 26.9
    Electric appliances of household type 10000T 266 223,862 748 681,406 0.1 15.4
        Televisions 10000T 8 39,514 16 84,218 14116.0 8336.1
            LCD televisions 10000T 8 39,411 16 83,948 25677.4 13006.8
    Audio or video devices and parts thereof - - 1,271,419 - 3,974,552 - -3.8
        Television cameras, digital cameras and video camera recorders 10000N 493 190,420 1,823 577,109 -26.3 19.1
        Parts of audio or video devices - - 1,155,020 - 3,491,647 - 2.6
    Organic light emitting diode(OLED) screens 10000N 31 119,891 73 259,661 52.8 91.1
    Electronic components - - 41,486,712 - 108,578,749 - 23.4
        Electrical capacitors 100MN 3,764 1,136,387 9,952 3,082,263 61.4 26.3
        Printed circuits 100MN 49 923,766 129 2,658,696 40.1 4.1
        Diodes and similar semiconductors 100MN 617 2,525,308 1,614 6,636,632 41.8 28.0
       Electronic integrated circuits 100MN 589 35,866,515 1,553 93,600,035 29.9 23.3
   Motor vehicles(including chassis fitted with engines)  10000N 7 4,308,056 24 12,747,215 18.5 43.0
        Passenger cars N 73,274 4,168,746 231,371 12,366,810 19.6 45.7
        Commercial vehicles N 1,613 139,310 3,998 380,405 -17.1 -8.0
            Trucks N 724 58,043 2,161 190,084 -52.0 -46.2
            Special purpose motor vehicles N 32 25,122 85 61,159 77.8 149.7
    Parts and accessories of vehicle  - - 3,279,163 - 9,987,828 - 30.8
        Vehicle engines 10000N 5 133,576 16 418,945 -4.3 3.4
        Vehicle tyres T 11,300 65,171 28,110 173,185 28.7 21.7
    Aircraft N 32 329,792 82 1,387,571 -8.6 169.5
        Aircraft of an unladen weight exceeding 2T N 11 314,467 34 1,362,351 266.7 187.2
    Parts and accessories of aircraft - - 662,121 - 1,960,358 - -25.6
        Turbo-jets N 53 243,589 216 766,601 0.0 15.1
        Turbo-propellers N 6 2,697 11 4,978 - -
    Ships N 377 344,335 575 549,046 140.1 1931.4
    LCD panels 10000N 17,321 1,942,107 44,760 5,238,540 28.4 38.5
    Measuring or checking instruments - - 4,227,786 - 10,038,015 - 32.6
    Medical or surgical instruments and apparatuses - - 1,574,680 - 3,535,709 - 38.4
    Clocks and watches and parts thereof - - 581,138 - 1,413,201 - 121.3
        Wrist-watches  10000N 239 521,491 634 1,274,336 0.1 173.9
            Wrist-watches, electrically operated 10000N 217 154,256 563 325,417 -3.6 118.3
            Mechanical wrist-watches 10000N 22 367,235 72 948,919 62.1 206.8
Hi-tech products* - - 70,323,240 - 184,061,016 - 24.8
    Biotechnology - - 485,782 - 1,230,804 - -1.7
    Life science and technology - - 5,244,412 - 12,140,877 - 30.7
    Opto-electronics technology - - 3,527,573 - 8,868,942 - 39.5
    Computer and telecomunications technology - - 11,886,380 - 32,844,804 - 22.2
    Electronic technology - - 40,790,801 - 106,603,037 - 23.4
    Computer integrated manufacturing technology - - 6,459,275 - 16,411,879 - 39.5
    Material technology T 3,724 487,212 9,557 1,281,822 29.9 8.0
    Aerospace technology - - 1,407,371 - 4,567,057 - 1.6
    Other technologies - - 34,434 - 111,795 - 25.7
Elecric vehicles for transport of persons* N 11,225 522,956 32,575 1,537,493 4.9 26.7
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 6 3,173 - -
    Non-plug-in hybrid electric passenger cars N 9,531 355,759 27,042 1,068,255 -4.7 0.4
    Plug-in hybrid electric passenger cars N 965 97,947 2,518 196,494 289.1 406.0
    Battery electric passenger cars N 729 69,251 3,009 269,571 58.5 77.4
Culture products* - - 1,787,947 - 3,677,620 - 142.5
Food* - - 15,208,657 - 43,487,452 - 40.6
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730