Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, September 2024 (in CNY)
2024/10/15
(4) China's Total Export & Import Values by Country/Region, September 2024 (in CNY)
Unit: CNY 100 Million
Import Source/Export Destination Export & Import Export Import 1-to-9 Total Year-on-Year (±%)
9 1- to-9 9 1-to-9 9 1-to-9 Export & Import Export Import
Total 37,479.8  323,251.8  21,653.0  186,147.4  15,826.8  137,104.4  5.3 6.2 4.1
  European Union 4,643.4  41,822.8  3,000.6  27,354.2  1,642.8  14,468.6  0.9 2.7 -2.3
       of which: Germany 1,233.3  10,763.3  641.9  5,660.8  591.4  5,102.5  -2.4 5.7 -10.1
                 Netherlands 685.6  5,832.6  522.0  4,840.5  163.5  992.2  -5.5 -9.2 17.6
                 France 471.4  4,212.7  267.0  2,374.7  204.5  1,838.0  0.5 7.2 -7.0
                 Italy 390.1  3,854.1  244.4  2,446.8  145.7  1,407.3  1.3 3.1 -1.7
   United States (US) 4,327.9  35,870.7  3,352.1  27,106.0  975.8  8,764.8  4.2 4.6 2.7
   ASEAN  5,933.5  50,896.8  3,308.3  30,196.1  2,625.2  20,700.7  9.4 12.3 5.4
        of which: Vietnam 1,668.7  13,537.3  956.7  8,388.6  712.0  5,148.6  19.7 21.2 17.3
                  Malaysia 1,312.1  10,924.9  589.7  5,146.3  722.4  5,778.6  12.8 15.0 10.9
                  Thailand 779.7  6,951.8  488.2  4,399.7  291.5  2,552.0  5.7 12.6 -4.3
                  Singapore 614.9  5,805.2  423.5  4,120.9  191.4  1,684.3  4.0 3.6 5.1
                  Indonesia 917.9  7,511.2  430.7  3,839.3  487.2  3,671.9  4.4 14.3 -4.2
                  Philippines 404.0  3,748.9  275.8  2,740.8  128.2  1,008.1  0.1 -0.1 0.7
   Japan 1,886.2  15,965.7  944.2  7,930.2  942.0  8,035.5  -3.4 -4.0 -2.8
   Hong Kong, China 2,152.0  15,987.1  2,077.4  15,111.5  74.6  875.5  11.9 11.8 14.6
   R. O. Korea 1,940.2  17,069.3  816.2  7,680.7  1,124.0  9,388.5  6.5 -1.4 13.9
   Taiwan, China 1,926.8  15,107.6  453.6  3,958.5  1,473.2  11,149.1  11.0 12.6 10.4
   Australia 1,206.8  11,316.1  434.1  3,686.4  772.7  7,629.7  -5.4 -3.0 -6.5
   Russian Federation 1,553.4  12,822.1  800.7  5,911.1  752.7  6,911.0  3.5 3.8 3.3
   India 818.9  7,395.4  733.0  6,396.9  85.9  998.5  4.2 4.4 3.2
   United Kingdom (UK) 592.8  5,157.1  490.3  4,130.1  102.5  1,027.0  1.2 1.9 -1.7
   Canada 675.4  4,771.7  265.8  2,458.2  409.6  2,313.5  4.2 4.2 4.1
   New Zealand 113.1  1,078.6  46.2  404.6  66.9  674.0  -6.5 -2.0 -9.0
   Latin America 3,047.3  27,872.3  1,638.7  14,714.7  1,408.6  13,157.6  9.6 13.7 5.3
         of which: Brazil 1,090.8  10,399.0  395.7  3,915.3  695.1  6,483.7  12.0 27.2 4.5
   Africa 1,637.9  15,316.9  1,019.6  9,049.5  618.2  6,267.4  4.1 0.2 10.3
         of which: South Africa 278.8  2,799.2  124.6  1,139.8  154.2  1,659.4  -5.7 -11.4 -1.3
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;   
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;

3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730