Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2024/05/20
1.Summary of Imports and Exports  (In USD)
BMonthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to4
Total Export Import Balance
2023.01 476,955 284,409 192,547 91,862 476,955 284,409 192,547 91,862
2023.02 405,262 208,641 196,621 12,020 882,217 493,049 389,168 103,882
2023.03 527,823 302,448 225,375 77,073 1,410,040 795,497 614,542 180,955
2023.04 491,106 288,077 203,029 85,048 1,901,146 1,083,575 817,572 266,003
2023.05 496,685 280,919 215,767 65,152 2,397,832 1,364,493 1,033,338 331,155
2023.06 497,195 283,377 213,819 69,558 2,895,027 1,647,870 1,247,157 400,713
2023.07 482,161 280,779 201,383 79,396 3,377,188 1,928,649 1,448,539 480,109
2023.08 500,459 283,839 216,620 67,219 3,877,647 2,212,487 1,665,159 547,328
2023.09 517,786 296,453 221,333 75,120 4,395,433 2,508,940 1,886,493 622,448
2023.10 492,535 274,198 218,336 55,862 4,887,968 2,783,139 2,104,829 678,310
2023.11 516,192 292,629 223,564 69,065 5,404,160 3,075,767 2,328,392 747,375
2023.12 531,825 303,276 228,549 74,727 5,935,985 3,379,044 2,556,941 822,102
2024.01 529,612 307,475 222,137 85,338 529,612 307,475 222,137 85,338
11.0 8.1 15.4 11.0 8.1 15.4
-0.4 1.4 -2.8
2024.02 400,606 219,988 180,618 39,370 930,219 527,464 402,755 124,709
-1.1 5.4 -8.1 5.4 7.0 3.5
-24.4 -28.5 -18.7
2024.03 500,707 279,653 221,053 58,600 1,430,926 807,117 623,809 183,308
-5.1 -7.5 -1.9 1.5 1.5 1.5
25.0 27.1 22.4
2024.04 512,555 292,453 220,102 72,352 1,943,481 1,099,570 843,910 255,660
4.4 1.5 8.4 2.2 1.5 3.2
2.4 4.6 -0.4
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730