Home|中文站
(3)Composition of Imports and Exports by Section and Division, 5.2021
2021/06/21

(3)Composition of Imports and Exports by Section and Division, 5.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
5 1to5 5 1to5 Exports Imports
Total 263,922,347  1,237,597,120  218,382,769  1,034,151,903  40.2 35.6
1.PRIMARY PRODUCTS 11,517,785  54,072,333  79,701,929  371,130,955  10.9 36.9
0 Food and live animals  5,637,172  26,141,861  10,749,471  50,018,967  9.4 26.7
00 Live animals other than animals of division 03  40,547  203,603  95,184  419,610  10.5 66.9
01 Meat and meat preparations 215,485  934,579  2,554,116  13,731,456  2.9 8.1
02 Dairy products and birds' eggs 28,140  129,931  881,335  4,194,045  18.4 39.4
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,783,791  7,820,025  1,072,568  4,859,077  18.5 -12.9
04 Cereals and cereal preparations  202,347  925,328  1,868,578  8,253,723  4.5 181.4
05 Vegetables and fruit 1,810,262  9,166,374  2,152,236  9,200,063  0.9 25.4
06 Sugars, sugar preparations and honey 203,657  935,834  150,176  921,128  6.8 38.0
07 Coffee, tea, cocoa, spices, and manufactures thereof 450,676  1,918,308  265,493  1,202,295  4.3 64.4
08 Feeding stuff for animals (not including unmilled cereals) 317,755  1,509,194  686,782  2,891,857  24.1 56.9
09 Miscellaneous edible products and preparations  584,511  2,598,685  1,023,003  4,345,713  18.9 -2.0
1 Beverages and tobacco 247,361  978,386  546,812  2,682,128  6.0 11.7
11 Beverages 179,867  725,823  522,091  2,240,315  12.2 35.0
12 Tobacco and tobacco manufactures 67,494  252,563  24,720  441,813  -8.6 -40.4
2 Crude materials, inedible, except fuels 1,931,821  8,542,662  36,336,065  167,229,708  33.8 57.7
21 Hides, skins and furskins, raw 2,726  14,056  119,168  554,975  20.8 22.0
22 Oil seeds and oleaginous fruits  98,523  523,552  5,642,269  21,424,921  -6.9 41.7
23 Crude rubber (including synthetic and reclaimed)  143,282  701,392  868,918  4,996,952  135.7 29.5
24 Cork and wood 54,117  230,713  1,912,391  8,338,843  11.8 22.9
25 Pulp and waste paper 17,449  69,021  1,845,221  7,945,683  28.1 20.4
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 302,641  1,477,476  860,759  4,551,125  44.6 42.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 356,016  1,543,085  614,781  2,975,680  22.3 40.3
28 Metalliferous ores and metal scrap 470,411  1,645,741  24,212,081  115,290,089  113.1 72.0
29 Crude animal and vegetable materials, n.e.s. 486,655  2,337,627  260,479  1,151,440  6.3 25.7
3  Mineral fuels, lubricants and related materials  3,492,300  17,653,344  30,748,634  145,131,575  3.7 21.3
32 Coal, coke and briquettes 239,799  1,075,594  1,858,185  8,718,824  95.0 -19.8
33 Petrolem, petroleum products and related materials  2,987,074  15,260,628  24,087,722  113,443,454  0.8 25.9
34 Gas, natural and manufactured  205,991  807,709  4,791,981  22,900,049  8.4 22.9
35 Electric current 59,435  509,412  10,746  69,248  -12.6 44.1
4  Animal and vegetable oils, fats and waxes fractionated 209,132  756,080  1,320,947  6,068,577  39.0 78.3
41 Animal oils and fats  23,763  93,364  86,317  285,936  1.9 47.9
42 Fixed vegetable fats and oils, crude, refined or 20,965  101,409  1,200,022  5,617,051  -27.3 80.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 164,404  561,307  34,609  165,590  79.5 69.0
2. MANUFACTURES 252,404,561  1,183,524,787  138,680,840  663,020,948  42.0 34.8
5  Chemicals and related products, n.e.s. 23,048,309  99,660,078  21,403,924  105,635,933  49.0 29.6
51 Organic chemicals  5,976,220  27,424,740  5,009,280  24,139,063  31.8 29.2
52 Inorganic chemicals 1,812,834  8,216,575  1,122,451  4,994,117  31.5 41.5
53 Dyeing, tanning and colouring materials 859,644  4,023,552  469,183  2,408,862  27.8 37.4
54 Medical and pharmaceutical products 4,772,937  18,729,937  3,573,488  17,446,447  121.8 19.1
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 783,116  3,772,208  2,367,817  11,472,284  15.0 41.9
56 Fertilizers (other than those of group 272) 1,300,942  3,761,331  198,037  1,233,892  87.3 -2.9
57 Plastics in primary forms  2,882,784  11,881,896  4,939,898  24,958,005  85.0 31.2
58 Plastics in non-primary forms  1,975,193  9,030,197  1,243,070  6,345,142  44.3 28.4
59 Chemical materials and products, n.e.s. 2,684,639  12,819,642  2,480,699  12,638,120  24.6 31.7
6  Manufactured goods classified chiefly by material 43,323,480  198,598,215  17,473,473  81,278,066  26.7 45.9
61 Leather, leather manufactures, n.e.s. and dressed furskins 249,819  1,113,767  278,837  1,106,960  84.6 46.5
62 Rubber manufactures, n.e.s.  1,873,724  9,329,659  472,347  2,390,309  41.2 30.7
63 Cork and wood manufactures (excluding furniture)  1,504,177  6,427,727  155,191  685,589  44.1 18.0
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,821,389  8,246,018  733,168  3,446,341  11.9 36.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,150,932  56,286,990  1,343,267  6,547,907  -3.3 7.4
66 Non-metallic mineral manufactures, n.e.s. 4,908,630  22,532,718  2,069,672  9,881,527  48.7 62.7
67 Iron and steel 6,229,033  29,335,911  3,743,036  17,049,156  47.9 46.4
68 Non-ferrous metals  2,893,475  13,362,991  7,287,479  33,411,804  40.4 62.5
69 Manufactures of metals, n.e.s. 11,692,301  51,962,435  1,390,476  6,758,472  48.5 19.9
7 Machinery and transport equipment 123,893,457  601,082,962  80,924,076  388,182,189  40.2 32.5
71 Power generating machinery and equipment  4,311,375  19,404,276  2,201,635  10,627,017  35.4 19.5
72 Machinery specialized for particular industries 5,502,967  26,280,188  5,802,549  28,619,826  43.4 33.4
73 Metal working machinery  932,465  4,219,894  939,960  4,379,257  42.3 31.0
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 14,371,605  65,897,505  4,931,546  24,345,493  35.2 29.2
75 Office machines and automatic data processing machines 19,201,416  96,488,749  6,514,964  27,555,823  28.2 24.1
76 Telecommunications and sound recording and reproducing apparatus and equipment 25,458,391  134,515,507  5,962,808  30,547,640  36.2 43.7
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 40,379,957  192,814,347  45,179,411  218,415,360  44.8 27.7
78 Road vehicles (including air-cushion vehicles) 11,473,826  50,726,698  7,821,619  36,936,048  88.4 63.4
Other transport equipment  2,261,454  10,735,799  1,569,583  6,755,725  5.5 106.5
8 Miscellaneous manufactured articles  58,295,876  266,915,711  13,570,188  68,340,664  53.9 33.1
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,981,363  22,500,363  111,157  405,241  60.6 40.0
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,360,860  33,757,191  213,320  1,019,475  62.2 18.9
83 Travel goods, handbags and similar containers  2,212,643  9,638,885  528,789  2,675,504  32.1 132.2
84 Articles of apparel and clothing accessories  12,612,320  58,561,467  832,334  4,873,541  48.3 59.0
85 Footwear   3,716,421  17,751,672  581,151  2,891,694  41.2 42.4
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,010,410  29,114,087  6,729,042  33,203,417  34.1 19.7
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,583,846  7,509,989  1,928,841  9,555,035  26.4 33.8
89 Miscellaneous manufactured articles, n.e.s. 19,818,012  88,082,058  2,645,554  13,716,758  70.7 51.4
9 Commodities and transactions not classified elsewhere in SITC 3,843,439  17,267,820  5,309,180  19,584,096  115.0 89.0
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730