Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2024 (in USD)
2024/04/12
(4) China's Total Export & Import Values by Country/Region, March 2024 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1-to-3 3 1-to-3 3 1-to-3 Export & Import Export Import
Total 500,812.3 1,431,335.3 279,681.7 807,496.5 221,130.6 623,838.7 1.5 1.5 1.5
  European Union 62,347.6 179,531.9 39,036.5 117,242.6 23,311.1 62,289.3 -6.5 -5.7 -8.0
       of which: Germany 16,024.7 46,038.9 8,195.6 24,264.8 7,829.2 21,774.2 -9.9 -2.9 -16.6
                 Netherlands 9,006.8 24,697.3 7,193.9 20,493.9 1,812.9 4,203.3 -15.1 -21.1 36.0
                 France 6,505.5 17,919.4 3,418.3 9,873.3 3,087.2 8,046.0 -4.3 0.8 -9.8
                 Italy 5,923.3 17,449.6 3,666.5 11,160.3 2,256.8 6,289.3 0.8 3.7 -4.1
   United States (US) 50,507.5 150,043.3 36,723.8 110,130.3 13,783.7 39,912.9 -4.0 -1.3 -10.7
   ASEAN  84,843.9 224,596.4 52,874.2 135,571.0 31,969.7 89,025.4 2.8 4.1 1.0
        of which: Vietnam 23,197.6 58,682.4 14,870.2 36,816.1 8,327.4 21,866.2 18.6 18.5 18.6
                  Malaysia 18,448.9 47,077.4 9,726.1 22,911.3 8,722.9 24,166.1 6.5 6.9 6.1
                  Thailand 11,362.3 30,097.2 7,559.2 20,005.1 3,803.1 10,092.1 -0.6 4.9 -9.9
                  Singapore 11,045.3 27,524.5 8,319.7 19,748.9 2,725.6 7,775.5 -2.5 -7.2 12.0
                  Indonesia 10,421.4 33,562.9 4,979.1 16,614.5 5,442.3 16,948.5 -6.3 2.3 -13.4
                  Philippines 6,070.7 16,130.4 4,571.1 12,086.5 1,499.5 4,043.9 -13.0 -14.4 -8.6
   Japan 26,976.1 72,995.6 13,033.8 36,896.1 13,942.4 36,099.4 -7.5 -8.7 -6.1
   Hong Kong, China 27,312.7 69,764.3 25,868.8 66,350.4 1,443.9 3,413.9 10.7 10.7 11.5
   R. O. Korea 28,068.8 75,361.6 13,022.3 34,186.6 15,046.5 41,175.0 -0.2 -9.3 8.9
   Taiwan, China 21,589.6 61,356.8 6,223.6 16,619.2 15,366.0 44,737.6 3.0 5.2 2.3
   Australia 18,856.7 55,773.7 5,904.5 16,738.2 12,952.2 39,035.5 -4.8 -8.9 -2.9
   Russian Federation 19,571.1 56,682.3 7,627.1 24,428.0 11,944.0 32,254.3 5.2 2.6 7.3
   India 10,501.8 33,701.0 8,487.1 27,979.1 2,014.7 5,721.8 4.9 1.9 22.5
   United Kingdom (UK) 7,524.3 21,832.9 5,690.1 17,183.2 1,834.2 4,649.7 -4.2 -1.0 -14.6
   Canada 7,971.7 22,708.1 3,506.1 10,666.7 4,465.5 12,041.4 8.5 3.8 13.0
   New Zealand 1,660.4 4,944.3 575.7 1,846.5 1,084.7 3,097.8 -10.2 3.1 -16.6
   Latin America 37,980.7 120,634.7 18,945.8 59,894.7 19,034.9 60,740.0 8.3 9.3 7.4
         of which: Brazil 13,508.9 45,343.4 4,878.4 16,076.5 8,630.5 29,266.9 24.3 21.7 25.8
   Africa 23,187.2 70,863.4 12,668.7 41,446.3 10,518.5 29,417.1 5.9 4.4 8.0
         of which: South Africa 4,742.8 14,294.1 1,650.6 4,940.2 3,092.1 9,354.0 -1.7 -15.9 7.9
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730