1.Summary of Imports and Exports (In USD) B:Monthly |
||||||||
Unit:US$ million | ||||||||
Year&Month | Total | Export | Import | Balance | 1to1 | |||
Total | Export | Import | Balance | |||||
2022.01 | 570,907 | 326,461 | 244,446 | 82,015 | 570,907 | 326,461 | 244,446 | 82,015 |
2022.02 | 406,040 | 216,743 | 189,297 | 27,446 | 976,947 | 543,204 | 433,743 | 109,461 |
2022.03 | 505,516 | 274,934 | 230,582 | 44,352 | 1,482,462 | 818,138 | 664,325 | 153,813 |
2022.04 | 495,203 | 272,339 | 222,864 | 49,475 | 1,977,666 | 1,090,477 | 887,189 | 203,288 |
2022.05 | 534,451 | 306,410 | 228,041 | 78,369 | 2,512,117 | 1,396,887 | 1,115,230 | 281,656 |
2022.06 | 558,782 | 328,053 | 230,729 | 97,324 | 3,070,899 | 1,724,940 | 1,345,959 | 378,980 |
2022.07 | 561,990 | 332,291 | 229,700 | 102,591 | 3,632,889 | 2,057,230 | 1,575,659 | 481,571 |
2022.08 | 548,927 | 314,858 | 234,069 | 80,789 | 4,181,816 | 2,372,088 | 1,809,728 | 562,360 |
2022.09 | 558,853 | 321,465 | 237,388 | 84,077 | 4,740,669 | 2,693,553 | 2,047,116 | 646,436 |
2022.10 | 511,056 | 297,949 | 213,106 | 84,843 | 5,251,725 | 2,991,502 | 2,260,223 | 731,279 |
2022.11 | 521,135 | 295,002 | 226,134 | 68,868 | 5,772,860 | 3,286,504 | 2,486,357 | 800,147 |
2022.12 | 533,647 | 305,641 | 228,007 | 77,634 | 6,306,508 | 3,592,144 | 2,714,363 | 877,781 |
2023.01 | 484,487 | 292,276 | 192,211 | 100,064 | 484,487 | 292,276 | 192,211 | 100,064 |
-15.1 | -10.5 | -21.4 | -15.1 | -10.5 | -21.4 | |||
-9.2 | -4.4 | -15.7 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730