(3) China's Total Export & Import Values by Trade Mode, January-November 2020 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-11 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 290,439.2 | 161,290.9 | 129,148.3 | 1.8 | 3.7 | -0.5 |
Ordinary Trade | 173,853.4 | 95,515.8 | 78,337.6 | 3.2 | 6.1 | -0.2 |
Free Assistance and Donated Materials between Countries/International Organizations | 39.1 | 38.3 | 0.8 | -12.4 | -14.1 | 902.6 |
Other Donated Materials | 52.6 | 25.4 | 27.2 | - | - | - |
Processing and Assembling Trade with Foreign-Supplied Materials | 9,163.2 | 4,279.5 | 4,883.7 | -13.1 | -12.6 | -13.5 |
Processing Trade with Imported Materials | 59,730.9 | 39,481.2 | 20,249.7 | -3.4 | -4.2 | -1.8 |
Frontier Petty Trade | 2,286.8 | 1,768.7 | 518.2 | -11.2 | -11.2 | -11.1 |
Processing Trade Imported Equipment | 27.0 | - | 27.0 | 10.4 | - | 10.4 |
Exports for Overseas Contracted Projects | 668.5 | 668.5 | - | -23.8 | -23.8 | - |
Leasing Trade | 154.5 | 8.3 | 146.2 | -44.4 | -17.9 | -45.4 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 183.0 | - | 183.0 | -47.1 | - | -47.1 |
Outward Processing Trade | 45.1 | 20.4 | 24.7 | 40.2 | 36.2 | 43.6 |
Duty-Free Foreign Exchange Commodities | 3.1 | - | 3.1 | 26.9 | - | 26.9 |
Duty-Free Goods | 241.4 | - | 241.4 | 24.9 | - | 24.9 |
Entry and Exit Goods in Bonded Control Areas | 11,949.8 | 3,368.7 | 8,581.1 | 0.1 | 11.2 | -3.7 |
Logistic Goods by Customs Special Control Areas | 23,286.9 | 8,928.4 | 14,358.5 | 10.9 | 12.0 | 10.2 |
Imported Equipment by Customs Special Control Areas | 647.6 | - | 647.6 | 15.3 | - | 15.3 |
Other | 8,106.3 | 7,187.8 | 918.6 | 21.2 | 29.0 | -17.5 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730