(3)Composition of Imports and Exports by Section and Division, 8.2024 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
8 | 1to8 | 8 | 1to8 | Exports | Imports | |
Total | 308,647,262 | 2,314,765,892 | 217,625,707 | 1,706,269,067 | 4.6 | 2.5 |
1.PRIMARY PRODUCTS | 13,822,258 | 105,775,502 | 93,974,282 | 718,581,103 | -1.4 | 0.1 |
0 Food and live animals | 6,238,349 | 47,785,863 | 9,747,633 | 80,605,109 | 0.9 | -7.8 |
00 Live animals other than animals of division 03 | 41,642 | 284,192 | 12,857 | 206,981 | -3.8 | -38.6 |
01 Meat and meat preparations | 273,337 | 2,068,563 | 1,932,102 | 15,055,295 | 12.8 | -20.2 |
02 Dairy products and birds' eggs | 54,650 | 334,337 | 480,197 | 4,471,795 | 2.7 | -17.2 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,572,924 | 12,214,922 | 1,457,532 | 11,389,403 | -3.6 | -11.1 |
04 Cereals and cereal preparations | 222,137 | 1,636,347 | 1,039,300 | 13,076,132 | -0.1 | -8.7 |
05 Vegetables and fruit | 2,332,256 | 17,833,280 | 1,835,835 | 17,156,467 | 5.1 | -1.8 |
06 Sugars, sugar preparations and honey | 337,781 | 2,528,294 | 590,327 | 2,679,264 | 10.8 | 35.7 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 378,911 | 2,835,619 | 286,659 | 2,450,970 | -4.7 | 23.2 |
08 Feeding stuff for animals (not including unmilled cereals) | 371,575 | 2,983,154 | 965,141 | 5,580,447 | 10.7 | -0.4 |
09 Miscellaneous edible products and preparations | 653,137 | 5,067,156 | 1,147,681 | 8,538,354 | -10.9 | -1.1 |
1 Beverages and tobacco | 345,834 | 2,500,804 | 574,683 | 5,757,517 | 7.6 | 2.9 |
11 Beverages | 257,043 | 1,983,542 | 467,106 | 3,553,702 | 8.8 | -5.5 |
12 Tobacco and tobacco manufactures | 88,791 | 517,262 | 107,578 | 2,203,815 | 3.3 | 19.9 |
2 Crude materials, inedible, except fuels | 1,935,419 | 15,359,207 | 37,626,989 | 283,751,392 | 2.7 | 1.4 |
21 Hides, skins and furskins, raw | 1,404 | 13,483 | 109,911 | 945,522 | -33.0 | 4.3 |
22 Oil seeds and oleaginous fruits | 70,859 | 837,968 | 6,543,357 | 40,065,752 | 9.2 | -15.1 |
23 Crude rubber (including synthetic and reclaimed) | 207,031 | 1,528,013 | 1,113,526 | 7,629,436 | 24.1 | -2.7 |
24 Cork and wood | 30,061 | 249,672 | 1,327,765 | 11,511,112 | -22.5 | 1.1 |
25 Pulp and waste paper | 31,166 | 208,159 | 1,954,548 | 14,969,664 | 9.2 | -8.7 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 382,479 | 3,090,303 | 777,484 | 8,024,821 | 3.0 | 53.8 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 267,118 | 2,157,528 | 1,050,094 | 8,221,113 | -14.6 | -45.9 |
28 Metalliferous ores and metal scrap | 464,179 | 3,218,154 | 24,474,451 | 190,179,504 | 17.4 | 9.8 |
29 Crude animal and vegetable materials, n.e.s. | 481,120 | 4,055,927 | 275,853 | 2,204,468 | -2.3 | -10.2 |
3 Mineral fuels, lubricants and related materials | 4,907,355 | 37,424,901 | 45,034,476 | 341,566,159 | -7.8 | 1.5 |
32 Coal, coke and briquettes | 296,888 | 2,408,537 | 4,393,953 | 34,195,928 | -1.0 | -4.6 |
33 Petrolem, petroleum products and related materials | 4,136,840 | 31,959,636 | 32,902,468 | 249,433,023 | -7.7 | 1.8 |
34 Gas, natural and manufactured | 289,356 | 2,021,220 | 7,727,431 | 57,876,583 | -14.5 | 4.7 |
35 Electric current | 184,270 | 1,035,508 | 10,624 | 60,625 | -11.0 | -58.8 |
4 Animal and vegetable oils, fats and waxes fractionated | 395,301 | 2,704,726 | 990,502 | 6,900,926 | 29.3 | -22.0 |
41 Animal oils and fats | 62,419 | 447,547 | 46,846 | 419,427 | 36.2 | 30.7 |
42 Fixed vegetable fats and oils, crude, refined or | 26,936 | 221,808 | 826,109 | 5,771,280 | -15.5 | -27.9 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 305,946 | 2,035,371 | 117,547 | 710,219 | 35.7 | 35.4 |
2. MANUFACTURES | 294,825,004 | 2,208,990,391 | 123,651,425 | 987,687,964 | 4.9 | 4.3 |
5 Chemicals and related products, n.e.s. | 22,584,344 | 174,328,255 | 19,551,486 | 151,470,905 | -0.9 | -5.9 |
51 Organic chemicals | 6,220,263 | 49,399,476 | 4,237,844 | 32,020,621 | 5.1 | -4.0 |
52 Inorganic chemicals | 2,102,652 | 17,447,356 | 1,672,130 | 12,392,579 | -26.7 | -30.1 |
53 Dyeing, tanning and colouring materials | 836,790 | 6,805,406 | 423,150 | 3,318,403 | 10.1 | 8.7 |
54 Medical and pharmaceutical products | 2,021,437 | 15,801,651 | 4,325,153 | 34,186,357 | 5.5 | -2.3 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,311,897 | 9,080,106 | 1,547,509 | 13,018,641 | 10.1 | -8.1 |
56 Fertilizers (other than those of group 272) | 1,088,901 | 5,068,774 | 335,244 | 3,083,647 | -15.5 | -21.7 |
57 Plastics in primary forms | 3,081,271 | 23,931,008 | 3,728,881 | 29,134,332 | 9.8 | -2.4 |
58 Plastics in non-primary forms | 2,325,455 | 18,583,304 | 1,079,737 | 8,150,056 | 7.7 | 5.6 |
59 Chemical materials and products, n.e.s. | 3,595,677 | 28,211,174 | 2,201,838 | 16,166,269 | -8.0 | 0.6 |
6 Manufactured goods classified chiefly by material | 47,615,447 | 372,319,420 | 13,131,993 | 111,487,861 | 2.0 | 2.0 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 256,515 | 1,817,182 | 262,015 | 1,729,357 | 3.7 | 11.3 |
62 Rubber manufactures, n.e.s. | 2,783,906 | 20,812,902 | 370,156 | 2,932,071 | 3.5 | -2.0 |
63 Cork and wood manufactures (excluding furniture) | 1,346,558 | 10,396,903 | 147,276 | 1,097,631 | 3.1 | 4.0 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,727,092 | 21,189,521 | 594,502 | 4,595,996 | 2.8 | -3.3 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 12,181,588 | 93,081,567 | 858,457 | 7,475,321 | 3.4 | -2.6 |
66 Non-metallic mineral manufactures, n.e.s. | 4,339,152 | 36,735,950 | 1,098,137 | 9,482,207 | -9.7 | -19.1 |
67 Iron and steel | 7,646,527 | 57,630,306 | 2,339,692 | 22,741,492 | -6.7 | -9.3 |
68 Non-ferrous metals | 3,878,536 | 30,687,544 | 6,279,734 | 52,056,891 | 23.2 | 13.7 |
69 Manufactures of metals, n.e.s. | 12,455,572 | 99,967,544 | 1,182,025 | 9,376,895 | 5.3 | 7.2 |
7 Machinery and transport equipment | 154,361,591 | 1,146,639,820 | 78,125,494 | 569,488,535 | 7.7 | 9.3 |
71 Power generating machinery and equipment | 4,851,047 | 36,594,005 | 2,664,768 | 19,106,042 | 4.5 | 12.2 |
72 Machinery specialized for particular industries | 7,991,360 | 59,500,641 | 5,054,544 | 42,847,858 | 7.9 | 13.2 |
73 Metal working machinery | 1,416,339 | 10,458,391 | 626,119 | 5,221,326 | 5.5 | -11.0 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 16,430,132 | 134,546,801 | 4,038,702 | 31,751,953 | 10.8 | -5.0 |
75 Office machines and automatic data processing machines | 18,116,340 | 136,132,247 | 7,516,257 | 50,052,623 | 7.5 | 52.2 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,981,923 | 184,342,540 | 4,588,736 | 29,643,583 | 0.8 | 9.9 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 53,769,193 | 398,250,954 | 46,072,368 | 339,430,809 | 4.8 | 8.4 |
78 Road vehicles (including air-cushion vehicles) | 21,145,367 | 149,160,383 | 6,391,943 | 42,765,714 | 16.6 | -4.2 |
Other transport equipment | 6,659,890 | 37,653,858 | 1,172,057 | 8,668,626 | 46.0 | -5.1 |
8 Miscellaneous manufactured articles | 61,274,529 | 455,819,208 | 10,563,651 | 81,377,848 | -0.2 | -4.9 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,126,397 | 34,232,374 | 57,751 | 434,247 | -0.2 | -11.2 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 5,877,077 | 52,498,064 | 143,123 | 1,074,758 | 9.6 | -12.8 |
83 Travel goods, handbags and similar containers | 2,603,847 | 23,427,412 | 437,931 | 3,883,944 | -2.2 | -4.1 |
84 Articles of apparel and clothing accessories | 16,313,912 | 108,764,447 | 1,018,088 | 6,950,775 | -1.1 | 4.7 |
85 Footwear | 4,343,721 | 34,303,055 | 561,075 | 4,153,188 | -4.3 | -0.3 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,221,995 | 31,542,715 | 4,242,667 | 34,858,000 | 1.7 | -4.3 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,949,678 | 14,854,305 | 1,709,087 | 12,153,245 | 6.0 | -2.2 |
89 Miscellaneous manufactured articles, n.e.s. | 21,837,902 | 156,196,837 | 2,393,929 | 17,869,692 | -2.4 | -11.3 |
9 Commodities and transactions not classified elsewhere in SITC | 8,989,093 | 59,883,688 | 2,278,801 | 73,862,814 | 40.6 | 4.8 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730