(2)Imports and Exports by Country (Region) of Origin/Destination,4.2024 | |||||||||
Unit:US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
4 | 1to4 | 4 | 1to4 | 4 | 1to4 | Total | Exports | Imports | |
TOTAL | 512,555,308 | 1,943,480,816 | 292,453,498 | 1,099,570,361 | 220,101,810 | 843,910,455 | 2.2 | 1.5 | 3.2 |
Asia: | 258,552,986 | 969,414,400 | 143,990,675 | 543,934,414 | 114,562,311 | 425,479,986 | 3.6 | 4.0 | 3.1 |
Afghanistan | 132,081 | 487,138 | 130,715 | 479,836 | 1,366 | 7,302 | 1.0 | 4.7 | -70.0 |
Bahrain | 111,817 | 433,302 | 108,247 | 411,214 | 3,570 | 22,088 | -35.2 | -29.7 | -73.6 |
Bangladesh | 2,220,881 | 8,248,246 | 2,124,475 | 7,863,996 | 96,406 | 384,250 | -8.9 | -10.1 | 25.8 |
Bhutan | 2,760 | 14,100 | 2,760 | 14,099 | 0 | 1 | -46.4 | -46.4 | -60.2 |
Brunei | 275,196 | 1,010,448 | 72,507 | 252,365 | 202,689 | 758,083 | 58.6 | -4.6 | 103.4 |
Myanmar | 1,620,434 | 6,157,527 | 980,524 | 3,600,508 | 639,910 | 2,557,019 | -26.5 | -14.8 | -38.3 |
Cambodia | 1,639,790 | 5,785,213 | 1,429,439 | 5,067,769 | 210,351 | 717,444 | 14.2 | 13.8 | 16.7 |
Cyprus | 75,106 | 278,714 | 74,068 | 272,444 | 1,038 | 6,270 | -2.3 | -0.5 | -45.6 |
Democratic People's Republic of Korea | 193,994 | 659,155 | 164,898 | 537,835 | 29,097 | 121,320 | -1.5 | -8.5 | 48.7 |
Hong Kong, China | 26,312,407 | 95,862,360 | 24,267,422 | 90,403,353 | 2,044,985 | 5,459,008 | 10.8 | 11.0 | 9.1 |
India | 10,899,053 | 44,592,231 | 9,189,907 | 37,166,918 | 1,709,146 | 7,425,312 | 2.4 | 0.2 | 14.9 |
Indonesia | 11,307,641 | 44,793,585 | 5,713,118 | 22,325,895 | 5,594,523 | 22,467,690 | -4.3 | 6.1 | -12.8 |
Iran | 1,037,879 | 5,057,391 | 749,704 | 3,509,060 | 288,175 | 1,548,331 | -1.8 | -3.2 | 1.8 |
Iraq | 5,006,599 | 18,153,238 | 1,540,569 | 5,368,395 | 3,466,030 | 12,784,843 | 11.3 | 18.5 | 8.5 |
Israel | 1,715,509 | 6,471,132 | 1,067,757 | 3,916,678 | 647,752 | 2,554,454 | -16.8 | -25.3 | 0.8 |
Japan | 26,037,288 | 99,022,972 | 12,344,601 | 49,233,081 | 13,692,687 | 49,789,891 | -6.4 | -9.2 | -3.4 |
Jordan | 468,059 | 1,625,149 | 422,923 | 1,495,717 | 45,137 | 129,433 | -20.1 | -11.1 | -63.0 |
Kuwait | 1,535,262 | 5,161,831 | 336,017 | 1,406,572 | 1,199,245 | 3,755,259 | -32.4 | -19.9 | -36.2 |
Lao | 731,830 | 2,823,724 | 323,817 | 1,268,836 | 408,013 | 1,554,887 | 33.4 | 49.0 | 22.9 |
Lebanon | 217,211 | 744,027 | 210,833 | 726,000 | 6,378 | 18,027 | -4.0 | -3.4 | -23.6 |
Macao, China | 337,307 | 1,307,185 | 331,396 | 1,286,819 | 5,911 | 20,366 | 8.5 | 8.6 | 1.9 |
Malaysia | 16,898,833 | 64,089,609 | 8,164,746 | 31,070,720 | 8,734,087 | 33,018,889 | 8.2 | 6.9 | 9.4 |
Maldives | 48,568 | 201,245 | 48,567 | 201,239 | 0 | 6 | 27.8 | 27.8 | 23.9 |
Mongolia | 1,756,340 | 5,744,732 | 574,348 | 1,434,038 | 1,181,992 | 4,310,695 | 8.1 | 55.9 | -1.9 |
Nepal | 169,351 | 603,558 | 166,022 | 592,704 | 3,329 | 10,854 | 18.8 | 18.8 | 17.1 |
Oman | 3,458,821 | 12,583,330 | 472,967 | 1,813,960 | 2,985,854 | 10,769,369 | 6.2 | 46.8 | 1.5 |
Pakistan | 1,887,636 | 7,502,321 | 1,678,342 | 6,588,606 | 209,295 | 913,715 | 18.6 | 23.7 | -8.6 |
Palestine | 14,329 | 40,426 | 14,329 | 40,424 | 0 | 1 | -24.5 | -24.5 | -14.2 |
Philippines | 6,335,803 | 22,464,615 | 4,742,129 | 16,825,657 | 1,593,674 | 5,638,958 | -10.3 | -11.4 | -6.8 |
Qatar | 1,954,533 | 8,766,548 | 336,979 | 1,393,832 | 1,617,554 | 7,372,716 | 1.1 | 30.8 | -3.1 |
Saudi Arabia | 8,665,690 | 34,745,363 | 3,859,441 | 15,558,381 | 4,806,249 | 19,186,982 | -5.3 | 11.4 | -15.5 |
Singapore | 10,236,031 | 37,816,913 | 7,239,307 | 27,044,984 | 2,996,724 | 10,771,929 | 2.4 | -0.8 | 11.6 |
Republic of Korea | 27,231,200 | 102,584,428 | 12,745,695 | 46,920,380 | 14,485,504 | 55,664,048 | 1.9 | -7.4 | 11.3 |
Sri Lanka | 405,862 | 1,780,861 | 374,878 | 1,614,214 | 30,984 | 166,647 | 56.9 | 59.6 | 34.9 |
Syria | 34,263 | 113,996 | 33,891 | 113,140 | 372 | 855 | -11.3 | -11.7 | 122.1 |
Thailand | 11,601,611 | 41,697,063 | 7,264,754 | 27,267,629 | 4,336,857 | 14,429,434 | -1.1 | 4.8 | -10.7 |
Türkiye | 3,394,448 | 14,195,728 | 2,984,548 | 12,779,351 | 409,899 | 1,416,378 | -5.1 | -5.1 | -4.4 |
United Arab Emirates | 8,103,405 | 33,299,258 | 5,136,811 | 20,748,355 | 2,966,593 | 12,550,902 | 10.7 | 16.8 | 1.8 |
Yemen | 203,339 | 694,920 | 201,865 | 688,808 | 1,474 | 6,112 | -16.7 | -16.9 | 5.8 |
Viet Nam | 21,667,573 | 80,306,153 | 14,029,630 | 50,836,776 | 7,637,943 | 29,469,377 | 20.9 | 20.2 | 22.2 |
China | 10,254,769 | 36,465,500 | - | - | 10,254,769 | 36,465,500 | 19.8 | - | 19.8 |
Taiwan,China | 23,644,123 | 84,961,586 | 6,157,701 | 22,739,250 | 17,486,422 | 62,222,336 | 5.3 | 4.3 | 5.6 |
Timor-Leste | 22,087 | 78,790 | 22,087 | 78,658 | 0 | 132 | -6.6 | -6.6 | -39.9 |
Kazakhstan | 3,994,094 | 13,483,443 | 2,567,886 | 8,611,011 | 1,426,208 | 4,872,432 | 19.1 | 31.0 | 2.6 |
Kyrgyzstan | 1,818,682 | 6,003,297 | 1,801,336 | 5,963,948 | 17,346 | 39,349 | 21.2 | 20.7 | 265.2 |
Tajikistan | 351,414 | 1,149,287 | 332,659 | 1,044,230 | 18,754 | 105,057 | 1.9 | 3.7 | -13.3 |
Turkmenistan | 957,961 | 3,556,845 | 89,774 | 302,714 | 868,187 | 3,254,131 | -4.4 | 3.3 | -5.1 |
Uzbekistan | 1,089,227 | 4,089,031 | 973,417 | 3,564,112 | 115,810 | 524,919 | 11.5 | 5.5 | 81.7 |
Georgia | 204,874 | 702,760 | 182,505 | 661,750 | 22,369 | 41,009 | 0.8 | -0.3 | 22.5 |
Armenia | 133,798 | 404,215 | 75,406 | 245,388 | 58,392 | 158,827 | -30.0 | 37.6 | -60.2 |
Azerbaijan | 136,218 | 599,912 | 132,959 | 582,763 | 3,259 | 17,149 | 13.2 | 25.2 | -73.5 |
Other Asian Territories | 0 | 2 | 0 | 2 | 0 | 0 | 2348.7 | 2358.5 | 2290.9 |
Africa: | 24,516,780 | 95,373,140 | 14,402,051 | 55,848,137 | 10,114,729 | 39,525,003 | 4.1 | -0.5 | 11.4 |
Algeria | 956,353 | 3,925,410 | 928,551 | 3,615,573 | 27,801 | 309,838 | 38.9 | 39.7 | 30.3 |
Angola | 1,766,579 | 6,848,676 | 238,379 | 997,528 | 1,528,200 | 5,851,148 | 4.3 | -32.0 | 14.7 |
Benin | 127,774 | 391,138 | 77,006 | 323,458 | 50,768 | 67,680 | -44.6 | -53.1 | 301.3 |
Botswana | 15,309 | 245,424 | 14,281 | 70,310 | 1,027 | 175,114 | -13.1 | 1.7 | -17.9 |
Burundi | 8,081 | 32,054 | 5,899 | 27,898 | 2,181 | 4,156 | -2.7 | -6.2 | 29.7 |
Cameroon | 381,919 | 1,325,833 | 283,520 | 1,181,007 | 98,399 | 144,826 | -5.4 | -6.3 | 2.2 |
Canary Islands | 461 | 1,318 | 461 | 1,315 | 0 | 2 | 162.4 | 162.2 | 407.5 |
Cabo Verde | 8,926 | 34,086 | 8,926 | 34,080 | 0 | 6 | 3.0 | 3.0 | 48.9 |
Central African Republic | 9,797 | 32,133 | 7,414 | 22,195 | 2,383 | 9,938 | 4.7 | -5.1 | 36.5 |
Ceuta | - | 17 | - | 17 | - | - | 1283.3 | 1452.5 | - |
Chad | 63,909 | 432,193 | 23,033 | 105,511 | 40,876 | 326,681 | 114.7 | -12.9 | 308.0 |
Comoros | 5,948 | 23,188 | 5,938 | 23,042 | 10 | 146 | -59.9 | -60.2 | 559.2 |
Congo | 620,632 | 2,105,133 | 116,498 | 497,648 | 504,134 | 1,607,485 | -12.2 | 6.7 | -16.8 |
Djibouti | 254,468 | 1,074,697 | 252,096 | 1,059,694 | 2,372 | 15,004 | -15.6 | -13.2 | -72.0 |
Egypt | 1,418,280 | 5,450,182 | 1,367,407 | 5,205,964 | 50,874 | 244,218 | 3.1 | 5.7 | -33.0 |
Equatorial Guinea | 109,153 | 460,329 | 17,601 | 68,440 | 91,552 | 391,889 | -0.9 | -11.0 | 1.1 |
Ethiopia | 298,988 | 1,199,823 | 250,131 | 1,017,106 | 48,857 | 182,716 | 18.5 | 15.9 | 35.0 |
Gabon | 304,024 | 1,389,358 | 52,409 | 217,923 | 251,615 | 1,171,434 | 20.5 | 11.4 | 22.4 |
Gambia | 52,088 | 211,872 | 45,060 | 194,931 | 7,028 | 16,941 | 34.4 | 31.3 | 83.7 |
Ghana | 1,025,245 | 3,870,324 | 870,798 | 3,249,778 | 154,447 | 620,546 | 11.7 | 11.5 | 12.7 |
Guinea | 1,046,808 | 3,720,350 | 321,873 | 1,196,934 | 724,934 | 2,523,416 | 23.1 | 55.9 | 11.9 |
Guinea-Bissau | 5,917 | 29,631 | 5,917 | 29,631 | 0 | 0 | 102.7 | 102.7 | 1173.3 |
Cote d'Ivoire | 405,492 | 1,595,764 | 325,371 | 1,326,822 | 80,121 | 268,942 | -2.8 | 5.2 | -29.3 |
Kenya | 751,879 | 2,803,443 | 734,242 | 2,723,586 | 17,636 | 79,857 | 9.1 | 9.9 | -12.7 |
Liberia | 1,065,280 | 4,313,541 | 1,049,996 | 4,262,892 | 15,283 | 50,649 | 40.0 | 39.4 | 118.7 |
Libya | 221,788 | 1,230,685 | 221,193 | 930,530 | 595 | 300,154 | -42.8 | -13.0 | -72.3 |
Madagascar | 175,039 | 566,405 | 149,551 | 484,946 | 25,488 | 81,459 | -1.5 | 0.9 | -13.6 |
Malawi | 19,327 | 64,706 | 16,217 | 58,193 | 3,109 | 6,512 | -0.7 | -7.3 | 176.8 |
Mali | 72,787 | 274,044 | 61,699 | 239,734 | 11,088 | 34,310 | -6.9 | -10.5 | 29.8 |
Mauritania | 158,569 | 777,048 | 77,938 | 324,795 | 80,631 | 452,253 | 2.9 | -4.3 | 8.8 |
Mauritius | 93,241 | 339,460 | 91,672 | 333,139 | 1,569 | 6,321 | 14.9 | 15.9 | -22.3 |
Morocco | 798,127 | 2,823,897 | 714,253 | 2,487,029 | 83,874 | 336,868 | 23.8 | 27.0 | 4.5 |
Mozambique | 373,104 | 1,572,057 | 299,934 | 1,093,294 | 73,169 | 478,763 | -5.9 | -13.5 | 17.7 |
Namibia | 113,966 | 466,210 | 30,785 | 161,929 | 83,181 | 304,282 | -14.0 | -21.0 | -9.7 |
Niger | 138,806 | 430,636 | 26,904 | 80,292 | 111,902 | 350,343 | 25.8 | -46.8 | 83.0 |
Nigeria | 1,684,955 | 6,700,630 | 1,492,708 | 5,760,856 | 192,248 | 939,774 | -6.8 | -11.6 | 40.7 |
Réunion | 21,566 | 77,263 | 21,566 | 77,261 | 0 | 2 | 7.9 | 7.9 | -28.0 |
Rwanda | 63,107 | 196,064 | 42,778 | 145,555 | 20,329 | 50,510 | 15.6 | 17.4 | 11.0 |
Sao Tome and Principe | 1,015 | 4,026 | 1,015 | 4,024 | 0 | 2 | 6.5 | 7.2 | -91.7 |
Senegal | 568,791 | 1,985,379 | 449,130 | 1,778,173 | 119,661 | 207,206 | 5.3 | 5.8 | 1.4 |
Seychelles | 8,102 | 23,915 | 8,070 | 23,883 | 32 | 32 | -37.9 | -38.0 | 755.3 |
Sierra Leone | 173,131 | 695,329 | 68,093 | 270,570 | 105,039 | 424,758 | 28.7 | 43.5 | 20.7 |
Somalia | 81,069 | 284,188 | 81,023 | 283,450 | 46 | 738 | -18.5 | -18.0 | -75.0 |
South Africa | 4,345,140 | 18,635,707 | 1,502,369 | 6,442,032 | 2,842,771 | 12,193,675 | -2.8 | -22.1 | 11.9 |
Western Sahara | 78 | 128 | 78 | 127 | - | 0 | -73.6 | -73.6 | -54.7 |
Sudan | 150,269 | 379,502 | 97,559 | 204,984 | 52,710 | 174,518 | -71.4 | -74.4 | -66.9 |
Tanzania | 735,523 | 2,633,618 | 671,073 | 2,425,638 | 64,450 | 207,980 | 7.2 | 3.5 | 86.0 |
Togo | 347,675 | 1,374,760 | 306,182 | 1,231,812 | 41,494 | 142,949 | 5.7 | 4.8 | 14.1 |
Tunisia | 268,549 | 839,792 | 200,229 | 705,788 | 68,320 | 134,004 | 11.9 | 6.0 | 58.7 |
Uganda | 119,599 | 446,877 | 111,110 | 422,559 | 8,489 | 24,318 | 9.3 | 9.1 | 13.3 |
Burkina Faso | 76,915 | 229,953 | 67,795 | 207,808 | 9,121 | 22,145 | 24.6 | 22.7 | 45.5 |
Democratic Republic of Congo | 2,055,512 | 7,506,139 | 358,283 | 1,335,286 | 1,697,229 | 6,170,853 | 23.5 | -16.6 | 37.8 |
Zambia | 430,890 | 1,729,196 | 103,231 | 353,760 | 327,659 | 1,375,436 | -13.7 | 14.1 | -18.8 |
Zimbabwe | 403,465 | 1,188,491 | 97,923 | 361,569 | 305,543 | 826,921 | 66.2 | -18.1 | 202.2 |
Lesotho | 9,792 | 38,048 | 4,581 | 26,932 | 5,211 | 11,116 | -12.0 | -18.6 | 9.7 |
Melilla | - | 172 | - | 172 | - | 0 | 115.8 | 122.3 | -99.3 |
Eswatini(Swaziland) | 3,685 | 19,904 | 3,660 | 19,752 | 25 | 152 | 31.4 | 31.5 | 13.1 |
Eritrea | 27,139 | 138,605 | 5,515 | 43,098 | 21,624 | 95,507 | -17.4 | 10.1 | -25.8 |
Mayotte | 2,246 | 16,054 | 2,245 | 16,051 | 1 | 2 | -6.4 | -6.4 | -17.7 |
South Sudan | 70,473 | 167,702 | 12,853 | 59,243 | 57,620 | 108,459 | 159.5 | -8.3 | 419844.2 |
French Southern Territories | 2 | 3 | - | - | 2 | 3 | -67.7 | - | -67.7 |
British Indian Ocean Territory | - | 149 | - | 149 | - | 0 | -0.6 | -0.8 | 258.3 |
Saint Helena | 0 | 20 | 0 | 20 | - | 0 | 912.3 | - | -95.1 |
Other African Territories | 27 | 464 | 27 | 420 | - | 44 | -74.2 | -76.6 | 1942.3 |
Europe: | 103,655,395 | 395,041,229 | 60,340,178 | 224,912,079 | 43,315,217 | 170,129,150 | -0.2 | -3.3 | 4.3 |
Belgium | 3,348,667 | 12,810,069 | 2,789,551 | 10,639,916 | 559,117 | 2,170,153 | -11.2 | -9.8 | -17.5 |
Denmark | 1,225,532 | 4,457,523 | 753,624 | 2,759,808 | 471,909 | 1,697,715 | 0.8 | 13.3 | -14.5 |
United Kingdom | 8,086,418 | 29,895,153 | 6,748,107 | 23,927,881 | 1,338,311 | 5,967,271 | -1.8 | 1.3 | -12.5 |
Germany | 17,264,877 | 63,297,751 | 8,601,686 | 32,864,553 | 8,663,191 | 30,433,198 | -8.2 | -3.2 | -13.0 |
France | 6,730,156 | 24,592,093 | 3,717,875 | 13,586,248 | 3,012,281 | 11,005,845 | -4.2 | 0.0 | -8.9 |
Ireland | 1,980,630 | 7,883,552 | 368,591 | 1,391,938 | 1,612,039 | 6,491,614 | 11.1 | 13.1 | 10.6 |
Italy | 6,222,643 | 23,654,205 | 3,854,270 | 15,012,049 | 2,368,373 | 8,642,155 | 1.1 | 1.8 | 0.0 |
Luxembourg | 69,146 | 247,568 | 34,851 | 137,301 | 34,295 | 110,267 | 4.2 | -7.8 | 24.4 |
Netherlands | 9,266,876 | 33,961,541 | 7,866,463 | 28,357,769 | 1,400,413 | 5,603,772 | -12.3 | -17.9 | 35.0 |
Greece | 1,086,923 | 4,245,529 | 916,814 | 3,876,133 | 170,110 | 369,395 | -8.4 | -10.8 | 28.2 |
Portugal | 769,613 | 2,969,708 | 503,423 | 1,960,563 | 266,190 | 1,009,146 | 6.2 | 3.4 | 12.2 |
Spain | 4,342,875 | 15,514,758 | 3,494,365 | 12,527,798 | 848,509 | 2,986,960 | -3.4 | -3.8 | -1.9 |
Albania | 139,467 | 434,993 | 120,079 | 375,856 | 19,388 | 59,137 | 0.9 | -0.8 | 13.1 |
Andorra | 151 | 1,319 | 146 | 1,299 | 5 | 21 | -89.3 | -89.4 | -51.6 |
Austria | 1,161,561 | 3,705,712 | 324,484 | 1,278,306 | 837,077 | 2,427,406 | -3.2 | -22.8 | 11.8 |
Bulgaria | 303,773 | 1,257,442 | 220,920 | 846,274 | 82,854 | 411,168 | -11.9 | -9.9 | -15.7 |
Finland | 750,281 | 2,743,791 | 317,523 | 1,232,631 | 432,758 | 1,511,160 | -4.6 | 7.6 | -12.6 |
Gibraltar | 278 | 1,470 | 278 | 1,470 | - | 0 | -45.3 | -45.3 | -99.3 |
Hungary | 1,323,089 | 4,852,051 | 894,228 | 3,366,319 | 428,861 | 1,485,732 | 0.0 | 2.3 | -4.9 |
Iceland | 28,073 | 134,072 | 15,503 | 85,972 | 12,569 | 48,100 | -2.5 | -8.6 | 10.5 |
Liechtenstein | 20,069 | 76,559 | 4,908 | 17,667 | 15,161 | 58,892 | -9.5 | 15.2 | -14.9 |
Malta | 760,044 | 1,807,757 | 729,821 | 1,681,312 | 30,223 | 126,445 | 138.4 | 196.0 | -33.5 |
Monaco | 1,859 | 7,064 | 933 | 2,879 | 926 | 4,185 | -27.1 | -26.6 | -27.5 |
Norway | 964,810 | 3,200,257 | 412,689 | 1,335,381 | 552,122 | 1,864,876 | 12.1 | 0.8 | 22.0 |
Poland | 3,765,311 | 13,945,419 | 3,320,109 | 12,339,251 | 445,202 | 1,606,168 | 0.1 | 0.3 | -2.0 |
Romania | 1,123,543 | 3,934,432 | 763,660 | 2,843,064 | 359,883 | 1,091,367 | 14.6 | 14.6 | 14.5 |
San Marino | 1,129 | 5,370 | 880 | 3,970 | 249 | 1,400 | -7.1 | -1.1 | -20.7 |
Sweden | 1,576,836 | 5,767,122 | 720,042 | 2,889,258 | 856,794 | 2,877,864 | -6.7 | -2.8 | -10.3 |
Switzerland | 5,691,944 | 30,848,569 | 560,047 | 2,119,225 | 5,131,897 | 28,729,344 | 37.6 | 8.5 | 40.4 |
Estonia | 95,284 | 376,327 | 66,036 | 256,941 | 29,248 | 119,386 | -2.7 | -6.7 | 7.2 |
Latvia | 92,265 | 369,241 | 66,084 | 278,379 | 26,180 | 90,862 | -14.3 | -17.7 | -1.7 |
Lithuania | 174,698 | 647,446 | 156,847 | 584,828 | 17,851 | 62,619 | -3.9 | -8.3 | 73.4 |
Belarus | 611,024 | 2,425,544 | 463,563 | 1,775,123 | 147,461 | 650,421 | -17.3 | -8.0 | -35.1 |
Moldova | 33,289 | 129,423 | 26,217 | 97,708 | 7,072 | 31,715 | 50.3 | 47.2 | 60.8 |
Russia | 19,764,806 | 76,581,037 | 8,316,998 | 32,733,847 | 11,447,809 | 43,847,190 | 4.7 | -1.9 | 10.2 |
Ukraine | 699,381 | 2,961,434 | 276,230 | 1,059,225 | 423,150 | 1,902,208 | 25.0 | 45.0 | 16.1 |
Slovenia | 664,279 | 2,156,367 | 612,792 | 1,992,879 | 51,487 | 163,488 | -10.1 | -11.0 | 2.4 |
Croatia | 251,289 | 928,241 | 231,633 | 869,380 | 19,656 | 58,861 | 5.9 | 4.1 | 43.8 |
Czechia(Czech Republic) | 1,980,306 | 7,166,995 | 1,428,723 | 5,303,762 | 551,582 | 1,863,234 | 2.5 | -0.9 | 13.2 |
Slovakia | 728,721 | 2,980,548 | 318,256 | 1,200,908 | 410,465 | 1,779,640 | -19.6 | -11.2 | -24.5 |
North Macedonia | 39,007 | 145,993 | 23,515 | 96,018 | 15,492 | 49,975 | -12.7 | 1.5 | -31.2 |
Bosnia and Herzegovina | 38,449 | 127,540 | 24,931 | 86,682 | 13,519 | 40,858 | -3.8 | -17.8 | 50.6 |
Holy See | 0 | 0 | 0 | 0 | - | 0 | -88.9 | -89.1 | -88.6 |
Faroe Islands | 11,209 | 43,637 | 207 | 1,226 | 11,002 | 42,411 | 46.5 | 57.0 | 46.3 |
Serbia | 436,162 | 1,642,546 | 251,794 | 1,021,751 | 184,369 | 620,796 | 27.6 | 28.6 | 26.2 |
Montenegro | 21,084 | 82,019 | 12,917 | 67,405 | 8,168 | 14,614 | -8.3 | -4.8 | -21.6 |
Åland Islands | - | 102 | - | 102 | - | - | - | - | - |
Guernsey | 3 | 4 | 3 | 4 | - | - | -96.0 | -96.0 | - |
Isle of Man | 7,171 | 22,448 | 7,171 | 22,448 | - | - | 1721.4 | 1721.4 | - |
Jersey | 7 | 57 | 7 | 55 | - | 2 | 371.3 | 356.5 | - |
Svalbard and Jan Mayen Islands | - | - | - | - | - | - | - | - | - |
Other European Territories | 388 | 1,431 | 386 | 1,316 | 1 | 115 | 529.4 | 502.0 | 1205.4 |
Latin America: | 40,166,242 | 160,757,157 | 21,194,326 | 81,081,806 | 18,971,916 | 79,675,351 | 8.0 | 7.7 | 8.4 |
Antigua and Barbuda | 8,628 | 36,066 | 8,120 | 33,030 | 507 | 3,036 | 17.8 | 14.0 | 85.4 |
Argentina | 1,003,653 | 3,974,733 | 569,507 | 2,178,685 | 434,146 | 1,796,048 | -34.7 | -34.7 | -34.7 |
Aruba | 6,203 | 20,244 | 6,202 | 20,237 | 1 | 6 | 7.6 | 7.6 | 630.5 |
Bahamas | 50,567 | 139,861 | 50,562 | 139,767 | 5 | 94 | -0.7 | -0.7 | -0.7 |
Barbados | 8,964 | 54,248 | 7,774 | 50,048 | 1,190 | 4,200 | 4.0 | 6.3 | -17.4 |
Belize | 18,080 | 70,391 | 18,078 | 70,372 | 1 | 18 | -12.1 | -11.5 | -97.1 |
Bolivia | 176,522 | 759,299 | 66,021 | 304,838 | 110,501 | 454,461 | -4.4 | -18.4 | 7.9 |
Brazil | 14,892,741 | 60,168,658 | 5,489,718 | 21,564,314 | 9,403,023 | 38,604,343 | 23.2 | 20.5 | 24.7 |
Cayman Islands | 5,780 | 17,957 | 5,745 | 17,921 | 35 | 36 | -12.0 | -12.1 | 7780.5 |
Chile | 4,674,734 | 21,066,555 | 1,446,935 | 5,986,135 | 3,227,799 | 15,080,419 | -9.7 | -5.6 | -11.3 |
Colombia | 1,662,414 | 6,252,967 | 1,089,635 | 4,173,491 | 572,780 | 2,079,476 | 4.2 | 5.0 | 2.5 |
Dominica | 3,542 | 18,575 | 3,540 | 18,530 | 2 | 45 | -54.3 | -54.3 | -70.7 |
Costa Rica | 568,513 | 2,201,187 | 256,094 | 939,696 | 312,419 | 1,261,491 | 38.3 | 21.4 | 54.4 |
Cuba | 75,594 | 243,214 | 45,825 | 151,457 | 29,769 | 91,757 | -21.6 | -11.1 | -34.4 |
Curaçao | 5,629 | 19,251 | 5,601 | 19,157 | 28 | 94 | 49.7 | 49.0 | 4232.1 |
Dominican Republic | 420,940 | 1,536,181 | 389,398 | 1,368,963 | 31,542 | 167,218 | -3.0 | 2.8 | -33.5 |
Ecuador | 1,025,401 | 3,934,902 | 429,772 | 1,711,941 | 595,629 | 2,222,962 | -10.2 | -7.1 | -12.4 |
French Guiana | 6,116 | 15,912 | 6,116 | 15,911 | 0 | 1 | 39.0 | 39.1 | -81.9 |
Grenada | 1,987 | 8,144 | 1,987 | 8,144 | 0 | 0 | 7.1 | 7.1 | -77.6 |
Guadeloupe | 6,784 | 22,650 | 6,784 | 22,649 | 0 | 1 | -6.1 | -6.1 | -62.2 |
Guatemala | 387,263 | 1,478,155 | 380,689 | 1,445,113 | 6,575 | 33,042 | -4.9 | 4.1 | -80.1 |
Guyana | 177,953 | 557,415 | 78,745 | 275,755 | 99,208 | 281,660 | 37.9 | 23.3 | 55.9 |
Haiti | 7,749 | 115,126 | 6,686 | 112,287 | 1,063 | 2,839 | -28.9 | -30.0 | 98.6 |
Honduras | 157,229 | 601,365 | 133,974 | 548,192 | 23,255 | 53,173 | 8.8 | 5.3 | 67.3 |
Jamaica | 88,355 | 318,176 | 87,942 | 314,964 | 413 | 3,212 | -6.8 | -7.2 | 51.2 |
Martinique | 4,510 | 16,917 | 4,510 | 16,916 | 0 | 0 | 27.5 | 27.8 | -98.8 |
Mexico | 8,997,695 | 33,787,913 | 7,542,457 | 27,914,481 | 1,455,237 | 5,873,432 | 10.1 | 11.3 | 4.6 |
Montserrat | 153 | 534 | 153 | 534 | 0 | 0 | 350.9 | 1596.9 | -99.8 |
Nicaragua | 122,445 | 345,755 | 98,606 | 311,026 | 23,838 | 34,729 | 55.1 | 45.3 | 289.0 |
Panama | 958,636 | 3,424,751 | 954,700 | 3,388,683 | 3,936 | 36,068 | -14.8 | -4.1 | -92.6 |
Paraguay | 198,484 | 776,533 | 195,127 | 759,954 | 3,357 | 16,580 | 18.9 | 19.6 | -6.0 |
Peru | 3,058,803 | 13,048,697 | 935,131 | 3,780,582 | 2,123,672 | 9,268,115 | 9.0 | 2.0 | 12.1 |
Puerto Rico | 118,964 | 574,191 | 60,441 | 255,240 | 58,523 | 318,951 | -18.9 | -15.3 | -21.7 |
Saint Lucia | 3,322 | 12,603 | 3,309 | 12,587 | 13 | 16 | 11.6 | 12.0 | -68.3 |
Saint Martin (French Part) | 769 | 3,583 | 769 | 3,583 | - | - | 56.5 | 56.6 | - |
Saint Vincent and the Grenadines | 1,444 | 4,796 | 1,444 | 4,796 | 0 | 0 | -29.9 | -29.8 | -77.8 |
El Salvador | 135,913 | 546,394 | 125,998 | 479,038 | 9,915 | 67,355 | -5.1 | -7.9 | 20.5 |
Suriname | 39,357 | 134,334 | 32,462 | 110,809 | 6,895 | 23,525 | 12.1 | 5.5 | 58.0 |
Trinidad and Tobago | 80,069 | 319,529 | 51,755 | 206,262 | 28,315 | 113,267 | -19.1 | 19.1 | -48.9 |
Turks and Caicos Islands | 1,086 | 4,617 | 1,086 | 4,610 | 0 | 7 | 100.8 | 100.6 | 4088.5 |
Uruguay | 433,163 | 1,797,288 | 223,357 | 923,454 | 209,806 | 873,834 | 7.0 | -0.2 | 15.8 |
Venezuela | 560,353 | 2,270,596 | 361,865 | 1,361,034 | 198,488 | 909,563 | 83.7 | 55.8 | 150.8 |
British Virgin Islands | 3,690 | 34,482 | 3,689 | 34,459 | 1 | 24 | 171.8 | 172.2 | -7.7 |
Saint Kitts and Nevis | 373 | 3,433 | 345 | 3,342 | 28 | 91 | -47.4 | -47.7 | -34.2 |
