Home|中文站
(3) Composition of Imports and Exports by Section and Division, 8.2020
2020/09/23

(3) Composition of Imports and Exports by Section and Division, 8.2020
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
8 1 to 8 8 1 to 8 Exports Imports
Total 235,259,186  1,571,636,944  176,333,799  1,282,581,863  -2.3 -5.2
1.PRIMARY PRODUCTS 8,925,799  74,683,953  56,098,569  437,830,189  -12.0 -9.0
0 Food and live animals  5,246,155  39,488,071  7,370,292  63,294,015  -2.8 22.7
00 Live animals other than animals of division 03  52,993  344,025  49,231  389,277  20.2 20.2
01 Meat and meat preparations 172,974  1,448,596  2,307,877  20,491,983  -15.6 91.4
02 Dairy products and birds' eggs 25,347  182,542  488,609  4,608,028  -0.5 11.3
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,551,071  11,250,417  728,709  8,471,488  -12.4 -13.0
04 Cereals and cereal preparations  151,105  1,406,609  935,602  5,676,820  -11.1 34.4
05 Vegetables and fruit 1,988,613  14,722,716  942,008  10,444,096  1.9 -0.2
06 Sugars, sugar preparations and honey 191,334  1,436,030  295,737  1,373,832  -5.8 31.3
07 Coffee, tea, cocoa, spices, and manufactures thereof 361,174  3,033,951  178,759  1,273,349  8.3 4.8
08 Feeding stuff for animals (not including unmilled cereals) 214,620  1,957,163  558,511  3,365,180  3.3 7.0
09 Miscellaneous edible products and preparations  536,925  3,706,022  885,248  7,199,962  11.3 9.2
1 Beverages and tobacco 213,531  1,658,571  453,184  3,955,084  -21.0 -24.1
11 Beverages 156,946  1,148,514  420,974  3,013,316  -11.1 -21.5
12 Tobacco and tobacco manufactures 56,586  510,057  32,210  941,768  -36.9 -31.5
2 Crude materials, inedible, except fuels 1,237,824  9,980,629  25,226,464  180,516,489  -11.4 -4.5
21 Hides, skins and furskins, raw 1,704  18,433  93,600  707,798  -12.5 -33.1
22 Oil seeds and oleaginous fruits  52,012  745,535  3,882,831  27,650,425  -4.9 11.2
23 Crude rubber (including synthetic and reclaimed)  63,843  462,433  898,666  6,312,415  -18.2 -3.0
24 Cork and wood 45,664  349,256  1,669,187  12,034,980  -10.3 -16.5
25 Pulp and waste paper 8,421  77,934  1,435,214  10,812,791  -16.6 -19.6
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 235,772  1,631,853  498,940  4,667,930  -34.4 -29.0
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 231,806  2,011,398  435,046  3,373,518  -7.6 -30.1
28 Metalliferous ores and metal scrap 173,066  1,226,715  16,121,918  113,423,479  22.5 -1.9
29 Crude animal and vegetable materials, n.e.s. 425,535  3,457,071  191,062  1,533,153  -7.6 -12.5
3  Mineral fuels, lubricants and related materials  2,097,255  22,612,276  22,026,307  183,673,550  -25.0 -20.0
32 Coal, coke and briquettes 53,121  835,285  1,485,446  15,912,034  -58.7 -9.0
33 Petrolem, petroleum products and related materials  1,683,755  19,393,943  17,239,963  139,364,668  -25.0 -21.4
34 Gas, natural and manufactured  211,891  1,359,022  3,279,627  28,286,335  11.5 -18.3
35 Electric current 148,488  1,024,025  21,272  110,512  -3.7 -8.7
4  Animal and vegetable oils, fats and waxes fractionated 131,034  944,405  1,022,322  6,391,051  28.0 10.5
41 Animal oils and fats  15,813  140,722  33,744  294,862  15.9 -0.2
42 Fixed vegetable fats and oils, crude, refined or 19,885  226,127  974,260  5,945,147  -7.4 10.9
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 95,337  577,556  14,318  151,042  55.2 18.7
2. MANUFACTURES 226,332,764  1,496,952,369  120,235,230  844,751,674  -1.7 -3.1
5  Chemicals and related products, n.e.s. 13,884,350  108,973,122  17,771,442  136,289,967  -0.3 -5.8
51 Organic chemicals  3,769,746  32,478,707  3,724,625  30,323,780  -3.9 -23.1
52 Inorganic chemicals 1,173,296  9,820,592  832,414  6,252,636  -11.9 3.3
53 Dyeing, tanning and colouring materials 640,855  4,922,645  377,165  2,899,453  -2.9 -9.2
54 Medical and pharmaceutical products 1,606,584  13,990,785  3,201,974  24,176,299  19.9 6.5
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 927,512  5,867,525  1,899,549  13,941,054  -0.5 20.0
56 Fertilizers (other than those of group 272) 618,010  3,731,053  229,437  1,942,485  -23.0 -25.5
57 Plastics in primary forms  1,210,058  9,723,048  4,363,074  32,713,093  -18.3 -7.6
58 Plastics in non-primary forms  1,650,889  11,035,231  1,118,659  8,342,941  4.4 0.8
59 Chemical materials and products, n.e.s. 2,287,401  17,403,536  2,024,544  15,698,227  21.0 2.2
6  Manufactured goods classified chiefly by material 38,823,370  276,078,537  15,724,992  101,810,687  2.9 12.2
61 Leather, leather manufactures, n.e.s. and dressed furskins 188,031  1,124,203  157,645  1,214,842  -14.5 -46.6
62 Rubber manufactures, n.e.s.  1,814,230  11,693,678  402,183  3,074,553  -15.6 -6.3
63 Cork and wood manufactures (excluding furniture)  1,148,083  7,932,846  145,963  1,006,718  -5.3 15.8
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,795,427  12,816,431  644,965  4,364,447  -6.8 30.3
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 14,717,118  105,141,803  1,059,101  9,393,254  33.1 -12.1
66 Non-metallic mineral manufactures, n.e.s. 4,293,908  28,195,421  1,517,015  10,525,129  -8.9 -19.4
67 Iron and steel 3,387,132  30,387,436  4,208,871  23,465,842  -20.5 49.1
68 Non-ferrous metals  1,851,808  14,672,824  6,461,089  39,525,050  -17.1 27.4
69 Manufactures of metals, n.e.s. 9,627,633  64,113,895  1,128,161  9,240,853  -1.5 -11.7
7 Machinery and transport equipment 111,268,952  753,073,331  71,127,076  502,216,977  -0.9 -0.2
71 Power generating machinery and equipment  3,318,023  24,013,609  1,759,020  14,576,789  -10.2 -10.9
72 Machinery specialized for particular industries 4,342,355  31,461,692  5,234,209  36,458,510  -5.6 3.7
73 Metal working machinery  798,933  5,360,904  715,961  5,743,037  -12.0 -22.5
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,046,897  82,038,819  4,100,032  31,646,125  -1.1 -7.4
75 Office machines and automatic data processing machines 19,126,989  132,478,620  5,321,385  37,817,565  2.5 1.6
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,971,269  176,724,645  4,960,500  35,632,160  -2.0 -4.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 36,246,775  238,108,588  41,897,847  293,426,917  3.4 8.6
78 Road vehicles (including air-cushion vehicles) 7,326,644  46,731,903  6,629,879  41,125,198  -10.2 -17.4
Other transport equipment  2,091,068  16,154,552  508,243  5,790,674  -14.0 -62.7
8 Miscellaneous manufactured articles  59,817,321  343,860,352  12,707,355  88,996,475  -8.5 -4.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,785,963  28,416,330  74,385  523,945  3.8 -30.9
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,408,903  39,609,413  197,024  1,404,625  -4.1 -22.7
83 Travel goods, handbags and similar containers  1,746,081  12,717,404  417,708  2,305,105  -28.2 0.6
84 Articles of apparel and clothing accessories  16,644,972  85,126,660  914,359  5,546,969  -13.1 -4.3
85 Footwear   3,664,575  23,194,668  610,208  3,754,949  -26.4 2.7
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 5,672,295  39,281,420  6,497,645  47,334,280  8.2 -3.5
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,612,175  10,338,890  1,699,716  12,142,102  -14.0 -4.0
89 Miscellaneous manufactured articles, n.e.s. 19,282,356  105,175,567  2,296,311  15,984,501  -5.7 -6.1
9 Commodities and transactions not classified elsewhere in SITC 2,538,770  14,967,026  2,904,365  15,437,569  46.8 -61.3

Note:

Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730