(4) China's Total Export & Import Values by Country/Region, October 2021 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-10 Total Year-on-Year (±%) | |||||
Export Destination | 10 | 1- to-10 | 10 | 1-to-10 | 10 | 1-to-10 | Export & Import | Export | Import |
Total | 515,903.0 | 4,891,637.6 | 300,221.4 | 2,701,136.2 | 215,681.6 | 2,190,501.5 | 31.9 | 32.3 | 31.4 |
European Union | 71,062.2 | 670,377.6 | 48,463.1 | 415,476.7 | 22,599.1 | 254,900.9 | 30.0 | 33.4 | 24.7 |
of which: Germany | 18,866.0 | 190,995.9 | 10,290.7 | 92,141.8 | 8,575.3 | 98,854.1 | 25.9 | 33.7 | 19.4 |
Netherlands | 10,704.4 | 92,436.0 | 9,661.2 | 81,270.4 | 1,043.2 | 11,165.6 | 27.3 | 30.6 | 7.3 |
France | 7,462.4 | 68,960.7 | 4,438.3 | 37,308.6 | 3,024.1 | 31,652.1 | 32.0 | 25.8 | 40.2 |
Italy | 6,780.0 | 60,271.5 | 4,474.0 | 35,137.1 | 2,306.1 | 25,134.4 | 37.0 | 32.3 | 44.2 |
United States (US) | 66,794.0 | 609,939.2 | 53,770.2 | 465,305.4 | 13,023.8 | 144,633.8 | 33.4 | 31.7 | 39.0 |
ASEAN | 72,490.7 | 703,335.0 | 40,621.2 | 386,284.9 | 31,869.5 | 317,050.1 | 30.0 | 28.6 | 31.8 |
of which: Vietnam | 18,541.3 | 186,560.7 | 10,833.4 | 112,856.5 | 7,707.9 | 73,704.2 | 25.0 | 27.3 | 21.7 |
Malaysia | 14,809.4 | 138,828.7 | 7,350.9 | 60,201.7 | 7,458.6 | 78,627.0 | 33.7 | 38.4 | 30.2 |
Thailand | 10,078.6 | 107,515.5 | 5,401.0 | 55,591.0 | 4,677.6 | 51,924.5 | 34.8 | 37.6 | 31.9 |
Singapore | 7,577.5 | 76,022.8 | 4,650.0 | 44,039.5 | 2,927.4 | 31,983.3 | 6.6 | -2.5 | 22.4 |
Indonesia | 11,659.0 | 97,038.4 | 5,684.0 | 48,207.3 | 5,975.0 | 48,831.1 | 56.6 | 49.2 | 64.6 |
Philippines | 6,916.3 | 66,222.3 | 4,795.3 | 45,981.8 | 2,121.1 | 20,240.5 | 37.4 | 40.6 | 30.8 |
Japan | 30,684.5 | 305,745.2 | 14,298.8 | 135,958.9 | 16,385.7 | 169,786.3 | 19.4 | 17.6 | 20.9 |
Hong Kong, China | 30,958.3 | 285,954.4 | 30,313.0 | 277,628.2 | 645.3 | 8,326.3 | 33.5 | 32.9 | 57.3 |
R. O. Korea | 31,491.7 | 293,897.7 | 13,306.4 | 120,709.8 | 18,185.3 | 173,187.9 | 27.1 | 33.8 | 22.8 |
Taiwan, China | 26,780.9 | 266,295.7 | 6,398.4 | 63,448.4 | 20,382.5 | 202,847.3 | 27.8 | 31.7 | 26.6 |
Australia | 18,980.5 | 193,654.2 | 6,419.4 | 53,053.9 | 12,561.1 | 140,600.3 | 38.4 | 26.1 | 43.6 |
Russian Federation | 13,026.6 | 115,663.2 | 5,504.6 | 52,904.0 | 7,522.1 | 62,759.2 | 30.9 | 30.6 | 31.2 |
India | 11,898.0 | 102,294.1 | 9,864.8 | 78,330.1 | 2,033.2 | 23,964.1 | 47.8 | 51.0 | 38.2 |
United Kingdom (UK) | 10,014.7 | 91,372.2 | 8,146.1 | 70,860.6 | 1,868.6 | 20,511.6 | 24.7 | 24.6 | 24.9 |
Canada | 6,672.1 | 66,424.8 | 4,590.2 | 41,867.6 | 2,081.9 | 24,557.2 | 29.4 | 26.3 | 35.0 |
New Zealand | 1,925.0 | 20,519.2 | 881.3 | 6,959.6 | 1,043.7 | 13,559.5 | 39.0 | 45.0 | 36.0 |
Latin America | 36,876.4 | 369,133.6 | 20,168.7 | 183,859.3 | 16,707.6 | 185,274.3 | 43.1 | 55.3 | 32.7 |
of which: Brazil | 12,432.0 | 138,186.4 | 4,878.9 | 43,116.7 | 7,553.1 | 95,069.7 | 40.4 | 60.6 | 32.8 |
Africa | 21,753.1 | 207,066.7 | 13,192.6 | 120,844.9 | 8,560.5 | 86,221.8 | 37.5 | 34.5 | 42.0 |
of which: South Africa | 5,205.1 | 44,929.0 | 2,254.4 | 17,296.7 | 2,950.7 | 27,632.3 | 56.6 | 42.3 | 67.1 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730