(14) Major Import Commodities in Quantity and Value,6.2019 | |||||||
Unit: US$1,000 | |||||||
Commodity | Quantity Unit | 6 | 1 to 6 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Aquatic products | 10000T | 30 | 1,088,523 | 200 | 7,203,116 | 10.8 | 12.5 |
Of which: | |||||||
Frozen fish | 10000T | 15 | 303,147 | 121 | 2,343,081 | -7.9 | -9.5 |
Meat and meat offal | T | 513,949 | 1,541,466 | 2,736,613 | 7,793,147 | 50.8 | 65.9 |
Of which: | |||||||
Meat of bovine animals | T | 133,744 | 638,693 | 697,529 | 3,254,871 | 60.6 | 62.5 |
Meat of swine | T | 160,467 | 346,235 | 818,703 | 1,533,907 | 62.8 | 105.6 |
Meat of sheep and goats | T | 32,696 | 151,960 | 215,363 | 952,739 | 13.7 | 28.0 |
Frozen chicken and offal | T | 71,921 | 177,318 | 348,448 | 829,830 | 107.8 | 129.5 |
Fresh or dried fruits and nuts | 10000T | 55 | 700,219 | 401 | 6,027,224 | 35.6 | 19.7 |
Of which: | |||||||
Bananas(incl.plantains),fresh or dried | T | 162,783 | 95,871 | 1,039,880 | 608,119 | 31.3 | 39.7 |
Fresh longan | T | 2,277 | 2,609 | 239,035 | 217,523 | 68.5 | 136.2 |
Diary products | T | 221,710 | 941,292 | 1,564,792 | 5,961,120 | 2.3 | 3.4 |
Of which: | |||||||
Milk Powder | T | 93,984 | 660,780 | 754,373 | 4,285,054 | 18.4 | 6.2 |
Grain food | 10000T | 840 | 2,980,405 | 5,058 | 19,278,470 | -25.3 | -35.0 |
Of which: | |||||||
Cassava | 10000T | 26 | 60,228 | 200 | 448,276 | 20.7 | 7.9 |
Cereals and cereal flour | 10000T | 149 | 415,660 | 937 | 2,780,138 | -27.3 | -25.4 |
Of which: | |||||||
Maize | 10000T | 72 | 151,689 | 311 | 678,006 | 39.1 | 34.8 |
Wheat;maslin | 10000T | 31 | 89,530 | 176 | 520,854 | 1.0 | 3.9 |
Of which: | |||||||
Wheat or maslin flour | T | 23,944 | 8,666 | 133,713 | 47,437 | 63.6 | 83.3 |
Barley | 10000T | 23 | 63,504 | 308 | 872,592 | -60.7 | -57.7 |
Rice(including rice in husk) | 10000T | 21 | 102,284 | 127 | 665,935 | 17.5 | 8.2 |
Sorghum | 10000T | 0 | 992 | 1 | 2,894 | -99.3 | -99.1 |
Soya beans | 10000T | 651 | 2,451,226 | 3,827 | 15,657,609 | -25.1 | -36.8 |
Edible vegetable oil | 10000T | 80 | 567,426 | 399 | 2,675,875 | 52.2 | 37.9 |
Of which: | |||||||
Soya bean oil and fractions | 10000T | 6 | 44,638 | 26 | 193,688 | -12.7 | -27.7 |
Ground-nut oil and fractions | T | 25,592 | 28,718 | 90,526 | 98,441 | 145.8 | 126.6 |
Olive oil and fractions | T | 3,252 | 11,634 | 21,809 | 79,831 | -21.5 | -33.5 |
Palm oil and fractions | 10000T | 31 | 164,967 | 233 | 1,284,608 | 10.6 | -11.2 |
Rape or mustard oil and fractions | 10000T | 25 | 210,616 | 74 | 617,022 | 136.9 | 133.5 |
Sugar | 10000T | 14 | 49,029 | 107 | 374,292 | -49.2 | -52.3 |
Liquor | 1000L | 146,595 | 442,517 | 772,848 | 2,376,997 | -6.5 | -8.8 |
Of which: | |||||||
Beer | 1000L | 74,634 | 86,573 | 369,133 | 404,605 | -22.7 | -10.7 |
Wine and other liquor made of grape | 1000L | 58,906 | 305,813 | 335,471 | 1,694,202 | 9.2 | -13.3 |
Fish flour for animal feeding | 10000T | 10 | 136,881 | 78 | 1,089,467 | -30.6 | -40.6 |
Oil cake and other solid residues from soyabean | T | 400 | 318 | 4,823 | 3,610 | -86.7 | -85.2 |
Cigarette | 10000CR | 529 | 38,186 | 4,011 | 300,483 | -15.5 | -13.5 |
Natural rubber(incl. Latex) | 10000T | 22 | 325,992 | 107 | 1,440,818 | -5.2 | -3.7 |
Synthetic rubber(incl. Latex) | 10000T | 22 | 399,274 | 201 | 3,285,686 | -40.3 | -39.7 |
Wood in the rough | 10000CUM | 470 | 796,858 | 2,956 | 4,997,117 | -11.4 | -21.6 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 334 | 772,061 | 1,883 | 4,434,454 | 4.8 | -13.9 |
Plywood, veneered panels & similar laminated wood | 10000CUM | 1 | 10,130 | 6 | 56,358 | -21.7 | -17.8 |
Of which: | |||||||
Plywood, consisiting solely of thin wood sheets | 10000CUM | 1 | 6,946 | 6 | 41,299 | -28.6 | -26.7 |
Pulp | 10000T | 246 | 1,608,555 | 1,259 | 8,806,545 | 25.3 | 1.6 |
Wool | T | 27,210 | 219,684 | 159,850 | 1,492,538 | -17.7 | -21.0 |
Carded wool and wool tops | T | 1,987 | 12,843 | 5,695 | 40,708 | 576.3 | 531.8 |
Cotton | 10000T | 16 | 313,993 | 118 | 2,319,982 | 59.5 | 61.8 |
yarn and tow, of cellulose diacetate | T | 1,914 | 9,181 | 9,073 | 45,141 | -19.5 | -17.7 |
Synthetic fibres for spinning | 10000T | 3 | 68,508 | 21 | 462,763 | -24.8 | -29.7 |
Of which: | |||||||
Polyester fibres | T | 13,150 | 15,938 | 100,885 | 125,246 | -27.2 | -41.4 |
Acrylic or modacrylic fibres | T | 8,008 | 23,092 | 55,675 | 149,417 | -45.2 | -45.6 |
Artificial staple fibres | T | 20,547 | 52,441 | 104,623 | 286,047 | 59.1 | 37.0 |
Iron ores and concentrates | 10000T | 7,518 | 7,330,639 | 49,909 | 43,248,196 | -9.5 | 34.0 |
Manganese ores and concentrates | 10000T | 203 | 422,476 | 1,568 | 3,162,625 | 3.0 | -11.3 |
Copper ores and concentrates | 10000T | 147 | 2,353,225 | 1,055 | 16,637,144 | -16.4 | -19.7 |
Chromium ores and concentrates | 10000T | 111 | 199,812 | 737 | 1,295,403 | 7.6 | -11.0 |
Lead ores and concentrates | 10000T | 16 | 185,481 | 75 | 925,072 | 123.7 | 101.3 |
Aluminium oxide | 10000T | 5 | 27,531 | 32 | 178,110 | 4.6 | -21.5 |
Coal and lignite | 10000T | 2,710 | 2,202,721 | 15,449 | 12,085,283 | 6.4 | -1.9 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 71 | 78,672 | 483 | 542,859 | 19.7 | 6.1 |
Coking coal, not agglomerated | 10000T | 655 | 983,339 | 3,621 | 5,144,945 | -2.5 | -1.5 |
Other bituminous coal, not agglomerated | 10000T | 727 | 525,449 | 3,769 | 2,873,909 | 13.7 | -3.5 |
Lignite | 10000T | 909 | 411,925 | 5,930 | 2,563,271 | 9.3 | -2.3 |
Crude petroleum oil | 10000T | 3,958 | 20,173,561 | 24,461 | 118,334,566 | 15.3 | 7.5 |
Refined petroleum products | 10000T | 199 | 1,143,536 | 1,678 | 9,268,159 | -10.7 | -22.7 |
Of which: | |||||||
Gasoline | T | 37,718 | 21,288 | 147,948 | 92,703 | 252028.4 | 48439.3 |
Kerosene | 10000T | 28 | 186,180 | 181 | 1,142,253 | -12.0 | -19.3 |
Diesel oil | 10000T | 14 | 75,921 | 70 | 398,800 | 5763.3 | 4929.1 |
Other fuel oil | 10000T | 97 | 438,140 | 829 | 3,671,880 | 19.2 | 15.5 |
Natural gases | 10000T | 752 | 3,098,092 | 4,692 | 21,098,572 | 3.4 | 7.9 |
Of which: | |||||||
Liquefied natural gas | 10000T | 453 | 2,010,048 | 2,837 | 14,320,671 | 14.9 | 9.7 |
Natural gases in gaseous state | 10000T | 299 | 1,088,043 | 1,855 | 6,777,901 | -10.3 | 4.8 |
Electrical energy | 10000KWH | 57,210 | 17,969 | 203,536 | 77,546 | 34.1 | -25.5 |
Toluene | T | 10,818 | 7,196 | 185,557 | 120,643 | -78.5 | -82.1 |
Xylenes | 10000T | 98 | 869,546 | 797 | 8,176,572 | -17.2 | -25.7 |
Styrene | 10000T | 14 | 144,748 | 134 | 1,399,816 | -43.3 | -57.6 |
Ethylene glycol | 10000T | 63 | 355,967 | 504 | 3,126,382 | -14.1 | -48.1 |
Isocyanates | T | 8,792 | 32,064 | 81,466 | 246,367 | -43.5 | -47.9 |
Telephthalic acid | 10000T | 7 | 56,297 | 47 | 380,766 | 59.4 | 52.4 |
Caprolactam | T | 13,500 | 21,327 | 95,916 | 158,719 | -5.2 | -28.4 |
Medical and pharmaceutical products | T | 14,747 | 2,640,866 | 73,993 | 16,707,498 | 23.2 | 7.0 |
Of which: | |||||||
Antibiotics other than preparations | T | 44 | 21,325 | 459 | 268,582 | -31.9 | -30.6 |
Antibiotics in preparations | T | 1,797 | 152,605 | 6,581 | 810,182 | 47.1 | -3.0 |
Make-up or skin care preparations | T | 16,541 | 903,558 | 105,871 | 6,098,422 | -0.5 | 17.0 |
Fertilizer | 10000T | 80 | 263,608 | 659 | 2,100,849 | 44.2 | 60.3 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 80 | 263,075 | 658 | 2,095,905 | 44.2 | 60.7 |
Of which: | |||||||
Urea | T | 194 | 152 | 104,060 | 26,277 | -99.6 | -98.8 |
Compound fertilizer of N,P,K | 10000T | 14 | 70,467 | 79 | 385,520 | 20.6 | 26.3 |
Diammonium phosphate | 10000T | 0 | 2 | 0 | 6 | 50.0 | 87.9 |
Potassium chloride | 10000T | 61 | 177,181 | 543 | 1,586,428 | 74.7 | 112.0 |
Potassium sulphate | 10000T | 1 | 2,580 | 3 | 10,649 | 244.6 | 250.9 |
Synthetic organic dyestuff | T | 4,166 | 38,200 | 24,409 | 231,866 | 6.1 | 8.4 |
Titanium whites | T | 15,938 | 48,285 | 75,362 | 227,511 | -9.6 | -11.5 |
Paints and varnishes based on synthetic polymers | T | 14,028 | 87,037 | 75,145 | 509,725 | -2.8 | 15.0 |
Photographic plates, film and paper, unexplosed | -- | - | 71,472 | - | 409,787 | - | 0.8 |
Plastics in primary forms | 10000T | 279 | 4,190,775 | 1,770 | 26,366,616 | 4.0 | -11.9 |
Of which: | |||||||
Polyethylene in primary forms | 10000T | 89 | 962,982 | 555 | 6,046,638 | 16.8 | -4.2 |
Linearity low density polyethylene in primary form | 10000T | 36 | 390,913 | 258 | 2,762,354 | -0.5 | -11.9 |
Polypropylene in primary forms | 10000T | 23 | 284,611 | 158 | 1,898,745 | -12.5 | -17.2 |
Polymers of styrene in primary forms | 10000T | 33 | 493,608 | 198 | 3,062,219 | -5.8 | -22.4 |
Of which: | |||||||
ABS copolymers | 10000T | 16 | 257,345 | 99 | 1,630,433 | -11.5 | -28.6 |
Polyvinyl chloride in primary forms | 10000T | 8 | 79,681 | 45 | 439,754 | 11.8 | -1.9 |
Polyesters in primary forms | 10000T | 20 | 444,576 | 133 | 2,913,715 | -3.7 | -26.0 |
Of which: | |||||||
Polyethylene terephthalate in slices or chips | 10000T | 4 | 42,907 | 29 | 283,261 | 38.3 | 6.4 |
Polyamides in slices or chips | 10000T | 5 | 123,322 | 31 | 822,347 | -15.1 | -24.4 |
Plates/sheets/foil of plastic,not cellular | 10000T | 7 | 577,269 | 42 | 3,393,878 | -7.5 | -2.7 |
Waste, parings and scrap, of plastics | 10000T | - | - | 0 | 508 | - | - |
Insecticides, herbicides and the like products | T | 6,688 | 55,112 | 51,148 | 451,490 | 3.8 | -12.8 |
Bovine or equine leather | T | 60,754 | 204,729 | 363,776 | 1,197,657 | 6.0 | -10.3 |
Recovered paper or paperboard | 10000T | 98 | 180,274 | 542 | 1,176,573 | -12.5 | -27.8 |
Paper and paperboard | 10000T | 53 | 394,552 | 280 | 2,273,503 | -17.9 | -26.6 |
Of which: | |||||||
Newsprint in rolls or sheets | 10000T | 4 | 20,532 | 22 | 130,251 | -1.0 | -12.8 |
Uncoated kraft paper and paper board | 10000T | 14 | 89,129 | 78 | 546,727 | -10.0 | -22.1 |
Fluting paper | 10000T | 13 | 52,177 | 64 | 266,931 | -10.3 | -25.7 |
Coated paper and paperboard | 10000T | 9 | 125,208 | 54 | 751,180 | -29.2 | -27.0 |
Textile yarn,fabrics and made-up articles | -- | - | 1,335,595 | - | 8,091,410 | - | -16.8 |
Of which: | |||||||
Woolen yarn | T | 965 | 20,448 | 5,122 | 105,448 | -27.7 | -21.9 |
Cotton yarn | 10000T | 16 | 414,647 | 103 | 2,708,325 | -19.9 | -26.8 |
Yarn of synthetic fibres | T | 25,398 | 130,312 | 154,235 | 736,035 | -16.7 | -5.8 |
Of which: | |||||||
Polyamide filament yarn (excl. sewing thread) | T | 7,067 | 47,034 | 50,018 | 289,383 | -36.5 | -15.7 |
Polyester filament yarn (excl. sewing thread) | T | 8,584 | 25,125 | 55,236 | 154,794 | -21.7 | -15.8 |
Silk fabrics | -- | - | 1,625 | - | 13,411 | - | -42.2 |
Cotton woven fabrics | -- | - | 59,181 | - | 374,534 | - | -20.4 |
Woven fabrics of synthetic filament yarn | 10000M | 6,046 | 109,133 | 37,573 | 616,766 | -11.1 | -7.4 |
Woven fabrics of synthetic staple fibres | 10000M | 467 | 7,756 | 2,458 | 50,243 | -5.6 | -11.5 |
Woven pile/chenille/terry fabrics of manmade fibre | 10000M | 40 | 2,199 | 175 | 11,108 | -12.3 | -28.5 |
Plastic impregnated or coated textile fabrics | T | 5,878 | 72,751 | 35,313 | 454,871 | -15.5 | -12.0 |
Knitted or crocheted fabrics | 10000M | 5,690 | 118,279 | 32,822 | 696,366 | -6.9 | -14.4 |
Garments and clothing accessories | -- | - | 667,456 | - | 4,001,523 | - | 5.7 |
Glass fibres and articles thereof | T | 12,703 | 82,667 | 77,206 | 455,322 | -21.8 | 5.7 |
Diamonds | KG | 126 | 601,852 | 936 | 3,874,100 | -24.6 | -21.3 |
Waste and scrap of metals | 10000T | 40 | 1,180,921 | 186 | 5,634,196 | 1.2 | 17.4 |
Of which: | |||||||
Ferrous waste and scrap | 10000T | 4 | 24,398 | 16 | 95,070 | -45.0 | -53.9 |
Waste and scrap of copper | 10000T | 17 | 897,265 | 85 | 4,331,711 | -15.8 | 17.3 |
Waste and scrap of aluminium | 10000T | 18 | 255,756 | 84 | 1,189,233 | 66.2 | 38.5 |
Semi-finished steel products | 10000T | 11 | 51,126 | 51 | 386,448 | 6.7 | -68.0 |
Products, of steel or iron | 10000T | 94 | 1,063,629 | 582 | 6,948,588 | -9.2 | -19.4 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 9 | 137,264 | 48 | 809,095 | -6.7 | -16.8 |
Angles, shapes and sections, of steel or iron | 10000T | 2 | 20,320 | 15 | 142,402 | -37.4 | -32.3 |
Sheets and plates, of steel or iron | 10000T | 80 | 723,509 | 494 | 4,781,167 | -7.1 | -17.3 |
Tubes, pipes and hollow profiles, of steel or iron | 10000T | 2 | 83,889 | 16 | 570,409 | -37.7 | -38.3 |
Standard fasteners of steel or iron | T | 20,958 | 223,266 | 128,366 | 1,368,267 | -24.6 | -18.9 |
Unwrought copper and copper products | 10000T | 33 | 2,177,951 | 227 | 15,240,139 | -27.0 | -33.8 |
Of which: | |||||||
Copper and its alloys,unwrought | 10000T | 29 | 1,741,322 | 204 | 12,697,914 | -28.7 | -37.7 |
Copper products | T | 38,998 | 436,629 | 231,131 | 2,542,225 | -11.3 | -11.9 |
Unwrought aluminium and aluminium products | T | 48,693 | 241,773 | 255,853 | 1,305,645 | 4.0 | -9.2 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 18,296 | 34,011 | 91,002 | 180,277 | 39.8 | 4.0 |
Aluminium products | T | 30,397 | 207,763 | 164,851 | 1,125,368 | -9.9 | -11.0 |
Structures & the parts,of iron/steel/aluminium | T | 16,625 | 61,512 | 84,014 | 298,401 | 35.5 | 47.6 |
Vapour generating boiler&super-heated water boiler | N | 12 | 872 | 154 | 7,254 | -14.3 | -34.2 |
Parts of internal combustion piston engines | T | 14,224 | 288,515 | 89,982 | 1,748,138 | -32.0 | -20.3 |
Turbo-jets | N | 104 | 269,515 | 412 | 1,690,666 | -26.2 | 20.3 |
Pumps for liquids and liquid elevators | 10000N | 998 | 319,497 | 5,689 | 2,070,371 | 64.3 | -15.5 |
Compressors for refrigerating equipment | 10000N | 59 | 82,896 | 379 | 479,581 | -17.4 | 3.6 |
Air conditioning machines(excl. those for motor vehicles) | N | 1,391 | 6,271 | 9,607 | 35,581 | -34.0 | 25.2 |
Refrigerating or freezing equipment | N | 24,086 | 74,764 | 163,611 | 472,377 | -11.8 | 15.3 |
Air filtering machines, household | 18,099 | 1,729 | 117,647 | 18,904 | 10.1 | 28.7 | |
Water filtering machines, non-household | N | 43,586 | 41,608 | 241,924 | 237,772 | -13.7 | 32.7 |
Bottling or canning machinery for liquid food | N | 30 | 26,007 | 152 | 156,811 | -14.3 | 25.8 |
Mechanical handling equipment and parts | -- | - | 365,683 | - | 2,164,532 | - | -1.4 |
Of which: | |||||||
Lifts and skip hoists for transport of persons | N | 215 | 10,535 | 1,182 | 49,305 | 95.5 | 83.3 |
Civil engineering or mining machinery and parts | -- | - | 207,070 | - | 1,628,434 | - | -36.0 |
Food processing machinery and parts | -- | - | 35,465 | - | 188,392 | - | 13.5 |
Machinery for making paper or paperboard and parts | -- | - | 28,773 | - | 205,775 | - | -56.9 |
Printing or book-binding machinery and parts | -- | - | 607,895 | - | 3,812,122 | - | -13.5 |
Textile machinery and parts | -- | - | 283,246 | - | 1,703,690 | - | -9.4 |
Of which: | |||||||
Textile spinning machines | N | 411 | 45,070 | 1,717 | 264,245 | 113.0 | -25.6 |
Weaving machines | N | 626 | 21,120 | 6,626 | 215,976 | -45.7 | -54.4 |
Knitting or stitch-bonding machines | N | 317 | 17,821 | 2,141 | 102,966 | -65.6 | -34.3 |
Machinery for washing, finishing textile products | N | 1,356 | 31,250 | 13,277 | 177,551 | 55.3 | 1.2 |
Industrial sewing machine | N | 3,618 | 8,150 | 24,044 | 58,195 | -14.0 | -45.0 |
Machine-tool | N | 5,090 | 558,108 | 29,706 | 3,822,007 | -29.0 | -29.2 |
Of which: | |||||||
Machining centers for working metal | N | 781 | 150,671 | 5,614 | 1,120,286 | -54.8 | -47.3 |
Numerically-controlled machine-tool | N | 813 | 211,170 | 5,384 | 1,487,280 | -35.4 | -24.7 |
Metal rolling mills and parts | -- | - | 26,122 | - | 174,699 | - | 74.0 |
Machinery for working rubber or plastic and parts | -- | - | 242,767 | - | 1,526,318 | - | -17.8 |
Moulding boxes for metal foundry and moulds | -- | - | 98,262 | - | 578,848 | - | -2.2 |
Valves | 10000N | 7,770 | 547,946 | 48,381 | 3,423,728 | -6.8 | -10.6 |
Automatic data processing machines and units | 10000N | 4,264 | 2,729,072 | 23,138 | 15,131,365 | 10.2 | -5.8 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 41 | 115,658 | 208 | 617,160 | -21.1 | -44.1 |
Central processing units | 10000N | 39 | 142,824 | 304 | 944,595 | -32.6 | -23.1 |
Storage units | 10000N | 3,003 | 1,947,154 | 16,133 | 10,562,939 | 9.9 | -3.5 |
Parts of automatic data processing machines | T | 6,312 | 1,535,373 | 33,811 | 9,540,838 | 2.9 | 26.2 |
Machines&apparatus for manufacturing boules/wafers | N | 419 | 101,289 | 1,679 | 485,403 | 15.4 | 44.0 |
Machines&apparatus for making SC devices and IC | N | 768 | 811,554 | 4,660 | 4,384,862 | -28.8 | -40.6 |
Machines&apparatus for making flat panel displays | N | 1,355 | 650,825 | 4,013 | 3,912,505 | 105.0 | -26.6 |
Electric motors and generators | 10000N | 8,187 | 299,357 | 46,956 | 1,741,545 | -18.9 | -11.5 |
Electric generating sets and rotary converters | N | 13,223 | 47,417 | 90,736 | 293,890 | 1.8 | 4.1 |
Of which: | |||||||
Wind-powered electric generating sets | N | 6 | 9,319 | 26 | 9,757 | -97.0 | 8907.7 |
Elec. transformer,static converter&inductor,parts | -- | - | 861,639 | - | 5,244,213 | - | -12.8 |
Electric accumulators | 10000N | 10,602 | 307,705 | 78,068 | 2,049,247 | -25.8 | -5.3 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 75 | 18,504 | 446 | 130,953 | -16.4 | -29.8 |
Telephone sets | 10000N | 53 | 26,631 | 319 | 137,148 | 91.6 | -11.9 |
Dgtl.PC.telephonic/telegraphic switching apparatus | N | 664 | 1,592 | 3,187 | 7,741 | -5.0 | -30.9 |
Radar,radio navigation or remote control apparatus | 10000N | 323 | 81,634 | 1,865 | 507,182 | 103.6 | 27.4 |
Laser video compact disk player | N | 12,746 | 3,407 | 111,674 | 39,752 | -8.6 | -38.8 |
TV cameras,DCs & vedio camera recorders | 10000N | 928 | 237,606 | 6,385 | 1,691,802 | -15.4 | -12.5 |
Sound recording or reproducing apparatus | 10000N | 4 | 5,762 | 19 | 30,216 | 11.0 | 22.3 |
Reception apparatus for radio-brdcstg,incl.CDK&SDK | 10000N | 10 | 15,077 | 69 | 92,887 | 3.3 | -21.9 |
Colour TV set | N | 1,741 | 1,190 | 7,509 | 8,905 | 709.8 | 145.2 |
Parts for use with apparatus of 8525-8528 | T | 2,549 | 726,728 | 14,201 | 3,972,290 | 6.7 | -12.5 |
Electrical capacitors | T | 5,021 | 728,262 | 31,275 | 4,518,933 | -26.4 | -32.1 |
Electrical resistors | T | 1,157 | 153,945 | 6,856 | 941,743 | -27.1 | -25.9 |
Printed circuits | 10000N | 354,568 | 834,977 | 2,005,426 | 4,880,785 | -23.1 | -8.8 |
Apparatus for switching/protecting elec. circuits | -- | - | 1,898,509 | - | 11,581,954 | - | -12.0 |
Cathode-ray TV picture tubes | N | - | - | 2 | 12 | - | - |
Of which: | |||||||
Color cathode-ray TV picture tubes | N | - | - | 1 | 10 | - | - |
Color data/graphic display tubes | N | - | - | - | - | - | - |
Diodes and similar semiconductors | MN | 39,207 | 1,542,063 | 223,022 | 9,383,272 | -10.2 | -16.3 |
Electronic integrated circuits | MN | 34,895 | 24,353,521 | 192,919 | 137,619,617 | -2.2 | -3.7 |
Insulated wire or cable | T | 18,022 | 403,805 | 114,831 | 2,483,778 | -15.1 | -8.2 |
Electrical-powered rail locomotives | N | - | - | - | - | - | - |
Motor vehicles | 10000N | 9 | 4,470,441 | 53 | 24,192,394 | 107.1 | 127.9 |
Of which: | |||||||
Saloon car | N | 45,363 | 2,062,298 | 253,231 | 10,613,297 | 217.4 | 270.8 |
4WD cross-country car | N | 30,816 | 1,617,078 | 162,278 | 8,480,086 | 30.4 | 42.1 |
Minibus (9 seats or less) | N | 16,440 | 689,939 | 106,021 | 4,348,237 | 154.1 | 218.2 |
Truck | N | 1,097 | 68,132 | 8,640 | 620,432 | 47.1 | 64.7 |
Dumper for off-highway use | N | 6 | 2,405 | 13 | 7,205 | - | - |
Special purpose motor vehicles | N | 67 | 24,645 | 188 | 83,559 | 857.1 | 1023.2 |
Bus (30 seats or more) | N | - | - | 1 | 678 | - | - |
Bus (10 to 29 seats) | N | 5 | 345 | 100 | 4,666 | 66.7 | 41.4 |
Elecric vehicles for transport of persons | N | 12,774 | 658,218 | 74,691 | 3,090,110 | 408.5 | 318.7 |
Of which: | - | - | - | - | - | - | |
Battery electric saloon car and cross-country car | N | 1,807 | 109,819 | 25,379 | 1,260,164 | 16.3 | -4.1 |
Plug-in hybrid electric saloon car and cross-country car | N | 2,603 | 217,548 | 8,027 | 574,846 | 975.6 | 1217.3 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 8,364 | 330,852 | 41,284 | 1,254,423 | 1068.2 | 1165.5 |
Battery electric bus(10 seats and more) | N | - | - | 1 | 678 | - | - |
Hybrid electric bus(10 seats and more) | N | - | - | - | - | - | - |
Chassis fitted with engines of 8701-8705 | N | 118 | 10,694 | 802 | 65,628 | 53.2 | 44.3 |
Auto parts and accessories | -- | - | 2,351,003 | - | 14,879,970 | - | -19.5 |
Aircraft | N | 79 | 1,018,760 | 477 | 9,311,625 | -6.0 | -35.6 |
Of which: | - | - | - | - | - | - | |
Aircraft of an unladen weight exceeding 2 tons | N | 13 | 1,011,247 | 126 | 9,189,750 | -51.9 | -35.1 |
Parts of aircraft | T | 476 | 278,392 | 2,719 | 1,458,000 | 6.2 | 21.6 |
Ship | N | 285 | 15,593 | 1,924 | 122,010 | -65.0 | -82.3 |
Liquid crystal display panel | 10000N | 15,189 | 1,678,584 | 92,504 | 10,720,523 | -15.6 | -17.3 |
Medical or surgical instruments and apparatus | -- | - | 1,126,401 | - | 5,739,431 | - | 9.6 |
Measuring or checking instruments | -- | - | 3,112,433 | - | 17,677,692 | - | -4.0 |
Wrist watch | 10000N | 242 | 226,464 | 1,532 | 1,324,497 | -10.6 | 21.9 |
Of which: | - | - | - | - | - | - | |
Mechanical wrist watch | 10000N | 17 | 145,439 | 112 | 823,916 | 4.6 | 33.4 |
Wrist watch,electrically operated | 10000N | 226 | 81,025 | 1,420 | 500,581 | -11.5 | 5.5 |
Watch movements, complete and assembled | 10000N | 5,864 | 33,927 | 31,001 | 173,967 | 91.6 | 11.5 |
Printed articles | T | 5,212 | 146,590 | 27,343 | 1,047,423 | -6.2 | -8.5 |
Plastic articles | T | 37,101 | 430,800 | 219,421 | 2,585,028 | -7.1 | -4.4 |
*Agriculture products | -- | - | 11,148,118 | - | 71,324,032 | - | -5.9 |
*Mechanical and electrical products | -- | - | 72,258,736 | - | 423,595,455 | - | -4.4 |
Metal products | 10000T | 11 | 1,347,176 | 64 | 8,215,372 | -9.2 | -6.8 |
Machinery | -- | - | 15,622,050 | - | 92,457,206 | - | -10.6 |
Electric and electronic products | -- | - | 38,681,300 | - | 223,029,747 | - | -6.0 |
Transport equipent | -- | - | 7,924,834 | - | 49,564,343 | - | 19.3 |
Instrument and apparatus | -- | - | 8,080,385 | - | 46,938,327 | - | -2.3 |
Other | -- | - | 602,992 | - | 3,390,460 | - | 11.6 |
*Hi-tech products | -- | - | 50,518,570 | - | 294,001,103 | - | -5.7 |
Biotechnology | -- | - | 249,434 | - | 1,493,307 | - | 42.2 |
Life science and techology | -- | - | 3,385,341 | - | 20,781,321 | - | 4.9 |
Opto-electronics | -- | - | 2,936,813 | - | 17,330,003 | - | -12.4 |
Computer and telecomunications | -- | - | 8,905,169 | - | 50,825,744 | - | 0.5 |
Electronics | -- | - | 28,044,624 | - | 159,536,091 | - | -4.3 |
Computer integrated manufacturing | -- | - | 4,360,294 | - | 25,335,716 | - | -21.9 |
Materials | T | 3,004 | 394,546 | 18,170 | 2,358,297 | -19.5 | 2.1 |
Aerospace | -- | - | 2,185,739 | - | 16,059,698 | - | -16.5 |
Other technology | -- | - | 56,610 | - | 280,926 | - | -36.3 |
Cultural products | -- | - | 806,087 | - | 5,161,655 | - | 2.7 |
Note:Please refer to the annex 2 of issue January for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730