
| (14)Major Import Commodities in Quantity and Value,9.2026 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
9 | 1to9 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 20,764,635 | - | 171,460,468 | - | 5.6 |
| Meat(including meat offal) | 10000T | 42 | 1,596,033 | 444 | 18,786,620 | -23.1 | -30.3 |
| Meat and offal of bovine animals | 10000T | 15 | 933,357 | 216 | 12,984,257 | -52.3 | -46.7 |
| Meat of bovine animals | 10000T | 14 | 915,618 | 210 | 12,845,943 | -54.6 | -47.4 |
| Meat and offal of swine | 10000T | 17 | 321,201 | 145 | 2,798,852 | -1.9 | -12.4 |
| Meat of swine | 10000T | 6 | 124,199 | 56 | 1,132,778 | -19.1 | -23.4 |
| Meat of sheep or goats | T | 19,548 | 99,783 | 232,057 | 1,104,434 | 12.5 | 41.0 |
| Meat of poultry | T | 30,882 | 113,290 | 245,066 | 818,344 | 339.8 | 459.1 |
| Aquatic products | 10000T | 49 | 2,305,517 | 415 | 18,299,283 | 14.9 | 29.0 |
| Edible aquatic products | 10000T | 48 | 2,294,032 | 405 | 18,159,948 | 14.7 | 29.1 |
| Frozen fish | 10000T | 21 | 625,793 | 182 | 5,064,750 | -1.9 | 14.5 |
| Diary products | 10000T | 20 | 1,078,424 | 196 | 9,690,692 | 13.0 | 12.7 |
| Powdered Milk | 10000T | 5 | 541,380 | 64 | 5,270,082 | 19.7 | 6.1 |
| Grain food | 10000T | 1,548 | 7,079,599 | 11,714 | 51,014,554 | -2.2 | 6.2 |
| Potatoes,cassava and sweet potatoes | T | 38 | 32 | 966 | 451 | 89.6 | 232.0 |
| Cereals and cereal flour | 10000T | 309 | 928,112 | 2,785 | 8,179,726 | 14.1 | 16.7 |
| Wheat and wheat flour | 10000T | 31 | 96,036 | 383 | 1,148,270 | -22.3 | -22.7 |
| Barley | 10000T | 109 | 306,169 | 1,144 | 3,058,526 | -11.4 | -3.8 |
| Maize and maize flour | 10000T | 43 | 119,028 | 211 | 557,726 | 663.6 | 671.7 |
| Rice and rice flour | 10000T | 19 | 85,461 | 309 | 1,319,629 | -24.6 | -26.4 |
| Grain sorghum | 10000T | 94 | 277,310 | 644 | 1,797,661 | 39.7 | 48.0 |
| Beans | 10000T | 1,239 | 6,149,088 | 8,927 | 42,814,416 | -5.6 | 4.7 |
| Soya beans | 10000T | 1,188 | 5,914,988 | 8,608 | 41,201,524 | -7.7 | 3.0 |
| Manioc (cassava) and Manioc (cassava) starch | 10000T | 29 | 149,364 | 497 | 1,832,227 | -56.4 | -25.7 |
| Fresh or dried fruit and nuts | 10000T | 85 | 1,757,348 | 734 | 15,936,833 | 2.9 | -4.4 |
| Coffee | T | 22,263 | 173,775 | 188,456 | 1,469,702 | -4.2 | 0.6 |
| Edible oil | 10000T | 97 | 1,362,015 | 791 | 10,713,813 | 18.2 | 23.8 |
| Edible vegetable oil | 10000T | 62 | 848,942 | 510 | 6,766,691 | 11.1 | 16.2 |
| Soya bean oil and its fractions | 10000T | 1 | 6,198 | 5 | 58,166 | -92.1 | -91.9 |
| Palm oil and its fractions | 10000T | 36 | 420,016 | 217 | 2,459,167 | 142.8 | 166.7 |
| Rape or mustard oil and its fractions | 10000T | 8 | 99,937 | 140 | 1,629,425 | -48.2 | -42.8 |
| Sugars | 10000T | 26 | 100,686 | 251 | 981,420 | -53.2 | -57.5 |
| Liquors and beverages | - | - | 629,033 | - | 4,560,030 | - | 28.0 |
| Beers | 10000L | 4,663 | 68,498 | 31,950 | 468,175 | 69.8 | 70.8 |
| Wine and other liquors made of grape | 10000L | 1,830 | 159,424 | 15,744 | 1,170,652 | 24.6 | 61.4 |
| Salt and pure sodium chloride | 10000T | 63 | 23,506 | 883 | 300,401 | -21.8 | -22.6 |
| Metal mines and ores | 10000T | 14,439 | 27,872,342 | 125,344 | 245,580,829 | -2.5 | 9.4 |
| Iron ores and concentrates | 10000T | 10,982 | 10,444,127 | 95,497 | 95,843,079 | -5.5 | -10.4 |
| Copper ores and concentrates | 10000T | 248 | 9,282,304 | 2,197 | 81,057,425 | -3.7 | 14.1 |
| Aluminium ores and concentrates | 10000T | 1,833 | 1,218,188 | 17,353 | 11,171,459 | 16.0 | 11.6 |
| Coal and lignite | 10000T | 4,337 | 4,542,880 | 35,354 | 31,247,755 | -5.7 | 44.0 |
| Crude petroleum oils | 10000T | 3,710 | 24,608,922 | 35,797 | 221,756,655 | -20.9 | 3.5 |
| Refined petroleum products | 10000T | 185 | 1,599,602 | 2,400 | 16,803,325 | -53.2 | -26.8 |
| Naphtha | 10000T | 52 | 455,012 | 893 | 6,623,090 | -65.8 | -49.7 |
| Aviation kerosene | 10000T | 6 | 76,070 | 13 | 137,120 | 4.7 | 97.9 |
| Fuel oils | 10000T | 113 | 776,645 | 1,286 | 7,210,469 | -44.0 | -13.9 |
| Natural gases | 10000T | 1,086 | 6,346,422 | 8,923 | 43,347,957 | -1.2 | 34.3 |
| Natural gases in liquefied state | 10000T | 561 | 4,155,574 | 4,462 | 27,106,084 | -1.4 | 45.2 |
| Natural gases in gaseous state | 10000T | 525 | 2,190,848 | 4,462 | 16,241,873 | -0.9 | 17.6 |
| Polycrystalline silicon | T | 1,750 | 45,152 | 11,018 | 279,753 | 35.5 | 48.8 |
| Rare-earth ore, metals, compounds | T | 6,805 | 147,696 | 76,982 | 1,643,205 | -0.9 | -13.5 |
| Basic organic chemicals | - | - | 3,989,986 | - | 35,331,935 | - | -5.3 |
| Xylenes | 10000T | 70 | 763,100 | 633 | 6,742,172 | -20.6 | 3.7 |
| Ethylene glycol | 10000T | 10 | 65,663 | 307 | 1,551,368 | -83.1 | -79.7 |
| Medicinal materials and pharmaceutical products | T | 26,532 | 4,231,474 | 192,727 | 37,734,003 | -18.1 | -2.0 |
| Crude medicinal materials of Chinese type | T | 9,270 | 39,602 | 67,991 | 262,624 | -39.5 | 65.5 |
| Medical and pharmaceutical products | T | 17,262 | 4,191,872 | 124,736 | 37,471,378 | 1.2 | -2.4 |
| Vaccines for human medicine | T | 39 | 148,614 | 236 | 633,353 | -18.8 | -15.2 |
| Fertilizers | 10000T | 151 | 575,987 | 1,400 | 5,263,767 | 23.0 | 22.6 |
| Mineral and chemical fertilizers | 10000T | 150 | 574,754 | 1,399 | 5,254,562 | 23.0 | 22.4 |
| Potassium chloride | 10000T | 137 | 491,306 | 1,280 | 4,523,960 | 24.5 | 27.5 |
| Compound fertilizers of N,P,K | 10000T | 10 | 64,260 | 87 | 536,600 | -1.4 | -1.1 |
| Make-ups or personal care and toiletries | T | 33,795 | 1,757,491 | 253,838 | 12,960,666 | 3.4 | 18.2 |
| Plastics in primary forms | 10000T | 182 | 3,353,622 | 1,526 | 26,101,043 | -15.4 | 2.7 |
| Plastic articles | - | - | 1,592,040 | - | 13,111,121 | - | 9.4 |
| Natural and synthetic rubber(including Latex) | 10000T | 59 | 1,306,562 | 568 | 11,438,039 | -20.7 | -1.0 |
| Leather, fur and articles thereof | - | - | 483,634 | - | 3,958,818 | - | 26.8 |
| Bovine or equine leather | T | 49,552 | 94,925 | 424,602 | 842,583 | 16.2 | 5.0 |
| Wood and articles thereof | 10000T | 362 | 1,155,115 | 3,135 | 9,890,974 | 2.3 | 7.4 |
| Wood in the rough | 10000CUM | 283 | 465,389 | 2,380 | 4,002,837 | 10.5 | 24.8 |
| Wood sawn lengthwise,sliced or peeled | 10000CUM | 198 | 574,643 | 1,663 | 4,821,284 | -6.4 | 2.7 |
| Paper pulp, paper and articles thereof | 10000T | 378 | 2,300,841 | 3,328 | 20,137,154 | 3.1 | 6.1 |
| Paper pulp | 10000T | 293 | 1,746,004 | 2,685 | 15,995,440 | -0.9 | 1.5 |
| Textile materials | 10000T | 22 | 660,162 | 246 | 6,566,638 | -7.5 | 16.2 |
| Wool and carded or combed wool | T | 25,642 | 229,591 | 236,856 | 2,096,086 | 15.5 | 70.9 |
| Cotton | 10000T | 5 | 103,756 | 116 | 2,002,692 | -42.6 | -39.0 |
| Textile yarn, fabrics and articles thereof | - | - | 1,099,431 | - | 8,808,726 | - | 31.6 |
| Textile yarn | - | - | 651,729 | - | 4,886,465 | - | 60.6 |
| Cotton yarn | 10000T | 21 | 531,991 | 160 | 3,794,170 | 66.4 | 86.9 |
| Yarn of synthetic fibres | T | 12,283 | 72,704 | 125,357 | 660,801 | -10.8 | -4.3 |
| Garments and clothing accessories | - | - | 1,132,988 | - | 8,141,747 | - | 18.0 |
| Glasses and articles thereof | - | - | 610,954 | - | 5,041,134 | - | 3.3 |
| Glass fibres and articles thereof | T | 10,706 | 148,511 | 79,552 | 1,146,617 | 20.3 | 37.2 |
| Pearls, precious and semi-precious stones | - | - | 295,137 | - | 2,452,065 | - | -4.7 |
| Diamonds | KG | 97 | 216,269 | 1,012 | 1,869,778 | -20.2 | -11.9 |
| Products, of steel or iron | 10000T | 49 | 930,843 | 407 | 7,511,161 | -10.2 | 4.6 |
| Unwrought copper and copper products | 10000T | 46 | 6,808,214 | 376 | 51,689,381 | -4.9 | 35.7 |
| Unwrought aluminium and aluminium products | 10000T | 28 | 989,050 | 272 | 9,471,148 | -21.5 | -2.2 |
|
Mechanical and electrical products * |
- | - | 151,111,823 | - | 1,051,379,925 | - | 52.4 |
| Basic components of machinery | - | - | 898,797 | - | 7,572,503 | - | 5.8 |
| Agricultural machinery | - | - | 51,910 | - | 525,776 | - | 115.9 |
| Harvesting machinery | N | 138 | 24,701 | 2,133 | 277,543 | 53.3 | 123.7 |
| Tractors | N | 185 | 11,247 | 689 | 88,681 | 560.7 | 142.4 |
| Food processing machines | 10000N | 1 | 65,826 | 6 | 394,014 | -11.3 | 23.4 |
| Packaging machinery | N | 3,019 | 91,588 | 21,779 | 699,673 | 72.7 | 30.8 |
| Industrial robots | N | 9,643 | 166,831 | 85,456 | 1,225,255 | 8.8 | 38.1 |
| Printing or book-binding machines and parts thereof | - | - | 481,670 | - | 3,790,100 | - | -0.4 |
| Printers and duplicators, including multifunctional machineries | 10000N | 68 | 199,215 | 571 | 1,448,035 | -6.7 | 9.0 |
| General machines | - | - | 1,947,530 | - | 15,974,873 | - | 15.7 |
| Pumps | 10000N | 653 | 401,920 | 4,572 | 3,182,217 | 41.1 | 20.6 |
| Compressors | 10000N | 32 | 193,386 | 319 | 1,667,394 | -14.7 | 89.4 |
| Separation equipments | - | - | 303,309 | - | 2,550,954 | - | 7.9 |
| Valves and similar appliances | 10000N | 7,424 | 799,075 | 65,636 | 6,526,718 | -0.6 | 8.0 |
| Machine tools | N | 8,428 | 605,700 | 54,687 | 4,340,327 | 12.5 | 23.8 |
| Numerically-controlled machine tools | N | 3,010 | 404,471 | 19,354 | 2,969,262 | 71.7 | 18.5 |
| Automatic data processing machines and parts thereof | - | - | 28,626,572 | - | 157,417,438 | - | 297.0 |
| Automatic data processing machines | 10000N | 16 | 233,748 | 134 | 1,415,095 | 38.2 | 126.4 |
| Central processing units | 10000N | 190 | 1,901,753 | 1,949 | 15,221,685 | -16.4 | 28.4 |
| Storage units | 10000N | 1,667 | 5,864,322 | 14,780 | 38,214,240 | -20.9 | 171.9 |
| Parts and accessories of automatic data processing machines | T | 4,460 | 16,652,479 | 33,439 | 82,203,919 | 5.2 | 536.9 |
| Semiconductor Manufacturing Equipments | N | 8,406 | 4,980,277 | 53,941 | 30,561,361 | 47.6 | -13.5 |
| Machinery for manufacturing boules or wafers | N | 267 | 143,932 | 1,803 | 881,727 | 12.2 | 40.2 |
| Machinery for manufacturing SC devices or IC | N | 1,190 | 4,211,674 | 8,095 | 24,601,421 | 15.3 | 0.2 |
| Machinery for manufacturing flat panel displays | N | 217 | 113,521 | 1,916 | 1,871,068 | -46.4 | -88.2 |
| Electrical equipments | - | - | 3,781,761 | - | 30,117,002 | - | 18.2 |
| Transformers | 10000N | 5,500 | 60,290 | 44,093 | 427,293 | -4.7 | 30.4 |
| Electric accumulators | 10000N | 11,711 | 275,803 | 104,309 | 2,285,746 | 12.4 | 17.3 |
| Lithium-ion batteries | 10000N | 11,270 | 258,939 | 99,895 | 2,113,238 | 12.4 | 19.0 |
| Electrical control devices | - | - | 1,779,717 | - | 14,507,926 | - | 10.6 |
| Insulated wires and cables | 10000T | 1 | 448,324 | 10 | 4,203,634 | -2.9 | 19.8 |
| Electric appliances of household type | 10000N | 147 | 105,749 | 1,180 | 926,454 | -1.5 | -27.9 |
| Televisions | 10000N | 0 | 1,903 | 12 | 50,252 | -77.5 | -74.6 |
| LCD televisions | 10000N | 0 | 855 | 10 | 34,797 | -84.1 | -84.2 |
| Audio or video devices and parts thereof | - | - | 2,199,243 | - | 14,077,713 | - | 8.1 |
| Television cameras, digital cameras and video camera recorders | 10000N | 189 | 185,978 | 2,414 | 1,760,127 | -41.8 | -25.9 |
| Parts of audio or video devices | - | - | 1,980,737 | - | 12,084,013 | - | 13.1 |
| Flat panel display | 10000N | 13,164 | 4,112,312 | 116,911 | 27,653,300 | -20.5 | -9.7 |
| Flat panel display modules of liquid crystals | 10000N | 7,638 | 673,893 | 76,753 | 7,295,899 | -24.0 | -25.2 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 5,125 | 3,313,094 | 36,527 | 19,238,151 | -17.6 | -6.0 |
| Electronic components | - | - | 77,013,975 | - | 539,851,048 | - | 69.2 |
| Electrical capacitors | 100MN | 2,493 | 1,105,778 | 19,341 | 7,868,550 | 3.7 | 35.1 |
| Printed circuits | 100MN | 24 | 777,753 | 210 | 5,917,536 | -11.9 | -1.6 |
| Diodes and similar semiconductors | 100MN | 492 | 2,594,011 | 3,956 | 20,545,688 | 6.7 | 13.3 |
| Electronic integrated circuits | 100MN | 565 | 71,716,226 | 4,755 | 499,249,660 | 1.7 | 75.2 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 2 | 1,264,162 | 29 | 14,250,993 | -48.7 | -38.1 |
| Passenger cars | N | 20,684 | 1,210,672 | 284,259 | 13,904,859 | -49.1 | -39.2 |
| Commercial vehicles | N | 434 | 53,490 | 3,568 | 346,134 | -23.7 | 8.6 |
| Trucks | N | 317 | 31,605 | 2,185 | 182,041 | -17.7 | 1.3 |
| Special purpose motor vehicles | N | 7 | 6,111 | 35 | 18,643 | 40.0 | 147.6 |
| Parts and accessories of vehicle | - | - | 1,198,542 | - | 13,785,000 | - | -33.6 |
| Vehicle engines | 10000N | 1 | 38,611 | 9 | 452,718 | -36.9 | -30.8 |
| Vehicle tyres | T | 5,606 | 38,926 | 50,926 | 318,494 | -0.3 | 7.0 |
| Aircraft | N | 30,313 | 1,000,029 | 137,871 | 7,205,998 | 101.6 | -49.9 |
| Aircraft of an unladen weight exceeding 2T | N | 18 | 991,667 | 117 | 7,135,614 | -33.3 | -50.0 |
| Parts and accessories of aircraft | - | - | 1,840,575 | - | 17,071,518 | - | 0.4 |
| Turbo-jets | N | 52 | 534,088 | 485 | 5,622,871 | -1.9 | -23.4 |
| Turbo-propellers | N | 1 | 90 | 22 | 9,081 | -85.7 | -94.8 |
| Ships | N | 32 | 1,636 | 3,748 | 341,528 | -37.3 | 41.7 |
| Measuring or checking instruments | - | - | 4,285,868 | - | 31,600,928 | - | 4.1 |
| Medical or surgical instruments and apparatuses | - | - | 1,029,164 | - | 8,739,701 | - | -6.2 |
| Clocks and watches and parts thereof | - | - | 269,871 | - | 2,390,746 | - | -9.5 |
| Wrist watches | 10000N | 92 | 208,011 | 701 | 1,915,759 | -11.7 | -13.7 |
| Wrist watches, electrically operated | 10000N | 86 | 49,263 | 642 | 377,985 | -11.6 | -9.6 |
| Mechanical wrist watches | 10000N | 6 | 158,748 | 59 | 1,537,774 | -13.6 | -14.9 |
| Hi-tech products* | - | - | 130,365,583 | - | 888,499,334 | - | 64.2 |
| Bio-technologies | - | - | 305,882 | - | 3,214,408 | - | 2.3 |
| Life sciences and technologies | - | - | 4,508,575 | - | 39,448,145 | - | -3.9 |
| Opto-electronics | - | - | 2,619,925 | - | 21,635,785 | - | -13.1 |
| Computer and telecomunications | - | - | 34,817,616 | - | 202,663,052 | - | 179.3 |
| Electronic | - | - | 76,499,159 | - | 537,310,393 | - | 68.9 |
| Computer integrated manufacturing | - | - | 7,614,636 | - | 50,452,238 | - | -5.3 |
| Materials | T | 4,422 | 621,487 | 29,861 | 4,814,199 | 65.9 | 13.5 |
| Aerospaces | - | - | 3,230,371 | - | 27,424,533 | - | -23.4 |
| Other technologies | - | - | 147,932 | - | 1,536,582 | - | -82.0 |
| Electric vehicles* | N | 2,595 | 140,454 | 55,550 | 2,446,686 | -64.5 | -61.5 |
| Electric vehicles for transport of persons | N | 2,580 | 139,960 | 55,513 | 2,444,883 | -64.7 | -61.6 |
| Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
| Battery electric buses with ten seats or more | N | - | - | 1 | 366 | - | - |
| Non-plug-in hybrid electric passenger cars | N | 2,323 | 103,312 | 52,031 | 1,997,136 | -65.4 | -63.9 |
| Plug-in hybrid electric passenger cars | N | 116 | 27,301 | 1,512 | 316,917 | -73.9 | -58.1 |
| Battery electric passenger cars | N | 141 | 9,347 | 1,969 | 130,463 | -9.6 | -30.1 |
| Culture products* | - | - | 1,395,734 | - | 10,918,927 | - | 9.0 |
| Food* | - | - | 18,707,041 | - | 150,909,208 | - | 4.6 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730