Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2023 (in CNY)
2023/08/09
(4) China's Total Export & Import Values by Country/Region, July 2023 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1- to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 34,562.9  235,521.4  20,159.9  134,728.2  14,402.9  100,793.3  0.4 1.5 -1.1
  European Union 4,701.7  32,169.0  3,033.7  20,801.2  1,668.0  11,367.8  -0.1 -2.6 5.1
       of which: Germany 1,248.0  8,544.6  606.2  4,185.4  641.8  4,359.2  -1.5 -6.0 3.3
                 Netherlands 676.3  4,751.1  580.7  4,172.5  95.6  578.6  -1.4 -4.2 25.2
                 France 486.7  3,265.0  270.0  1,727.9  216.8  1,537.1  6.3 -3.7 20.3
                 Italy 435.7  2,951.3  272.5  1,854.1  163.2  1,097.2  -3.8 -9.3 7.2
   United States (US) 3,884.7  26,419.6  3,025.2  19,508.4  859.5  6,911.2  -9.6 -13.0 2.0
   ASEAN  5,135.8  35,938.1  2,988.8  21,106.7  2,147.0  14,831.5  2.8 4.7 0.2
        of which: Vietnam 1,249.0  8,525.6  791.5  5,349.7  457.5  3,175.9  2.3 -0.1 6.5
                  Malaysia 1,098.5  7,387.4  510.1  3,519.9  588.4  3,867.5  1.2 6.9 -3.5
                  Thailand 753.3  5,167.4  431.8  3,071.8  321.5  2,095.6  0.0 5.1 -6.8
                  Singapore 616.4  4,447.4  418.3  3,193.6  198.1  1,253.8  15.2 27.9 -8.1
                  Indonesia 754.6  5,517.6  380.9  2,589.3  373.8  2,928.3  4.3 -1.6 10.1
                  Philippines 404.6  2,944.6  294.0  2,187.5  110.6  757.1  -8.3 -5.3 -15.9
   Japan 1,893.9  12,722.7  929.0  6,395.6  964.9  6,327.1  -5.8 -0.4 -10.8
   Hong Kong, China 1,627.8  10,797.8  1,551.1  10,215.9  76.7  581.9  -0.1 -3.2 133.5
   R. O. Korea 1,763.5  12,317.0  839.3  6,097.4  924.2  6,219.7  -10.8 0.0 -19.4
   Taiwan, China 1,609.5  10,117.5  401.7  2,617.6  1,207.8  7,499.9  -17.9 -19.3 -17.3
   Australia 1,301.9  9,314.4  410.2  2,900.5  891.7  6,413.9  12.7 4.2 17.0
   Russian Federation 1,400.3  9,319.5  739.3  4,355.4  661.0  4,964.1  46.3 86.3 23.1
   India 827.4  5,373.8  726.2  4,619.4  101.1  754.4  4.6 4.6 4.8
   United Kingdom (UK) 614.1  3,848.6  506.2  3,061.4  107.9  787.2  -0.1 2.5 -9.3
   Canada 508.0  3,475.0  269.9  1,785.1  238.1  1,689.9  5.8 -15.1 42.9
   New Zealand 122.7  905.8  48.7  300.7  73.9  605.2  -7.8 -10.3 -6.5
   Latin America 2,962.9  19,203.5  1,560.4  9,752.2  1,402.5  9,451.3  5.5 3.1 8.0
         of which: Brazil 1,142.2  6,853.7  371.4  2,324.1  770.8  4,529.6  6.4 0.4 9.8
   Africa 1,660.6  11,362.4  1,042.9  7,095.9  617.7  4,266.5  7.4 20.0 -8.4
         of which: South Africa 316.5  2,261.5  138.9  1,005.3  177.7  1,256.2  10.5 16.5 6.1
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730