Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2023 (in CNY)
2023/05/08
(4) China's Total Export & Import Values by Country/Region, April 2023 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1- to-4 4 1-to-4 4 1-to-4 Export & Import Export Import
Total 34,346.6  133,231.9  20,265.5  76,729.2  14,081.1  56,502.7  5.8 10.6 0.02 
  European Union 4,668.2  18,041.6  3,064.3  11,728.1  1,603.8  6,313.5  4.2  3.2  5.9 
       of which: Germany 1,233.8  4,774.7  624.1  2,362.3  609.6  2,412.3  1.3  -1.1  3.7 
                 Netherlands 667.8  2,694.8  595.2  2,399.4  72.6  295.5  3.8  3.0  9.9 
                 France 479.2  1,798.3  262.1  942.7  217.1  855.6  7.2  -1.9  19.2 
                 Italy 421.7  1,623.6  275.0  1,022.0  146.7  601.6  -1.3  -5.7  7.4 
   United States (US) 3,868.0  14,970.1  2,952.2  10,869.4  915.8  4,100.6  -4.2  -7.5  5.8 
   ASEAN  5,279.3  20,916.1  3,170.5  12,715.8  2,108.9  8,200.3  13.9  24.1  1.1 
        of which: Vietnam 1,222.2  4,795.3  825.8  3,123.8  396.4  1,671.5  8.2  13.2  0.0 
                  Malaysia 1,074.3  4,234.7  545.0  2,135.3  529.2  2,099.4  8.4  25.9  -5.0 
                  Thailand 833.0  2,979.6  487.4  1,852.2  345.7  1,127.4  10.0  20.7  -4.0 
                  Singapore 614.5  2,686.2  428.4  2,021.1  186.0  665.1  42.6  80.7  -13.1 
                  Indonesia 764.2  3,263.0  335.5  1,483.3  428.7  1,779.7  15.5  8.2  22.3 
                  Philippines 461.7  1,816.6  349.4  1,399.3  112.4  417.3  11.8  23.0  -14.4 
   Japan 1,853.5  7,316.6  950.3  3,752.4  903.2  3,564.2  -2.6  8.7  -12.1 
   Hong Kong, China 1,664.4  6,120.6  1,529.5  5,774.0  134.9  346.6  3.6  0.0  156.7 
   R. O. Korea 1,771.9  7,056.8  931.8  3,594.9  840.1  3,461.9  -7.4  13.0  -22.0 
   Taiwan, China 1,456.5  5,591.8  406.6  1,495.7  1,049.9  4,096.1  -19.9  -13.9  -21.9 
   Australia 1,347.9  5,398.3  426.5  1,778.5  921.4  3,619.9  21.4  19.3  22.5 
   Russian Federation 1,322.2  5,036.9  661.9  2,322.7  660.4  2,714.2  52.8  81.0  34.9 
   India 797.0  3,044.8  672.3  2,600.5  124.7  444.3  12.7  12.8  11.7 
   United Kingdom (UK) 533.6  2,134.7  439.3  1,663.5  94.3  471.2  0.9  4.6  -10.2 
   Canada 491.2  1,943.6  258.9  984.6  232.3  958.9  17.2  -9.7  68.9 
   New Zealand 132.1  513.0  45.2  170.7  86.9  342.3  -5.9  -3.1  -7.3 
   Latin America 2,603.6  10,281.8  1,422.2  5,264.7  1,181.4  5,017.1  10.3  11.2  9.4 
         of which: Brazil 857.5  3,367.7  322.8  1,245.4  534.7  2,122.3  7.2  11.4  4.8 
   Africa 1,746.2  6,482.5  1,175.2  4,047.1  571.0  2,435.4  17.5  36.9  -4.9 
         of which: South Africa 321.7  1,317.9  166.9  578.3  154.8  739.7  28.0  30.7  25.9 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730