Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2023 (in CNY)
2023/07/14
(4) China's Total Export & Import Values by Country/Region, June 2023 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1- to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 34,883.2  201,016.2  19,897.8  114,587.7  14,985.4  86,428.6  2.1 3.7 -0.1
  European Union 4,809.4  27,508.2  3,067.5  17,768.9  1,741.9  9,739.3  1.9 0.0 5.6
       of which: Germany 1,287.2  7,301.4  627.3  3,579.7  659.9  3,721.6  0.2 -3.3 3.8
                 Netherlands 708.7  4,085.9  594.0  3,592.2  114.7  493.7  1.8 -0.5 22.0
                 France 519.5  2,789.1  279.3  1,458.1  240.2  1,331.0  7.9 -2.8 22.7
                 Italy 448.5  2,524.2  274.5  1,581.8  174.0  942.5  -1.5 -6.7 8.8
   United States (US) 3,947.1  22,539.9  2,972.7  16,483.8  974.4  6,056.1  -8.4 -12.0 3.2
   ASEAN  5,399.0  30,808.3  3,021.0  18,123.6  2,378.0  12,684.8  5.4 8.6 1.1
        of which: Vietnam 1,360.1  7,276.3  764.7  4,558.4  595.4  2,717.9  3.0 0.6 7.3
                  Malaysia 1,162.2  6,286.9  528.6  3,009.9  633.6  3,277.1  2.5 9.7 -3.3
                  Thailand 754.8  4,414.9  419.7  2,640.4  335.2  1,774.6  1.4 7.5 -6.4
                  Singapore 695.6  3,833.3  498.4  2,777.4  197.2  1,055.9  27.0 46.9 -6.3
                  Indonesia 752.9  4,765.9  369.0  2,209.6  383.9  2,556.3  6.9 0.9 12.6
                  Philippines 382.1  2,541.4  268.0  1,894.4  114.1  647.0  -4.6 -0.2 -15.5
   Japan 1,828.2  10,830.7  873.4  5,467.0  954.8  5,363.7  -4.9 2.1 -11.1
   Hong Kong, China 1,607.4  9,175.1  1,543.3  8,669.8  64.1  505.3  -0.2 -3.6 144.8
   R. O. Korea 1,853.7  10,561.8  880.8  5,258.6  973.0  5,303.1  -10.1 2.0 -19.6
   Taiwan, China 1,557.9  8,508.6  368.3  2,216.4  1,189.6  6,292.2  -19.0 -19.4 -18.9
   Australia 1,347.8  8,000.8  425.3  2,490.6  922.5  5,510.2  16.4 8.0 20.6
   Russian Federation 1,459.6  7,914.3  670.4  3,617.5  789.2  4,296.8  50.9 91.7 28.0
   India 780.9  4,546.6  681.2  3,893.7  99.7  652.9  6.2 6.1 6.3
   United Kingdom (UK) 548.3  3,236.0  442.4  2,556.1  105.9  679.9  0.2 3.2 -9.5
   Canada 486.4  2,967.0  273.5  1,515.3  212.9  1,451.7  10.7 -13.5 56.7
   New Zealand 140.5  783.4  41.6  252.0  98.9  531.4  -5.4 -7.5 -4.4
   Latin America 2,936.3  16,237.9  1,526.6  8,192.6  1,409.7  8,045.3  7.0 6.0 8.2
         of which: Brazil 1,170.5  5,715.8  395.3  1,952.8  775.2  3,763.0  7.7 4.9 9.2
   Africa 1,611.3  9,701.7  1,049.7  6,053.0  561.7  3,648.7  10.5 23.7 -6.2
         of which: South Africa 298.8  1,943.4  144.8  866.4  154.0  1,077.0  19.3 22.2 17.2
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730