(3)Composition of Imports and Exports by Section and Division, 6.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
6 | 1to6 | 6 | 1to6 | Exports | Imports | |
Total | 285,321,639 | 1,663,429,850 | 214,702,169 | 1,254,737,993 | -3.2 | -6.7 |
1.PRIMARY PRODUCTS | 12,337,854 | 80,462,393 | 91,254,952 | 546,235,804 | 5.2 | 1.1 |
0 Food and live animals | 5,796,826 | 35,270,843 | 11,346,361 | 67,568,781 | 0.1 | 5.1 |
00 Live animals other than animals of division 03 | 40,657 | 216,485 | 38,978 | 297,141 | 2.8 | -31.3 |
01 Meat and meat preparations | 238,693 | 1,354,077 | 2,530,527 | 13,864,758 | -3.1 | 2.2 |
02 Dairy products and birds' eggs | 41,756 | 242,509 | 707,274 | 4,178,208 | 20.9 | -17.1 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,507,374 | 9,620,177 | 1,648,135 | 9,855,018 | -12.7 | 21.8 |
04 Cereals and cereal preparations | 219,539 | 1,161,636 | 1,732,458 | 11,553,384 | 3.9 | -2.4 |
05 Vegetables and fruit | 1,983,465 | 12,656,524 | 2,543,726 | 13,756,905 | 7.3 | 6.7 |
06 Sugars, sugar preparations and honey | 301,518 | 1,658,926 | 210,313 | 1,345,009 | 8.8 | -10.6 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 349,654 | 2,187,414 | 325,100 | 1,504,622 | 1.4 | 26.0 |
08 Feeding stuff for animals (not including unmilled cereals) | 360,436 | 2,005,356 | 636,811 | 4,408,270 | -5.8 | 13.5 |
09 Miscellaneous edible products and preparations | 753,734 | 4,167,739 | 973,039 | 6,805,467 | 13.6 | 16.5 |
1 Beverages and tobacco | 368,818 | 1,674,329 | 947,530 | 4,153,489 | 16.7 | 31.0 |
11 Beverages | 295,717 | 1,317,051 | 631,310 | 2,655,714 | 20.2 | 9.8 |
12 Tobacco and tobacco manufactures | 73,101 | 357,278 | 316,220 | 1,497,775 | 5.4 | 99.3 |
2 Crude materials, inedible, except fuels | 1,772,131 | 11,601,796 | 35,151,120 | 215,065,922 | -7.5 | 4.6 |
21 Hides, skins and furskins, raw | 1,627 | 18,447 | 117,675 | 689,127 | -38.3 | -8.3 |
22 Oil seeds and oleaginous fruits | 68,957 | 662,463 | 6,568,683 | 37,793,503 | -5.7 | 17.2 |
23 Crude rubber (including synthetic and reclaimed) | 150,522 | 936,734 | 951,792 | 5,970,489 | 3.4 | -7.6 |
24 Cork and wood | 37,281 | 259,675 | 1,551,831 | 8,895,418 | -17.6 | -14.6 |
25 Pulp and waste paper | 23,947 | 142,538 | 1,905,469 | 13,036,807 | -10.7 | 25.3 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 378,102 | 2,291,069 | 690,117 | 3,718,394 | -3.8 | -31.9 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 263,290 | 1,960,549 | 2,019,900 | 12,189,704 | -9.2 | 82.9 |
28 Metalliferous ores and metal scrap | 359,731 | 2,078,681 | 21,020,738 | 130,849,748 | -16.1 | -0.4 |
29 Crude animal and vegetable materials, n.e.s. | 488,674 | 3,251,641 | 324,917 | 1,922,732 | -4.5 | 6.3 |
3 Mineral fuels, lubricants and related materials | 4,203,877 | 30,344,019 | 42,766,919 | 252,641,233 | 18.8 | -3.7 |
32 Coal, coke and briquettes | 295,342 | 1,914,224 | 4,502,647 | 27,773,594 | -28.9 | 48.4 |
33 Petrolem, petroleum products and related materials | 3,498,920 | 25,799,557 | 31,474,813 | 182,784,729 | 24.7 | -9.1 |
34 Gas, natural and manufactured | 264,465 | 1,809,131 | 6,770,897 | 41,976,880 | 25.6 | -1.3 |
35 Electric current | 145,150 | 821,107 | 18,562 | 106,030 | 14.0 | -19.4 |
4 Animal and vegetable oils, fats and waxes fractionated | 196,203 | 1,571,406 | 1,043,022 | 6,806,378 | -9.9 | 42.2 |
41 Animal oils and fats | 34,356 | 244,125 | 35,783 | 247,383 | 66.9 | 6.3 |
42 Fixed vegetable fats and oils, crude, refined or | 31,793 | 200,303 | 940,817 | 6,162,829 | -24.3 | 48.5 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 130,053 | 1,126,978 | 66,422 | 396,167 | -15.5 | -2.4 |
2. MANUFACTURES | 272,983,785 | 1,582,967,456 | 123,447,217 | 708,502,189 | -3.6 | -12.0 |
5 Chemicals and related products, n.e.s. | 21,578,255 | 134,291,565 | 19,104,030 | 123,091,201 | -17.3 | -9.6 |
51 Organic chemicals | 5,595,482 | 36,352,226 | 4,249,940 | 25,317,676 | -27.2 | -20.7 |
52 Inorganic chemicals | 2,722,578 | 18,684,692 | 1,704,393 | 14,108,580 | 2.2 | 24.0 |
53 Dyeing, tanning and colouring materials | 768,010 | 4,710,389 | 410,820 | 2,243,914 | -15.4 | -16.0 |
54 Medical and pharmaceutical products | 1,812,874 | 11,407,281 | 3,835,573 | 26,843,459 | -47.5 | 12.6 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,108,289 | 5,949,506 | 1,567,914 | 11,070,953 | 8.8 | -14.3 |
56 Fertilizers (other than those of group 272) | 898,913 | 4,410,211 | 543,885 | 3,213,071 | 3.3 | 39.8 |
57 Plastics in primary forms | 2,619,199 | 16,711,210 | 3,766,473 | 22,538,590 | -16.4 | -23.4 |
58 Plastics in non-primary forms | 2,303,955 | 12,996,009 | 1,046,760 | 5,646,952 | -1.3 | -20.3 |
59 Chemical materials and products, n.e.s. | 3,748,954 | 23,070,040 | 1,978,271 | 12,108,006 | -3.7 | -16.9 |
6 Manufactured goods classified chiefly by material | 45,834,262 | 278,693,847 | 13,610,956 | 81,074,202 | -5.9 | -21.6 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 234,324 | 1,281,260 | 209,746 | 1,075,101 | -12.1 | -8.7 |
62 Rubber manufactures, n.e.s. | 2,730,989 | 14,831,631 | 399,184 | 2,231,626 | 10.5 | -15.5 |
63 Cork and wood manufactures (excluding furniture) | 1,326,899 | 7,535,410 | 140,659 | 739,216 | -19.5 | -20.0 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,648,383 | 15,532,162 | 694,076 | 3,516,309 | 2.6 | -6.1 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 11,577,847 | 67,847,748 | 1,029,109 | 5,455,881 | -11.2 | -19.6 |
66 Non-metallic mineral manufactures, n.e.s. | 4,944,774 | 31,593,910 | 1,413,397 | 8,984,092 | 4.4 | -20.9 |
67 Iron and steel | 7,050,027 | 49,179,458 | 2,627,912 | 18,689,850 | -1.9 | -20.5 |
68 Non-ferrous metals | 3,055,693 | 18,922,889 | 5,966,178 | 33,886,645 | -26.4 | -25.7 |
69 Manufactures of metals, n.e.s. | 12,265,326 | 71,969,380 | 1,130,695 | 6,495,481 | -3.1 | -14.8 |
7 Machinery and transport equipment | 138,056,749 | 803,322,163 | 72,535,738 | 385,423,621 | -1.1 | -18.6 |
71 Power generating machinery and equipment | 4,462,319 | 26,202,513 | 2,305,000 | 12,370,547 | 1.7 | 2.4 |
72 Machinery specialized for particular industries | 7,165,434 | 41,988,219 | 5,564,713 | 26,913,341 | 10.6 | -15.6 |
73 Metal working machinery | 1,401,681 | 7,405,912 | 726,925 | 4,452,978 | 27.7 | -8.7 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 15,575,727 | 92,740,733 | 4,435,689 | 24,570,200 | 5.4 | -8.9 |
75 Office machines and automatic data processing machines | 17,188,690 | 94,821,564 | 4,992,825 | 23,863,836 | -21.1 | -27.5 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 21,931,712 | 138,688,514 | 3,114,127 | 20,092,808 | -11.9 | -8.6 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 48,569,286 | 286,803,980 | 44,224,279 | 232,325,293 | -1.1 | -21.2 |
78 Road vehicles (including air-cushion vehicles) | 16,266,448 | 94,714,394 | 5,855,289 | 32,696,096 | 30.5 | -23.4 |
Other transport equipment | 5,495,451 | 19,956,332 | 1,316,892 | 8,138,522 | 38.5 | 63.6 |
8 Miscellaneous manufactured articles | 62,404,539 | 337,088,697 | 11,208,195 | 64,247,098 | -3.3 | -2.1 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,673,878 | 26,030,069 | 65,551 | 364,281 | -8.2 | -16.9 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,128,070 | 36,622,716 | 156,350 | 913,811 | -8.7 | -17.0 |
83 Travel goods, handbags and similar containers | 3,378,506 | 18,279,311 | 532,070 | 3,116,115 | 14.1 | 8.4 |
84 Articles of apparel and clothing accessories | 15,982,739 | 78,046,973 | 793,188 | 4,773,989 | -5.9 | -5.9 |
85 Footwear | 4,814,663 | 26,891,141 | 549,554 | 3,058,161 | -7.0 | -0.6 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,081,227 | 23,537,854 | 4,808,739 | 27,252,067 | 8.9 | -3.6 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,819,798 | 10,508,600 | 1,559,231 | 9,211,566 | -0.8 | -12.7 |
89 Miscellaneous manufactured articles, n.e.s. | 21,525,658 | 117,172,032 | 2,743,512 | 15,557,108 | -2.4 | 9.3 |
9 Commodities and transactions not classified elsewhere in SITC | 5,109,980 | 29,571,185 | 6,988,298 | 54,666,068 | 33.3 | 106.0 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730