(14)Major Import Commodities in Quantity and Value,3.2025 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
3 | 1to3 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 13,744,991 | - | 44,432,921 | - | -18.0 |
Meat(including meat offal) | 10000T | 55 | 1,919,883 | 165 | 6,004,297 | -5.2 | -4.0 |
Meat and offal of bovine animals | 10000T | 22 | 1,076,717 | 69 | 3,528,129 | -12.4 | -9.1 |
Meat of bovine animals | 10000T | 21 | 1,064,458 | 68 | 3,487,207 | -12.3 | -9.0 |
Meat and offal of swine | 10000T | 20 | 410,537 | 58 | 1,217,873 | -1.9 | 1.4 |
Meat of swine | 10000T | 9 | 182,952 | 28 | 565,981 | -1.2 | 2.6 |
Meat of sheep or goats | T | 42,689 | 158,849 | 112,084 | 429,764 | 14.6 | 36.3 |
Meat of poultry | T | 36,487 | 97,067 | 107,061 | 284,156 | 25.0 | 7.1 |
Aquatic products | 10000T | 42 | 1,561,804 | 108 | 4,815,716 | 0.1 | 11.1 |
Edible aquatic products | 10000T | 40 | 1,543,234 | 104 | 4,729,436 | -0.2 | 12.0 |
Frozen fish | 10000T | 23 | 505,633 | 53 | 1,188,280 | 3.3 | 26.8 |
Diary products | 10000T | 24 | 1,109,297 | 72 | 3,167,098 | 14.8 | 30.8 |
Powdered Milk | 10000T | 9 | 657,981 | 27 | 1,814,225 | 22.9 | 42.5 |
Manioc (cassava) and Manioc (cassava) starch | 10000T | - | - | - | - | - | - |
Fresh or dried fruit
and nuts |
10000T | 68 | 868,204 | 223 | 4,711,266 | 4.0 | -23.0 |
Grain food | 10000T | 535 | 2,226,429 | 2,270 | 9,704,274 | -53.9 | -54.5 |
Potatoes,cassava and sweet potatoes | T | 1,089 | 532 | 1,708 | 827 | 24.5 | 19.5 |
Cereals and cereal flour | 10000T | 157 | 474,215 | 500 | 1,474,280 | -73.3 | -73.4 |
Wheat and wheat flour | 10000T | 19 | 60,355 | 30 | 98,208 | -89.4 | -89.4 |
Barley | 10000T | 85 | 210,534 | 254 | 640,845 | -50.9 | -55.8 |
Maize and maize flour | 10000T | 8 | 22,648 | 26 | 70,270 | -95.1 | -95.4 |
Rice and rice flour | 10000T | 24 | 118,625 | 52 | 276,209 | 173.2 | 118.7 |
Grain sorghum | 10000T | 10 | 25,669 | 111 | 301,004 | -82.5 | -85.3 |
Beans | 10000T | 377 | 1,749,636 | 1,770 | 8,224,082 | -33.9 | -43.7 |
Soya beans | 10000T | 350 | 1,610,280 | 1,711 | 7,906,100 | -36.8 | -46.4 |
Edible oil | 10000T | 86 | 1,062,225 | 216 | 2,703,026 | 10.7 | 29.0 |
Edible vegetable oil | 10000T | 65 | 759,175 | 155 | 1,851,800 | 8.4 | 26.7 |
Soya bean oil and its fractions | 10000T | 1 | 4,784 | 2 | 18,071 | -58.8 | -56.8 |
Palm oil and its fractions | 10000T | 17 | 184,814 | 38 | 413,665 | 3.5 | 26.9 |
Rape or mustard oil and its fractions | 10000T | 34 | 359,126 | 73 | 768,354 | 76.7 | 83.5 |
Sugars | 10000T | 7 | 37,349 | 15 | 82,822 | 545.1 | 397.6 |
Liquors and beverages | - | - | 410,658 | - | 1,211,690 | - | -6.1 |
Beers | 10000L | 2,974 | 37,624 | 7,441 | 97,033 | 18.8 | 6.0 |
Wine and other liquors made of grape | 10000L | 1,455 | 75,847 | 5,562 | 334,116 | -36.3 | -3.3 |
Salt and pure sodium chloride | 10000T | 1,398,025 | 50,827 | 4,031,364 | 152,807 | 52.9 | 19.8 |
Metal mines and ores | 10000T | 11,925 | 19,642,249 | 35,887 | 59,999,364 | -1.7 | -6.9 |
Iron ores and concentrates | 10000T | 9,397 | 9,256,028 | 28,531 | 28,276,168 | -6.5 | -21.5 |
Copper ores and concentrates | 10000T | 239 | 5,735,618 | 711 | 17,166,971 | 2.8 | 0.8 |
Lead ores and concentrates | 10000T | 1,647 | 1,532,167 | 4,707 | 4,099,445 | 39.1 | 98.3 |
Coal and lignite | 10000T | 3,873 | 2,856,625 | 11,485 | 9,343,190 | -6.4 | -30.2 |
Crude petroleum oils | 10000T | 5,141 | 28,293,687 | 13,525 | 74,969,955 | 4.8 | -4.6 |
Refined petroleum products | 10000T | 305 | 1,952,182 | 936 | 5,801,035 | -31.9 | -28.7 |
Naphtha | 10000T | 133 | 886,593 | 317 | 2,120,974 | 30.0 | 21.5 |
Aviation kerosene | 10000T | 1 | 3,790 | 9 | 66,524 | -83.0 | -84.7 |
Fuel oils | 10000T | 138 | 707,854 | 522 | 2,692,002 | -52.6 | -53.0 |
Natural gases | 10000T | 916 | 4,120,802 | 2,942 | 13,856,348 | -14.3 | -20.5 |
Natural gases in liquefied state | 10000T | 497 | 2,555,122 | 1,551 | 8,653,499 | -24.5 | -28.9 |
Natural gases in gaseous state | 10000T | 419 | 1,565,680 | 1,390 | 5,202,848 | 2.0 | -1.5 |
Polycrystalline silicon | T | 2,906 | 61,629 | 8,350 | 175,822 | -39.4 | -15.5 |
Rare-earth ore, metals, compounds | T | 7,757 | 91,082 | 24,679 | 260,423 | -42.2 | -33.8 |
Basic organic chemicals | - | - | 3,991,801 | - | 11,659,492 | - | 10.9 |
Xylenes | 10000T | 85 | 739,498 | 225 | 1,946,240 | 22.4 | 3.9 |
Ethylene glycol | 10000T | 69 | 380,885 | 196 | 1,079,087 | 53.5 | 56.2 |
Medicinal materials and pharmaceutical products | T | 30,526 | 4,599,133 | 73,162 | 11,166,061 | 2.9 | -0.4 |
Crude medicinal materials of Chinese type | T | 14,940 | 35,358 | 31,050 | 89,681 | 14.8 | -8.0 |
Vaccines for human medicine | T | 30,896 | 32,178 | 140,384 | 336,322 | -84.5 | -96.3 |
Fertilizers | 10000T | 133 | 398,275 | 383 | 1,167,327 | 1.6 | -8.8 |
Mineral and chemical fertilizers | 10000T | 133 | 398,087 | 383 | 1,165,871 | 1.7 | -8.6 |
Potassium chloride | 10000T | 124 | 340,934 | 355 | 981,484 | 3.0 | -8.5 |
Compound fertilizers of N,P,K | 10000T | 5 | 32,030 | 22 | 139,061 | -38.9 | -37.3 |
Make-ups or personal care and toiletries | T | 30,028 | 1,494,592 | 79,958 | 3,903,161 | -1.4 | -10.2 |
Plastics in primary forms | 10000T | 230 | 3,466,496 | 706 | 10,307,704 | -10.6 | -9.9 |
Plastic articles | - | - | 1,491,717 | - | 3,992,859 | - | -1.4 |
Natural and synthetic rubber(including Latex) | 10000T | 76 | 1,509,976 | 218 | 4,305,636 | 16.7 | 44.1 |
Leather, fur and articles thereof | - | - | 387,725 | - | 1,089,142 | - | -17.0 |
Bovine or equine leather | T | 54,208 | 113,216 | 168,057 | 336,953 | 6.3 | -14.3 |
Wood and articles thereof | 10000T | 434 | 1,239,977 | 1,112 | 3,219,177 | -9.8 | -11.5 |
Wood in the rough | 10000CUM | 317 | 506,315 | 807 | 1,352,170 | -5.8 | -12.1 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 229 | 594,861 | 584 | 1,503,993 | -13.7 | -12.3 |
Paper pulp, paper and articles thereof | 10000T | 420 | 2,566,611 | 1,231 | 7,568,584 | -1.5 | -3.1 |
Paper pulp | 10000T | 325 | 2,004,211 | 964 | 5,994,471 | 2.8 | -0.9 |
Textile materials | 10000T | 21 | 457,556 | 72 | 1,537,924 | -61.4 | -62.2 |
Wool and carded or combed wool | T | 25,821 | 150,957 | 70,463 | 438,481 | -3.9 | -14.9 |
Cotton | 10000T | 7 | 136,285 | 34 | 628,726 | -81.4 | -83.5 |
Textile yarn, fabrics and articles thereof | - | - | 869,748 | - | 2,285,578 | - | -22.2 |
Textile yarn | - | - | 420,555 | - | 1,119,668 | - | -31.3 |
Cotton yarn | 10000T | 13 | 287,588 | 34 | 766,163 | -31.0 | -35.4 |
Yarn of synthetic fibres | T | 15,374 | 77,221 | 41,589 | 211,215 | -23.8 | -15.8 |
Garments and clothing accessories | - | - | 768,743 | - | 2,329,282 | - | 3.2 |
Glasses and articles thereof | - | - | 551,477 | - | 1,473,783 | - | -5.2 |
Glass fibres and articles thereof | T | 11,014 | 99,491 | 26,269 | 277,983 | 33.7 | 35.1 |
Pearls, precious and semi-precious stones | - | - | 389,356 | - | 1,038,194 | - | -31.5 |
Diamonds | KG | 198 | 332,632 | 493 | 840,380 | -35.9 | -34.6 |
Products, of steel or iron | 10000T | 50 | 850,722 | 155 | 2,570,068 | -18.9 | -15.2 |
Unwrought copper and copper products | 10000T | 47 | 4,551,688 | 130 | 12,440,705 | -1.4 | 6.2 |
Unwrought aluminium and aluminium products | 10000T | 34 | 950,285 | 95 | 2,634,596 | -10.6 | -2.7 |
Mechanical and electrical products * |
- | - | 86,551,610 | - | 225,570,596 | - | 8.1 |
Basic components of machinery | - | - | 774,186 | - | 2,097,485 | - | -7.8 |
Agricultural machinery | - | - | 37,369 | - | 118,781 | - | -7.3 |
Harvesting machinery | N | 134 | 15,701 | 383 | 40,133 | -66.3 | -9.8 |
Tractors | N | 42 | 4,662 | 147 | 20,435 | -36.4 | -26.0 |
Food processing machines | 10000N | 1 | 42,644 | 2 | 149,623 | -16.8 | -44.4 |
Packaging machinery | N | 2,256 | 77,833 | 6,185 | 242,462 | -40.6 | -8.1 |
Printing or book-binding machines and parts thereof | - | - | 485,570 | - | 1,307,593 | - | 6.0 |
Printers and duplicators, including multifunctional machineries | 10000N | 77 | 163,875 | 199 | 471,213 | 8.5 | -0.4 |
General machines | - | - | 1,754,143 | - | 4,652,509 | - | 3.1 |
Pumps | 10000N | 394 | 362,649 | 1,436 | 901,610 | -47.2 | 4.2 |
Compressors | 10000N | 40 | 180,359 | 102 | 480,474 | -26.3 | -7.9 |
Separation equipments | - | - | 287,222 | - | 747,377 | - | 9.2 |
Valves and similar appliances | 10000N | 7,651 | 715,951 | 21,567 | 1,961,048 | -14.9 | 2.7 |
Machine-tools | N | 5,546 | 512,184 | 17,867 | 1,390,376 | -2.1 | -1.6 |
Automatic data processing machines and parts thereof | - | - | 11,854,001 | - | 23,906,114 | - | 131.7 |
Automatic data processing machines | 10000N | 5 | 49,504 | 15 | 144,459 | -87.0 | -76.8 |
Central processing units | 10000N | 214 | 2,021,301 | 475 | 4,360,970 | 43.5 | 134.7 |
Storage units | 10000N | 1,635 | 1,705,235 | 3,945 | 4,192,205 | -13.3 | 10.1 |
Parts and accessories of automatic data processing machines | T | 4,358 | 2,127,472 | 10,697 | 5,582,101 | 17.5 | 24.0 |
Semiconductor Manufacturing Equipments | N | 4,623 | 3,671,717 | 12,398 | 9,728,520 | -9.4 | -9.6 |
Machinery for manufacturing boules or wafers | N | 181 | 127,821 | 594 | 419,799 | -33.7 | -14.4 |
Machinery for manufacturing SC devices or IC | N | 930 | 2,908,887 | 2,337 | 7,583,042 | -2.8 | -9.6 |
Machinery for manufacturing flat panel displays | N | 192 | 243,770 | 498 | 692,365 | -56.5 | -28.6 |
Electrical equipments | - | - | 2,898,537 | - | 7,783,501 | - | -3.5 |
Transformers | 10000N | 5,128 | 42,402 | 14,421 | 137,591 | 12.6 | -7.3 |
Electric accumulators | 10000N | 8,485 | 195,684 | 20,137 | 555,713 | 27.9 | 1.0 |
Lithium-ion batteries | 10000N | 8,047 | 172,142 | 19,196 | 494,051 | 28.2 | -2.4 |
Electrical control devices | - | - | 1,452,964 | - | 3,878,009 | - | 0.9 |
Insulated wires and cables | 10000T | 1 | 336,535 | 3 | 930,377 | -6.1 | -7.7 |
Electric appliances of household type | 10000N | 144 | 149,347 | 377 | 383,917 | -15.7 | 17.0 |
Televisions | 10000N | 2 | 19,246 | 7 | 57,755 | 64.1 | 93.1 |
LCD televisions | 10000N | 2 | 16,259 | 7 | 51,881 | 68.1 | 115.5 |
Audio or video devices and parts thereof | - | - | 1,287,512 | - | 3,978,639 | - | -15.1 |
Television cameras, digital cameras and video camera recorders | 10000N | 145 | 165,832 | 434 | 429,193 | -33.8 | -12.1 |
Parts of audio or video devices | - | - | 1,098,610 | - | 3,484,443 | - | -16.0 |
Flat panel display | 10000N | 15,740 | 3,180,796 | 38,346 | 7,771,923 | -0.8 | 7.1 |
Flat panel display modules of liquid crystals | 10000N | 10,456 | 952,427 | 26,210 | 2,598,952 | -10.9 | -7.9 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 4,946 | 2,097,872 | 11,461 | 4,795,105 | 23.9 | 12.9 |
Electronic components | - | - | 36,474,737 | - | 98,949,083 | - | 3.8 |
Electrical capacitors | 100MN | 2,893 | 721,248 | 6,493 | 1,961,282 | 41.8 | -0.7 |
Printed circuits | 100MN | 24 | 597,053 | 71 | 1,681,959 | -2.4 | -2.7 |
Diodes and similar semiconductors | 100MN | 433 | 2,180,324 | 1,169 | 5,398,685 | 7.8 | 16.1 |
Electronic integrated circuits | 100MN | 478 | 32,382,195 | 1,313 | 88,344,751 | 11.3 | 3.7 |
Motor vehicles(including chassis fitted with engines) | 10000N | 4 | 1,935,222 | 9 | 4,939,413 | -26.8 | -32.4 |
Passenger cars | N | 38,119 | 1,872,270 | 92,977 | 4,779,356 | -25.9 | -31.8 |
Commercial vehicles | N | 700 | 62,952 | 1,836 | 160,057 | -57.3 | -45.7 |
Trucks | N | 442 | 28,348 | 1,196 | 77,021 | -67.9 | -61.5 |
Special purpose motor vehicles | N | 9 | 17,614 | 32 | 30,591 | -50.0 | -7.1 |
Parts and accessories of vehicle | - | - | 1,548,920 | - | 4,624,809 | - | -27.9 |
Vehicle engines | 10000N | 1 | 58,049 | 3 | 128,206 | -15.3 | 3.4 |
Vehicle tyres | T | 5,256 | 31,457 | 13,815 | 85,181 | -24.0 | -29.2 |
Aircraft | N | 14,968 | 2,059,567 | 43,669 | 4,328,489 | 287.3 | 164.9 |
Aircraft of an unladen weight exceeding 2T | N | 30 | 2,051,625 | 68 | 4,303,490 | 76.5 | 165.9 |
Parts and accessories of aircraft | - | - | 1,216,143 | - | 3,825,828 | - | 7.3 |
Turbo-jets | N | 63 | 295,932 | 202 | 1,319,982 | -13.7 | -14.8 |
Turbo-propellers | N | 3 | 76 | 3 | 76 | -50.0 | -66.3 |
Ships | N | 509 | 26,156 | 1,891 | 114,123 | -35.8 | 96.7 |
Measuring or checking instruments | - | - | 3,489,045 | - | 9,095,515 | - | 1.3 |
Medical or surgical instruments and apparatuses | - | - | 1,041,659 | - | 2,703,281 | - | -13.3 |
Clocks and watches and parts thereof | - | - | 252,889 | - | 730,984 | - | -28.3 |
Wrist watches | 10000N | 69 | 205,481 | 212 | 612,601 | -4.0 | -33.1 |
Wrist watches, electrically operated | 10000N | 62 | 44,036 | 190 | 128,704 | -0.9 | -21.5 |
Mechanical wrist watches | 10000N | 7 | 161,446 | 23 | 483,897 | -24.1 | -35.7 |
Hi-tech products* | - | - | 69,799,721 | - | 179,197,923 | - | 13.7 |
Bio-technologies | - | - | 517,442 | - | 1,141,078 | - | -51.1 |
Life sciences and technologies | - | - | 4,865,753 | - | 12,058,983 | - | 10.4 |
Opto-electronics | - | - | 2,459,966 | - | 6,584,297 | - | -0.4 |
Computer and telecomunications | - | - | 15,401,533 | - | 34,260,592 | - | 68.3 |
Electronic | - | - | 36,338,651 | - | 98,662,408 | - | 3.4 |
Computer integrated manufacturing | - | - | 5,738,353 | - | 15,423,397 | - | -8.6 |
Materials | T | 2,394 | 518,828 | 6,512 | 1,346,079 | 22.5 | 10.5 |
Aerospaces | - | - | 3,753,114 | - | 9,272,147 | - | 62.1 |
Other technologies | - | - | 206,082 | - | 448,942 | - | 189.6 |
Electric vehicles* | N | 7,439 | 353,465 | 13,306 | 646,773 | -16.5 | -6.3 |
Electric vehicles for transport of persons | N | 7,431 | 353,154 | 13,279 | 645,358 | -16.5 | -6.2 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 6,278 | 248,346 | 10,856 | 432,992 | 2.6 | 14.8 |
Plug-in hybrid electric passenger cars | N | 499 | 60,183 | 1,078 | 115,692 | -67.8 | -32.0 |
Battery electric passenger cars | N | 654 | 44,625 | 1,345 | 96,674 | -46.7 | -37.8 |
Culture products* | - | - | 1,093,575 | - | 2,856,449 | - | 0.2 |
Food* | - | - | 11,704,099 | - | 38,846,814 | - | -16.1 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730