(5)Imports and Exports by Customs Regime,5.2023 | ||||
Unit:US$1,000 | ||||
Customs Regime | Exports | Imports | ||
5 | 1to5 | 5 | 1to5 | |
TOTAL | 283,484,005 | 1,400,339,760 | 217,692,018 | 1,040,876,818 |
-7.5 | 0.3 | -4.5 | -6.7 | |
Ordinary Trade | 184,823,376 | 913,856,878 | 147,294,133 | 687,095,558 |
-8.6 | 2.5 | -0.6 | -4.5 | |
Aid or Donation Between Governments or by International Organizations | 32,467 | 214,973 | 39 | 83 |
-62.0 | -32.5 | - | 778.7 | |
Other Donation | 805 | 6,184 | 14 | 2,569 |
-64.5 | -80.0 | -31.0 | 13.1 | |
Processing and Assembling | 5,182,401 | 27,590,243 | 6,690,271 | 31,067,580 |
-28.9 | -19.7 | -8.6 | -17.0 | |
Processing with Imported Materials | 51,509,133 | 257,658,367 | 25,031,467 | 118,934,742 |
-11.0 | -11.0 | -15.8 | -23.4 | |
Border Trade | 4,923,914 | 18,227,404 | 669,177 | 3,971,406 |
116.0 | 101.9 | 17.4 | 59.6 | |
Equipment for Processing trade | - | - | 22,078 | 83,122 |
- | - | -34.5 | -42.5 | |
Contracting Projects | 1,090,887 | 4,980,992 | - | - |
38.5 | 34.2 | - | - | |
Goods on Lease | 226,221 | 534,350 | 36,544 | 137,692 |
28.7 | 93.4 | 120.2 | -69.7 | |
Equipment or Materials Imported as Investment by Foreign-Invested Enterprises | - | - | 82,590 | 413,480 |
- | - | -33.0 | -35.0 | |
Outward Processing | 35,891 | 143,760 | 49,844 | 156,330 |
463.8 | 224.4 | 214.3 | 116.4 | |
Duty-free Commodities on Payment of Foreign Currency | - | - | 450 | 1,651 |
- | - | 151.6 | 46.4 | |
Duty-free Goods | - | - | 314,409 | 1,867,562 |
- | - | 60.7 | 9.0 | |
Customs Warehousing Trade | 6,126,284 | 29,631,253 | 13,045,675 | 69,331,545 |
-5.9 | 2.0 | -19.7 | -3.1 | |
Logistics goods by customs special control area | 17,911,800 | 92,984,221 | 22,748,869 | 119,464,647 |
10.4 | 16.5 | -5.4 | 1.5 | |
Equipment imported into customs special control area | - | - | 325,474 | 1,847,338 |
- | - | -52.8 | -50.1 | |
Other | 11,620,825 | 54,511,136 | 1,380,983 | 6,501,513 |
-10.4 | -6.7 | 62.1 | 47.0 | |
Notes: 1、Figures in shaded areas refer to percentage change over the same period in the previous year. 2、Since 2014, duty-free goods is included in Customs Statistics of China. For more information, please see the explanatory note. 3、Since 2018, Compensation Trade、Goods on Consignment Barter Trade are included in Other Trade announcements. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730