
|
1.Summary of Imports and Exports (In USD) B:Monthly |
||||||||
| Unit:US$ million | ||||||||
| Year&Month | Total | Export | Import | Balance | 1to5 | |||
| Total | Export | Import | Balance | |||||
| 2025.01 | 510,643 | 324,277 | 186,366 | 137,911 | 510,643 | 324,277 | 186,366 | 137,911 |
| 2025.02 | 398,365 | 214,777 | 183,588 | 31,189 | 909,008 | 539,054 | 369,954 | 169,100 |
| 2025.03 | 524,276 | 313,088 | 211,187 | 101,901 | 1,433,284 | 852,142 | 581,141 | 271,001 |
| 2025.04 | 534,376 | 315,122 | 219,254 | 95,868 | 1,967,660 | 1,167,265 | 800,395 | 366,870 |
| 2025.05 | 528,557 | 315,636 | 212,921 | 102,715 | 2,496,217 | 1,482,901 | 1,013,316 | 469,585 |
| 2025.06 | 535,532 | 324,686 | 210,846 | 113,840 | 3,031,749 | 1,807,587 | 1,224,162 | 583,425 |
| 2025.07 | 545,055 | 321,228 | 223,827 | 97,401 | 3,576,804 | 2,128,815 | 1,447,989 | 680,825 |
| 2025.08 | 541,509 | 321,298 | 220,211 | 101,088 | 4,118,313 | 2,450,113 | 1,668,200 | 781,913 |
| 2025.09 | 567,562 | 328,173 | 239,390 | 88,783 | 4,685,875 | 2,778,286 | 1,907,590 | 870,696 |
| 2025.10 | 521,712 | 304,924 | 216,789 | 88,135 | 5,207,587 | 3,083,209 | 2,124,378 | 958,831 |
| 2025.11 | 549,961 | 330,000 | 219,960 | 110,040 | 5,757,548 | 3,413,210 | 2,344,339 | 1,068,871 |
| 2025.12 | 602,202 | 357,319 | 244,882 | 112,437 | 6,359,750 | 3,770,529 | 2,589,221 | 1,181,308 |
| 2026.01 | 591,972 | 356,580 | 235,392 | 121,188 | 591,972 | 356,580 | 235,392 | 121,188 |
| 15.9 | 10.0 | 26.3 | 15.9 | 10.0 | 26.3 | |||
| -1.7 | -0.2 | -3.9 | ||||||
| 2026.02 | 509,371 | 299,806 | 209,565 | 90,241 | 1,101,343 | 656,386 | 444,957 | 211,429 |
| 27.9 | 39.6 | 14.2 | 21.2 | 21.8 | 20.3 | |||
| -14.0 | -15.9 | -11.0 | ||||||
| 2026.03 | 591,919 | 321,038 | 270,881 | 50,158 | 1,693,262 | 977,424 | 715,838 | 261,586 |
| 12.9 | 2.5 | 28.3 | 18.1 | 14.7 | 23.2 | |||
| 16.2 | 7.1 | 29.3 | ||||||
| 2026.04 | 633,691 | 359,188 | 274,503 | 84,686 | 2,326,953 | 1,336,613 | 990,340 | 346,272 |
| 18.6 | 14.0 | 25.2 | 18.3 | 14.5 | 23.7 | |||
| 7.1 | 11.9 | 1.3 | ||||||
| 2026.05 | 648,132 | 376,783 | 271,349 | 105,434 | 2,975,085 | 1,713,395 | 1,261,689 | 451,706 |
| 22.6 | 19.4 | 27.4 | 19.2 | 15.5 | 24.5 | |||
| 2.3 | 4.9 | -1.1 | ||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
|
|
- | - | - | - | - | - | - | - |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
|
|
- | - | - | - | - | - | - | - |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
|
|
- | - | - | - | - | - | - | - |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | |||
| - | - | - | ||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730