Home|中文站
(13)Major Export Commodities in Quantity and Value,1-11.2025
2025/12/08
(13)Major Export Commodities in Quantity and Value,1-11.2025
Unit:RMB¥10,000
Commodity Quantity
Unit
11 1to11 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 10,038,649 - 93,591,924 - 2.4
    Meat(including  meat offal) 10000T 11 250,378 85 2,291,796 78.9 27.1
    Aquatic products 10000T 43 1,818,228 405 18,246,770 2.7 -7.1
        Edible aquatic products 10000T 43 1,814,423 404 18,202,389 2.5 -7.1
    Vegetables and edible fungi 10000T 121 1,183,452 1,156 12,134,012 1.9 -17.1
        Fresh or chilled vegetables 10000T 81 564,214 773 5,941,377 0.5 -27.5
    Fresh or dried fruit and nuts 10000T 74 958,777 489 6,579,489 21.9 22.6
        Apples 10000T 12 123,854 81 828,972 12.4 16.2
    Tea T 40,777 152,702 383,842 1,411,340 18.4 18.8
    Grain food 10000T 36 182,612 283 1,576,995 52.1 28.1
            Rice and rice flour 10000T 22 99,539 143 696,619 93.6 54.8
    Canned food T 233,441 287,058 2,281,289 2,831,399 7.7 0.6
        Canned vegetables T 172,421 191,695 1,660,837 1,882,245 11.1 2.0
    Liquors and beverages - - 360,906 - 3,749,736 - -14.5
        Fruit juices 10000T 5 84,430 46 794,266 -41.6 -40.1
        Beers 10000L 6,582 43,886 70,388 483,919 22.5 14.8
    Tobacco and articles thereof T 26,305 102,747 211,886 861,111 10.9 1.1
        Flue-cured tobacco T 7,997 39,673 85,427 433,163 -5.3 -1.8
        Cigarettes 10000CR 1,085 36,590 10,767 261,581 2.0 -2.8
Salt and pure sodium chloride T 217,808 14,757 1,600,609 117,176 4.0 -8.6
Cement and cement clinkers 10000T 122 50,941 1,019 445,196 178.0 105.8
Tungsten ores and articles T 835 61,928 11,567 572,696 -45.6 -6.8
Coal and lignite 10000T 44 65,404 617 896,082 25.5 3.1
Coke and semi-coke 10000T 72 114,523 694 1,154,903 34.1 4.8
Refined petroleum products 10000T 512 3,631,578 5,265 34,713,847 -2.2 2.3
    Gasoline
10000T 61 437,998 769 5,313,944 -51.7 -51.0
    Aviation kerosene
10000T 243 1,934,758 1,955 13,781,743 53.6 72.9
    Fuel oils 10000T 158 779,457 1,822 9,716,009 -13.9 -28.2
    Diesel oils 10000T 42 371,207 623 4,840,517 5.2 19.9
Aluminium oxide 10000T 17 77,116 234 1,209,801 -12.2 -43.3
Rare-earth ore, metals, compounds and articles thereof T 12,452 371,941 118,447 3,112,194 22.7 35.0
    Rare-earth ore, metals, compounds T 5,494 49,247 58,193 448,285 24.4 35.0
Basic organic chemicals - - 5,491,733 - 56,476,113 - 10.8
    Citric acids 10000T 10 66,526 114 750,380 -17.0 -18.8
Medicinal materials and pharmaceutical products 10000T 16 2,373,926 161 25,301,525 8.6 7.8
    Crude medicinal materials of Chinese type 10000T 1 104,329 12 842,303 7.6 13.5
    Medicaments of chinese type T 828 21,896 10,024 267,639 -11.9 -10.9
    Vaccines for human medicine KG 17,245 20,282 335,169 302,517 92.5 117.4
    Antibiotics(excluding preparations) T 8,115 350,125 82,479 3,956,799 14.9 -3.5
    Medical dressings T 26,829 199,964 270,342 2,083,491 8.7 1.4
Fertilizers 10000T 444 1,387,090 4,286 12,937,209 31.7 40.2
    Mineral and chemical fertilizers 10000T 443 1,385,252 4,279 12,914,596 31.7 40.3
        Urea 10000T 60 255,623 462 1,895,811 27006.0 61615.9
        Ammonium sulphate 10000T 221 347,843 1,936 2,994,783 20.3 27.8
        Diammonium phosphate 10000T 45 337,100 332 2,406,357 -24.7 -6.0
        Monoammonium phosphate 10000T 28 205,786 178 1,229,381 38.3 58.9
Synthetic organic dyes T 25,465 105,043 242,549 1,062,305 6.8 -1.3
Make-ups or personal care and toiletries T 139,055 659,965 1,423,406 7,110,103 23.4 8.0
Fireworks T 30,823 77,301 378,325 1,029,261 -23.4 -29.6
Plastic articles - - 8,886,413 - 94,578,791 - -3.4
Rubber tyres 10000T 80 1,896,859 883 21,453,076 3.3 -0.4
    New pneumatic rubber tyres 10000T 77 1,819,731 850 20,620,278 2.9 -0.5
Leather, fur and articles thereof - - 334,547 - 3,884,979 - -16.5
    Fur garments T 61 8,430 807 152,896 -60.1 -74.2
Suit-cases, hand bags and similar containers 10000T 31 2,286,679 337 27,128,982 2.4 -19.3
    Leather suit-cases and similar containers T 4,414 109,894 48,281 1,214,322 -9.2 -21.2
Wood and articles thereof 10000T 135 1,288,091 1,466 14,778,042 5.2 -8.0
    Wooden articles for domestic or decorative use 10000T 8 220,376 87 2,590,724 -1.0 -11.5
    Plywood and similar laminated wood 10000CUM 113 415,240 1,223 4,677,401 -6.2 -8.6
Plant material plaited products T 24,563 98,137 264,255 1,101,085 -10.6 -15.3
Paper pulp, paper and articles thereof 10000T 166 2,551,414 1,653 26,698,635 15.5 0.5
Textile materials 10000T 21 326,596 215 3,302,360 23.1 18.0
    Chemical fiber textile materials 10000T 20 225,286 208 2,413,699 24.3 12.4
Textile yarn, fabrics and articles thereof - - 12,275,733 - 130,008,470 - 1.0
    Textile yarn - - 1,256,229 - 13,481,637 - 7.9
    Textile fabrics - - 6,077,865 - 63,787,330 - 0.1
    Textile products - - 4,941,640 - 52,739,503 - 0.6
Garments and clothing accessories - - 11,593,686 - 137,786,465 - -10.9
    Garments - - 10,095,767 - 120,740,481 - -11.5
Footwear 100MP 8 3,133,045 82 37,643,481 2.3 -17.1
Headgear 10000N 128,383 432,666 1,257,181 5,119,559 8.3 -6.5
Umbrellas 10000N 6,349 193,492 84,660 2,446,660 -12.0 -12.5
Granite monumental or building stone and articles thereof 10000T 28 111,505 302 1,626,768 0.1 -38.7
Ceramic products 10000T 182 1,705,795 1,776 19,149,709 1.4 -10.7
    Domestic Ceramics 10000T 55 1,157,560 519 13,391,625 6.1 -15.7
    Constructional ceramics 10000T 125 482,982 1,227 5,129,599 -0.9 2.1
Glasses and articles thereof - - 2,093,181 - 22,387,858 - -6.1
Pearls, precious and semi-precious stones - - 158,774 - 1,563,020 - 11.6
Jewellery and parts, of precious metal or of metal clad with precious metal  T 64 1,329,209 621 11,197,371 16.1 31.7
Ferro-alloys 10000T 7 151,538 67 1,403,567 16.1 -0.7
Products, of steel or iron 10000T 998 6,945,172 10,772 74,911,508 7.6 4.3
    Bars and rods, of steel or iron 10000T 171 953,348 1,726 9,630,712 29.1 22.1
    Angles, shapes and sections, of steel or iron 10000T 70 382,610 716 3,913,443 39.5 33.7
    Sheets and plates, of steel or iron 10000T 600 3,836,019 6,645 42,756,598 0.0 -2.1
    Wire of steel or iron 10000T 25 198,404 268 2,150,742 17.1 9.8
Unwrought copper and copper products T 219,948 2,424,114 1,497,066 15,564,297 129.1 152.1
Unwrought aluminium and aluminium products 10000T 57 2,003,965 559 19,386,303 -14.8 -10.0
Furniture and parts thereof - - 5,405,708 - 57,256,977 - -8.5
Toys - - 2,339,163 - 32,134,202 - -25.5
Articles and equipments for general sports - - 1,453,924 - 16,244,444 - -0.1
Pens and parts thereof - - 290,919 - 3,558,284 - -9.0
Mechanical and electrical products
*
- - 205,897,083 - 2,078,947,500 - 9.8
    Basic components of machinery - - 2,975,261 - 30,224,285 - 11.9
        Mechanical standard parts T 550,826 1,026,452 5,684,563 10,852,930 4.9 2.5
        Bearings T 72,069 421,311 785,716 4,612,486 4.9 1.8
    Hand tools and tools for machinery 10000T 26 1,599,905 264 16,583,787 12.5 2.1
    Agricultural machinery - - 776,363 - 8,384,305 - 15.4
        Tractors N 17,003 96,568 167,393 1,118,870 20.2 23.8
    Food processing machines 10000N 129 241,077 1,146 2,547,943 -5.8 -7.0
    Packaging machinery 10000N 351 498,583 2,497 4,972,320 66.8 15.2
    Printing or book-binding machines and parts thereof - - 1,087,318 - 11,892,782 - -13.1
        Printers and duplicators, including multifunctional machineries 10000N 435 595,487 4,156 6,635,160 -1.6 -16.4
    General machines - - 5,535,765 - 61,724,328 - 4.6
        Pumps 10000N 47,555 911,914 505,731 9,580,579 -6.1 7.7
        Compressors 10000N 1,651 819,492 16,451 8,409,852 5.0 8.7
        Separation equipments - - 543,541 - 6,339,813 - 10.5
        Valves and similar appliances 10000N 63,853 1,622,684 631,784 17,185,640 25.7 4.1
    Textile Machines and parts thereof - - 520,626 - 5,498,104 - 13.9
    Sewing machines and parts thereof - - 187,250 - 2,164,870 - -5.2
    Machine-tools 10000N 157 1,114,673 1,523 11,686,295 -11.0 1.4
    Automatic data processing machines and parts thereof - - 17,332,166 - 183,410,738 - -6.9
        Automatic data processing machines 10000N 1,883 7,289,337 22,789 88,019,859 -13.7 -23.3
            Tablet computers 10000N 823 1,674,789 9,714 19,220,534 -16.5 -19.1
            Laptops 10000N 954 5,213,390 12,183 64,393,312 -14.7 -25.3
        Central processing units 10000N 313 1,620,403 3,476 18,660,388 3.5 -13.5
        Storage units 10000N 1,965 1,663,692 19,253 13,702,480 -4.4 10.8
        Parts and accessories of automatic data processing machines T 64,600 4,501,082 656,331 35,988,229 14.6 36.6
        LCD monitors 10000N 719 714,729 8,270 8,713,346 -3.7 -15.9
    Machines for additive manufacturing 10000N 52 181,845 448 1,378,306 89.1 136.2
    Electrical equipments - - 19,372,311 - 196,448,466 - 17.7
        Transformers 10000N 27,236 793,902 287,203 8,080,468 7.5 16.2
        Primary cells and batteries 100MN 25 195,419 301 2,341,505 -20.2 -10.1
        Electric accumulators 10000N 49,510 7,070,959 484,679 71,978,970 18.2 16.8
            Lithium-ion batteries 10000N 44,689 6,810,275 425,157 69,165,063 22.6 17.5
        Electrical control devices - - 3,773,494 - 38,114,504 - 17.4
            High voltage switches and control devices - - 493,263 - 4,785,085 - 39.4
            Low voltage switches and control devices - - 3,280,232 - 33,329,420 - 14.7
        Insulated wires and cables 10000T 29 2,942,268 286 29,096,448 23.8 27.1
    Mobile phones 10000N 7,512 14,813,318 68,293 109,198,832 -7.3 -12.5
    Electric appliances of household type 10000N 37,126 7,505,350 408,280 88,420,352 -1.5 -5.8
        Electric fans 10000N 3,667 330,345 61,118 5,998,682 -0.8 -23.0
        Air conditioners 10000N 270 406,343 5,513 8,035,145 -28.0 -25.6
        Refrigerators 10000N 672 848,793 7,489 9,388,771 5.6 7.7
        Washing machines 10000N 316 351,201 3,261 3,674,276 20.3 15.9
        Cleaners 10000N 1,412 526,961 15,250 6,030,916 7.9 15.5
        Microwave ovens 10000N 575 260,281 6,347 2,984,325 -6.9 -10.5
        Televisions 10000N 918 1,281,005 9,807 13,819,135 -1.7 -3.3
            LCD televisions 10000N 915 1,263,660 9,770 13,611,044 -1.3 -3.3
    Audio or video devices and parts thereof - - 3,450,790 - 35,824,840 - 4.8
        Television cameras, digital cameras and video camera recorders 10000N 6,321 1,180,462 64,322 11,634,001 17.8 12.4
            Digital cameras 10000N 212 170,313 2,331 1,812,349 6.4 -1.2
        Reception apparatuses for radio-broadcasting 10000N 1,922 180,148 20,143 2,190,582 3.1 -21.9
        Parts of audio or video devices - - 1,268,243 - 13,334,861 - 10.0
    Flat panel display 10000N 25,245 4,316,793 259,134 44,417,481 23.1 11.1
        Flat panel display modules of liquid crystals 10000N 18,965 2,780,601 191,354 29,410,176 13.1 17.6
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,256 1,397,601 34,162 13,359,689 -0.9 -3.3
    Electronic components - - 27,895,471 - 281,303,591 - 26.4
        Printed circuits 100MN 52 2,282,343 548 23,516,965 40.3 29.5
        Diodes and similar semiconductors 100MN 574 3,895,669 6,580 42,250,891 5.7 23.1
            Solar cells 10000N 153,738 2,412,217 1,209,392 25,879,719 106.3 34.1
        Electronic integrated circuits 100MN 272 18,455,430 3,199 180,135,568 6.1 34.4
    Containers 10000N 29 836,462 424 12,459,467 -39.7 -48.8
    Motorcycles 10000N 383 1,575,123 4,222 16,841,397 30.5 36.0
        Montorcycles with internal combustion piston engine 10000N 167 1,042,936 1,667 10,396,086 28.0 37.4
        Motorcycles with electric motor and cycles  10000N 208 519,881 2,481 6,302,713 27.8 30.5
    Bicycles 10000N 354 189,809 4,538 2,420,691 1.2 -5.4
    Parts and accessories of motorcycles or bicycles - - 1,052,324 - 10,790,261 - 2.9
    Motor vehicles(including chassis fitted with engines)  10000N 82 13,871,789 733 125,315,810 49.2 52.9
        Passenger cars N 702,680 10,817,577 6,288,650 94,879,357 49.5 63.7
        Commercial vehicles N 115,679 3,054,212 1,042,249 30,436,453 47.1 24.1
            Moter vehicles with ten seats or more N 8,372 514,086 92,721 6,327,811 -4.6 -6.5
            Trucks N 86,185 1,507,193 733,283 12,991,550 58.1 51.1
            Special purpose motor vehicles N 5,386 378,581 55,781 4,014,780 35.1 23.5
    Parts and accessories of vehicle  - - 7,933,953 - 87,142,917 - 1.9
        Vehicle engines 10000N 42 245,538 453 2,550,548 40.8 20.6
        Vehicle tyres T 666,034 1,522,899 7,514,185 17,666,241 1.4 -3.0
    Baby carriages and parts thereof T 18,310 129,457 204,134 1,446,550 -3.9 -3.9
    Aircraft N 607,483 418,177 4,511,580 5,116,172 21.0 44.4
        Unmanned aircraft N 607,477 375,052 4,511,428 2,839,434 21.0 80.1
    Ships N 507 5,132,268 6,159 50,627,445 -4.9 46.5
        Tankers N 31 1,579,697 280 11,409,755 63.2 109.8
        Motor container vessels N 16 1,563,173 165 11,824,041 -5.9 39.6
        Motor bulk carriers N 34 882,455 465 9,680,120 -38.2 -5.6
    Spectacles and parts thereof - - 630,502 - 6,635,432 - -2.4
    Measuring or checking instruments - - 2,953,904 - 30,085,076 - 7.7
        Analytical Instruments 10000N 946 250,206 9,193 2,457,354 28.7 11.0
    Medical or surgical instruments and apparatuses - - 1,960,957 - 18,818,593 - 9.7
    Clocks and watches and parts thereof - - 382,315 - 4,384,783 - -15.2
        Wrist watches  10000N 5,204 193,577 53,163 1,986,403 1.3 -11.0
    Lamps and lighting fittings and parts thereof - - 2,828,638 - 33,422,374 - -21.2
    Game machines and parts thereof T 17,314 965,693 199,422 12,482,356 -14.5 -15.2
Hi-tech products* - - 88,071,371 - 854,481,580 - 7.8
    Bio-technologies - - 245,246 - 2,159,710 - 84.4
    Life sciences and technologies - - 4,393,679 - 44,486,357 - 7.6
    Opto-electronics - - 3,980,629 - 41,241,699 - 17.0
    Computer and telecomunications - - 46,285,675 - 434,940,456 - -4.0
    Electronic - - 26,893,819 - 268,796,473 - 29.0
    Computer integrated manufacturing - - 3,865,650 - 38,649,799 - 19.2
    Materials T 65,048 943,673 596,911 9,633,567 25.4 26.7
    Aerospaces - - 1,222,126 - 13,242,199 - 26.4
    Other technologies - - 240,876 - 1,331,319 - 136.2
Electric vehicles* N 407,081 7,274,162 3,446,987 63,392,786 142.1 135.3
Electric vehicles for transport of persons N 399,428 7,076,128 3,373,331 61,536,578 145.0 139.8
    Hybrid Electric buses with ten seats or more N 32 4,430 189 24,287 -70.6 -68.6
    Battery electric buses with ten seats or more N 1,051 194,131 15,291 2,880,758 -6.2 -16.1
    Non-plug-in hybrid electric passenger cars N 50,142 815,980 444,363 6,987,636 64.5 67.6
    Plug-in hybrid electric passenger cars N 148,367 2,926,691 931,824 18,881,469 507.8 359.5
    Battery electric passenger cars N 199,836 3,134,896 1,981,664 32,762,429 86.9 98.2
Culture products* - - 10,081,684 - 119,077,550 - -8.9
Food* - - 7,806,676 - 72,632,909 - 2.5
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - 16,636,906 - 160,175,677 - 53.9

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730