Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, October 2022 (in CNY)
2022/11/08

(4) China's Total Export & Import Values by Country/Region, October 2022 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-10 Total Year-on-Year (±%)
Export Destination 10 1- to-10 10 1-to-10 10 1-to-10 Export & Import Export Import
Total 35,514.6  346,165.5  20,691.3  197,112.7  14,823.3  149,052.8  9.5 13 5.2
  European Union 4,566.3  46,844.9  3,065.3  31,126.2  1,501.1  15,718.7  8.1  15.9  -4.7 
       of which: Germany 1,240.5  12,599.6  638.0  6,454.1  602.5  6,145.5  2.0  8.3  -4.0 
                 Netherlands 774.2  7,185.3  699.0  6,501.0  75.2  684.3  20.2  23.8  -5.3 
                 France 423.3  4,440.2  221.4  2,546.0  202.0  1,894.2  -0.4  5.6  -7.5 
                 Italy 372.1  4,333.2  242.4  2,841.2  129.7  1,491.9  11.1  25.1  -8.3 
   United States (US) 4,147.1  42,083.9  3,256.2  32,545.5  890.9  9,538.3  6.8  8.4  1.7 
   ASEAN  5,703.9  52,632.3  3,388.8  30,589.9  2,315.1  22,042.4  15.8  22.7  7.5 
        of which: Vietnam 1,464.6  12,721.7  864.8  7,976.1  599.7  4,745.6  5.4  9.4  -0.7 
                  Malaysia 1,154.9  10,909.3  568.9  5,017.1  585.9  5,892.2  22.3  29.8  16.5 
                  Thailand 726.1  7,413.3  448.0  4,265.6  278.1  3,147.7  6.6  18.8  -6.4 
                  Singapore 704.2  6,091.3  556.5  4,211.6  147.7  1,879.7  23.9  47.9  -9.2 
                  Indonesia 851.9  8,059.3  383.2  3,911.8  468.7  4,147.5  28.2  25.5  30.8 
                  Philippines 517.8  4,790.5  398.4  3,509.7  119.4  1,280.8  11.9  18.2  -2.3 
   Japan 2,053.2  19,770.9  1,031.0  9,511.4  1,022.1  10,259.5  0.0  8.1  -6.5 
   Hong Kong, China 1,880.9  16,477.1  1,824.3  16,057.1  56.6  420.0  -10.6  -10.3  -21.5 
   R. O. Korea 2,077.2  20,161.2  989.1  8,986.3  1,088.1  11,174.9  6.5  16.3  -0.3 
   Taiwan, China 1,783.0  17,822.9  431.9  4,553.4  1,351.1  13,269.4  4.0  11.0  1.8 
   Australia 1,176.6  12,132.4  436.1  4,249.5  740.5  7,883.0  -2.5  24.0  -12.6 
   Russian Federation 1,228.3  10,177.4  516.7  3,946.8  711.5  6,230.6  35.8  15.4  53.0 
   India 743.0  7,521.0  666.4  6,531.9  76.7  989.1  13.7  29.0  -36.3 
   United Kingdom (UK) 596.5  5,715.3  483.3  4,496.9  113.2  1,218.4  -3.2  -1.7  -8.4 
   Canada 565.8  5,102.5  268.4  3,008.0  297.3  2,094.5  18.7  11.3  31.1 
   New Zealand 139.6  1,407.0  52.0  510.8  87.6  896.2  6.1  13.6  2.2 
   Latin America 2,540.3  26,975.0  1,413.6  14,125.8  1,126.7  12,849.2  13.1  18.9  7.3 
         of which: Brazil 890.0  9,624.9  361.3  3,506.2  528.7  6,118.8  8.1  25.8  0.1 
   Africa 1,532.8  15,570.8  963.7  8,925.1  569.1  6,645.7  16.2  14.2  19.0 
         of which: South Africa 299.2  3,210.7  135.0  1,322.9  164.2  1,887.8  10.9  18.4  6.2 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730