(8)Imports and Exports by Location of Importers/Exporters, 1-11.2019 | ||||||
Unit:US$1,000 | ||||||
Location of Importers/Exporters | Exports | Imports | Percentage Change | |||
11 | 1 to 11 | 11 | 1 to 11 | Exports | Imports | |
TOTAL | 221,337,434 | 2,260,094,505 | 183,411,013 | 1,881,977,078 | -0.3 | -4.6 |
Beijing | 7,537,337 | 67,195,834 | 30,162,304 | 310,954,480 | -0.1 | -0.4 |
Zhongguancun Science Park | 204,637 | 1,827,985 | 473,591 | 3,739,520 | -1.6 | 4.0 |
Beijing ETDZ | 485,240 | 5,144,286 | 1,208,069 | 12,985,928 | -12.0 | 2.3 |
Tianjin | 3,357,263 | 38,333,422 | 5,305,355 | 56,601,659 | -14.9 | -15.8 |
Tianjin Binhai New Area | 1,924,534 | 20,945,762 | 4,371,768 | 45,571,849 | -17.8 | -11.2 |
Tianjin ETDZ | 1,168,883 | 13,866,720 | 1,704,425 | 18,091,754 | -15.8 | 2.8 |
Hebei Province | 2,741,201 | 31,204,225 | 1,920,819 | 21,720,671 | 1.5 | 17.1 |
Shijiazhuang | 861,430 | 8,700,299 | 550,920 | 6,918,371 | 10.1 | 44.6 |
Shijiazhuang HNTIDZ | 537 | 8,636 | 347 | 5,087 | 9.3 | -37.1 |
Thangshan | 290,613 | 3,859,737 | 636,174 | 5,848,023 | -12.0 | 50.7 |
Caofeidian ETDZ | - | - | - | - | - | - |
Qinhuangdao | 235,109 | 3,024,696 | 263,846 | 1,776,075 | -6.4 | 6.6 |
Qinhuangdao ETDZ | 111,481 | 1,599,360 | 210,817 | 1,399,008 | -14.9 | 3.1 |
Baoding | 296,811 | 4,397,166 | 47,479 | 643,761 | 13.6 | -14.5 |
Baoding HNTIDZ | 7,187 | 130,381 | 164 | 4,475 | -35.9 | -72.8 |
Shanxi Province | 1,078,215 | 10,677,408 | 783,753 | 8,367,218 | -5.9 | 4.9 |
Taiyuan | 919,110 | 8,725,227 | 578,051 | 6,183,147 | -6.4 | 2.1 |
Taiyuan ETDZ | 763,653 | 6,564,470 | 353,635 | 4,017,462 | -3.2 | 0.6 |
Taiyuan HNTIDZ | 4,195 | 54,035 | 1,403 | 76,393 | 82.1 | 305.2 |
Datong | 20,022 | 353,431 | 39,795 | 170,796 | 15.2 | -21.3 |
Datong ETDZ | 14,452 | 282,225 | 34,015 | 80,426 | 24.6 | 11.5 |
Jinzhong | 19,755 | 228,905 | 7,840 | 46,913 | -12.2 | 12.6 |
Jinzhong ETDZ | 17 | 55 | 31 | 100 | - | - |
Inner Mongolia Autonomous Region | 445,267 | 4,873,323 | 900,894 | 9,681,082 | -6.5 | 6.4 |
Hohhot | 69,159 | 816,668 | 69,024 | 768,591 | 4.2 | -11.3 |
Baotou | 123,009 | 1,309,940 | 132,362 | 1,249,479 | -2.2 | 30.2 |
Baotou HNTIDZ | 928 | 8,072 | - | 1,225 | -50.3 | 13,047.5 |
Erenhot | 16,441 | 231,037 | 146,668 | 1,109,062 | 1.5 | 47.1 |
Manzhouli | 25,330 | 230,899 | 127,919 | 1,657,607 | -29.9 | -16.3 |
Liaoning Province | 3,730,454 | 41,439,863 | 5,613,691 | 53,571,882 | -7.4 | -11.0 |
Shenyang | 314,447 | 4,192,347 | 1,127,049 | 9,854,256 | -12.2 | 9.9 |
Shenyang ETDZ | 107,495 | 1,331,179 | 114,287 | 1,227,823 | -9.7 | -14.6 |
Shenyang HNTIDZ | 51,886 | 797,796 | 38,149 | 365,288 | -18.8 | -23.6 |
Dalian | 2,237,428 | 25,848,720 | 3,250,783 | 31,421,672 | -2.6 | -20.5 |
Dalian ETDZ | 404,321 | 4,619,403 | 717,690 | 8,880,565 | -7.8 | -10.2 |
Dalian HNTIDZ | 49,506 | 643,629 | 12,548 | 188,528 | 50.4 | -27.5 |
Anshan | 147,889 | 2,037,369 | 149,445 | 1,929,250 | -7.4 | -3.6 |
Anshan HNTIDZ | 3,555 | 63,947 | 787 | 13,194 | -8.1 | 73.4 |
Dandong | 183,057 | 1,755,446 | 28,819 | 286,693 | 0.4 | -3.3 |
Jilin Province | 381,686 | 4,225,739 | 1,618,218 | 13,224,024 | -6.1 | -10.3 |
Changchun | 176,117 | 1,917,593 | 1,441,454 | 11,475,950 | -7.5 | -11.2 |
Changchun ETDZ | 27,751 | 295,862 | 108,834 | 899,545 | 46.8 | -3.0 |
Changchun HNTIDZ | 17,293 | 246,424 | 34,723 | 350,690 | -27.1 | -52.8 |
Jilin | 45,338 | 531,840 | 18,343 | 316,491 | -33.1 | 6.1 |
Jilin HNTIDZ | 4,388 | 52,494 | 1,576 | 15,852 | 34.2 | -33.4 |
Hunchun | 37,736 | 427,826 | 121,413 | 894,086 | 26.7 | -1.8 |
Heilongjiang Province | 472,024 | 4,551,616 | 1,843,805 | 20,053,877 | 14.0 | 0.9 |
Harbin | 168,291 | 1,510,417 | 108,732 | 1,678,708 | 10.4 | 16.6 |
Harbin ETDZ | 33,020 | 383,161 | 42,161 | 700,508 | 14.2 | 79.6 |
Harbin HNTIDZ | 5,776 | 144,876 | 13,612 | 152,007 | -17.1 | 29.0 |
Daqing | 35,912 | 530,197 | 1,283,778 | 13,292,649 | -3.8 | 3.0 |
Daqing HNTIDZ | 28,430 | 349,380 | 53,400 | 444,450 | -21.7 | 4.1 |
Heihe | 8,944 | 181,195 | 19,160 | 332,181 | 18.2 | -28.8 |
Suifenhe | 33,326 | 459,124 | 143,553 | 1,708,213 | 65.7 | -2.2 |
Shanghai | 18,005,803 | 179,694,115 | 25,753,922 | 267,473,996 | -5.5 | -6.5 |
Shanghai Caohejing High-Tech Park | 167,161 | 3,492,830 | 144,647 | 2,789,058 | -38.8 | -32.5 |
Shanghai ETDZ | 210 | 2,107 | 445 | 4,724 | -11.5 | 2.1 |
Shanghai Minhang ETDZ | 104,405 | 964,408 | 106,625 | 1,115,621 | -24.8 | 3.3 |
Shanghai New Pudong Area | 6,897,745 | 72,052,262 | 14,641,576 | 159,175,834 | -3.0 | -6.6 |
Jiangsu Province | 33,956,871 | 362,906,751 | 19,811,760 | 214,304,090 | -1.6 | -10.9 |
Nanjing | 4,204,923 | 38,943,613 | 2,126,593 | 23,973,987 | 13.4 | -6.7 |
Nanjing Foreign oriented HTDZ | 65,353 | 1,045,618 | 13,294 | 174,636 | 56.4 | 8.4 |
Wuxi | 3,060,138 | 33,951,776 | 2,258,809 | 24,942,640 | -4.8 | 8.3 |
Wuxi HNTIDZ | 2,162,415 | 23,651,946 | 2,051,852 | 22,584,985 | -5.8 | 9.9 |
Changzhou | 1,997,957 | 23,003,487 | 743,099 | 7,867,757 | 0.6 | -8.8 |
Changzhou HNTIDZ | 53,098 | 557,628 | 22,740 | 255,354 | -6.1 | -21.5 |
Suzhou | 16,266,945 | 176,039,586 | 10,652,971 | 116,444,561 | -6.7 | -15.0 |
Suzhou Industrial Park | 3,513,764 | 39,146,091 | 3,728,152 | 40,862,501 | -14.1 | -18.4 |
Suzhou HNTIDZ | 2,258,070 | 25,563,185 | 1,166,419 | 13,111,575 | -2.8 | -16.2 |
Nantong | 1,947,839 | 22,619,672 | 982,224 | 10,654,759 | -3.6 | -11.1 |
Nantong ETDZ | 300,968 | 3,759,458 | 243,241 | 2,432,024 | -7.4 | -9.8 |
Lianyungang | 352,290 | 3,523,420 | 545,189 | 4,885,976 | -6.5 | -0.1 |
Lianyungang ETDZ | 104,075 | 1,148,569 | 183,811 | 1,866,513 | -12.7 | -6.2 |
Zhejiang Province | 27,791,595 | 301,008,336 | 10,114,276 | 101,287,955 | 2.3 | -1.6 |
Hangzhou | 4,500,104 | 46,703,311 | 2,865,763 | 25,922,692 | -1.7 | 1.4 |
Hangzhou ETDZ | 254,354 | 4,075,456 | 207,188 | 3,695,170 | 1.9 | -10.8 |
Hangzhou HNTIDZ | 38,310 | 575,231 | 32,391 | 469,383 | -12.0 | -23.7 |
Ningbo | 6,885,275 | 78,722,724 | 3,662,205 | 42,078,473 | 1.9 | -1.5 |
Ningbo ETDZ | 662,414 | 8,061,003 | 910,170 | 9,920,366 | -7.6 | 0.0 |
Ningbo HNTIDZ | 129,959 | 1,467,258 | 79,673 | 794,625 | 5.1 | 50.4 |
Wenzhou | 2,290,180 | 22,165,549 | 246,610 | 2,838,517 | 23.1 | -4.6 |
Wenzhou ETDZ | 118,511 | 1,286,241 | 1,089 | 24,030 | 5.3 | -45.5 |
Jinhua | 4,436,669 | 52,759,101 | 280,731 | 2,378,895 | 2.3 | 61.3 |
Jinhua ETDZ | 41,400 | 438,696 | 2,258 | 24,362 | 3.7 | 50.6 |
Cixi | 862,096 | 10,232,934 | 111,357 | 1,367,818 | -0.4 | -11.8 |
Ningbo Hangzouwan ETDZ | 8,174 | 131,689 | 2,872 | 51,843 | 318.2 | 329.1 |
Anhui Province | 3,305,130 | 36,630,862 | 2,364,883 | 25,910,214 | 11.1 | 4.9 |
Hefei | 1,593,400 | 18,222,419 | 1,074,287 | 10,868,430 | 9.4 | -6.5 |
Hefei ETDZ | 737,905 | 7,267,294 | 511,207 | 4,472,198 | 7.6 | 11.1 |
Hefei HNTIDZ | 248,244 | 2,968,813 | 85,872 | 947,598 | 15.8 | -14.0 |
Wuhu | 360,470 | 4,173,045 | 235,466 | 2,394,192 | 2.8 | 4.7 |
Wuhu ETDZ | 181,695 | 2,328,740 | 116,788 | 1,131,720 | -5.4 | -10.1 |
Wuhu HNTIDZ | 10,042 | 91,265 | 7,721 | 39,961 | 6.7 | 5.1 |
Bengbu | 59,331 | 651,826 | 58,580 | 819,711 | 0.4 | 15.3 |
Bengbu HNTIDZ | 9,856 | 95,214 | 6,285 | 85,867 | -8.0 | 109.7 |
Huainan | 16,290 | 548,608 | 2,311 | 27,681 | 33.8 | -34.7 |
Huainan ETDZ | 1,387 | 111,936 | 0 | 415 | 89.9 | -64.9 |
Huainan HNTIDZ | 1,101 | 59,731 | - | - | 571.9 | - |
Ma'anshan | 304,612 | 2,323,262 | 187,707 | 2,454,401 | 30.0 | 8.2 |
Ma'anshan ETDZ | 5,278 | 238,098 | 4,253 | 38,227 | 333.9 | -18.7 |
Ma'anshan Cihu HNTIDZ | 2,521 | 108,349 | 3,472 | 5,030 | 565.8 | 732.0 |
Tongling | 55,142 | 814,004 | 535,231 | 5,904,954 | 98.6 | 7.8 |
Tongling ETDZ | 6,158 | 89,980 | 15,515 | 81,842 | -24.4 | -27.2 |
Anqing | 110,639 | 1,144,654 | 57,013 | 393,475 | 20.7 | 16.8 |
Anqing ETDZ | 6,324 | 35,080 | 2,304 | 22,844 | 6.2 | 257.8 |
Chuzhou | 193,156 | 1,956,312 | 92,017 | 1,641,581 | -7.3 | 163.8 |
Chuzhou ETDZ | 73,006 | 692,450 | 72,693 | 1,379,723 | -21.2 | 304.9 |
Liu'an | 54,623 | 710,686 | 4,771 | 82,128 | 9.5 | -4.0 |
Liu'an ETDZ | 8,766 | 184,154 | 288 | 17,058 | 29.7 | -34.6 |
Xuancheng | 132,937 | 1,583,096 | 12,222 | 115,246 | 2.6 | -16.7 |
Ningguo ETDZ | 23,420 | 271,523 | 3,102 | 25,350 | -14.2 | -30.7 |
Chizhou | 19,552 | 180,302 | 45,893 | 539,029 | -4.7 | 1.7 |
Chizhou ETDZ | 3,021 | 27,077 | 4,347 | 146,109 | 52.8 | 10.6 |
Fujian Province | 9,900,023 | 109,238,909 | 6,543,795 | 65,277,172 | 3.7 | -2.1 |
Fuzhou | 1,922,161 | 24,353,479 | 771,383 | 9,161,230 | 6.0 | -18.8 |
Fuzhou ETDZ | 167,962 | 1,791,559 | 115,478 | 1,132,190 | -30.9 | -17.7 |
Fuzhou HNTIDZ | 2,148 | 30,707 | 29 | 305 | -12.3 | 422.1 |
Xiamen | 4,152,430 | 46,256,567 | 4,045,662 | 37,686,665 | 0.7 | 0.7 |
Xiamen Torch HNTIDZ | 160,669 | 1,414,599 | 157,013 | 1,838,934 | 13.0 | -17.0 |
Pingtan | 107,069 | 527,972 | 71,526 | 750,328 | 280.4 | 21.4 |
Pingtan Integrated Experimental Area | 107,069 | 527,972 | 71,526 | 750,328 | 280.4 | 21.4 |
Jiangxi Province | 3,421,141 | 33,005,490 | 1,554,552 | 13,329,583 | 4.6 | 0.8 |
Nanchang | 894,710 | 8,379,767 | 756,910 | 5,423,569 | 31.2 | 14.5 |
Nanchang ETDZ | 46,567 | 457,744 | 213,789 | 1,605,789 | -38.3 | -1.6 |
Nanchang HNTIDZ | 548,220 | 3,003,718 | 417,538 | 2,541,111 | 163.8 | 55.1 |
Jingdezhen | 169,514 | 812,873 | 5,205 | 14,609 | -14.6 | -35.5 |
Jingdezhen HNTIDZ | 1,316 | 8,422 | - | 904 | 129.0 | -77.0 |
Pingxiang | 76,878 | 1,582,070 | 2,718 | 17,426 | 0.2 | -16.9 |
Pingxiang ETDZ | - | 35,575 | - | - | - | - |
Jiujiang | 107,985 | 3,920,476 | 99,573 | 785,720 | -5.2 | -6.7 |
Jiujiang ETDZ | 22,604 | 253,179 | 7,421 | 44,454 | 19.1 | -49.9 |
Xinyu | 91,953 | 1,000,758 | 54,098 | 980,369 | -17.4 | -10.5 |
Xinyu HNTIDZ | 17,798 | 195,171 | 1,677 | 23,685 | -33.0 | -22.7 |
Yingtan | 96,251 | 1,095,016 | 256,823 | 2,857,748 | 13.4 | -18.4 |
Yingtan HNTIDZ | 1,059 | 15,735 | 301 | 6,262 | 438.9 | 10.9 |
Ganzhou | 467,397 | 4,557,652 | 68,743 | 818,063 | 18.5 | -7.7 |
Ganzhou ETDZ | 122,941 | 729,020 | 7,275 | 108,834 | 101.9 | 373.8 |
Yichun | 130,843 | 2,631,571 | 28,094 | 230,523 | 10.6 | -45.4 |
Yichun ETDZ | 7,342 | 458,792 | 4,212 | 9,333 | -0.3 | 120.9 |
Shangrao | 165,606 | 2,652,964 | 16,290 | 248,834 | -27.6 | -38.6 |
Shangrao ETDZ | - | - | - | - | - | - |
Ji'an | 998,362 | 4,392,133 | 247,911 | 1,761,035 | -3.0 | 60.9 |
Jinggangshan ETDZ | 76,806 | 789,004 | 707 | 22,028 | 53.2 | -21.0 |
Shandong Province | 14,426,790 | 145,724,077 | 10,991,142 | 122,057,531 | -0.1 | 1.5 |
Jinan | 779,247 | 8,399,065 | 693,545 | 6,115,007 | -3.7 | 28.9 |
Jinan HNTIDZ | 256,956 | 2,778,408 | 485,897 | 3,715,292 | 5.1 | 42.4 |
Qingdao | 4,651,232 | 44,044,751 | 2,903,766 | 33,068,123 | 1.5 | 11.7 |
Qingdao ETDZ | 385,311 | 4,503,871 | 468,086 | 4,784,273 | -0.9 | 32.3 |
Qingdao HNTIDZ | 30,908 | 303,303 | 17,737 | 137,848 | 125.9 | 2.4 |
Yantai | 2,158,569 | 22,852,577 | 1,339,478 | 15,050,519 | -6.9 | -15.4 |
Yantai ETDZ | 565,233 | 5,427,973 | 480,201 | 4,840,460 | -17.0 | -21.5 |
Weifang | 1,397,075 | 14,959,127 | 791,478 | 8,622,514 | 4.2 | 7.0 |
Weifang HNTIDZ | 191,972 | 885,418 | 72,756 | 337,119 | 16.0 | -14.7 |
Weihai | 1,014,030 | 12,198,726 | 565,196 | 6,488,590 | -4.1 | 1.4 |
Weihai Torch HNTIDZ | 99,642 | 1,373,746 | 38,237 | 471,530 | -1.6 | 11.0 |
Henan Province | 6,616,640 | 48,363,712 | 3,044,093 | 25,887,984 | -0.6 | -4.3 |
Zhengzhou | 5,230,531 | 34,328,274 | 2,270,141 | 19,192,738 | -1.5 | -10.1 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 4,780,863 | 29,420,592 | 2,166,765 | 18,200,024 | -1.6 | -7.1 |
Zhengzhou HNTIDZ | 57,981 | 665,110 | 3,764 | 60,515 | 1.1 | -14.6 |
Luoyang | 165,631 | 1,786,569 | 17,253 | 289,510 | -3.4 | 114.7 |
Luoyang HNTIDZ | 5,435 | 59,648 | 3,433 | 40,963 | -10.1 | 164.5 |
Hubei Province | 3,832,530 | 32,138,735 | 1,976,711 | 19,314,614 | 3.7 | 11.3 |
Wuhan | 2,417,846 | 17,268,012 | 1,595,285 | 14,154,541 | -1.2 | 14.6 |
Wuhan ETDZ | 118,836 | 1,381,992 | 139,937 | 1,317,286 | -19.2 | -25.4 |
Wuhan Wujiashan ETDZ | 117,264 | 1,359,350 | 139,889 | 1,311,158 | - | - |
Wuhan Donghu HNTIDZ | 840,121 | 9,241,147 | 981,806 | 8,461,202 | -10.4 | 9.5 |
Huangshi | 193,542 | 1,872,367 | 114,885 | 1,910,143 | 9.7 | 7.3 |
Huangshi ETDZ | 13,250 | 75,539 | 9,792 | 54,503 | 59.9 | 57.1 |
Xiangyang | 202,464 | 2,496,115 | 28,171 | 408,824 | 15.2 | 1.6 |
Xiangyang ETDZ | 1,665 | 22,117 | 1,002 | 26,937 | -28.3 | 78.9 |
Xiangyang HNTIDZ | 32,642 | 323,723 | 18,638 | 210,145 | 6.1 | 6.4 |
Jingzhou | 168,361 | 2,053,077 | 83,752 | 1,096,004 | -5.7 | 47.2 |
Jingzhou ETDZ | 29,009 | 350,083 | 5,721 | 61,280 | -15.9 | -13.1 |
Hunan Province | 3,658,327 | 40,190,480 | 1,606,834 | 16,742,134 | 53.2 | 14.8 |
Changsha | 1,713,672 | 17,387,001 | 812,758 | 7,869,891 | 72.1 | 24.4 |
Changsha ETDZ | 230,075 | 2,333,073 | 109,127 | 917,229 | 166.3 | 14.5 |
Changsha HNTIDZ | 268,017 | 3,375,464 | 295,134 | 1,474,804 | 97.4 | 39.4 |
Zhuzhou | 107,217 | 1,629,108 | 39,558 | 584,514 | 14.2 | -10.6 |
Zhuzhou HNTIDZ | 41,085 | 576,593 | 1,364 | 35,587 | 12.1 | -24.7 |
Xiangtan | 55,029 | 2,219,623 | 68,488 | 973,894 | 30.2 | 9.5 |
Xiangtan ETDZ | 5,311 | 1,165,328 | 3,769 | 19,923 | 19.9 | -72.4 |
Xiangtan HNTIDZ | 3,386 | 208,603 | 948 | 3,591 | 83.8 | 105.6 |
Hengyang | 319,551 | 2,655,652 | 228,878 | 2,166,139 | 32.4 | 15.8 |
Hengyang HNTIDZ | 847 | 8,770 | 837 | 881 | -83.8 | 3,052.5 |
Yueyang | 110,268 | 2,697,355 | 154,930 | 1,889,813 | 86.1 | 31.3 |
Changde | 112,708 | 1,517,189 | 18,657 | 190,078 | 30.3 | -19.7 |
Changde ETDZ | 112,708 | 1,517,189 | 18,657 | 190,078 | 30.3 | -19.7 |
Changde HNTIDZ | 3,202 | 118,056 | - | 4 | 833.5 | - |
Yiyang | 131,926 | 1,837,530 | 29,143 | 180,195 | 92.3 | 28.9 |
Yiyang HNTIDZ | 32,639 | 345,885 | 3,128 | 4,444 | 224.3 | 88.4 |
Liuyang | 38,529 | 814,640 | 2,853 | 35,113 | 63.8 | 64.0 |
Liuyang ETDZ | 3,903 | 141,224 | 1,752 | 24,646 | 525.7 | 162.5 |
Guangdong Province | 55,389,404 | 565,762,353 | 36,711,104 | 366,227,695 | -3.7 | -9.7 |
Guangzhou | 6,371,206 | 65,602,358 | 5,827,503 | 61,865,040 | -15.1 | 6.7 |
Guangzhou ETDZ | 744,197 | 7,186,659 | 984,432 | 9,563,687 | 0.3 | 1.9 |
Guangzhou HNTIDZ | 556,092 | 6,430,904 | 768,752 | 9,061,990 | -5.1 | 14.8 |
Guangzhou Nansha New Area | 1,267,029 | 11,534,633 | 1,505,407 | 14,578,683 | -22.6 | 10.5 |
Shenzhen | 22,198,538 | 219,203,452 | 17,783,041 | 168,761,527 | -1.3 | -12.2 |
Shenzhen HNTIDZ | 140 | 3,882 | 16 | 5,228 | -86.4 | -89.2 |
Zhuhai | 2,029,791 | 21,791,399 | 1,313,461 | 16,592,188 | -18.0 | -15.1 |
Zhuhai Hengqin New Area | 241,718 | 1,382,995 | 108,291 | 1,747,118 | 250.6 | 168.8 |
Shantou | 532,382 | 5,982,945 | 146,273 | 1,815,114 | 5.3 | -12.7 |
Foshan | 4,309,540 | 49,853,044 | 1,302,114 | 14,481,818 | 1.9 | -1.5 |
Jiangmen | 1,427,245 | 14,981,302 | 324,184 | 3,742,813 | -3.9 | -19.5 |
Zhanjiang | 315,666 | 2,770,247 | 327,273 | 2,667,434 | 0.5 | 10.7 |
Zhanjiang ETDZ | 106,463 | 870,897 | 131,106 | 950,368 | 32.9 | 4.9 |
Huizhou | 2,075,961 | 24,462,865 | 1,009,779 | 11,807,037 | -19.3 | -25.9 |
Huizhou HNTIDZ | 905,078 | 12,051,257 | 366,774 | 6,086,881 | -29.4 | -41.0 |
Yangjiang | 137,484 | 1,546,507 | 38,297 | 454,613 | 5.7 | 6.1 |
Dongguan | 11,652,628 | 111,995,426 | 7,357,209 | 68,331,393 | 2.0 | -11.8 |
Dongguan Songshan Lake HNTIDZ | 122,666 | 1,175,215 | 25,280 | 259,000 | 96.5 | 40.2 |
Zhongshan | 2,201,376 | 25,785,372 | 539,180 | 6,125,671 | 3.5 | -18.3 |
Zhongshan Torch HNTIDZ | 363 | 3,151 | 261 | 4,437 | -5.1 | 0.1 |
Guangxi Zhuan Autonomous Region | 3,332,517 | 34,366,154 | 2,592,563 | 27,664,679 | 15.1 | 0.0 |
Nanning | 648,475 | 4,647,046 | 592,391 | 4,947,678 | -3.3 | -7.8 |
Nanning HNTIDZ | 63,350 | 241,677 | 68,837 | 297,507 | 771.0 | 1,635.9 |
Guilin | 81,562 | 805,293 | 8,451 | 108,535 | -7.0 | -25.4 |
Guilin New HNTIDZ | 29,840 | 331,624 | 3,356 | 39,516 | -18.0 | -7.1 |
Beihai | 123,398 | 1,712,407 | 198,008 | 2,178,150 | -24.0 | 0.6 |
Chongzuo | 1,896,327 | 17,206,039 | 757,560 | 7,891,976 | 13.8 | 40.1 |
Fangchenggang | 108,280 | 3,314,334 | 576,250 | 7,456,636 | 109.0 | -13.7 |
Hainan Province | 392,727 | 4,313,463 | 676,524 | 7,466,063 | 5.2 | -1.1 |
Haikou | 71,275 | 869,104 | 269,559 | 3,289,577 | -8.5 | -13.1 |
Hainan International Science and Industry Park | 1,908 | 13,343 | 2,698 | 17,692 | 22.3 | -76.7 |
Hainan Yangpu EDZ | 270,618 | 2,977,142 | 177,690 | 2,125,490 | 9.7 | -4.6 |
Chongqing | 5,324,694 | 49,064,431 | 2,622,969 | 27,230,345 | 5.3 | 6.3 |
Chongqing HNTIDZ | 9,875 | 124,307 | 9,629 | 76,855 | 11.1 | -10.9 |
Chongqing Liangjiang New Area | 1,925,513 | 15,742,575 | 810,751 | 9,667,753 | 17.9 | -18.9 |
Wanzhou ETDZ | 3,318 | 20,526 | 513 | 10,027 | -46.3 | -57.4 |
Changshou ETDZ | 615 | 5,074 | - | 53 | -15.0 | 6.5 |
Sichuan Province | 5,579,169 | 51,244,413 | 3,722,298 | 37,703,589 | 12.2 | 3.6 |
Chengdu | 4,636,276 | 43,464,247 | 3,192,362 | 33,039,638 | 16.4 | 6.6 |
Chengdu ETDZ | 110,206 | 1,138,075 | 137,317 | 1,333,060 | -12.1 | -5.0 |
Chengdu HNTIDZ | 3,648,600 | 33,723,997 | 2,713,872 | 28,014,368 | 13.5 | 10.5 |
Luzhou | 52,531 | 535,551 | 86,782 | 553,698 | -78.3 | 177.0 |
Luzhou HNTIDZ | 10,967 | 87,461 | 1,075 | 2,081 | -5.0 | 166.5 |
Mianyang | 105,694 | 897,759 | 213,340 | 1,702,546 | 3.5 | -38.9 |
Mianyang ETDZ | 23,889 | 207,420 | 1,641 | 16,465 | -6.6 | 37.3 |
Mianyang HNTIDZ | 25,695 | 287,918 | 115,244 | 1,090,517 | -8.4 | -47.4 |
Guangyuan | 2,474 | 37,139 | 1,419 | 44,757 | -20.4 | 98.7 |
Guangyuan ETDZ | 272 | 3,270 | 2 | 77 | -10.5 | -90.9 |
Leshan | 34,583 | 542,659 | 11,305 | 170,944 | -26.6 | -18.8 |
Leshan HNTIDZ | 35 | 416 | 1 | 335 | 177.5 | 5.1 |
Yibin | 157,952 | 1,160,454 | 77,721 | 657,993 | 42.9 | 25.6 |
Yibin Lingang ETDZ | 76,653 | 511,203 | 33,321 | 178,995 | 66.6 | 143.8 |
Guizhou Province | 470,212 | 4,183,151 | 138,298 | 1,624,836 | -10.1 | -31.2 |
Guiyang | 302,020 | 2,605,268 | 104,505 | 965,051 | 14.6 | 3.1 |
Guiyang HNTIDZ | 41,247 | 336,614 | 14,930 | 114,426 | 247.5 | 7.4 |
Yunnan Province | 1,513,064 | 13,545,808 | 1,679,881 | 16,825,699 | 18.6 | 8.1 |
Kunming | 363,553 | 3,336,010 | 908,832 | 8,732,582 | -2.5 | 2.7 |
Kunming ETDZ | 16,738 | 167,268 | 9,541 | 53,590 | 10.2 | -32.8 |
Kunming Songmingyanglin ETDZ | 41 | 893 | 9,541 | 41 | - | 85.5 |
Kunming HNTIDZ | 40,810 | 374,195 | 276,302 | 2,554,814 | 18.1 | 30.2 |
Honghezhou | 175,436 | 1,046,803 | 161,772 | 1,088,216 | 24.3 | -3.2 |
Mengzi ETDZ | 116,446 | 686,297 | 129,164 | 750,715 | -8.5 | 2.8 |
Wanding | 3,397 | 34,187 | 19,586 | 213,630 | 57.1 | 11.4 |
Ruili County | 197,009 | 2,109,760 | 189,101 | 2,120,870 | -1.2 | 26.7 |
Hekou County | 98,445 | 899,801 | 73,236 | 1,062,191 | 182.3 | 3.8 |
Qujing | 140,007 | 1,069,700 | - | 14,672 | -4.1 | 323.4 |
Qujing ETDZ | 75,578 | 347,421 | - | 729 | 101.7 | 316.7 |
Tibet Autonomous Region | 67,140 | 490,818 | 21,314 | 109,084 | 24.8 | -62.9 |
Lhasa | 62,938 | 450,772 | 8,873 | 46,110 | 20.2 | -78.5 |
Lhasa ETDZ | 8,756 | 56,602 | 1,267 | 26,952 | 7,068.7 | -86.4 |
Shanxi Province | 2,223,565 | 25,163,216 | 2,276,858 | 21,606,823 | -14.4 | 10.2 |
Xi'an | 2,023,627 | 23,328,089 | 2,061,809 | 19,944,001 | -16.0 | 8.5 |
Shanxi Aerospace ETDZ | 36,130 | 669,723 | 26,101 | 279,417 | 3.7 | -11.5 |
Xi'an NTIDZ | 196,777 | 2,411,016 | 272,866 | 1,986,946 | -7.4 | 23.7 |
Baoji | 52,280 | 587,174 | 55,674 | 515,484 | 27.9 | 31.7 |
Baoji HNTIDZ | 365 | 4,244 | - | 161 | 1,929.0 | 9.4 |
Hanzhong | 12,091 | 116,515 | 1,014 | 12,627 | 19.3 | -78.7 |
Hanzhong ETDZ | 2,232 | 2,542 | - | - | - | - |
Gansu Province | 175,632 | 1,723,083 | 417,912 | 3,277,806 | -14.9 | -8.6 |
Lanzhou | 99,418 | 972,136 | 71,795 | 629,308 | -8.3 | -26.2 |
Lanzhou NTIDZ | 1,625 | 16,196 | 324 | 2,584 | 38.0 | 39.2 |
Qinghai Province | 25,222 | 274,868 | 9,193 | 212,481 | -36.5 | -7.5 |
Xining | 23,426 | 198,104 | 2,065 | 144,178 | -29.8 | -10.1 |
Xining ETDZ | 6,655 | 17,902 | 607 | 4,370 | -45.4 | 8.1 |
Qinghai HNTIDZ | - | - | - | - | - | - |
