Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, December 2021 (in CNY)
2022/01/14

(4) China's Total Export & Import Values by Country/Region, December 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-12 Total Year-on-Year (±%)
Export Destination 12 1- to-12 12 1-to-12 12 1-to-12 Export & Import Export Import
Total 37,507.6  391,008.5  21,777.2  217,347.6  15,730.4  173,660.9  21.4 21.2 21.5
  European Union 5,152.0  53,511.8  3,380.1  33,483.4  1,771.8  20,028.4  19.1  23.7  12.1 
       of which: Germany 1,436.2  15,196.0  783.6  7,442.8  652.6  7,753.2  14.4  23.8  6.7 
                 Netherlands 797.3  7,522.9  695.4  6,617.6  101.9  905.3  18.4  21.0  2.4 
                 France 520.9  5,497.5  268.6  2,968.5  252.3  2,529.0  19.3  15.9  23.5 
                 Italy 453.9  4,778.8  283.0  2,819.1  170.9  1,959.7  25.2  23.6  27.6 
   United States (US) 4,701.1  48,827.2  3,605.5  37,224.4  1,095.6  11,602.8  20.2  19.0  24.2 
   ASEAN  5,717.7  56,743.1  3,182.7  31,254.5  2,535.1  25,488.5  19.7  17.7  22.2 
        of which: Vietnam 1,368.2  14,878.3  775.8  8,913.5  592.4  5,964.8  12.0  13.3  10.2 
                  Malaysia 1,309.1  11,420.0  623.3  5,086.2  685.8  6,333.8  25.6  30.7  21.8 
                  Thailand 770.2  8,476.9  464.0  4,482.2  306.2  3,994.6  24.0  28.1  19.8 
                  Singapore 612.6  6,077.8  390.8  3,571.6  221.8  2,506.2  -1.6  -10.5  14.5 
                  Indonesia 873.9  8,038.4  411.5  3,920.6  462.4  4,117.8  48.0  38.2  58.7 
                  Philippines 488.0  5,301.4  348.7  3,703.5  139.3  1,597.9  25.2  27.8  19.5 
   Japan 2,055.9  24,019.7  932.1  10,721.7  1,123.8  13,298.0  9.4  8.5  10.1 
   Hong Kong, China 2,492.2  23,267.9  2,446.1  22,640.8  46.1  627.1  20.5  20.3  30.2 
   R. O. Korea 2,215.6  23,407.5  956.3  9,616.7  1,259.3  13,790.8  18.4  23.5  15.1 
   Taiwan, China 2,018.4  21,208.3  485.9  5,062.6  1,532.5  16,145.7  17.7  21.7  16.5 
   Australia 1,163.8  14,946.8  436.5  4,290.8  727.3  10,656.1  26.0  15.9  30.6 
   Russian Federation 1,051.5  9,486.6  520.2  4,364.3  531.3  5,122.3  26.6  24.7  28.2 
   India 730.4  8,121.3  615.7  6,302.3  114.7  1,818.9  33.9  36.6  25.1 
   United Kingdom (UK) 676.0  7,280.9  530.0  5,624.0  146.0  1,656.9  13.8  12.0  20.3 
   Canada 480.9  5,291.7  293.3  3,328.9  187.5  1,962.7  19.0  14.1  28.2 
   New Zealand 130.3  1,597.6  51.0  553.4  79.3  1,044.2  27.2  32.0  24.8 
   Latin America 2,586.5  29,180.9  1,455.1  14,796.8  1,131.4  14,384.2  31.6  41.8  22.6 
         of which: Brazil 766.2  10,602.1  348.0  3,464.4  418.3  7,137.7  27.0  43.4  20.3 
   Africa 1,526.6  16,431.8  884.2  9,589.1  642.4  6,842.7  26.3  21.2  34.1 
         of which: South Africa 281.1  3,512.6  122.7  1,365.1  158.4  2,147.5  40.9  29.4  49.4 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730