Home|中文站
(3)Composition of Imports and Exports by Section and Division, 4.2022
2022/05/18

(3)Composition of Imports and Exports by Section and Division, 4.2022
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
4 1to4 4 1to4 Exports Imports
Total 273,619,664  1,094,352,236  222,500,588  881,424,519  12.5 7.1
1.PRIMARY PRODUCTS 13,089,582  48,524,971  93,231,141  343,281,441  13.7 14.9
0 Food and live animals  5,835,269  22,640,606  10,302,877  41,176,449  10.4 4.6
00 Live animals other than animals of division 03  38,609  119,107  23,730  325,630  -27.0 0.4
01 Meat and meat preparations 230,340  891,862  2,274,412  8,529,687  24.1 -23.7
02 Dairy products and birds' eggs 36,061  122,130  728,647  3,665,255  20.0 10.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,880,078  6,895,450  1,208,374  5,193,299  14.2 37.0
04 Cereals and cereal preparations  214,869  729,192  1,917,346  7,781,289  0.9 21.7
05 Vegetables and fruit 1,895,583  7,822,478  1,941,079  7,790,775  6.3 8.8
06 Sugars, sugar preparations and honey 271,495  953,111  340,678  1,076,923  30.2 39.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 339,578  1,413,461  213,374  731,150  -3.7 -22.0
08 Feeding stuff for animals (not including unmilled cereals) 332,210  1,361,953  649,248  2,496,672  14.3 13.2
09 Miscellaneous edible products and preparations  596,447  2,331,863  1,005,989  3,585,769  15.8 8.2
1 Beverages and tobacco 302,388  846,023  505,741  1,911,379  15.7 -10.5
11 Beverages 239,903  661,755  398,369  1,514,931  21.2 -11.8
12 Tobacco and tobacco manufactures 62,485  184,268  107,372  396,449  -0.4 -4.8
2 Crude materials, inedible, except fuels 1,987,039  7,915,357  34,754,999  128,710,726  19.8 -5.5
21 Hides, skins and furskins, raw 5,409  20,740  116,545  514,546  83.1 18.1
22 Oil seeds and oleaginous fruits  133,706  503,919  5,746,661  19,208,044  18.6 21.6
23 Crude rubber (including synthetic and reclaimed)  145,744  502,815  1,034,224  4,538,380  -9.9 10.0
24 Cork and wood 51,357  199,357  1,788,475  6,448,734  13.2 0.3
25 Pulp and waste paper 26,765  90,240  1,773,412  6,813,740  75.2 11.7
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 401,422  1,418,582  844,202  3,496,407  20.8 -5.2
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 317,504  1,296,638  1,152,308  3,895,559  9.3 64.6
28 Metalliferous ores and metal scrap 341,293  1,650,881  21,976,139  82,672,387  40.4 -14.2
29 Crude animal and vegetable materials, n.e.s. 563,837  2,232,185  323,034  1,122,929  20.7 26.0
3  Mineral fuels, lubricants and related materials  4,675,738  16,087,202  46,906,765  168,430,060  12.6 45.0
32 Coal, coke and briquettes 448,635  1,388,041  3,727,993  11,992,213  66.3 74.0
33 Petrolem, petroleum products and related materials  3,905,139  13,257,515  37,040,527  127,771,081  6.9 40.2
34 Gas, natural and manufactured  198,538  967,112  6,117,043  28,579,886  60.7 57.9
35 Electric current 123,427  474,534  21,202  86,880  5.5 48.5
4  Animal and vegetable oils, fats and waxes fractionated 289,146  1,035,784  760,759  3,052,827  89.4 -35.7
41 Animal oils and fats  25,485  95,075  48,454  127,531  36.5 -36.5
42 Fixed vegetable fats and oils, crude, refined or 46,830  143,550  661,853  2,664,955  78.4 -39.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 216,831  797,158  50,453  260,341  100.9 98.8
2. MANUFACTURES 260,530,082  1,045,827,265  129,269,446  538,143,078  12.5 2.7
5  Chemicals and related products, n.e.s. 24,941,833  103,846,205  21,235,387  87,071,824  35.6 3.3
51 Organic chemicals  7,663,382  31,071,206  4,928,465  21,445,893  44.9 11.8
52 Inorganic chemicals 3,018,988  10,678,365  1,587,276  5,824,564  67.2 50.4
53 Dyeing, tanning and colouring materials 850,035  3,644,726  441,842  1,682,066  15.2 -13.4
54 Medical and pharmaceutical products 2,358,346  16,965,976  3,053,277  14,045,233  15.9 -3.6
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 849,070  3,384,978  2,342,399  8,566,079  13.3 -5.9
56 Fertilizers (other than those of group 272) 758,920  2,511,309  442,627  1,495,273  2.2 44.3
57 Plastics in primary forms  3,393,863  12,372,389  4,770,145  19,644,122  37.7 -1.9
58 Plastics in non-primary forms  2,168,651  8,348,347  1,217,271  4,746,012  18.4 -7.0
59 Chemical materials and products, n.e.s. 3,880,578  14,868,909  2,452,086  9,622,581  57.4 1.7
6  Manufactured goods classified chiefly by material 48,478,562  183,461,073  16,927,927  68,268,048  17.7 6.1
61 Leather, leather manufactures, n.e.s. and dressed furskins 238,105  922,253  198,954  764,283  7.0 -7.7
62 Rubber manufactures, n.e.s.  2,212,571  8,513,637  412,585  1,735,325  14.2 -9.7
63 Cork and wood manufactures (excluding furniture)  1,611,356  5,942,043  161,601  595,470  20.8 12.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,582,574  9,306,610  600,295  2,429,764  29.8 -17.5
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,322,194  49,183,517  1,125,133  4,436,241  11.6 -14.3
66 Non-metallic mineral manufactures, n.e.s. 4,892,226  19,030,992  1,847,045  7,049,598  8.1 -10.2
67 Iron and steel 7,654,725  27,248,974  3,735,051  15,667,227  18.0 17.2
68 Non-ferrous metals  4,807,772  16,487,207  7,634,955  30,601,889  57.7 16.2
69 Manufactures of metals, n.e.s. 12,157,039  46,825,841  1,212,308  4,988,250  16.6 -7.1
7 Machinery and transport equipment 127,834,362  530,737,646  78,832,892  321,565,912  11.4 4.8
71 Power generating machinery and equipment  3,898,126  16,466,557  1,941,083  8,056,623  9.2 -4.6
72 Machinery specialized for particular industries 5,398,227  24,568,095  5,447,158  21,550,997  18.6 -5.3
73 Metal working machinery  856,957  3,701,256  835,976  3,288,232  12.7 -4.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,866,870  56,893,177  4,149,566  17,574,618  10.5 -9.5
75 Office machines and automatic data processing machines 18,382,040  79,820,449  4,942,410  22,285,420  3.3 5.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,067,569  105,508,470  3,534,254  15,608,519  -3.3 -36.6
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 47,030,411  188,006,824  48,642,204  199,854,198  23.7 15.6
78 Road vehicles (including air-cushion vehicles) 10,512,913  47,020,248  8,534,575  29,584,745  19.9 1.6
Other transport equipment  1,821,249  8,752,569  805,667  3,762,559  3.4 -27.4
8 Miscellaneous manufactured articles  55,699,540  214,925,657  10,151,418  43,739,254  3.6 -19.7
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,071,194  18,249,005  85,560  273,363  4.3 -7.0
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,890,333  26,241,623  178,720  733,565  -0.4 -9.0
83 Travel goods, handbags and similar containers  2,651,354  9,470,767  338,999  2,049,365  27.8 -4.5
84 Articles of apparel and clothing accessories  11,822,932  48,986,677  632,730  3,524,182  6.9 -12.8
85 Footwear   4,182,248  17,496,300  371,010  2,036,008  24.8 -11.9
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 3,378,206  13,738,352  4,649,008  18,237,773  -40.5 -31.1
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,789,913  6,794,076  1,707,845  7,266,480  16.0 -3.9
89 Miscellaneous manufactured articles, n.e.s. 19,913,361  73,948,858  2,187,546  9,618,516  9.8 -11.2
9 Commodities and transactions not classified elsewhere in SITC 3,575,786  12,856,683  2,121,823  17,498,041  -4.2 22.6
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730